Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
$  2/20/04   vs  #16 USC Trojans    0-7  L     0-2-1  /  7-17-0  9   0-1-0  0-0-0   Tisdale (L 0-1)  300  2:39 
$  2/21/04   vs  San Diego State  W  19-6       19-15-1  /  6-8-5  9   1-1-0  0-0-0   Valdes (W 1-0)  150  3:54 
  2/25/04     EASTERN KENTUCKY  W  10-7       10-11-2  /  7-14-2  9   2-1-0  0-0-0   Halford (W 1-0)  214  3:07 
  2/27/04     ILLINOIS STATE    5-6  L     5-5-2  /  6-11-2  9   2-2-0  0-0-0   Tisdale (L 0-2)  241  2:44 
  2/28/04     ILLINOIS STATE  W  6-4       6-11-0  /  4-7-1  9   3-2-0  0-0-0   Lynn (W 1-0)  436  2:44 
  2/29/04     ILLINOIS STATE    6-12  L     6-11-0  /  12-19-1  9   3-3-0  0-0-0   Valdes (L 1-1)  366  2:48 
  3/5/04     KENT STATE    1-3  L     1-10-3  /  3-7-2  9   3-4-0  0-0-0   Harbridge (L 0-1)  301  2:31 
  3/6/04     KENT STATE    3-6  L     3-7-1  /  6-11-0  9   3-5-0  0-0-0   Lynn (L 1-1)  274  2:36 
  3/7/04     KENT STATE-1    2-3  L     2-4-1  /  3-4-0  7   3-6-0  0-0-0   Valdes (L 1-2)  201  1:37 
  3/7/04     KENT STATE-2  W  10-1       10-9-1  /  1-8-1  9   4-6-0  0-0-0   Rosenberg (W 1-0)  223  2:35 
  3/10/04     MOREHEAD STATE  W  12-5       12-11-2  /  5-11-3  9   5-6-0  0-0-0   Meade (W 1-0)  213  3:05 
  3/12/04     BALL STATE CARDINALS    5-10  L     5-12-4  /  10-15-0  (14)   5-7-0  0-0-0   Bailey (L 0-1)  314  4:04 
  3/13/04     BALL STATE CARDINALS  W  9-1       9-11-1  /  1-8-3  9   6-7-0  0-0-0   Valdes (W 2-2)  360  2:35 
  3/14/04     CINCINNATI BEARCATS  W  8-6       8-12-2  /  6-8-1  9   7-7-0  0-0-0   Meade (W 2-0)  309  2:35 
  3/16/04     MURRAY STATE 'BREDS-1  W  13-1       13-13-1  /  1-4-1  7   8-7-0  0-0-0   Tisdale (W 1-2)  141  1:55 
  3/16/04     MURRAY STATE 'BREDS-2  W  13-4       13-13-1  /  4-8-0  7   9-7-0  0-0-0   Bailey (W 1-1)  113  2:20 
*  3/19/04   at  UAB Blazers    4-16  L     4-10-1  /  16-15-1  9   9-8-0  0-1-0   Harbridge (L 0-2)  271  2:27 
*  3/20/04   at  UAB Blazers  W  7-5       7-13-1  /  5-12-1  (10)   10-8-0  1-1-0   Halford (W 2-0)  285  2:46 
*  3/21/04   at  UAB Blazers  W  3-2       3-8-0  /  2-7-2  9   11-8-0  2-1-0   Halford (W 3-0)  241  2:48 
  3/23/04     WESTERN KENTUCKY    1-8  L     1-7-3  /  8-13-0  9   11-9-0  2-1-0   Tisdale (L 1-3)  358  2:32 
*  3/26/04     CINCINNATI BEARCATS  W  11-6       11-17-1  /  6-12-0  9   12-9-0  3-1-0   Valdes (W 3-2)  370  2:35 
*  3/27/04     CINCINNATI BEARCATS  W  11-10       11-12-2  /  10-13-2  9   13-9-0  4-1-0   Halford (W 4-0)  432  3:17 
*  3/28/04     CINCINNATI BEARCATS  W  7-4       7-9-0  /  4-12-0  9   14-9-0  5-1-0   Meade (W 3-0)  513  2:39 
  3/30/04     MARSHALL  W  17-5       17-14-1  /  5-13-2  9   15-9-0  5-1-0   Cruse (W 1-0)  201  3:24 
*  4/2/04     MEMPHIS TIGERS    7-11  L     7-10-1  /  11-16-3  9   15-10-0  5-2-0   Valdes (L 3-3)  523  2:51 
*  4/3/04     MEMPHIS TIGERS    2-6  L     2-4-1  /  6-12-1  9   15-11-0  5-3-0   Rosenberg (L 1-1)  469  2:21 
*  4/4/04     MEMPHIS TIGERS  W  5-4       5-7-1  /  4-11-1  (11)   16-11-0  6-3-0   Halford (W 5-0)  498  3:22 
  4/6/04   at  Western Kentucky  W  9-6       9-9-2  /  6-11-4  9   17-11-0  6-3-0   Cruse (W 2-0)  406  2:43 
*  4/9/04   at  #12 Tulane Green Wave  W  5-2       5-10-0  /  2-12-2  9   18-11-0  7-3-0   Valdes (W 4-3)  2160  2:35 
*  4/10/04   at  #12 Tulane Green Wave-1    1-13  L     1-4-3  /  13-22-0  9   18-12-0  7-4-0   Rosenberg (L 1-2)  -  2:26 
*  4/10/04   at  #12 Tulane Green Wave-2    3-10  L     3-9-5  /  10-14-0  9   18-13-0  7-5-0   Tisdale (L 1-4)  2144  2:41 
  4/14/04     KENTUCKY WILDCATS    1-5  L     1-8-0  /  5-10-2  9   18-14-0  7-5-0   Halford (L 5-1)  813  2:38 
*  4/16/04     CHARLOTTE 49ERS  W  3-2       3-6-0  /  2-13-1  9   19-14-0  8-5-0   Harbridge (W 1-2)  201  2:36 
*  4/17/04     CHARLOTTE 49ERS    8-13  L     8-8-1  /  13-16-3  9   19-15-0  8-6-0   Halford (L 5-2)  387  2:55 
*  4/18/04     CHARLOTTE 49ERS    5-8  L     5-7-1  /  8-14-2  9   19-16-0  8-7-0   Rosenberg (L 1-3)  382  2:51 
  4/20/04     EVANSVILLE ACES  W  12-3       12-14-2  /  3-5-2  9   20-16-0  8-7-0   Cruse (W 3-0)  276  2:23 
  4/21/04     XAVIER MUSKETEERS    3-8  L     3-6-1  /  8-11-1  9   20-17-0  8-7-0   Magnuson (L 0-1)  227  2:26 
*  4/23/04   at  #9 East Carolina    4-6  L     4-8-2  /  6-13-2  9   20-18-0  8-8-0   Valdes (L 4-4)  2376  2:54 
*  4/24/04   at  #9 East Carolina    7-9  L     7-12-2  /  9-12-0  9   20-19-0  8-9-0   Tisdale (L 1-5)  2069  2:25 
*  4/25/04   at  #9 East Carolina    4-5  L     4-10-2  /  5-9-1  9   20-20-0  8-10-0   Halford (L 5-3)  1518  2:45 
  4/28/04   at  Eastern Kentucky    6-9  L     6-8-2  /  9-12-1  9   20-21-0  8-10-0   Halford (L 5-4)  220  2:34 
*  4/30/04     TCU HORNED FROGS    11-18  L     11-20-3  /  18-15-3  9   20-22-0  8-11-0   Valdes (L 4-5)  304  3:21 
*  5/2/04     TCU HORNED FROGS-1  W  3-2       3-9-0  /  2-7-0  7   21-22-0  9-11-0   Tisdale (W 2-5)  271  2:16 
*  5/2/04     TCU HORNED FROGS-2    6-10  L     6-8-1  /  10-12-1  7   21-23-0  9-12-0   Bailey (L 1-2)  271  2:40 
  5/5/04   at  Kentucky Wildcats  W  9-6       9-10-0  /  6-11-0  9   22-23-0  9-12-0   Halford (W 6-4)  384  2:28 
*  5/7/04   at  #14 Southern Miss    4-5  L     4-7-0  /  5-10-1  9   22-24-0  9-13-0   Rosenberg (L 1-4)  2531  2:17 
*  5/8/04   at  #14 Southern Miss    6-15  L     6-9-4  /  15-19-1  9   22-25-0  9-14-0   Valdes (L 4-6)  2813  2:15 
*  5/9/04   at  #14 Southern Miss    2-3  L     2-8-2  /  3-7-0  (10)   22-26-0  9-15-0   Bailey (L 1-3)  2400  2:22 
*  5/15/04     HOUSTON COUGARS-1    2-12  L     2-6-1  /  12-19-2  9   22-27-0  9-16-0   Halford (L 6-5)  208  3:23 
*  5/15/04     HOUSTON COUGARS-2  W  7-5       7-10-2  /  5-9-0  9   23-27-0  10-16-0   Bailey (W 2-3)  209  2:59 
*  5/16/04     HOUSTON COUGARS    4-8  L     4-8-0  /  8-12-0  9   23-28-0  10-17-0   Valdes (L 4-7)  523  2:49 
*  5/20/04   at  South Florida Bulls  W  9-5       9-11-1  /  5-9-1  9   24-28-0  11-17-0   Rosenberg (W 2-4)  324  2:28 
*  5/21/04   at  South Florida Bulls  W  13-4       13-14-1  /  4-11-1  9   25-28-0  12-17-0   Tisdale (W 3-5)  453  2:21 
*  5/22/04   at  South Florida Bulls  W  9-7       9-12-0  /  7-10-2  9   26-28-0  13-17-0   Bailey (W 3-3)  478  2:35 
&  5/26/04   vs  #4 East Carolina    2-13  L     2-7-1  /  13-15-1  7   26-29-0  13-17-0   Rosenberg (L 2-5)  0  2:14 
&  5/27/04   vs  TCU Horned Frogs    3-4  L     3-8-0  /  4-10-0  9   26-30-0  13-17-0   Halford (L 6-6)  0  2:29 

* = Conference game
$ = Public Storage Classic - Los Angeles, California
& = C-USA Tournament, Houston, Texas
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/20/04   vs  USC Trojans   29  0  2  0  1  0  0  3  5  0  0  0  0  0  0  0  13  27  10  1  7  .069 
  2/21/04   vs  San Diego State   44  19  15  13  6  0  2  27  12  0  1  0  0  2  0  1  9  27  12  1  12  .233 
  2/25/04     EASTERN KENTUCKY   34  10  11  9  1  0  0  12  4  0  0  0  2  0  2  1  5  27  10  2  8  .262 
  2/27/04     ILLINOIS STATE   33  5  5  5  1  0  0  6  2  0  0  1  2  0  0  0  15  27  9  2  5  .236 
  2/28/04     ILLINOIS STATE   34  6  11  6  0  0  3  20  3  0  0  1  2  1  0  0  4  27  14  0  10  .253 
  2/29/04     ILLINOIS STATE   37  6  11  5  1  1  1  17  4  0  0  0  0  0  0  2  8  27  15  0  8  .261 
  3/5/04     KENT STATE   38  1  10  1  1  0  0  11  1  0  0  0  1  1  0  0  9  27  10  3  13  .261 
  3/6/04     KENT STATE   32  3  7  3  2  0  1  12  3  0  0  0  1  0  0  1  9  27  15  1  6  .256 
  3/7/04     KENT STATE   25  2  4  1  0  1  0  6  1  0  3  0  0  0  0  0  5  21  10  1  3  .248 
  3/7/04     KENT STATE   34  10  9  9  2  1  2  19  5  0  0  0  1  0  0  0  9  27  11  1  6  .250 
  3/10/04     MOREHEAD STATE   36  12  11  9  1  1  0  14  4  0  5  0  3  1  0  0  10  27  14  2  8  .255 
  3/12/04     BALL STATE CARDINALS  51  5  12  3  0  0  1  15  9  0  1  0  0  2  0  1  11  42  19  4  15  .253 
  3/13/04     BALL STATE CARDINALS  33  9  11  8  0  2  0  15  6  0  5  0  0  1  2  1  4  27  12  1  9  .259 
  3/14/04     CINCINNATI BEARCATS   35  8  12  7  1  1  4  27  1  0  1  0  4  0  0  1  3  27  12  2  8  .265 
  3/16/04     MURRAY STATE 'BREDS   32  13  13  11  4  1  0  19  4  0  0  0  2  0  0  0  3  21  9  1  7  .273 
  3/16/04     MURRAY STATE 'BREDS   29  13  13  13  5  0  1  21  7  0  0  0  1  1  1  0  8  21  8  1  8  .282 
*  3/19/04   at  UAB Blazers   35  4  10  3  2  0  1  15  2  0  0  0  0  1  1  0  6  24  7  1  8  .283 
*  3/20/04   at  UAB Blazers   40  7  13  4  5  0  0  18  4  1  0  0  3  1  1  0  9  30  13  1  12  .285 
*  3/21/04   at  UAB Blazers   31  3  8  3  0  0  0  8  8  0  0  0  1  3  1  1  8  27  15  0  14  .284 
  3/23/04     WESTERN KENTUCKY   32  1  7  0  3  0  0  10  5  0  0  0  0  1  0  1  7  27  11  3  10  .281 
*  3/26/04     CINCINNATI BEARCATS   38  11  17  11  2  2  0  23  4  0  1  0  1  3  0  0  3  27  17  1  11  .290 
*  3/27/04     CINCINNATI BEARCATS   34  11  12  9  2  2  1  21  10  0  1  1  3  1  0  2  4  27  12  2  12  .292 
*  3/28/04     CINCINNATI BEARCATS   28  7  9  7  2  0  0  11  7  0  0  0  0  0  2  2  3  27  8  0  6  .293 
  3/30/04     MARSHALL   39  17  14  15  2  1  1  21  7  0  0  0  2  1  0  0  7  27  10  1  8  .297 
*  4/2/04     MEMPHIS TIGERS   36  7  10  6  3  0  0  13  2  0  0  0  1  2  0  0  8  27  9  1  7  .296 
*  4/3/04     MEMPHIS TIGERS   31  2  4  2  0  0  1  7  0  0  0  0  0  0  0  0  14  27  13  1  2  .290 
*  4/4/04     MEMPHIS TIGERS   36  5  7  3  2  0  0  9  8  0  2  0  4  1  0  0  9  33  11  1  12  .286 
  4/6/04   at  Western Kentucky   39  9  9  9  2  1  1  16  1  0  0  0  0  0  0  1  8  27  6  2  4  .284 
*  4/9/04   at  Tulane Green Wave   34  5  10  4  1  0  1  14  2  0  0  0  1  1  1  2  7  27  10  0  7  .284 
*  4/10/04   at  Tulane Green Wave   29  1  4  0  1  0  0  5  1  0  0  0  1  0  0  2  3  24  14  3  3  .280 
*  4/10/04   at  Tulane Green Wave   34  3  9  3  3  0  0  12  2  0  0  0  1  2  0  0  7  24  9  5  9  .280 
  4/14/04     KENTUCKY WILDCATS   37  1  8  1  2  0  0  10  2  0  2  0  3  0  0  0  9  27  11  0  14  .278 
*  4/16/04     CHARLOTTE 49ERS   29  3  6  3  0  0  2  12  7  0  0  0  1  1  0  3  7  27  16  0  9  .276 
*  4/17/04     CHARLOTTE 49ERS   30  8  8  7  2  0  1  13  6  0  0  0  4  3  2  0  8  27  12  1  10  .276 
*  4/18/04     CHARLOTTE 49ERS   34  5  7  5  3  0  2  16  4  0  0  0  3  0  0  0  10  27  11  1  9  .274 
  4/20/04     EVANSVILLE ACES   36  12  14  8  4  0  2  24  6  0  3  1  0  0  0  2  7  27  15  2  7  .277 
  4/21/04     XAVIER MUSKETEERS   31  3  6  3  2  0  2  14  3  0  0  1  1  0  1  1  1  27  12  1  6  .275 
*  4/23/04   at  East Carolina   35  4  8  4  1  1  2  17  3  0  0  0  1  1  0  0  14  24  7  2  9  .274 
*  4/24/04   at  East Carolina   38  7  12  7  1  0  3  22  1  0  0  0  1  0  0  1  8  24  10  2  6  .275 
*  4/25/04   at  East Carolina   35  4  10  4  2  0  0  12  2  1  1  0  2  1  0  1  9  25  4  2  9  .275 
  4/28/04   at  Eastern Kentucky   33  6  8  6  3  0  1  14  9  0  1  1  1  0  0  2  11  24  10  2  10  .274 
*  4/30/04     TCU HORNED FROGS   45  11  20  9  4  0  2  30  2  0  0  0  0  0  0  3  7  27  8  3  9  .280 
*  5/2/04     TCU HORNED FROGS   24  3  9  3  1  0  1  13  2  1  0  0  1  2  0  1  2  21  3  0  8  .281 
*  5/2/04     TCU HORNED FROGS   26  6  8  6  2  0  1  13  3  0  1  1  1  3  0  0  10  21  9  1  6  .282 
  5/5/04   at  Kentucky Wildcats   35  9  10  9  0  0  5  25  1  0  0  0  2  1  0  1  7  27  11  0  3  .282 
*  5/7/04   at  Southern Miss   35  4  7  4  1  0  1  11  0  0  0  0  1  0  0  1  8  24  15  0  5  .280 
*  5/8/04   at  Southern Miss   33  6  9  6  2  1  2  19  2  0  0  0  1  0  1  2  5  24  12  4  4  .280 
*  5/9/04   at  Southern Miss   37  2  8  2  1  0  2  15  0  0  0  0  0  0  0  1  7  29  9  2  5  .278 
*  5/15/04     HOUSTON COUGARS   33  2  6  2  1  0  0  7  5  0  0  0  2  0  1  0  10  27  11  1  12  .277 
*  5/15/04     HOUSTON COUGARS   33  7  10  6  1  1  1  16  4  0  0  0  3  1  0  0  10  27  11  2  10  .277 
*  5/16/04     HOUSTON COUGARS   34  4  8  4  1  0  1  12  4  0  0  0  1  0  0  0  6  27  11  0  8  .276 
*  5/20/04   at  South Florida Bulls   35  9  11  8  3  0  1  17  5  1  1  0  1  1  1  1  5  27  17  1  7  .277 
*  5/21/04   at  South Florida Bulls   38  13  14  13  3  0  2  23  10  0  0  1  1  1  1  0  4  27  11  1  11  .279 
*  5/22/04   at  South Florida Bulls   38  9  12  7  2  0  1  17  5  0  1  0  3  0  0  2  2  27  12  0  10  .280 
  5/26/04   vs  East Carolina   27  2  7  2  1  0  2  14  2  0  0  0  0  0  0  2  3  18  4  1  6  .279 
  5/27/04   vs  TCU Horned Frogs   33  3  8  3  0  0  1  11  1  0  0  0  0  0  1  1  4  27  11  0  5  .279 
   Totals        1916  358  534  314  99  17  59  844  223  4  30  8  71  41  19  44  402  1473  618  74  456  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/20/04   vs  USC Trojans   9.0  17  7  5  4  2  6  1  0  0  1  0  1  0  0-7  0  1  0  5.00 
  2/21/04   vs  San Diego State   9.0  8  6  5  11  7  1  0  0  2  0  2  0  0  19-6  1  1  0  5.00 
  2/25/04     EASTERN KENTUCKY   9.0  14  7  5  4  8  1  0  0  1  0  3  0  1  10-7  2  1  1  5.00 
  2/27/04     ILLINOIS STATE   9.0  11  6  4  1  10  6  0  0  1  0  0  0  0  5-6  2  2  1  4.75 
  2/28/04     ILLINOIS STATE   9.0  7  4  4  6  8  1  1  0  0  0  4  0  0  6-4  3  2  2  4.60 
  2/29/04     ILLINOIS STATE   9.0  19  12  12  2  7  4  0  3  0  0  3  3  0  6-12  3  3  2  5.83 
  3/5/04     KENT STATE   9.0  7  3  2  1  4  0  0  0  0  0  1  0  0  1-3  3  4  2  5.29 
  3/6/04     KENT STATE   9.0  11  6  6  2  6  6  0  2  2  0  1  1  0  3-6  3  5  2  5.38 
  3/7/04     KENT STATE   7.0  4  3  2  0  8  0  0  2  0  0  0  0  0  2-3  3  6  2  5.13 
  3/7/04     KENT STATE   9.0  8  1  1  1  7  4  0  0  0  0  2  1  0  10-1  4  6  2  4.70 
  3/10/04     MOREHEAD STATE   9.0  11  5  5  5  9  1  1  0  0  0  0  4  0  12-5  5  6  3  4.73 
  3/12/04     BALL STATE CARDINALS  14.0  15  10  7  3  10  1  0  2  1  0  2  1  0  5-10  5  7  3  4.70 
  3/13/04     BALL STATE CARDINALS  9.0  8  1  1  4  10  0  0  0  0  0  0  0  0  9-1  6  7  3  4.43 
  3/14/04     CINCINNATI BEARCATS   9.0  8  6  2  1  7  2  0  0  0  0  3  0  0  8-6  7  7  4  4.26 
  3/16/04     MURRAY STATE 'BREDS   7.0  4  1  1  0  5  1  0  0  0  0  0  0  0  13-1  8  7  4  4.10 
  3/16/04     MURRAY STATE 'BREDS   7.0  8  4  4  2  6  4  1  0  0  0  0  0  0  13-4  9  7  4  4.15 
*  3/19/04   at  UAB Blazers   8.0  15  16  15  5  4  3  1  2  2  0  1  1  0  4-16  9  8  4  4.83 
*  3/20/04   at  UAB Blazers   10.0  12  5  5  0  5  2  0  0  0  0  0  2  0  7-5  10  8  4  4.81 
*  3/21/04   at  UAB Blazers   9.0  7  2  2  6  3  1  0  0  0  0  0  1  0  3-2  11  8  4  4.66 
  3/23/04     WESTERN KENTUCKY   9.0  13  8  7  0  5  5  0  0  1  0  2  0  0  1-8  11  9  4  4.78 
*  3/26/04     CINCINNATI BEARCATS   9.0  12  6  5  2  3  3  1  1  0  0  3  3  0  11-6  12  9  5  4.79 
*  3/27/04     CINCINNATI BEARCATS   9.0  13  10  8  2  6  5  0  1  1  0  1  1  0  11-10  13  9  5  4.93 
*  3/28/04     CINCINNATI BEARCATS   9.0  12  4  4  1  7  2  0  2  1  0  0  1  0  7-4  14  9  6  4.89 
  3/30/04     MARSHALL   9.0  13  5  3  3  7  0  0  0  0  0  0  1  0  17-5  15  9  6  4.81 
*  4/2/04     MEMPHIS TIGERS   9.0  16  11  9  5  7  3  0  4  2  0  2  1  0  7-11  15  10  6  4.98 
*  4/3/04     MEMPHIS TIGERS   9.0  12  6  4  4  8  3  0  1  1  0  2  0  0  2-6  15  11  6  4.94 
*  4/4/04     MEMPHIS TIGERS   11.0  11  4  4  4  10  1  0  1  0  0  0  1  0  5-4  16  11  6  4.87 
  4/6/04   at  Western Kentucky   9.0  11  6  5  2  6  2  1  0  1  0  2  0  0  9-6  17  11  7  4.87 
*  4/9/04   at  Tulane Green Wave   9.0  12  2  2  1  2  2  0  0  0  0  0  1  0  5-2  18  11  8  4.77 
*  4/10/04   at  Tulane Green Wave   8.0  22  13  12  2  2  3  0  1  0  0  2  4  0  1-13  18  12  8  5.03 
*  4/10/04   at  Tulane Green Wave   8.0  14  10  4  4  4  1  0  1  1  0  0  0  0  3-10  18  13  8  5.02 
  4/14/04     KENTUCKY WILDCATS   9.0  10  5  5  1  7  2  0  0  2  0  2  0  0  1-5  18  14  8  5.02 
*  4/16/04     CHARLOTTE 49ERS   9.0  13  2  2  2  6  2  1  0  0  0  0  1  0  3-2  19  14  8  4.93 
*  4/17/04     CHARLOTTE 49ERS   9.0  16  13  12  3  5  3  0  4  1  0  1  2  0  8-13  19  15  8  5.13 
*  4/18/04     CHARLOTTE 49ERS   9.0  14  8  7  3  5  7  0  1  3  0  0  0  0  5-8  19  16  8  5.19 
  4/20/04     EVANSVILLE ACES   9.0  5  3  2  5  5  0  1  0  0  0  1  2  0  12-3  20  16  8  5.10 
  4/21/04     XAVIER MUSKETEERS   9.0  11  8  7  1  9  1  0  2  4  1  2  0  0  3-8  20  17  8  5.15 
*  4/23/04   at  East Carolina   8.0  13  6  6  5  7  6  0  0  0  0  0  1  0  4-6  20  18  8  5.19 
*  4/24/04   at  East Carolina   8.0  12  9  7  4  1  2  1  2  1  0  0  0  0  7-9  20  19  8  5.25 
*  4/25/04   at  East Carolina   8.1  9  5  5  3  9  2  1  1  0  0  0  0  0  4-5  20  20  8  5.25 
  4/28/04   at  Eastern Kentucky   8.0  12  9  8  2  4  1  0  3  0  0  2  1  0  6-9  20  21  8  5.34 
*  4/30/04     TCU HORNED FROGS   9.0  15  18  15  9  8  3  0  6  1  0  4  0  0  11-18  20  22  8  5.57 
*  5/2/04     TCU HORNED FROGS   7.0  7  2  2  1  6  1  1  1  1  0  0  0  0  3-2  21  22  9  5.51 
*  5/2/04     TCU HORNED FROGS   7.0  12  10  7  4  2  4  0  1  1  0  1  0  0  6-10  21  23  9  5.58 
  5/5/04   at  Kentucky Wildcats   9.0  11  6  6  5  7  1  0  3  2  0  1  3  0  9-6  22  23  9  5.59 
*  5/7/04   at  Southern Miss   8.0  10  5  5  3  3  0  2  1  2  0  1  1  0  4-5  22  24  9  5.59 
*  5/8/04   at  Southern Miss   8.0  19  15  10  3  3  3  0  2  1  1  2  1  0  6-15  22  25  9  5.70 
*  5/9/04   at  Southern Miss   9.2  7  3  2  4  5  0  0  2  1  0  0  1  1  2-3  22  26  9  5.61 
*  5/15/04     HOUSTON COUGARS   9.0  19  12  12  8  6  3  0  1  4  0  0  0  0  2-12  22  27  9  5.74 
*  5/15/04     HOUSTON COUGARS   9.0  9  5  4  7  3  0  1  1  1  0  0  1  0  7-5  23  27  9  5.71 
*  5/16/04     HOUSTON COUGARS   9.0  12  8  8  1  8  4  0  4  0  1  1  1  0  4-8  23  28  9  5.75 
*  5/20/04   at  South Florida Bulls   9.0  9  5  5  4  4  2  0  0  0  0  0  2  0  9-5  24  28  9  5.74 
*  5/21/04   at  South Florida Bulls   9.0  11  4  4  3  3  0  1  2  0  0  0  2  0  13-4  25  28  10  5.70 
*  5/22/04   at  South Florida Bulls   9.0  10  7  7  3  4  3  0  1  2  0  0  1  0  9-7  26  28  10  5.73 
  5/26/04   vs  East Carolina   6.0  15  13  11  5  4  6  0  1  0  1  0  0  0  2-13  26  29  10  5.86 
  5/27/04   vs  TCU Horned Frogs   9.0  10  4  4  2  9  1  0  2  0  0  0  3  0  3-4  26  30  10  5.83 
   Totals        491.0  646  375  318  179  326  131  16  64  44  5  54  51  2  358-375  26  30  10  5.83 

* = C-USA game