Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
J.T. LaFountain | .337 | 53-53 | 199 | 42 | 67 | 13 | 0 | 8 | 48 | 104 | .523 | 31 | 9 | 34 | 3 | .433 | 8 | 2 | 1-1 | 197 | 98 | 7 | .977 |
Boomer Whiting | .327 | 56-55 | 220 | 56 | 72 | 9 | 1 | 4 | 31 | 95 | .432 | 21 | 14 | 48 | 1 | .415 | 3 | 5 | 26-30 | 140 | 2 | 0 | 1.000 |
Logan Johnson | .325 | 48-42 | 154 | 33 | 50 | 15 | 1 | 2 | 32 | 73 | .474 | 27 | 8 | 28 | 5 | .447 | 1 | 3 | 3-4 | 43 | 16 | 0 | 1.000 |
Isaiah Howes | .319 | 49-47 | 185 | 30 | 59 | 15 | 5 | 4 | 33 | 96 | .519 | 23 | 3 | 52 | 1 | .403 | 0 | 1 | 1-1 | 72 | 2 | 3 | .961 |
Chris Cates | .305 | 56-56 | 197 | 33 | 60 | 8 | 1 | 0 | 23 | 70 | .355 | 13 | 3 | 20 | 3 | .357 | 0 | 10 | 8-10 | 93 | 171 | 15 | .946 |
Nick Haley | .300 | 56-56 | 217 | 52 | 65 | 5 | 2 | 1 | 28 | 77 | .355 | 32 | 6 | 14 | 4 | .404 | 0 | 8 | 8-10 | 70 | 129 | 7 | .966 |
Jorge Castillo | .271 | 53-42 | 170 | 22 | 46 | 7 | 1 | 2 | 25 | 61 | .359 | 24 | 1 | 26 | 5 | .359 | 3 | 0 | 0-0 | 353 | 23 | 9 | .977 |
---------- | |||||||||||||||||||||||
Jon Townsend | .286 | 23-3 | 21 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 4 | 2 | 6 | 0 | .444 | 0 | 0 | 1-1 | 3 | 6 | 0 | 1.000 |
Michael Urti | .267 | 10-4 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .400 | 4 | 0 | 5 | 0 | .400 | 1 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
Greg Taylor | .242 | 47-39 | 120 | 19 | 29 | 8 | 1 | 2 | 23 | 45 | .375 | 20 | 4 | 41 | 3 | .361 | 3 | 4 | 0-0 | 39 | 3 | 1 | .977 |
Derrick Alfonso | .227 | 37-32 | 110 | 13 | 25 | 4 | 0 | 1 | 12 | 32 | .291 | 10 | 1 | 24 | 6 | .295 | 1 | 3 | 3-4 | 170 | 31 | 3 | .985 |
Daniel Burton | .197 | 46-31 | 117 | 16 | 23 | 8 | 0 | 3 | 23 | 40 | .342 | 15 | 7 | 28 | 4 | .319 | 2 | 6 | 1-1 | 75 | 3 | 1 | .987 |
Ryan McKinnon | .194 | 37-28 | 98 | 24 | 19 | 3 | 0 | 7 | 23 | 43 | .439 | 20 | 13 | 26 | 0 | .394 | 1 | 1 | 0-0 | 33 | 40 | 4 | .948 |
Curt Stewart | .188 | 28-14 | 48 | 4 | 9 | 1 | 0 | 2 | 6 | 16 | .333 | 5 | 0 | 13 | 0 | .264 | 0 | 1 | 0-0 | 109 | 8 | 1 | .992 |
Kyle Carden | .167 | 5-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Danny Plasencia | .118 | 16-2 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 1 | 3 | 8 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Chase Cruse | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 56-56 | 1895 | 355 | 537 | 100 | 12 | 36 | 316 | 769 | .406 | 250 | 74 | 377 | 36 | .384 | 23 | 44 | 52-62 | 1478 | 619 | 62 | .971 |
Opponents | .281 | 56-56 | 1905 | 291 | 535 | 120 | 11 | 47 | 274 | 818 | .429 | 203 | 43 | 343 | 51 | .361 | 15 | 39 | 36-55 | 1442 | 605 | 67 | .968 |
LOB - Team (491), Opp (436). DPs turned - Team (69), Opp (46). CI - Team (0), Opp (2). IBB - Team (8), LaFountain 3, Castillo 2, Howes 2, L. Johnson 1, Opp (1). Picked off - LaFountain 2, Whiting, Bo. 1, N. Haley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trystan Magnuson | 3.72 | 5-5 | 20-4 | 0 | 0/0 | 1 | 65.1 | 64 | 33 | 27 | 18 | 54 | 17 | 2 | 5 | 251 | .255 | 3 | 4 | 0 | 2 | 4 |
Scott Jenkins | 4.31 | 2-2 | 15-5 | 0 | 0/1 | 0 | 56.1 | 62 | 30 | 27 | 33 | 39 | 10 | 1 | 6 | 210 | .295 | 2 | 4 | 0 | 3 | 7 |
B.J. Rosenberg | 4.98 | 5-4 | 14-14 | 0 | 0/0 | 0 | 85.0 | 91 | 51 | 47 | 25 | 55 | 16 | 0 | 8 | 329 | .277 | 3 | 8 | 5 | 2 | 6 |
---------- | ||||||||||||||||||||||
Jason Keck | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16 | .313 | 1 | 0 | 0 | 1 | 0 |
Chase Cruse | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Griffin Bailey | 2.59 | 4-1 | 29-0 | 0 | 0/1 | 2 | 48.2 | 41 | 17 | 14 | 19 | 29 | 10 | 2 | 2 | 174 | .236 | 8 | 10 | 0 | 1 | 6 |
Jon Harbridge | 3.42 | 3-1 | 17-1 | 0 | 0/1 | 0 | 26.1 | 32 | 12 | 10 | 11 | 21 | 6 | 1 | 1 | 106 | .302 | 2 | 2 | 1 | 0 | 2 |
Brian Halford | 3.65 | 3-1 | 27-1 | 0 | 0/1 | 8 | 44.1 | 41 | 24 | 18 | 25 | 31 | 8 | 1 | 3 | 161 | .255 | 5 | 4 | 1 | 1 | 5 |
Blake Williams | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Skylar Meade | 5.54 | 4-1 | 7-6 | 0 | 0/1 | 0 | 26.0 | 35 | 17 | 16 | 6 | 16 | 11 | 0 | 1 | 107 | .327 | 2 | 0 | 0 | 1 | 2 |
Justin Valdes | 5.68 | 2-4 | 14-10 | 0 | 0/0 | 0 | 52.1 | 61 | 38 | 33 | 27 | 36 | 16 | 2 | 8 | 215 | .284 | 6 | 1 | 0 | 1 | 1 |
Mike Lynn | 6.03 | 2-4 | 13-9 | 0 | 0/1 | 0 | 37.1 | 42 | 28 | 25 | 19 | 26 | 9 | 1 | 7 | 143 | .294 | 0 | 4 | 0 | 1 | 3 |
Jake Smith | 6.03 | 2-1 | 12-6 | 0 | 0/2 | 0 | 34.1 | 44 | 26 | 23 | 13 | 25 | 9 | 1 | 3 | 141 | .312 | 2 | 5 | 1 | 2 | 3 |
Chris Lopez | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 5 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
Zack Pitts | 15.19 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.1 | 10 | 9 | 9 | 3 | 2 | 2 | 0 | 1 | 24 | .417 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.64 | 32-24 | 56-56 | 0 | 3/3 | 11 | 492.2 | 535 | 291 | 254 | 203 | 343 | 120 | 11 | 47 | 1905 | .281 | 35 | 43 | 8 | 15 | 39 |
Opponents | 5.69 | 24-32 | 56-56 | 3 | 2/2 | 11 | 480.2 | 537 | 355 | 304 | 250 | 377 | 100 | 12 | 36 | 1895 | .283 | 49 | 74 | 6 | 23 | 44 |
PB - Team (8), Alfonso 5, LaFountain 2, Urti 1, Opp (5). Pickoffs - Team (6), Alfonso 2, Lynn 2, Bailey 1, Valdes 1, Opp (4). SBA/ATT - Alfonso (23-38), Valdes (8-11), Jenkins (4-10), LaFountain (8-10), J. Smith (7-8), Urti (5-6), Halford (4-5), Rosenberg (4-5), Magnuson (5-5), Bailey (1-4), Lynn (1-4), Meade (1-1), Lopez (1-1), Harbridge (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Boomer Whiting | 142 | 140 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Johnson | 59 | 43 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Michael Urti | 33 | 32 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
B.J. Rosenberg | 20 | 7 | 13 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Brian Halford | 20 | 5 | 15 | 0 | 1.000 | 3 | 4 | 1 | .800 | 0 | 0 |
Kyle Carden | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Jenkins | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
Jon Townsend | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Skylar Meade | 7 | 1 | 6 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Jake Smith | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Blake Williams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Keck | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Pitts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Curt Stewart | 118 | 109 | 8 | 1 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
Daniel Burton | 79 | 75 | 3 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
Derrick Alfonso | 204 | 170 | 31 | 3 | .985 | 4 | 23 | 15 | .605 | 5 | 0 |
J.T. LaFountain | 302 | 197 | 98 | 7 | .977 | 29 | 8 | 2 | .800 | 2 | 0 |
Greg Taylor | 43 | 39 | 3 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge Castillo | 385 | 353 | 23 | 9 | .977 | 45 | 0 | 0 | --- | 0 | 0 |
Nick Haley | 206 | 70 | 129 | 7 | .966 | 32 | 0 | 0 | --- | 0 | 0 |
Isaiah Howes | 77 | 72 | 2 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan McKinnon | 77 | 33 | 40 | 4 | .948 | 5 | 0 | 0 | --- | 0 | 0 |
Chris Cates | 279 | 93 | 171 | 15 | .946 | 46 | 0 | 0 | --- | 0 | 0 |
Trystan Magnuson | 11 | 3 | 7 | 1 | .909 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Justin Valdes | 10 | 3 | 6 | 1 | .900 | 0 | 8 | 3 | .727 | 0 | 0 |
Danny Plasencia | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Griffin Bailey | 14 | 3 | 9 | 2 | .857 | 1 | 1 | 3 | .250 | 0 | 0 |
Mike Lynn | 12 | 1 | 9 | 2 | .833 | 0 | 1 | 3 | .250 | 0 | 0 |
Jon Harbridge | 12 | 1 | 7 | 4 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Chris Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chase Cruse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2159 | 1478 | 619 | 62 | .971 | 69 | 36 | 19 | .655 | 8 | 0 |
Opponents | 2114 | 1442 | 605 | 67 | .968 | 46 | 52 | 10 | .839 | 5 | 2 |