Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  2/15/06   at  #16 Miami Hurricanes    4-13  L     4-5-0  /  13-12-1  9   0-1-0  0-0-0   Rosenberg (L 0-1)  1282  2:50 
  2/17/06   at  Florida Atlantic    4-13  L     4-8-3  /  13-12-3  9   0-2-0  0-0-0   Magnuson (L 0-1)  506  3:13 
  2/18/06   at  Florida Atlantic    4-7  L     4-9-2  /  7-9-1  9   0-3-0  0-0-0   Torcise (L 0-1)  592  3:08 
  2/19/06   at  Florida Atlantic    0-6  L     0-8-0  /  6-9-1  9   0-4-0  0-0-0   Lynn (L 0-1)  426  2:32 
  2/22/06     XAVIER MUSKETEERS    9-11  L     9-15-0  /  11-14-3  (10)   0-5-0  0-0-0   Harbridge (L 0-1)  343  3:46 
  2/24/06     NORTHWESTERN-1  W  11-0       11-16-0  /  0-4-2  9   1-5-0  0-0-0   Magnuson (W 1-1)  325  2:49 
  2/24/06     NORTHWESTERN-2    4-5  L     4-7-2  /  5-9-2  9   1-6-0  0-0-0   Jenkins (L 0-1)  325  2:38 
  2/25/06     NORTHWESTERN  W  8-7       8-13-4  /  7-8-2  (11)   2-6-0  0-0-0   Halford (W 1-0)  502  3:27 
  3/02/06     EASTERN MICHIGAN    2-9  L     2-6-1  /  9-15-1  9   2-7-0  0-0-0   Rosenberg (L 0-2)  283  2:48 
  3/03/06     EASTERN MICHIGAN    1-2  L     1-9-0  /  2-6-0  9   2-8-0  0-0-0   Torcise (L 0-2)  290  2:22 
  3/04/06     EASTERN MICHIGAN  W  13-0       13-14-0  /  0-5-4  9   3-8-0  0-0-0   Magnuson (W 2-1)  587  2:29 
  3/05/06     EASTERN MICHIGAN  W  4-2       4-6-0  /  2-4-1  9   4-8-0  0-0-0   Bailey (W 1-0)  467  2:29 
  3/07/06   at  Eastern Kentucky  W  20-3       20-17-0  /  3-7-4  9   5-8-0  0-0-0   Rosenberg (W 1-2)  225  2:55 
  3/10/06   at  #28 Georgia Bulldogs    1-8  L     1-3-1  /  8-12-2  9   5-9-0  0-0-0   Jenkins (L 0-2)  1614  2:26 
  3/11/06   at  #28 Georgia Bulldogs    5-13  L     5-10-0  /  13-14-2  9   5-10-0  0-0-0   Torcise (L 0-3)  1810  3:07 
  3/12/06   at  #28 Georgia Bulldogs    0-11  L     0-4-1  /  11-17-0  9   5-11-0  0-0-0   Rosenberg (L 1-3)  1835  2:24 
  3/14/06   at  Evansville Aces    3-6  L     3-10-2  /  6-9-0  9   5-12-0  0-0-0   J. Smith (L 0-1)  386  2:50 
  3/17/06     BALL STATE CARDINALS  W  4-0       4-9-0  /  0-3-2  9   6-12-0  0-0-0   Jenkins (W 1-2)  289  2:13 
  3/18/06     BALL STATE CARDINALS-1    3-5  L     3-9-3  /  5-8-0  9   6-13-0  0-0-0   Magnuson (L 2-2)  301  2:33 
  3/18/06     BALL STATE CARDINALS-2    4-6  L     4-8-2  /  6-7-0  9   6-14-0  0-0-0   Torcise (L 0-4)  301  3:04 
  3/19/06     BALL STATE CARDINALS  W  4-2       4-5-0  /  2-9-1  9   7-14-0  0-0-0   Rosenberg (W 2-3)  398  1:59 
*  3/24/06     RUTGERS  W  2-0       2-9-1  /  0-5-0  9   8-14-0  1-0-0   Jenkins (W 2-2)  231  2:32 
*  3/25/06     RUTGERS  W  3-1       3-7-1  /  1-5-1  9   9-14-0  2-0-0   Rosenberg (W 3-3)  356  2:06 
*  3/26/06     RUTGERS  W  6-1       6-10-0  /  1-6-1  9   10-14-0  3-0-0   Magnuson (W 3-2)  444  2:28 
  3/29/06     EASTERN KENTUCKY  W  14-4       14-13-0  /  4-8-2  9   11-14-0  3-0-0   Harbridge (W 1-1)  503  2:54 
*  3/31/06     UCONN HUSKIES    2-10  L     2-4-1  /  10-14-1  9   11-15-0  3-1-0   Jenkins (L 2-3)  874  2:30 
*  4/01/06     UCONN HUSKIES  W  3-2       3-12-2  /  2-5-0  (12)   12-15-0  4-1-0   Halford (W 2-0)  697  2:51 
*  4/02/06     UCONN HUSKIES    10-11  L     10-11-3  /  11-15-1  9   12-16-0  4-2-0   Bailey (L 1-1)  634  3:08 
  4/05/06   at  #23 Kentucky Wildcats    4-5  L     4-11-2  /  5-8-3  9   12-17-0  4-2-0   Halford (L 2-1)  1912  3:37 
*  4/07/06   at  Georgetown Hoyas    4-7  L     4-10-0  /  7-11-1  9   12-18-0  4-3-0   Jenkins (L 2-5)  136  2:26 
*  4/08/06   at  Georgetown Hoyas  W  14-0       14-16-1  /  0-2-2  9   13-18-0  5-3-0   Rosenberg (W 4-3)  77  3:01 
*  4/09/06   at  Georgetown Hoyas  W  6-1       6-11-4  /  1-1-3  9   14-18-0  6-3-0   J. Smith (W 1-1)  117  3:01 
  4/11/06     EVANSVILLE ACES  W  5-1       5-10-1  /  1-9-0  9   15-18-0  6-3-0   Pitts (W 1-0)  598  2:48 
*  4/13/06   at  USF Bulls    6-11  L     6-8-2  /  11-15-2  9   15-19-0  6-4-0   Rosenberg (L 4-4)  561  3:12 
*  4/14/06   at  USF Bulls    3-6  L     3-8-2  /  6-10-3  9   15-20-0  6-5-0   J. Smith (L 1-2)  647  2:56 
*  4/15/06   at  USF Bulls  W  5-4       5-11-3  /  4-9-0  9   16-20-0  7-5-0   Halford (W 3-1)  490  3:01 
  4/19/06     #21 KENTUCKY WILDCATS    1-3  L     1-6-0  /  3-7-0  9   16-21-0  7-5-0   Pitts (L 1-1)  2341  3:02 
*  4/22/06   at  West Virginia-1  W  6-4       6-13-0  /  4-9-0  9   17-21-0  8-5-0   Rosenberg (W 5-4)  -  3:07 
*  4/22/06   at  West Virginia-2    9-10  L     9-11-2  /  10-11-1  9   17-22-0  8-6-0   Lynn (L 0-2)  336  3:00 
*  4/23/06   at  West Virginia    5-6  L     5-12-0  /  6-13-1  9   17-23-0  8-7-0   Halford (L 3-2)  455  3:00 
  4/25/06     WESTERN KENTUCKY    3-4  L     3-6-0  /  4-8-1  (10)   17-24-0  8-7-0   Bailey (L 1-2)  390  3:12 
*  4/28/06     CINCINNATI BEARCATS    0-2  L     0-5-0  /  2-7-1  9   17-25-0  8-8-0   Rosenberg (L 5-5)  827  2:24 
*  4/29/06     CINCINNATI BEARCATS-1    2-9  L     2-11-0  /  9-14-2  9   17-26-0  8-9-0   Halford (L 3-3)  417  2:56 
*  4/29/06     CINCINNATI BEARCATS-2  W  14-2       14-15-1  /  2-3-4  9   18-26-0  9-9-0   Bailey (W 2-2)  417  2:56 
  5/02/06   at  Western Kentucky    6-10  L     6-12-3  /  10-12-3  9   18-27-0  9-9-0   Salgueiro (L 0-1)  353  3:14 
  5/03/06     MURRAY STATE 'BREDS  W  7-1       7-11-1  /  1-3-2  9   19-27-0  9-9-0   Magnuson (W 4-2)  427  2:11 
*  5/05/06   at  #8 Notre Dame    3-11  L     3-8-5  /  11-11-0  9   19-28-0  9-10-0   J. Smith (L 1-3)  2149  2:31 
*  5/06/06   at  #8 Notre Dame  W  5-4       5-11-1  /  4-9-1  9   20-28-0  10-10-0   Halford (W 4-3)  2865  2:35 
*  5/07/06   at  #8 Notre Dame  W  9-6       9-15-2  /  6-10-2  9   21-28-0  11-10-0   Bailey (W 3-2)  3185  3:05 
*  5/12/06     VILLANOVA WILDCATS  W  4-3       4-5-0  /  3-5-1  9   22-28-0  12-10-0   Halford (W 5-3)  212  2:57 
*  5/13/06     VILLANOVA WILDCATS  W  9-5       9-11-0  /  5-12-0  9   23-28-0  13-10-0   Lynn (W 1-2)  432  3:11 
*  5/14/06     VILLANOVA WILDCATS  W  9-4       9-9-3  /  4-9-1  9   24-28-0  14-10-0   Torcise (W 1-4)  361  3:28 
  5/16/06     MOREHEAD STATE  W  12-2       12-11-1  /  2-7-1  9   25-28-0  14-10-0   J. Smith (W 2-3)  478  2:24 
*  5/18/06     SETON HALL PIRATES  W  8-7       8-7-1  /  7-13-1  (12)   26-28-0  15-10-0   Torcise (W 2-4)  336  4:22 
*  5/19/06     SETON HALL PIRATES  W  7-3       7-10-1  /  3-6-1  9   27-28-0  16-10-0   Torcise (W 3-4)  823  2:33 
*  5/20/06     SETON HALL PIRATES  W  18-6       18-15-2  /  6-11-1  9   28-28-0  17-10-0   Harbridge (W 2-1)  869  3:45 
^  5/23/06   vs  Rutgers  W  9-8       9-16-0  /  8-11-1  9   29-28-0  17-10-0   Bailey (W 4-2)  0  2:58 
^  5/24/06   vs  UCONN Huskies  W  12-10       12-18-1  /  10-15-3  9   30-28-0  17-10-0   Rosenberg (W 6-5)  0  2:59 
^  5/26/06   vs  Rutgers  W  13-3       13-16-0  /  3-8-0  9   31-28-0  17-10-0   J. Smith (W 3-3)  0   
^  5/27/06   vs  #18 Notre Dame    0-7  L     0-6-0  /  7-12-0  9   31-29-0  17-10-0   Halford (L 5-4)  0   

* = Conference game
^ - BIG EAST Tournament - Clearwater, Florida
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/15/06   at  Miami Hurricanes   31  4  5  4  2  0  1  10  6  0  1  0  3  0  0  1  6  24  11  0  9  .161 
  2/17/06   at  Florida Atlantic   36  4  8  4  0  0  1  11  4  0  1  0  0  1  0  0  13  24  10  3  10  .194 
  2/18/06   at  Florida Atlantic   35  4  9  3  1  0  0  10  5  0  0  0  1  1  0  1  12  24  12  2  11  .216 
  2/19/06   at  Florida Atlantic   35  0  8  0  2  0  0  10  1  0  0  0  1  1  0  0  10  24  8  0  11  .219 
  2/22/06     XAVIER MUSKETEERS   39  9  15  9  4  0  0  19  6  0  1  1  1  1  3  1  1  30  13  0  11  .256 
  2/24/06     NORTHWESTERN   39  11  16  10  4  0  0  20  8  0  4  0  1  1  1  0  4  27  14  0  15  .284 
  2/24/06     NORTHWESTERN   33  4  7  3  1  0  1  11  2  0  0  0  2  2  0  0  5  27  16  2  8  .274 
  2/25/06     NORTHWESTERN   42  8  13  8  4  0  0  17  6  2  0  0  1  2  1  1  4  33  16  4  13  .279 
  3/02/06     EASTERN MICHIGAN   30  2  6  1  1  0  0  7  10  0  0  0  0  0  0  3  5  27  14  1  11  .272 
  3/03/06     EASTERN MICHIGAN   35  1  9  1  1  0  0  10  2  1  0  0  0  1  0  0  9  27  8  0  10  .270 
  3/04/06     EASTERN MICHIGAN   34  13  14  10  3  0  0  17  7  0  2  0  1  3  1  1  2  27  14  0  9  .283 
  3/05/06     EASTERN MICHIGAN   28  4  6  4  0  0  1  9  4  0  0  0  2  1  1  0  6  27  19  0  8  .278 
  3/07/06   at  Eastern Kentucky   42  20  17  15  4  0  1  24  9  0  0  0  3  3  2  0  8  27  16  0  12  .290 
  3/10/06   at  Georgia Bulldogs   30  1  3  0  1  0  0  4  1  0  0  0  0  0  0  0  9  24  5  1  3  .278 
  3/11/06   at  Georgia Bulldogs   34  5  10  4  0  1  0  12  2  0  1  0  1  1  0  1  8  24  14  0  6  .279 
  3/12/06   at  Georgia Bulldogs   29  0  4  0  1  0  0  5  1  0  0  0  1  0  0  1  8  24  14  1  4  .272 
  3/14/06   at  Evansville Aces   36  3  10  2  3  0  1  16  1  0  0  0  0  0  0  0  6  24  10  2  7  .272 
  3/17/06     BALL STATE CARDINALS  26  4  9  4  2  0  0  11  3  0  2  0  1  4  1  1  7  27  14  0  7  .275 
  3/18/06     BALL STATE CARDINALS  31  3  9  3  2  0  0  11  4  0  2  1  0  0  1  3  2  27  15  3  6  .276 
  3/18/06     BALL STATE CARDINALS  32  4  8  4  2  0  0  10  8  0  0  0  1  1  0  1  6  27  13  2  11  .275 
  3/19/06     BALL STATE CARDINALS  28  4  5  4  2  0  0  7  5  0  1  1  0  0  0  0  5  27  16  0  5  .271 
*  3/24/06     RUTGERS   30  2  9  2  2  0  0  11  7  0  0  1  0  1  0  1  1  27  6  1  12  .272 
*  3/25/06     RUTGERS   30  3  7  2  3  0  0  10  0  0  1  1  1  0  0  0  2  27  12  1  4  .271 
*  3/26/06     RUTGERS   31  6  10  6  0  1  1  15  4  0  3  2  1  0  2  0  3  27  7  0  8  .273 
  3/29/06     EASTERN KENTUCKY   36  14  13  12  3  2  0  20  6  0  0  0  1  0  1  1  4  27  9  0  6  .276 
*  3/31/06     UCONN HUSKIES   31  2  4  2  0  0  2  10  1  0  0  0  1  0  0  0  8  27  20  1  4  .271 
*  4/01/06     UCONN HUSKIES   41  3  12  3  2  0  0  14  6  1  1  0  0  1  0  2  5  36  14  2  11  .272 
*  4/02/06     UCONN HUSKIES   37  10  11  10  3  0  1  17  7  0  0  0  4  1  0  1  7  27  15  3  12  .273 
  4/05/06   at  Kentucky Wildcats   35  4  11  4  1  0  0  12  5  0  0  0  2  1  1  3  3  25  17  2  14  .275 
*  4/07/06   at  Georgetown Hoyas   36  4  10  3  4  0  0  14  3  0  2  0  1  0  0  0  6  24  12  0  9  .275 
*  4/08/06   at  Georgetown Hoyas   43  14  16  14  6  0  2  28  8  0  1  1  1  0  1  0  10  27  9  1  12  .279 
*  4/09/06   at  Georgetown Hoyas   36  6  11  5  1  0  0  12  9  0  1  1  2  0  0  1  4  27  10  4  14  .280 
  4/11/06     EVANSVILLE ACES   31  5  10  5  3  0  0  13  0  0  0  1  1  2  0  0  5  27  13  1  5  .281 
*  4/13/06   at  USF Bulls   31  6  8  5  0  0  0  8  7  0  0  0  0  1  1  1  7  24  9  2  7  .280 
*  4/14/06   at  USF Bulls   36  3  8  3  3  0  0  11  1  0  0  1  2  0  0  0  8  24  13  2  9  .278 
*  4/15/06   at  USF Bulls   32  5  11  5  1  0  0  12  3  0  0  0  3  1  2  1  7  27  9  3  9  .280 
  4/19/06     KENTUCKY WILDCATS   30  1  6  1  1  0  0  7  4  0  0  1  0  0  0  2  7  27  8  0  6  .278 
*  4/22/06   at  West Virginia   37  6  13  6  3  0  0  16  6  0  0  0  3  2  0  0  3  27  13  0  15  .280 
*  4/22/06   at  West Virginia   37  9  11  8  3  1  3  25  3  0  0  0  0  0  0  1  3  24  11  2  4  .281 
*  4/23/06   at  West Virginia   36  5  12  5  0  0  1  15  6  0  0  0  1  1  0  3  6  26  11  0  12  .282 
  4/25/06     WESTERN KENTUCKY   29  3  6  1  1  0  0  7  8  0  0  2  1  2  0  1  5  30  19  0  7  .281 
*  4/28/06     CINCINNATI BEARCATS   32  0  5  0  2  0  0  7  3  0  0  0  1  0  0  1  4  27  14  0  9  .278 
*  4/29/06     CINCINNATI BEARCATS   38  2  11  2  4  0  0  15  2  0  0  0  1  0  0  1  10  27  12  0  12  .278 
*  4/29/06     CINCINNATI BEARCATS   40  14  15  13  3  0  2  24  7  0  0  1  2  0  0  1  3  27  15  1  11  .281 
  5/02/06   at  Western Kentucky   37  6  12  4  2  0  0  14  3  0  0  1  1  1  0  1  6  24  8  3  9  .282 
  5/03/06     MURRAY STATE 'BREDS   34  7  11  5  3  0  1  17  1  0  0  1  0  1  1  0  4  27  12  1  6  .283 
*  5/05/06   at  Notre Dame   32  3  8  3  0  0  2  14  0  0  0  2  0  0  0  1  11  24  10  5  2  .282 
*  5/06/06   at  Notre Dame   34  5  11  3  4  1  0  17  3  0  0  0  2  2  1  1  6  27  12  1  10  .283 
*  5/07/06   at  Notre Dame   39  9  15  8  1  1  0  18  4  1  0  0  1  2  0  2  3  27  11  2  10  .285 
*  5/12/06     VILLANOVA WILDCATS   28  4  5  3  0  0  0  5  6  0  0  0  0  1  0  1  5  27  9  0  7  .283 
*  5/13/06     VILLANOVA WILDCATS   35  9  11  9  4  1  2  23  5  0  1  0  1  0  0  0  7  27  11  0  8  .284 
*  5/14/06     VILLANOVA WILDCATS   32  9  9  8  6  1  0  17  8  0  1  0  2  1  1  0  6  27  13  3  11  .284 
  5/16/06     MOREHEAD STATE   33  12  11  11  2  0  2  19  8  0  3  0  2  0  1  2  4  27  13  1  8  .285 
*  5/18/06     SETON HALL PIRATES   39  8  7  6  3  0  0  10  8  0  3  0  2  3  0  0  8  36  14  1  10  .283 
*  5/19/06     SETON HALL PIRATES   30  7  10  7  1  0  1  14  5  0  1  0  2  1  1  1  4  27  10  1  8  .284 
*  5/20/06     SETON HALL PIRATES   32  18  15  17  6  0  0  21  10  0  3  0  4  1  5  1  5  27  15  2  10  .287 
  5/23/06   vs  Rutgers   34  9  16  9  3  0  0  19  4  0  0  0  2  3  0  2  3  27  15  0  10  .290 
  5/24/06   vs  UCONN Huskies   41  12  18  12  3  0  2  27  4  1  2  0  3  1  1  2  2  27  15  1  11  .293 
  5/26/06   vs  Rutgers   30  13  16  13  3  1  2  27  4  0  0  0  3  2  5  2  6  27  15  0  7  .297 
  5/27/06   vs  Notre Dame   32  0  6  0  1  0  0  7  3  0  0  0  1  0  0  0  5  24  10  0  9  .295 
   Totals        2042  366  602  328  131  10  30  843  277  6  38  19  75  55  35  52  342  1602  743  68  535  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/15/06   at  Miami Hurricanes   8.0  12  13  13  4  6  3  0  2  0  1  3  1  0  4-13  0  1  0  14.62 
  2/17/06   at  Florida Atlantic   8.0  12  13  12  6  5  3  0  0  1  0  3  1  0  4-13  0  2  0  14.06 
  2/18/06   at  Florida Atlantic   8.0  9  7  5  7  3  2  0  0  2  1  2  1  0  4-7  0  3  0  11.25 
  2/19/06   at  Florida Atlantic   8.0  9  6  6  1  5  1  0  1  2  0  4  0  0  0-6  0  4  0  10.12 
  2/22/06     XAVIER MUSKETEERS   10.0  14  11  11  6  7  2  1  1  3  0  1  1  0  9-11  0  5  0  10.07 
  2/24/06     NORTHWESTERN   9.0  4  0  0  2  8  1  0  0  0  0  1  2  0  11-0  1  5  0  8.29 
  2/24/06     NORTHWESTERN   9.0  9  5  4  4  6  1  1  0  0  1  2  1  1  4-5  1  6  0  7.65 
  2/25/06     NORTHWESTERN   11.0  8  7  5  3  11  0  1  0  0  0  5  2  0  8-7  2  6  0  7.10 
  3/02/06     EASTERN MICHIGAN   9.0  15  9  9  4  8  2  1  1  3  0  2  3  0  2-9  2  7  0  7.31 
  3/03/06     EASTERN MICHIGAN   9.0  6  2  2  3  5  2  0  0  0  0  1  0  0  1-2  2  8  0  6.78 
  3/04/06     EASTERN MICHIGAN   9.0  5  0  0  3  6  1  1  0  0  0  0  1  0  13-0  3  8  0  6.15 
  3/05/06     EASTERN MICHIGAN   9.0  4  2  1  3  3  0  1  0  0  0  2  0  0  4-2  4  8  1  5.72 
  3/07/06   at  Eastern Kentucky   9.0  7  3  3  2  8  2  0  0  0  0  1  1  0  20-3  5  8  1  5.51 
  3/10/06   at  Georgia Bulldogs   8.0  12  8  8  3  11  2  1  0  0  0  0  0  0  1-8  5  9  1  5.73 
  3/11/06   at  Georgia Bulldogs   8.0  14  13  13  9  5  2  2  1  4  1  2  0  0  5-13  5  10  1  6.27 
  3/12/06   at  Georgia Bulldogs   8.0  17  11  11  4  5  0  0  4  0  0  1  3  0  0-11  5  11  1  6.62 
  3/14/06   at  Evansville Aces   8.0  9  6  5  3  3  1  0  1  1  1  3  1  0  3-6  5  12  1  6.57 
  3/17/06     BALL STATE CARDINALS  9.0  3  0  0  3  6  0  0  0  0  0  1  1  0  4-0  6  12  1  6.19 
  3/18/06     BALL STATE CARDINALS  9.0  8  5  3  4  4  4  0  0  3  0  0  1  0  3-5  6  13  1  6.02 
  3/18/06     BALL STATE CARDINALS  9.0  7  6  6  9  9  1  0  1  2  0  0  1  0  4-6  6  14  1  6.02 
  3/19/06     BALL STATE CARDINALS  9.0  9  2  2  1  1  1  0  0  0  0  1  3  0  4-2  7  14  1  5.82 
*  3/24/06     RUTGERS   9.0  5  0  0  4  6  0  0  0  0  0  0  1  0  2-0  8  14  2  5.55 
*  3/25/06     RUTGERS   9.0  5  1  0  2  10  1  0  0  1  0  0  2  0  3-1  9  14  3  5.30 
*  3/26/06     RUTGERS   9.0  6  1  1  2  5  2  0  0  0  0  1  1  0  6-1  10  14  3  5.12 
  3/29/06     EASTERN KENTUCKY   9.0  8  4  4  2  9  1  0  1  2  0  4  1  0  14-4  11  14  3  5.07 
*  3/31/06     UCONN HUSKIES   9.0  14  10  9  5  2  3  0  3  0  0  2  2  0  2-10  11  15  3  5.23 
*  4/01/06     UCONN HUSKIES   12.0  5  2  2  1  12  2  0  0  1  0  1  3  0  3-2  12  15  3  5.04 
*  4/02/06     UCONN HUSKIES   9.0  15  11  9  2  4  2  0  1  2  0  2  4  0  10-11  12  16  3  5.18 
  4/05/06   at  Kentucky Wildcats   8.1  8  5  4  7  4  1  0  1  0  2  1  3  0  4-5  12  17  3  5.16 
*  4/07/06   at  Georgetown Hoyas   8.0  11  7  7  4  5  1  0  1  1  0  2  1  0  4-7  12  18  3  5.24 
*  4/08/06   at  Georgetown Hoyas   9.0  2  0  0  1  12  0  0  0  0  0  3  2  0  14-0  13  18  3  5.07 
*  4/09/06   at  Georgetown Hoyas   9.0  1  1  1  4  8  0  0  0  1  0  0  1  0  6-1  14  18  3  4.94 
  4/11/06     EVANSVILLE ACES   9.0  9  1  1  5  4  3  0  0  0  0  1  1  0  5-1  15  18  3  4.82 
*  4/13/06   at  USF Bulls   8.0  15  11  8  5  3  3  0  0  1  2  2  0  0  6-11  15  19  3  4.93 
*  4/14/06   at  USF Bulls   8.0  10  6  4  3  8  1  1  0  2  0  1  0  0  3-6  15  20  3  4.92 
*  4/15/06   at  USF Bulls   9.0  9  4  3  3  10  1  0  0  0  0  0  0  0  5-4  16  20  4  4.86 
  4/19/06     KENTUCKY WILDCATS   9.0  7  3  3  6  13  3  0  0  0  0  1  0  0  1-3  16  21  4  4.81 
*  4/22/06   at  West Virginia   9.0  9  4  4  2  4  1  0  1  0  0  1  1  0  6-4  17  21  4  4.79 
*  4/22/06   at  West Virginia   8.0  11  10  8  2  5  1  0  1  0  0  3  0  0  9-10  17  22  4  4.89 
*  4/23/06   at  West Virginia   8.2  13  6  6  3  4  2  0  2  1  0  0  2  0  5-6  17  23  4  4.92 
  4/25/06     WESTERN KENTUCKY   10.0  8  4  4  4  7  1  1  0  1  0  1  1  0  3-4  17  24  4  4.88 
*  4/28/06     CINCINNATI BEARCATS   9.0  7  2  2  3  3  1  0  0  2  0  1  2  0  0-2  17  25  4  4.81 
*  4/29/06     CINCINNATI BEARCATS   9.0  14  9  9  3  5  3  0  0  0  0  2  0  0  2-9  17  26  4  4.91 
*  4/29/06     CINCINNATI BEARCATS   9.0  3  2  2  5  8  0  1  0  2  0  1  1  0  14-2  18  26  4  4.85 
  5/02/06   at  Western Kentucky   8.0  12  10  7  5  6  2  0  2  2  0  2  1  0  6-10  18  27  4  4.91 
  5/03/06     MURRAY STATE 'BREDS   9.0  3  1  0  1  7  1  0  0  0  0  1  1  0  7-1  19  27  4  4.80 
*  5/05/06   at  Notre Dame   8.0  11  11  8  7  4  2  1  0  2  0  1  3  0  3-11  19  28  4  4.88 
*  5/06/06   at  Notre Dame   9.0  9  4  4  2  4  2  0  0  0  0  0  1  0  5-4  20  28  5  4.86 
*  5/07/06   at  Notre Dame   9.0  10  6  5  1  3  1  2  0  0  0  1  0  0  9-6  21  28  5  4.86 
*  5/12/06     VILLANOVA WILDCATS   9.0  5  3  3  4  11  0  0  1  0  0  1  0  0  4-3  22  28  6  4.83 
*  5/13/06     VILLANOVA WILDCATS   9.0  12  5  5  4  6  3  1  0  0  0  0  2  0  9-5  23  28  6  4.83 
*  5/14/06     VILLANOVA WILDCATS   9.0  9  4  4  10  8  3  0  0  0  0  1  0  1  9-4  24  28  7  4.81 
  5/16/06     MOREHEAD STATE   9.0  7  2  1  2  7  1  0  0  2  0  1  1  0  12-2  25  28  7  4.74 
*  5/18/06     SETON HALL PIRATES   12.0  13  7  5  2  10  1  0  0  1  0  1  0  0  8-7  26  28  7  4.72 
*  5/19/06     SETON HALL PIRATES   9.0  6  3  3  0  3  2  0  1  0  0  0  0  0  7-3  27  28  7  4.68 
*  5/20/06     SETON HALL PIRATES   9.0  11  6  6  3  5  2  0  2  0  0  3  2  0  18-6  28  28  7  4.71 
  5/23/06   vs  Rutgers   9.0  11  8  8  2  4  3  0  1  1  1  1  3  0  9-8  29  28  7  4.77 
  5/24/06   vs  UCONN Huskies   9.0  15  10  10  4  1  1  0  3  3  0  1  3  0  12-10  30  28  7  4.86 
  5/26/06   vs  Rutgers   9.0  8  3  3  6  1  2  0  0  0  0  0  1  0  13-3  31  28  7  4.83 
  5/27/06   vs  Notre Dame   8.0  12  7  7  3  2  0  1  1  0  0  2  4  0  0-7  31  29  7  4.87 
   Totals        534.0  542  323  289  218  358  90  17  34  49  10  81  75  2  366-323  31  29  7  4.87 

* = BIG EAST game