Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
#  2/16/07   vs  Northwestern State  W  4-0       4-8-0  /  0-4-0  9   1-0-0  0-0-0   Pitts (W 1-0)  0  2:11 
#  2/17/07   at  Southern Miss    5-6  L     5-9-1  /  6-8-0  9   1-1-0  0-0-0   Wark (L 0-1)  3566  2:53 
#  2/18/07   vs  Southern Illinois    3-4  L     3-14-3  /  4-6-2  (13)   1-2-0  0-0-0   Barnett (L 0-1)  0  3:49 
  2/20/07     MURRAY STATE 'BREDS  W  12-2       12-15-1  /  2-5-1  9   2-2-0  0-0-0   Salgueiro (W 1-0)  536  2:53 
  2/23/07   at  Stetson Hatters    3-4  L     3-5-2  /  4-6-4  9   2-3-0  0-0-0   Pitts (L 1-1)  1570  2:53 
  2/24/07   at  Stetson Hatters  W  11-4       11-16-2  /  4-9-2  9   3-3-0  0-0-0   Mathis (W 1-0)  1496  3:13 
  2/25/07   at  Stetson Hatters    2-5  L     2-5-1  /  5-8-1  9   3-4-0  0-0-0   Marks (L 0-1)  1518  2:21 
  2/28/07     MOREHEAD STATE  W  14-2       14-15-0  /  2-5-5  9   4-4-0  0-0-0   Meade (W 1-0)  693  3:01 
  3/02/07     ILLINOIS STATE  W  9-3       9-14-0  /  3-6-1  9   5-4-0  0-0-0   Pitts (W 2-1)  812  2:31 
  3/03/07     ILLINOIS STATE  W  10-9       10-19-2  /  9-7-1  (11)   6-4-0  0-0-0   Wark (W 1-1)  509  4:09 
  3/04/07     ILLINOIS STATE    4-8  L     4-7-0  /  8-12-1  9   6-5-0  0-0-0   Thornton (L 0-1)  464  2:31 
  3/07/07     WESTERN KENTUCKY  W  4-1       4-8-1  /  1-9-2  9   7-5-0  0-0-0   Meade (W 2-0)  925  3:04 
&  3/09/07     INDIANA STATE  W  7-3       7-12-1  /  3-6-2  9   8-5-0  0-0-0   Pitts (W 3-1)  1003  2:20 
&  3/10/07     CAL GOLDEN BEARS  W  12-9       12-14-3  /  9-8-1  9   9-5-0  0-0-0   Thornton (W 1-1)  969  3:45 
&  3/11/07     KENT STATE    2-4  L     2-7-1  /  4-9-0  (10)   9-6-0  0-0-0   Belanger (L 0-1)  1023  2:53 
  3/14/07   at  Evansville Aces    5-11  L     5-12-2  /  11-15-1  9   9-7-0  0-0-0   Meade (L 2-1)  527  2:46 
  3/16/07     XAVIER MUSKETEERS  W  6-0       6-11-0  /  0-4-0  9   10-7-0  0-0-0   Pitts (W 4-1)  301  2:08 
  3/17/07     XAVIER MUSKETEERS  W  10-0       10-15-0  /  0-3-2  9   11-7-0  0-0-0   Marks (W 1-1)  334  2:47 
  3/18/07     XAVIER MUSKETEERS  W  10-1       10-17-1  /  1-5-2  9   12-7-0  0-0-0   Mathis (W 2-0)  687  2:47 
  3/20/07     BALL STATE CARDINALS  W  8-2       8-12-1  /  2-5-4  9   13-7-0  0-0-0   Belanger (W 1-1)  1032  2:13 
  3/21/07   at  Eastern Kentucky  W  7-4       7-11-3  /  4-6-0  9   14-7-0  0-0-0   Meade (W 3-1)  315  2:48 
*  3/24/07   at  Villanova Wildcats-1    0-1  L     0-4-2  /  1-4-1  9   14-8-0  0-1-0   Hollander (L 0-1)  139  2:31 
*  3/24/07   at  Villanova Wildcats-2  W  11-2       11-14-1  /  2-3-5  9   15-8-0  1-1-0   Wark (W 2-1)  157  2:55 
*  3/25/07   at  Villanova Wildcats  W  10-3       10-13-1  /  3-6-5  9   16-8-0  2-1-0   Mathis (W 3-0)  285  3:08 
*  3/30/07     WEST VIRGINIA  W  4-3       4-10-3  /  3-11-1  9   17-8-0  3-1-0   Magnuson (W 1-0)  1585  2:47 
*  3/31/07     WEST VIRGINIA  W  16-5       16-14-2  /  5-9-3  9   18-8-0  4-1-0   Marks (W 2-1)  1077  3:05 
*  4/01/07     WEST VIRGINIA  W  9-8       9-10-1  /  8-10-1  9   19-8-0  5-1-0   Meade (W 4-1)  1013  2:38 
  4/03/07     MARSHALL  W  17-1       17-15-1  /  1-2-0  6   20-8-0  5-1-0   Salgueiro (W 2-0)  476  1:46 
*  4/05/07     PITT PANTHERS  W  7-1       7-12-0  /  1-2-0  9   21-8-0  6-1-0   Pitts (W 5-1)  336  2:06 
*  4/06/07     PITT PANTHERS    4-6  L     4-8-1  /  6-10-1  9   21-9-0  6-2-0   Belanger (L 1-2)  298  2:42 
*  4/07/07     PITT PANTHERS    2-6  L     2-5-1  /  6-11-0  9   21-10-0  6-3-0   Magnuson (L 1-1)  419  2:57 
  4/11/07     #19 KENTUCKY WILDCATS  W  8-1       8-17-0  /  1-6-3  9   22-10-0  6-3-0   Meade (W 5-1)  2643  3:10 
*  4/13/07   at  UConn Huskies  W  6-2       6-9-2  /  2-6-2  9   23-10-0  7-3-0   Pitts (W 6-1)  264  2:36 
*  4/14/07   at  UConn Huskies-1  W  5-0       5-11-0  /  0-1-3  9   24-10-0  8-3-0   Marks (W 3-1)  235  2:10 
*  4/14/07   at  UConn Huskies-2    1-4  L     1-5-1  /  4-7-0  9   24-11-0  8-4-0   Wark (L 2-2)  161  2:31 
  4/17/07   at  Western Kentucky  W  14-3       14-17-2  /  3-7-4  9   25-11-0  8-4-0   Meade (W 6-1)  1042  3:17 
*  4/20/07   at  Seton Hall Pirates  W  13-1       13-18-0  /  1-6-1  9   26-11-0  9-4-0   Pitts (W 7-1)  409  2:52 
*  4/21/07   at  Seton Hall Pirates  W  16-6       16-17-0  /  6-6-2  9   27-11-0  10-4-0   Marks (W 4-1)  394  3:07 
*  4/22/07   at  Seton Hall Pirates  W  2-1       2-8-2  /  1-4-1  9   28-11-0  11-4-0   Hollander (W 1-1)  344  2:43 
  4/25/07   at  Kentucky Wildcats    5-9  L     5-6-0  /  9-13-1  9   28-12-0  11-4-0   Meade (L 6-2)  2930  3:25 
*  4/27/07     USF BULLS    4-10  L     4-9-1  /  10-13-1  9   28-13-0  11-5-0   Pitts (L 7-2)  1009  3:11 
*  4/28/07     USF BULLS  W  4-0       4-10-0  /  0-2-1  9   29-13-0  12-5-0   Marks (W 5-1)  1616  2:15 
*  4/29/07     USF BULLS  W  4-2       4-7-2  /  2-5-1  9   30-13-0  13-5-0   Hollander (W 2-1)  954  3:03 
  5/02/07     EASTERN KENTUCKY  W  8-1       8-10-0  /  1-7-4  9   31-13-0  13-5-0   Logsdon (W 1-0)  735  2:45 
*  5/05/07   at  #29 St. John's Red Storm-1    2-4  L     2-3-2  /  4-10-3  9   31-14-0  13-6-0   Pitts (L 7-3)  -  2:27 
*  5/05/07   at  #29 St. John's Red Storm-2  W  3-0       3-7-2  /  0-6-0  9   32-14-0  14-6-0   Marks (W 6-1)  765  2:27 
*  5/06/07   at  #29 St. John's Red Storm    2-6  L     2-6-1  /  6-8-0  9   32-15-0  14-7-0   Wark (L 2-3)  231  2:47 
  5/08/07   at  Indiana Hoosiers  W  16-3       16-20-0  /  3-9-2  9   33-15-0  14-7-0   Meade (W 7-2)  274  3:11 
  5/09/07     INDIANA HOOSIERS    5-6  L     5-12-3  /  6-7-5  9   33-16-0  14-7-0   Dominguez (L 0-1)  1141  2:49 
*  5/12/07     NOTRE DAME IRISH-1  W  3-1       3-9-0  /  1-5-0  9   34-16-0  15-7-0   Pitts (W 8-3)  1254  2:23 
*  5/12/07     NOTRE DAME IRISH-2  W  4-3       4-7-0  /  3-8-0  9   35-16-0  16-7-0   Hollander (W 3-1)  1087  2:43 
*  5/13/07     NOTRE DAME IRISH  W  7-3       7-9-2  /  3-6-1  9   36-16-0  17-7-0   Wark (W 3-3)  1436  3:11 
  5/15/07     EVANSVILLE ACES    9-13  L     9-13-3  /  13-14-1  9   36-17-0  17-7-0   Belanger (L 1-3)  913  3:01 
*  5/17/07   at  Cincinnati Bearcats  W  6-4       6-8-2  /  4-9-1  (12)   37-17-0  18-7-0   Magnuson (W 2-1)  461  3:49 
*  5/18/07   at  Cincinnati Bearcats    2-4  L     2-5-2  /  4-4-1  9   37-18-0  18-8-0   Marks (L 6-2)  1107  2:35 
*  5/19/07   at  Cincinnati Bearcats  W  7-3       7-8-0  /  3-8-2  9   38-18-0  19-8-0   Meade (W 8-2)  781  2:50 
%  5/22/07   vs  Villanova Wildcats  W  3-1       3-5-1  /  1-1-0  9   39-18-0  19-8-0   Magnuson (W 3-1)  0  2:33 
%  5/23/07   vs  Rutgers  W  8-1       8-11-0  /  1-5-1  9   40-18-0  19-8-0   Marks (W 7-2)  0  2:51 
%  5/25/07   vs  Rutgers    10-12  L     10-10-2  /  12-10-1  9   40-19-0  19-8-0   Meade (L 8-3)  0  3:18 
%  5/25/07   vs  Rutgers    1-3  L     1-5-1  /  3-6-0  9   40-20-0  19-8-0   Belanger (L 1-4)  0  2:16 
$  6/01/07   vs  #28 Miami (FL)  W  13-7       13-15-1  /  7-11-2  9   41-20-0  19-8-0   Logsdon (W 2-0)  984  3:27 
$  6/02/07   at  #11 Missouri Tigers    5-7  L     5-15-1  /  7-8-0  9   41-21-0  19-8-0   Meade (L 8-4)  3630  3:33 
$  6/03/07   vs  #28 Miami (FL)  W  8-7       8-14-1  /  7-8-1  9   42-21-0  19-8-0   Pitts (W 9-3)  820  3:03 
$  6/03/07   at  #11 Missouri Tigers  W  4-3       4-8-0  /  3-6-2  9   43-21-0  19-8-0   Hollander (W 4-1)  3457  3:00 
$  6/04/07   at  #11 Missouri Tigers  W  16-6       16-21-0  /  6-14-2  9   44-21-0  19-8-0   Marks (W 8-2)  2199  3:03 
^  6/08/07     #14 OKLAHOMA STATE  W  9-0       9-13-0  /  0-6-0  9   45-21-0  19-8-0   Pitts (W 10-3)  4023  2:34 
^  6/09/07     #14 OKLAHOMA STATE    2-3  L     2-8-1  /  3-4-1  (12)   45-22-0  19-8-0   Magnuson (L 3-2)  4138  3:25 
^  6/10/07     #14 OKLAHOMA STATE  W  20-2       20-21-0  /  2-7-2  9   46-22-0  19-8-0   Meade (W 9-4)  4211  3:31 
~  6/15/07   vs  #1 Rice Owls    10-15  L     10-15-4  /  15-19-0  9   46-23-0  19-8-0   Magnuson (L 3-3)  18807  3:28 
~  6/17/07   vs  #6 Mississippi State  W  12-4       12-18-1  /  4-10-1  9   47-23-0  19-8-0   Marks (W 9-2)  18187  3:18 
~  6/19/07   vs  #2 North Carolina    1-3  L     1-3-1  /  3-3-0  9   47-24-0  19-8-0   Wark (L 3-4)  17000  2:38 

* = BIG EAST Conference game
# - Coca Cola Classic - Hattiesburg, Mississippi
& - Cardinal Classic - Louisville, Kentucky
% - BIG EAST Championship - Brooklyn, New York
$ - NCAA Regional - Columbia, Missouri
^ - NCAA Super Regional - Louisville, Kentucky
~ - College World Series - Omaha, Nebraska

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/16/07   vs  Northwestern State   31  4  8  3  2  0  1  13  1  0  1  1  2  0  0  2  8  27  10  0  3  .258 
  2/17/07   at  Southern Miss   32  5  9  5  3  0  1  15  2  0  1  2  3  2  0  0  8  26  11  1  7  .270 
  2/18/07   vs  Southern Illinois   47  3  14  3  2  0  0  16  3  0  2  2  1  2  1  2  8  39  10  3  12  .282 
  2/20/07     MURRAY STATE 'BREDS   35  12  15  11  3  0  3  27  4  0  6  1  3  2  1  0  10  27  11  1  9  .317 
  2/23/07   at  Stetson Hatters   29  3  5  2  0  0  0  5  3  0  3  2  1  1  1  0  4  24  2  2  5  .293 
  2/24/07   at  Stetson Hatters   41  11  16  10  3  2  0  23  5  0  2  0  1  1  0  0  7  27  7  2  10  .312 
  2/25/07   at  Stetson Hatters   32  2  5  2  0  0  1  8  0  0  0  0  0  0  0  1  5  24  10  1  3  .291 
  2/28/07     MOREHEAD STATE   40  14  15  10  3  0  0  18  8  0  4  0  1  1  0  0  4  27  13  0  12  .303 
  3/02/07     ILLINOIS STATE   36  9  14  9  2  1  0  18  2  0  3  1  0  1  0  1  8  27  13  0  6  .313 
  3/03/07     ILLINOIS STATE   49  10  19  10  2  1  2  29  4  1  4  0  2  1  1  0  4  33  13  2  16  .323 
  3/04/07     ILLINOIS STATE   33  4  7  4  0  0  2  13  4  0  3  1  1  0  0  0  2  27  6  0  7  .314 
  3/07/07     WESTERN KENTUCKY   29  4  8  3  1  0  0  9  6  0  5  0  1  0  2  0  4  27  12  1  10  .311 
  3/09/07     INDIANA STATE   34  7  12  6  3  0  2  21  2  0  4  1  1  0  0  0  3  27  16  1  6  .314 
  3/10/07     CAL GOLDEN BEARS   38  12  14  11  2  0  1  19  1  0  2  0  1  0  0  0  10  27  6  3  4  .318 
  3/11/07     KENT STATE   34  2  7  2  3  0  0  10  2  0  1  0  0  0  0  1  5  30  9  1  4  .311 
  3/14/07   at  Evansville Aces   35  5  12  5  2  0  1  17  1  0  0  1  0  1  0  1  7  24  6  2  5  .313 
  3/16/07     XAVIER MUSKETEERS   32  6  11  6  2  1  1  18  3  0  2  0  1  1  0  1  6  27  8  0  7  .315 
  3/17/07     XAVIER MUSKETEERS   35  10  15  8  2  0  2  23  6  0  2  2  1  0  1  0  6  27  7  0  9  .321 
  3/18/07     XAVIER MUSKETEERS   37  10  17  10  8  0  1  28  3  0  5  2  2  0  1  0  4  27  14  1  9  .328 
  3/20/07     BALL STATE CARDINALS  30  8  12  7  2  0  0  14  2  0  5  2  1  1  2  0  5  27  10  1  4  .331 
  3/21/07   at  Eastern Kentucky   35  7  11  7  1  1  2  20  5  0  3  2  1  0  0  1  6  27  6  3  7  .331 
*  3/24/07   at  Villanova Wildcats   31  0  4  0  1  0  0  5  1  1  0  0  1  1  0  0  1  24  9  2  7  .323 
*  3/24/07   at  Villanova Wildcats   43  11  14  5  3  0  1  20  5  0  3  0  1  1  0  1  4  27  10  1  12  .323 
*  3/25/07   at  Villanova Wildcats   38  10  13  8  2  0  0  15  9  1  7  1  0  2  1  0  1  27  11  1  13  .324 
*  3/30/07     WEST VIRGINIA   31  4  10  4  3  0  0  13  2  0  1  0  2  2  0  0  7  27  14  3  9  .324 
*  3/31/07     WEST VIRGINIA   38  16  14  14  1  0  2  21  4  0  5  0  9  1  0  1  4  27  11  2  12  .325 
*  4/01/07     WEST VIRGINIA   31  9  10  9  3  0  1  16  3  0  1  2  1  1  1  0  7  27  12  1  4  .325 
  4/03/07     MARSHALL   29  17  15  17  1  0  8  40  4  0  0  0  1  0  0  1  4  15  5  1  2  .331 
*  4/05/07     PITT PANTHERS   32  7  12  7  2  0  1  17  2  0  1  2  2  1  2  0  8  27  10  0  8  .332 
*  4/06/07     PITT PANTHERS   34  4  8  4  3  1  0  13  1  0  2  0  1  0  0  0  14  27  10  1  5  .329 
*  4/07/07     PITT PANTHERS   30  2  5  2  1  0  1  9  3  0  0  1  3  0  0  1  9  27  11  1  7  .325 
  4/11/07     KENTUCKY WILDCATS   40  8  17  8  3  0  1  23  2  0  1  1  0  0  0  1  10  27  9  0  10  .328 
*  4/13/07   at  UConn Huskies   32  6  9  5  1  0  0  10  1  1  1  1  1  3  1  0  5  27  7  2  5  .327 
*  4/14/07   at  UConn Huskies   32  5  11  4  4  0  0  15  1  0  2  1  0  4  2  0  4  27  12  0  7  .327 
*  4/14/07   at  UConn Huskies   30  1  5  1  1  0  0  6  4  0  4  0  1  0  0  2  4  24  11  1  7  .323 
  4/17/07   at  Western Kentucky   43  14  17  13  4  0  2  27  1  0  0  0  1  2  0  0  8  27  14  2  6  .326 
*  4/20/07   at  Seton Hall Pirates   44  13  18  13  3  4  0  29  1  0  0  0  1  1  1  0  8  27  14  0  8  .329 
*  4/21/07   at  Seton Hall Pirates   43  16  17  14  4  1  1  26  3  1  2  0  2  1  2  0  8  27  14  0  8  .331 
*  4/22/07   at  Seton Hall Pirates   34  2  8  2  0  0  0  8  1  0  0  0  0  0  0  0  6  27  11  2  6  .328 
  4/25/07   at  Kentucky Wildcats   33  5  6  5  0  0  2  12  2  0  3  0  1  0  0  1  6  24  12  0  4  .325 
*  4/27/07     USF BULLS   34  4  9  3  0  0  1  12  3  0  1  0  0  0  0  2  5  27  12  1  6  .324 
*  4/28/07     USF BULLS   34  4  10  4  2  0  0  12  3  0  3  0  1  0  0  1  8  27  10  0  10  .323 
*  4/29/07     USF BULLS   30  4  7  4  0  0  1  10  4  0  3  1  0  2  0  0  9  27  13  2  8  .321 
  5/02/07     EASTERN KENTUCKY   35  8  10  7  4  1  0  16  3  1  3  0  2  1  1  0  3  27  11  0  10  .320 
*  5/05/07   at  St. John's Red Storm  32  2  3  1  0  0  0  3  2  0  5  0  3  0  0  1  5  24  10  2  8  .316 
*  5/05/07   at  St. John's Red Storm  31  3  7  3  1  0  0  8  2  0  0  0  1  2  0  1  9  27  10  2  6  .314 
*  5/06/07   at  St. John's Red Storm  29  2  6  2  0  0  0  6  3  0  1  1  1  1  0  2  6  24  9  1  5  .312 
  5/08/07   at  Indiana Hoosiers   44  16  20  14  2  0  3  31  4  0  4  2  3  1  0  0  8  27  10  0  9  .316 
  5/09/07     INDIANA HOOSIERS   35  5  12  3  1  0  0  13  4  1  6  2  0  2  1  0  5  27  9  3  10  .316 
*  5/12/07     NOTRE DAME IRISH   31  3  9  3  2  0  0  11  4  0  0  1  1  0  0  0  11  27  13  0  9  .316 
*  5/12/07     NOTRE DAME IRISH   29  4  7  4  3  1  0  12  0  0  0  0  4  1  0  0  3  27  13  0  6  .315 
*  5/13/07     NOTRE DAME IRISH   32  7  9  6  6  0  0  15  2  0  5  0  1  1  1  0  9  27  12  2  6  .314 
  5/15/07     EVANSVILLE ACES   38  9  13  9  4  0  1  20  1  0  1  0  2  0  1  1  3  27  12  3  6  .315 
*  5/17/07   at  Cincinnati Bearcats   42  6  8  5  3  0  0  11  5  0  6  0  2  1  2  0  9  36  15  2  10  .312 
*  5/18/07   at  Cincinnati Bearcats   30  2  5  2  1  0  1  9  0  0  1  0  3  2  0  0  7  24  7  2  6  .310 
*  5/19/07   at  Cincinnati Bearcats   33  7  8  6  0  0  3  17  1  0  2  2  3  0  0  1  5  27  12  0  3  .309 
  5/22/07   vs  Villanova Wildcats   29  3  5  3  1  0  1  9  0  0  0  1  1  1  0  0  8  27  11  1  2  .307 
  5/23/07   vs  Rutgers   36  8  11  8  3  0  2  20  4  0  6  1  2  1  0  0  8  27  8  0  8  .307 
  5/25/07   vs  Rutgers   35  10  10  9  4  0  3  23  4  0  2  0  1  3  0  0  8  27  9  2  6  .306 
  5/25/07   vs  Rutgers   29  1  5  1  1  0  1  9  0  0  1  0  2  1  0  1  3  24  11  1  4  .304 
  6/01/07   vs  Miami (FL)   42  13  15  11  1  0  3  25  6  0  4  1  6  0  0  1  4  27  12  1  14  .305 
  6/02/07   at  Missouri Tigers   37  5  15  5  0  1  0  17  2  0  2  2  0  1  0  1  7  27  9  1  8  .307 
  6/03/07   vs  Miami (FL)   38  8  14  7  6  0  1  23  4  0  2  0  0  0  0  0  8  27  9  1  10  .308 
  6/03/07   at  Missouri Tigers   33  4  8  3  2  0  1  13  1  0  0  0  4  1  0  1  7  27  9  0  8  .307 
  6/04/07   at  Missouri Tigers   43  16  21  16  3  1  3  35  4  0  0  0  3  0  0  1  4  27  13  0  10  .311 
  6/08/07     OKLAHOMA STATE   40  9  13  9  2  1  3  26  1  1  0  0  0  1  0  0  5  27  7  0  6  .311 
  6/09/07     OKLAHOMA STATE   42  2  8  2  1  0  0  9  3  0  2  2  0  0  0  0  7  36  17  1  7  .309 
  6/10/07     OKLAHOMA STATE   43  20  21  19  2  0  2  29  4  0  2  0  2  1  1  0  9  27  12  0  7  .312 
  6/15/07   vs  Rice Owls   39  10  15  10  4  0  3  28  5  1  0  2  3  1  0  0  8  24  6  4  11  .313 
  6/17/07   vs  Mississippi State   43  12  18  11  3  0  4  33  2  0  0  0  2  1  0  1  7  27  10  1  9  .315 
  6/19/07   vs  North Carolina   28  1  3  1  0  0  1  6  2  0  0  0  2  2  0  0  11  27  9  1  6  .313 
   Totals        2508  506  784  460  148  17  78  1200  200  9  153  47  107  62  27  33  451  1910  737  79  529  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/16/07   vs  Northwestern State   9.0  4  0  0  5  6  1  0  0  0  0  1  2  0  4-0  1  0  0  0.00 
  2/17/07   at  Southern Miss   8.2  8  6  5  4  5  0  0  0  1  0  4  1  0  5-6  1  1  0  2.55 
  2/18/07   vs  Southern Illinois   13.0  6  4  2  5  13  1  0  0  1  0  2  1  0  3-4  1  2  0  2.05 
  2/20/07     MURRAY STATE 'BREDS   9.0  5  2  2  3  10  0  0  1  0  0  3  0  0  12-2  2  2  0  2.04 
  2/23/07   at  Stetson Hatters   8.0  6  4  0  3  10  1  0  0  0  0  2  0  0  3-4  2  3  0  1.70 
  2/24/07   at  Stetson Hatters   9.0  9  4  4  2  8  2  1  0  0  0  0  1  0  11-4  3  3  1  2.06 
  2/25/07   at  Stetson Hatters   8.0  8  5  5  1  4  6  0  0  0  1  0  0  0  2-5  3  4  1  2.51 
  2/28/07     MOREHEAD STATE   9.0  5  2  2  5  11  0  0  0  1  0  0  0  0  14-2  4  4  1  2.44 
  3/02/07     ILLINOIS STATE   9.0  6  3  3  1  9  1  0  2  0  0  0  1  0  9-3  5  4  1  2.50 
  3/03/07     ILLINOIS STATE   11.0  7  9  6  7  14  1  1  2  2  1  1  0  0  10-9  6  4  1  2.79 
  3/04/07     ILLINOIS STATE   9.0  12  8  8  4  7  4  0  2  1  0  0  0  1  4-8  6  5  1  3.24 
  3/07/07     WESTERN KENTUCKY   9.0  9  1  1  3  6  0  0  0  0  0  1  4  0  4-1  7  5  1  3.06 
  3/09/07     INDIANA STATE   9.0  6  3  2  1  7  1  0  0  0  2  2  2  0  7-3  8  5  1  2.98 
  3/10/07     CAL GOLDEN BEARS   9.0  8  9  7  7  10  2  0  1  2  0  2  0  0  12-9  9  5  2  3.26 
  3/11/07     KENT STATE   10.0  9  4  3  4  10  1  0  0  0  1  1  1  1  2-4  9  6  2  3.22 
  3/14/07   at  Evansville Aces   8.0  15  11  10  5  7  2  1  1  1  0  1  0  0  5-11  9  7  2  3.66 
  3/16/07     XAVIER MUSKETEERS   9.0  4  0  0  2  6  0  0  0  0  0  1  1  0  6-0  10  7  2  3.45 
  3/17/07     XAVIER MUSKETEERS   9.0  3  0  0  6  8  1  0  0  0  0  3  1  0  10-0  11  7  2  3.26 
  3/18/07     XAVIER MUSKETEERS   9.0  5  1  1  6  6  1  0  0  3  0  2  1  0  10-1  12  7  2  3.14 
  3/20/07     BALL STATE CARDINALS  9.0  5  2  0  2  5  0  0  0  0  0  1  2  0  8-2  13  7  3  2.99 
  3/21/07   at  Eastern Kentucky   9.0  6  4  1  0  10  0  1  0  0  0  0  1  0  7-4  14  7  4  2.90 
*  3/24/07   at  Villanova Wildcats   8.0  4  1  0  1  11  1  0  0  0  0  4  0  0  0-1  14  8  4  2.78 
*  3/24/07   at  Villanova Wildcats   9.0  3  2  0  5  12  1  0  0  0  0  0  0  0  11-2  15  8  4  2.66 
*  3/25/07   at  Villanova Wildcats   9.0  6  3  3  1  11  0  0  0  0  0  1  0  0  10-3  16  8  4  2.68 
*  3/30/07     WEST VIRGINIA   9.0  11  3  1  2  8  5  0  0  0  0  1  2  0  4-3  17  8  4  2.61 
*  3/31/07     WEST VIRGINIA   9.0  9  5  4  2  10  3  0  0  0  0  0  2  0  16-5  18  8  4  2.66 
*  4/01/07     WEST VIRGINIA   9.0  10  8  7  3  5  1  0  2  0  0  0  0  0  9-8  19  8  5  2.82 
  4/03/07     MARSHALL   5.0  2  1  1  4  3  0  0  0  0  0  0  0  0  17-1  20  8  5  2.80 
*  4/05/07     PITT PANTHERS   9.0  2  1  1  2  8  0  0  1  0  0  0  1  0  7-1  21  8  5  2.74 
*  4/06/07     PITT PANTHERS   9.0  10  6  5  5  12  4  1  1  0  0  0  0  0  4-6  21  9  5  2.81 
*  4/07/07     PITT PANTHERS   9.0  11  6  6  6  10  3  1  2  2  1  0  0  0  2-6  21  10  5  2.92 
  4/11/07     KENTUCKY WILDCATS   9.0  6  1  1  3  10  1  0  0  1  0  0  0  0  8-1  22  10  5  2.86 
*  4/13/07   at  UConn Huskies   9.0  6  2  1  1  7  0  0  0  0  0  1  0  0  6-2  23  10  5  2.80 
*  4/14/07   at  UConn Huskies   9.0  1  0  0  1  8  0  0  0  0  0  2  1  0  5-0  24  10  6  2.72 
*  4/14/07   at  UConn Huskies   8.0  7  4  2  3  9  0  0  0  0  0  1  1  0  1-4  24  11  6  2.71 
  4/17/07   at  Western Kentucky   9.0  7  3  1  5  4  1  0  0  0  0  0  2  0  14-3  25  11  6  2.66 
*  4/20/07   at  Seton Hall Pirates   9.0  6  1  1  1  5  1  0  0  0  0  0  2  0  13-1  26  11  6  2.61 
*  4/21/07   at  Seton Hall Pirates   9.0  6  6  6  3  3  0  1  0  1  0  2  1  0  16-6  27  11  6  2.70 
*  4/22/07   at  Seton Hall Pirates   9.0  4  1  1  2  4  1  0  0  0  1  3  4  0  2-1  28  11  7  2.66 
  4/25/07   at  Kentucky Wildcats   8.0  13  9  9  6  6  2  0  1  3  0  1  1  0  5-9  28  12  7  2.83 
*  4/27/07     USF BULLS   9.0  13  10  10  8  3  0  0  0  4  1  3  2  0  4-10  28  13  7  3.00 
*  4/28/07     USF BULLS   9.0  2  0  0  0  8  1  0  0  0  0  0  0  0  4-0  29  13  7  2.93 
*  4/29/07     USF BULLS   9.0  5  2  1  7  7  2  0  0  2  0  0  0  1  4-2  30  13  8  2.89 
  5/02/07     EASTERN KENTUCKY   9.0  7  1  1  3  6  0  0  0  1  0  0  1  0  8-1  31  13  8  2.84 
*  5/05/07   at  St. John's Red Storm  8.0  10  4  2  0  3  2  0  0  1  0  0  0  0  2-4  31  14  8  2.83 
*  5/05/07   at  St. John's Red Storm  9.0  6  0  0  1  4  2  0  0  2  0  1  2  0  3-0  32  14  9  2.77 
*  5/06/07   at  St. John's Red Storm  8.0  8  6  5  6  5  1  0  0  1  0  0  0  0  2-6  32  15  9  2.82 
  5/08/07   at  Indiana Hoosiers   9.0  9  3  3  1  4  0  0  1  0  0  4  1  0  16-3  33  15  9  2.83 
  5/09/07     INDIANA HOOSIERS   9.0  7  6  3  1  4  2  0  0  0  0  0  0  0  5-6  33  16  9  2.83 
*  5/12/07     NOTRE DAME IRISH   9.0  5  1  1  2  5  1  0  0  0  0  0  2  0  3-1  34  16  10  2.79 
*  5/12/07     NOTRE DAME IRISH   9.0  8  3  3  4  10  1  0  1  1  0  1  2  0  4-3  35  16  11  2.80 
*  5/13/07     NOTRE DAME IRISH   9.0  6  3  2  7  5  1  0  0  3  1  1  2  0  7-3  36  16  11  2.78 
  5/15/07     EVANSVILLE ACES   9.0  14  13  8  4  8  3  0  0  1  0  5  0  0  9-13  36  17  11  2.88 
*  5/17/07   at  Cincinnati Bearcats   12.0  9  4  3  1  9  0  0  0  1  0  1  0  0  6-4  37  17  11  2.87 
*  5/18/07   at  Cincinnati Bearcats   8.0  4  4  4  2  8  0  0  1  0  2  0  0  0  2-4  37  18  11  2.89 
*  5/19/07   at  Cincinnati Bearcats   9.0  8  3  3  5  8  0  0  1  1  0  1  1  0  7-3  38  18  11  2.89 
  5/22/07   vs  Villanova Wildcats   9.0  1  1  1  2  6  0  0  0  1  0  3  1  0  3-1  39  18  11  2.86 
  5/23/07   vs  Rutgers   9.0  5  1  1  5  8  0  0  0  0  0  2  1  0  8-1  40  18  11  2.83 
