Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  2/23/08     CLEVELAND STATE-1  W  13-5       13-12-0  /  5-9-3  9   1-0-0  0-0-0   Pitts (W 1-0)  636  2:53 
  2/23/08     CLEVELAND STATE-2  W  4-2       4-8-0  /  2-1-1  9   2-0-0  0-0-0   Marks (W 1-0)  636  2:01 
  2/24/08     CLEVELAND STATE    5-8  L     5-12-2  /  8-12-2  9   2-1-0  0-0-0   Rosenberg (L 0-1)  413  2:38 
#  2/29/08   vs  North Carolina State  W  3-1       3-5-1  /  1-4-1  9   3-1-0  0-0-0   Pitts (W 2-0)  455  2:30 
#  3/01/08   at  The Citadel    0-1  L     0-7-0  /  1-5-0  (10)   3-2-0  0-0-0   Kiekhefer (L 0-1)  1697  3:07 
#  3/02/08   vs  North Carolina A&T  W  9-2       9-15-0  /  2-7-2  9   4-2-0  0-0-0   Rosenberg (W 1-1)  322  2:40 
  3/04/08   at  #5 Vanderbilt    6-17  L     6-11-2  /  17-16-0  9   4-3-0  0-0-0   Belanger (L 0-1)  122  3:29 
  3/05/08     EASTERN KENTUCKY  W  13-5       13-13-2  /  5-7-3  9   5-3-0  0-0-0   Kiekhefer (W 1-1)  317  2:20 
  3/11/08     XAVIER MUSKETEERS-1    4-9  L     4-10-2  /  9-16-1  9   5-4-0  0-0-0   Pitts (L 2-1)  211  2:56 
  3/11/08     XAVIER MUSKETEERS-2  W  13-3       13-16-1  /  3-7-1  9   6-4-0  0-0-0   Rosenberg (W 2-1)  447  2:36 
  3/12/08     WRIGHT STATE RAIDERS  W  7-5       7-10-2  /  5-7-2  9   7-4-0  0-0-0   Belanger (W 1-1)  571  2:52 
  3/14/08     KENT STATE  W  8-1       8-15-0  /  1-5-4  9   8-4-0  0-0-0   Pitts (W 3-1)  644  2:38 
  3/15/08     KENT STATE  W  8-2       8-6-2  /  2-6-3  9   9-4-0  0-0-0   Marks (W 2-0)  409  2:54 
  3/16/08     KENT STATE    0-9  L     0-4-2  /  9-8-2  9   9-5-0  0-0-0   Rosenberg (L 2-2)  1023  2:45 
  3/19/08     #30 TENNESSEE VOLS    6-7  L     6-8-1  /  7-13-5  9   9-6-0  0-0-0   Logsdon (L 0-1)  216  3:04 
*  3/20/08     UCONN HUSKIES  W  14-5       14-20-0  /  5-8-0  9   10-6-0  1-0-0   Pitts (W 4-1)  421  3:03 
*  3/21/08     UCONN HUSKIES  W  10-7       10-9-5  /  7-10-1  9   11-6-0  2-0-0   Lea (W 1-0)  1336  2:42 
*  3/22/08     UCONN HUSKIES    8-12  L     8-13-2  /  12-17-1  (10)   11-7-0  2-1-0   Shaw (L 0-1)  545  3:38 
  3/25/08   at  Eastern Kentucky  W  19-6       19-18-1  /  6-11-5  9   12-7-0  2-1-0   Belanger (W 2-1)  137  3:03 
  3/26/08     BUTLER BULLDOGS  W  3-2       3-12-1  /  2-10-1  (11)   13-7-0  2-1-0   Shaw (W 1-1)  2874  3:10 
*  3/28/08   at  Pittsburgh    2-7  L     2-7-0  /  7-14-2  9   13-8-0  2-2-0   Pitts (L 4-2)  110  2:47 
*  3/29/08   at  Pittsburgh    4-5  L     4-9-2  /  5-8-1  9   13-9-0  2-3-0   Shaw (L 1-2)  212  2:41 
*  3/30/08   at  Pittsburgh  W  6-4       6-12-2  /  4-10-3  (10)   14-9-0  3-3-0   Rosenberg (W 3-2)  197  3:21 
  4/01/08   at  Western Kentucky    5-10  L     5-14-2  /  10-12-1  9   14-10-0  3-3-0   Shaw (L 1-3)  1336  3:20 
  4/02/08     PURDUE BOILERMAKERS  W  7-4       7-11-1  /  4-8-3  9   15-10-0  3-3-0   Belanger (W 3-1)  1004  3:02 
*  4/04/08     #22 ST. JOHN'S RED STORM    4-13  L     4-4-3  /  13-11-2  9   15-11-0  3-4-0   Pitts (L 4-3)  301  3:32 
*  4/05/08     #22 ST. JOHN'S RED STORM    3-6  L     3-5-1  /  6-10-3  9   15-12-0  3-5-0   Marks (L 2-1)  1369  2:50 
*  4/06/08     #22 ST. JOHN'S RED STORM  W  10-3       10-10-1  /  3-9-3  9   16-12-0  4-5-0   Royse (W 1-0)  1616  2:43 
  4/08/08   at  #9 Kentucky Wildcats    6-7  L     6-12-1  /  7-15-2  (12)   16-13-0  4-5-0   Logsdon (L 0-2)  4009  4:14 
  4/09/08     MARSHALL  W  12-8       12-18-0  /  8-13-1  9   17-13-0  4-5-0   Belanger (W 4-1)  765  3:00 
*  4/11/08   at  USF Bulls  W  10-7       10-13-0  /  7-15-2  9   18-13-0  5-5-0   Royse (W 2-0)  852  3:32 
*  4/12/08   at  USF Bulls  W  10-2       10-15-0  /  2-10-1  9   19-13-0  6-5-0   Marks (W 3-1)  833  3:04 
*  4/13/08   at  USF Bulls    4-8  L     4-9-1  /  8-13-2  9   19-14-0  6-6-0   Logsdon (L 0-3)  652  3:01 
  4/15/08     INDIANA HOOSIERS  W  5-4       5-11-1  /  4-8-2  9   20-14-0  6-6-0   Rosenberg (W 4-2)  1034  2:40 
  4/16/08   at  Ohio State Buckeyes  W  13-12       13-19-3  /  12-18-2  9   21-14-0  6-6-0   Shaw (W 2-3)  969  3:30 
*  4/18/08     VILLANOVA WILDCATS  W  12-5       12-14-0  /  5-9-3  9   22-14-0  7-6-0   Pitts (W 5-3)  2741  3:01 
*  4/19/08     VILLANOVA WILDCATS  W  12-1       12-16-0  /  1-5-0  9   23-14-0  8-6-0   Marks (W 4-1)  921  2:16 
*  4/20/08     VILLANOVA WILDCATS    1-3  L     1-7-0  /  3-12-2  9   23-15-0  8-7-0   Rosenberg (L 4-3)  1094  2:48 
  4/22/08     #17 KENTUCKY WILDCATS  W  6-5       6-9-0  /  5-12-0  9   24-15-0  8-7-0   Lea (W 2-0)  3652  3:33 
*  4/25/08     CINCINNATI BEARCATS    2-11  L     2-7-2  /  11-11-0  9   24-16-0  8-8-0   Pitts (L 5-4)  1154  2:17 
*  4/26/08     CINCINNATI BEARCATS  W  13-4       13-12-2  /  4-6-3  9   25-16-0  9-8-0   Royse (W 3-0)  1298  2:44 
*  4/27/08     CINCINNATI BEARCATS  W  9-3       9-14-0  /  3-11-0  9   26-16-0  10-8-0   Shaw (W 3-3)  1012  2:57 
  4/29/08     MOREHEAD STATE  W  2-0       2-6-3  /  0-3-2  9   27-16-0  10-8-0   Lea (W 3-0)  1003  1:54 
  4/30/08     WESTERN KENTUCKY  W  8-7       8-10-0  /  7-15-2  9   28-16-0  10-8-0   Clarence (W 1-0)  1336  3:23 
*  5/02/08   at  Georgetown Hoyas  W  4-3       4-8-2  /  3-7-4  9   29-16-0  11-8-0   Marks (W 5-1)  176  2:29 
*  5/03/08   at  Georgetown Hoyas  W  5-3       5-12-2  /  3-10-2  9   30-16-0  12-8-0   Rosenberg (W 5-3)  213  2:52 
*  5/04/08   at  Georgetown Hoyas  W  9-2       9-11-1  /  2-2-2  9   31-16-0  13-8-0   Revesz (W 1-0)  202  2:03 
  5/06/08   at  Indiana Hoosiers  W  13-6       13-16-0  /  6-7-1  9   32-16-0  13-8-0   Logsdon (W 1-3)  127  2:59 
  5/07/08     BUTLER BULLDOGS  W  8-1       8-11-0  /  1-5-3  9   33-16-0  13-8-0   Lea (W 4-0)  867  2:32 
*  5/10/08   at  West Virginia-1  W  6-2       6-13-1  /  2-11-2  9   34-16-0  14-8-0   Marks (W 6-1)  562  2:50 
*  5/10/08   at  West Virginia-2    2-5  L     2-7-2  /  5-7-3  9   34-17-0  14-9-0   Pitts (L 5-5)  562  2:45 
*  5/11/08   at  West Virginia    4-5  L     4-11-1  /  5-11-1  (10)   34-18-0  14-10-0   Rosenberg (L 5-4)  176  2:51 
  5/13/08     BALL STATE CARDINALS  W  9-3       9-12-0  /  3-9-1  9   35-18-0  14-10-0   Shaw (W 4-3)  1144  2:26 
*  5/16/08     RUTGERS KNIGHTS-1  W  3-1       3-7-0  /  1-2-0  9   36-18-0  15-10-0   Marks (W 7-1)  834  2:06 
*  5/16/08     RUTGERS KNIGHTS-2  W  4-3       4-2-0  /  3-6-1  9   37-18-0  16-10-0   Pitts (W 6-5)  1498  2:11 
*  5/17/08     RUTGERS KNIGHTS    5-13  L     5-14-2  /  13-17-1  9   37-19-0  16-11-0   Shaw (L 4-4)  1699  3:07 
^  5/20/08   vs  Seton Hall Pirates  W  12-3       12-16-0  /  3-9-3  9   38-19-0  16-11-0   Lea (W 5-0)  2219  2:43 
^  5/21/08   vs  Villanova Wildcats  W  14-3       14-16-0  /  3-8-2  7   39-19-0  16-11-0   Marks (W 8-1)  2693  2:34 
^  5/23/08   vs  Villanova Wildcats  W  13-6       13-15-1  /  6-10-1  9   40-19-0  16-11-0   Royse (W 4-0)  1926  2:53 
^  5/24/08   vs  Cincinnati Bearcats  W  6-3       6-12-0  /  3-6-1  9   41-19-0  16-11-0   Marks (W 9-1)  2842  2:27 
&  5/30/08   vs  Georgia Tech    5-8  L     5-12-2  /  8-10-0  9   41-20-0  16-11-0   Marks (L 9-2)  1351  2:46 
&  5/31/08   at  #8 Georgia Bulldogs    8-9  L     8-13-1  /  9-18-2  9   41-21-0  16-11-0   Rosenberg (L 5-5)  1901  3:24 

* = BIG EAST game
# - Charleston Firefighter Memorial Challenge - Charleston, S.C.
^ - BIG EAST Championship - Bright House Field - Clearwater, Florida
& - NCAA Athens Regional - Foley Field - Athens, Georgia

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/23/08     CLEVELAND STATE   33  13  12  11  5  0  1  20  6  0  2  1  2  1  0  2  2  27  10  0  5  .364 
  2/23/08     CLEVELAND STATE   30  4  8  4  1  1  1  14  4  0  0  0  0  0  0  2  3  27  8  0  6  .317 
  2/24/08     CLEVELAND STATE   35  5  12  4  2  0  0  14  1  0  0  1  1  2  0  0  9  27  14  2  7  .327 
  2/29/08   vs  North Carolina State  33  3  5  3  2  0  1  10  3  0  0  0  0  0  0  0  11  27  6  1  6  .282 
  3/01/08   at  The Citadel   36  0  7  0  0  0  0  7  1  0  1  0  0  0  0  0  6  29  15  0  7  .263 
  3/02/08   vs  North Carolina A&T   37  9  15  9  4  0  3  28  5  0  1  0  0  0  0  0  8  27  10  0  9  .289 
  3/04/08   at  Vanderbilt   35  6  11  6  2  1  0  15  1  0  0  0  0  0  1  1  12  24  6  2  4  .293 
  3/05/08     EASTERN KENTUCKY   40  13  13  13  2  1  2  23  2  0  0  0  0  0  0  0  6  27  13  2  5  .297 
  3/11/08     XAVIER MUSKETEERS   35  4  10  4  1  0  2  17  3  0  0  1  1  0  0  2  6  27  9  2  8  .296 
  3/11/08     XAVIER MUSKETEERS   40  13  16  12  6  2  1  29  2  0  1  1  0  0  0  0  11  27  10  1  5  .308 
  3/12/08     WRIGHT STATE RAIDERS  33  7  10  7  2  0  0  12  2  0  2  1  2  0  0  1  3  27  12  2  6  .307 
  3/14/08     KENT STATE   36  8  15  8  2  0  1  20  1  0  3  1  2  1  1  1  7  27  5  0  9  .317 
  3/15/08     KENT STATE   31  8  6  6  1  0  0  7  7  1  5  0  2  0  1  0  8  27  12  2  9  .308 
  3/16/08     KENT STATE   30  0  4  0  0  0  0  4  2  0  2  0  2  0  0  1  5  27  8  2  7  .298 
  3/19/08     TENNESSEE VOLS   37  6  8  6  0  0  2  14  4  0  0  1  0  0  1  0  6  27  14  1  9  .292 
*  3/20/08     UCONN HUSKIES   42  14  20  13  5  2  1  32  4  0  4  0  6  0  0  2  2  27  9  0  14  .306 
*  3/21/08     UCONN HUSKIES   30  10  9  10  4  0  0  13  4  0  1  0  1  0  1  3  4  27  10  5  2  .305 
*  3/22/08     UCONN HUSKIES   44  8  13  5  2  1  2  23  6  0  1  0  1  0  0  0  8  30  11  2  13  .305 
  3/25/08   at  Eastern Kentucky   48  19  18  18  8  2  2  36  5  0  1  1  2  1  0  1  5  27  8  1  10  .309 
  3/26/08     BUTLER BULLDOGS   41  3  12  3  1  0  0  13  5  0  3  2  0  0  0  2  5  33  17  1  11  .309 
*  3/28/08   at  Pittsburgh   32  2  7  1  3  0  0  10  4  0  3  0  0  0  1  0  3  24  4  0  8  .305 
*  3/29/08   at  Pittsburgh   34  4  9  4  1  0  0  10  2  1  2  0  1  0  1  0  8  24  12  2  7  .303 
*  3/30/08   at  Pittsburgh   40  6  12  6  0  0  3  21  4  0  2  1  2  1  0  0  5  30  12  2  11  .303 
  4/01/08   at  Western Kentucky   37  5  14  4  1  0  0  15  3  0  0  1  0  1  2  0  8  24  10  2  11  .306 
  4/02/08     PURDUE BOILERMAKERS   34  7  11  6  3  0  1  17  4  0  2  0  0  0  0  0  9  27  9  1  8  .307 
*  4/04/08     ST. JOHN'S RED STORM  29  4  4  3  1  0  0  5  5  0  2  2  5  0  0  1  14  27  7  3  8  .302 
*  4/05/08     ST. JOHN'S RED STORM  34  3  5  3  1  0  0  6  1  0  0  0  0  0  0  0  9  27  8  1  5  .296 
*  4/06/08     ST. JOHN'S RED STORM  34  10  10  9  1  0  1  14  2  0  1  1  2  0  0  0  6  27  12  1  5  .296 
  4/08/08   at  Kentucky Wildcats   44  6  12  4  0  0  1  15  4  0  0  0  1  0  0  3  10  33  12  1  7  .295 
  4/09/08     MARSHALL   40  12  18  12  2  0  1  23  4  0  3  0  1  0  2  1  6  27  7  0  11  .301 
*  4/11/08   at  USF Bulls   36  10  13  10  3  0  2  22  4  0  0  2  4  2  0  2  8  27  14  0  9  .303 
*  4/12/08   at  USF Bulls   38  10  15  8  5  0  0  20  3  0  3  1  2  1  1  2  4  27  9  0  8  .306 
*  4/13/08   at  USF Bulls   36  4  9  4  3  0  1  15  2  0  1  0  1  0  0  0  4  24  9  1  8  .304 
  4/15/08     INDIANA HOOSIERS   35  5  11  5  2  0  0  13  2  0  1  1  0  1  0  0  5  27  12  1  7  .304 
  4/16/08   at  Ohio State Buckeyes   43  13  19  13  3  0  4  34  2  0  4  1  2  3  1  0  10  27  12  3  11  .309 
*  4/18/08     VILLANOVA WILDCATS   40  12  14  12  5  0  1  22  5  1  2  0  2  0  0  1  6  27  9  0  11  .310 
*  4/19/08     VILLANOVA WILDCATS   37  12  16  12  6  0  1  25  3  0  0  0  1  0  2  1  4  27  5  0  7  .314 
*  4/20/08     VILLANOVA WILDCATS   33  1  7  1  0  0  1  10  4  0  0  1  0  1  0  0  6  27  5  0  10  .311 
  4/22/08     KENTUCKY WILDCATS   31  6  9  6  1  0  1  13  6  1  1  1  1  1  1  1  5  27  13  0  8  .311 
*  4/25/08     CINCINNATI BEARCATS   31  2  7  2  1  0  0  8  1  0  0  0  2  0  0  1  7  27  12  2  5  .309 
*  4/26/08     CINCINNATI BEARCATS   34  13  12  12  3  2  2  25  5  1  0  1  1  0  1  1  5  27  10  2  4  .310 
*  4/27/08     CINCINNATI BEARCATS   35  9  14  9  2  0  0  16  3  0  1  0  2  0  2  0  2  27  12  0  9  .312 
  4/29/08     MOREHEAD STATE   30  2  6  2  1  0  1  10  1  0  0  0  1  0  0  0  4  27  7  3  6  .310 
  4/30/08     WESTERN KENTUCKY   34  8  10  5  2  2  0  16  4  1  3  0  3  0  0  1  5  27  9  0  9  .309 
*  5/02/08   at  Georgetown Hoyas   36  4  8  4  4  0  0  12  1  0  3  1  1  0  1  0  4  27  11  2  8  .308 
*  5/03/08   at  Georgetown Hoyas   39  5  12  5  1  1  0  15  1  0  0  1  4  0  0  1  6  27  10  2  12  .308 
*  5/04/08   at  Georgetown Hoyas   38  9  11  9  2  0  2  19  5  0  0  0  2  0  0  1  4  27  11  1  9  .307 
  5/06/08   at  Indiana Hoosiers   40  13  16  12  1  0  2  23  6  2  7  1  1  0  2  0  8  27  10  0  9  .309 
  5/07/08     BUTLER BULLDOGS   33  8  11  3  3  0  1  17  3  0  3  0  3  2  1  1  4  27  10  0  10  .310 
*  5/10/08   at  West Virginia   35  6  13  5  2  0  3  24  1  0  1  1  1  0  1  0  8  27  11  1  5  .311 
*  5/10/08   at  West Virginia   34  2  7  1  0  0  0  7  1  0  0  0  1  0  1  0  9  24  11  2  8  .309 
*  5/11/08   at  West Virginia   35  4  11  4  0  0  0  11  3  1  1  0  4  3  0  2  1  28  15  1  11  .309 
  5/13/08     BALL STATE CARDINALS  33  9  12  8  1  0  4  25  1  0  0  0  0  1  1  0  5  27  4  0  3  .310 
*  5/16/08     RUTGERS KNIGHTS   30  3  7  3  3  0  1  13  1  0  3  0  1  0  0  0  3  27  10  0  5  .309 
*  5/16/08     RUTGERS KNIGHTS   24  4  2  4  1  0  0  3  4  0  1  1  2  1  1  0  2  27  9  0  4  .306 
*  5/17/08     RUTGERS KNIGHTS   36  5  14  5  3  0  0  17  5  0  4  1  1  0  2  1  3  27  10  2  12  .308 
  5/20/08   vs  Seton Hall Pirates   36  12  16  11  7  0  1  26  2  1  1  1  3  0  0  2  1  27  10  0  5  .310 
  5/21/08   vs  Villanova Wildcats   36  14  16  13  6  1  2  30  3  0  1  0  2  1  0  1  4  21  3  0  7  .312 
  5/23/08   vs  Villanova Wildcats   41  13  15  13  0  0  4  27  5  0  0  0  1  1  0  1  5  27  7  1  8  .313 
  5/24/08   vs  Cincinnati Bearcats   38  6  12  5  2  0  0  14  1  1  1  0  0  1  0  0  8  27  11  0  7  .313 
  5/30/08   vs  Georgia Tech   36  5  12  5  4  0  3  25  1  0  2  0  0  0  1  2  1  24  5  2  6  .314 
  5/31/08   at  Georgia Bulldogs   40  8  13  7  2  0  3  24  2  0  3  0  0  1  0  1  2  27  14  1  8  .314 
   Totals        2217  449  696  412  142  16  66  1068  192  11  89  30  83  27  30  46  358  1668  610  66  482  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/23/08     CLEVELAND STATE   9.0  9  5  5  5  14  3  0  2  1  0  0  0  0  13-5  1  0  0  5.00 
  2/23/08     CLEVELAND STATE   9.0  1  2  2  4  11  1  0  0  0  0  1  0  0  4-2  2  0  1  3.50 
  2/24/08     CLEVELAND STATE   9.0  12  8  7  1  7  4  0  0  0  0  1  0  0  5-8  2  1  1  4.67 
  2/29/08   vs  North Carolina State  9.0  4  1  1  1  8  0  0  0  1  0  0  1  0  3-1  3  1  2  3.75 
  3/01/08   at  The Citadel   9.2  5  1  1  8  5  3  0  0  0  0  2  1  2  0-1  3  2  2  3.15 
  3/02/08   vs  North Carolina A&T   9.0  7  2  2  3  10  1  0  0  1  0  1  1  0  9-2  4  2  2  2.96 
  3/04/08   at  Vanderbilt   8.0  16  17  15  10  11  3  0  3  2  0  3  0  0  6-17  4  3  2  4.74 
  3/05/08     EASTERN KENTUCKY   9.0  7  5  4  1  8  3  0  1  2  0  1  1  0  13-5  5  3  2  4.65 
  3/11/08     XAVIER MUSKETEERS   9.0  16  9  6  1  10  2  0  1  0  0  0  1  0  4-9  5  4  2  4.80 
  3/11/08     XAVIER MUSKETEERS   9.0  7  3  2  3  12  1  0  1  0  1  0  2  0  13-3  6  4  3  4.52 
  3/12/08     WRIGHT STATE RAIDERS  9.0  7  5  2  2  8  1  1  1  0  0  1  0  0  7-5  7  4  4  4.29 
  3/14/08     KENT STATE   9.0  5  1  1  3  13  1  0  0  1  0  1  0  0  8-1  8  4  4  4.01 
  3/15/08     KENT STATE   9.0  6  2  1  5  9  0  0  0  1  0  1  2  0  8-2  9  4  4  3.78 
  3/16/08     KENT STATE   9.0  8  9  7  2  6  1  1  3  0  0  4  0  0  0-9  9  5  4  4.01 
  3/19/08     TENNESSEE VOLS   9.0  13  7  7  3  12  2  0  3  0  2  0  1  1  6-7  9  6  4  4.21 
*  3/20/08     UCONN HUSKIES   9.0  8  5  5  4  7  2  0  2  0  0  2  1  0  14-5  10  6  4  4.26 
*  3/21/08     UCONN HUSKIES   9.0  10  7  2  2  5  2  1  0  0  0  1  2  0  10-7  11  6  5  4.13 
*  3/22/08     UCONN HUSKIES   10.0  17  12  10  4  10  3  1  0  0  0  0  0  1  8-12  11  7  5  4.43 
  3/25/08   at  Eastern Kentucky   9.0  11  6  4  4  5  5  0  0  0  0  1  2  0  19-6  12  7  5  4.40 
  3/26/08     BUTLER BULLDOGS   11.0  10  2  1  2  10  0  1  0  0  1  2  3  0  3-2  13  7  5  4.19 
*  3/28/08   at  Pittsburgh   8.0  14  7  6  2  7  2  0  1  1  0  2  0  0  2-7  13  8  5  4.30 
*  3/29/08   at  Pittsburgh   8.0  8  5  3  7  6  2  0  0  0  0  0  1  1  4-5  13  9  5  4.26 
*  3/30/08   at  Pittsburgh   10.0  10  4  2  2  5  0  0  1  0  0  0  1  0  6-4  14  9  5  4.14 
  4/01/08   at  Western Kentucky   8.0  12  10  9  6  6  2  1  1  1  3  2  1  0  5-10  14  10  5  4.36 
  4/02/08     PURDUE BOILERMAKERS   9.0  8  4  4  4  6  5  0  0  0  0  0  3  0  7-4  15  10  6  4.35 
*  4/04/08     ST. JOHN'S RED STORM  9.0  11  13  9  7  12  2  0  1  0  0  3  0  0  4-13  15  11  6  4.53 
*  4/05/08     ST. JOHN'S RED STORM  9.0  10  6  4  4  7  1  2  0  0  0  1  1  0  3-6  15  12  6  4.51 
*  4/06/08     ST. JOHN'S RED STORM  9.0  9  3  3  2  5  3  0  1  0  0  0  1  0  10-3  16  12  6  4.45 
  4/08/08   at  Kentucky Wildcats   11.0  15  7  6  5  11  5  0  2  1  0  1  1  1  6-7  16  13  6  4.47 
  4/09/08     MARSHALL   9.0  13  8  8  3  13  2  3  0  2  0  0  1  0  12-8  17  13  6  4.59 
*  4/11/08   at  USF Bulls   9.0  15  7  7  4  3  0  1  1  0  0  1  4  0  10-7  18  13  7  4.67 
*  4/12/08   at  USF Bulls   9.0  10  2  2  5  5  1  0  1  0  0  1  1  0  10-2  19  13  8  4.58 
*  4/13/08   at  USF Bulls   8.0  13  8  8  3  3  5  0  0  0  0  1  0  0  4-8  19  14  8  4.70 
  4/15/08     INDIANA HOOSIERS   9.0  8  4  3  1  6  1  0  0  1  0  0  2  0  5-4  20  14  8  4.65 
  4/16/08   at  Ohio State Buckeyes   9.0  18  12  7  1  4  2  0  1  2  0  2  1  0  13-12  21  14  9  4.72 
*  4/18/08     VILLANOVA WILDCATS   9.0  9  5  5  7  7  0  0  1  0  2  2  2  0  12-5  22  14  10  4.73 
*  4/19/08     VILLANOVA WILDCATS   9.0  5  1  1  2  12  0  0  1  0  0  0  0  0  12-1  23  14  10  4.63 
*  4/20/08     VILLANOVA WILDCATS   9.0  12  3  3  2  10  2  1  0  0  0  0  0  0  1-3  23  15  10  4.58 
  4/22/08     KENTUCKY WILDCATS   9.0  12  5  5  0  3  4  0  2  0  0  1  1  0  6-5  24  15  10  4.59 
*  4/25/08     CINCINNATI BEARCATS   9.0  11  11  8  4  8  0  1  2  0  0  0  1  0  2-11  24  16  10  4.68 
*  4/26/08     CINCINNATI BEARCATS   9.0  6  4  2  5  13  1  0  0  0  0  3  1  0  13-4  25  16  10  4.61 
*  4/27/08     CINCINNATI BEARCATS   9.0  11  3  3  2  9  2  0  0  0  0  0  1  0  9-3  26  16  10  4.58 
  4/29/08     MOREHEAD STATE   9.0  3  0  0  1  11  0  0  0  1  0  1  2  0  2-0  27  16  11  4.47 
  4/30/08     WESTERN KENTUCKY   9.0  15  7  7  2  14  3  1  2  0  0  1  0  0  8-7  28  16  12  4.53 
*  5/02/08   at  Georgetown Hoyas   9.0  7  3  2  0  12  2  0  1  0  0  1  0  0  4-3  29  16  13  4.47 
*  5/03/08   at  Georgetown Hoyas   9.0  10  3  3  0  10  1  0  1  1  0  1  1  0  5-3  30  16  13  4.44 
*  5/04/08   at  Georgetown Hoyas   9.0  2  2  2  0  4  1  0  1  0  1  0  0  0  9-2  31  16  13  4.39 
  5/06/08   at  Indiana Hoosiers   9.0  7  6  6  0  7  0  0  3  0  0  2  0  0  13-6  32  16  14  4.42 
  5/07/08     BUTLER BULLDOGS   9.0  5  1  1  3  11  0  1  0  1  0  1  2  0  8-1  33  16  14  4.35 
*  5/10/08   at  West Virginia   9.0  11  2  1  1  8  0  0  0  0  0  3  2  0  6-2  34  16  15  4.28 
*  5/10/08   at  West Virginia   8.0  7  5  4  6  5  1  1  0  2  0  1  0  0  2-5  34  17  15  4.29 
*  5/11/08   at  West Virginia   9.1  11  5  4  4  4  1  0  0  0  0  0  2  0  4-5  34  18  15  4.28 
  5/13/08     BALL STATE CARDINALS  9.0  9  3  3  2  10  2  1  1  0  0  1  0  0  9-3  35  18  15  4.26 
*  5/16/08     RUTGERS KNIGHTS   9.0  2  1  1  1  9  0  0  0  1  0  3  2  0  3-1  36  18  16  4.20 
*  5/16/08     RUTGERS KNIGHTS   9.0  6  3  3  2  5  1  0  2  0  0  0  0  0  4-3  37  18  17  4.17 
*  5/17/08     RUTGERS KNIGHTS   9.0  17  13  10  2  10  6  0  3  1  0  0  0  0  5-13  37  19  17  4.28 
  5/20/08   vs  Seton Hall Pirates   9.0  9  3  3  2  5  1  0  1  0  0  3  1  0  12-3  38  19  17  4.25 
  5/21/08   vs  Villanova Wildcats   7.0  8  3  3  1  10  2  0  1  1  0  1  0  0  14-3  39  19  17  4.25 
  5/23/08   vs  Villanova Wildcats   9.0  10  6  4  2  6  2  0  0  0  0  0  1  0  13-6  40  19  17  4.25 
  5/24/08   vs  Cincinnati Bearcats   9.0  6  3  3  1  7  0  0  2  0  0  0  1  0  6-3  41  19  18  4.22 
  5/30/08   vs  Georgia Tech   8.0  10  8  6  5  7  1  0  1  2  0  1  0  0  5-8  41  20  18  4.26 
  5/31/08   at  Georgia Bulldogs   9.0  18  9  9  5  3  2  1  1  0  0  0  3  0  8-9  41  21  18  4.34 
   Totals        556.0  592  327  268  186  500  106  19  53  27  10  62  59  6  449-327  41  21  18  4.34 

* = BIG EAST game