Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Phil Wunderlich | .367 | 64-63 | 245 | 56 | 90 | 18 | 1 | 18 | 78 | 164 | .669 | 18 | 18 | 22 | 6 | .444 | 3 | 0 | 4-9 | 44 | 3 | 2 | .959 |
Andrew Clark | .350 | 64-64 | 254 | 82 | 89 | 21 | 2 | 9 | 55 | 141 | .555 | 55 | 8 | 27 | 5 | .479 | 0 | 0 | 1-1 | 596 | 52 | 7 | .989 |
Chris Dominguez | .345 | 64-64 | 258 | 80 | 89 | 12 | 2 | 25 | 82 | 180 | .698 | 32 | 14 | 55 | 2 | .441 | 2 | 0 | 19-25 | 51 | 115 | 23 | .878 |
Ryan Wright | .335 | 65-64 | 257 | 43 | 86 | 16 | 2 | 5 | 66 | 121 | .471 | 17 | 4 | 29 | 5 | .375 | 7 | 4 | 12-16 | 78 | 60 | 4 | .972 |
Adam Duvall | .328 | 65-65 | 268 | 83 | 88 | 21 | 2 | 11 | 51 | 146 | .545 | 27 | 18 | 37 | 4 | .420 | 4 | 3 | 12-14 | 108 | 191 | 11 | .965 |
Josh Richmond | .307 | 61-57 | 238 | 54 | 73 | 14 | 4 | 7 | 31 | 116 | .487 | 18 | 13 | 34 | 3 | .382 | 3 | 1 | 5-8 | 122 | 4 | 3 | .977 |
Jeff Arnold | .246 | 61-56 | 187 | 37 | 46 | 6 | 1 | 3 | 32 | 63 | .337 | 31 | 11 | 46 | 1 | .383 | 1 | 4 | 13-17 | 462 | 48 | 2 | .996 |
John Dao | .245 | 54-52 | 200 | 17 | 49 | 8 | 2 | 0 | 22 | 61 | .305 | 9 | 8 | 22 | 5 | .301 | 2 | 7 | 3-9 | 71 | 156 | 13 | .946 |
---------- | |||||||||||||||||||||||
Alec Lowrey | .297 | 51-33 | 128 | 17 | 38 | 5 | 3 | 3 | 25 | 58 | .453 | 7 | 1 | 25 | 3 | .333 | 2 | 1 | 1-2 | 12 | 0 | 4 | .750 |
Tim Hayes | .222 | 13-0 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-1 | 15 | 0 | 1 | .938 |
Nate Holland | .209 | 40-12 | 67 | 17 | 14 | 0 | 0 | 4 | 14 | 26 | .388 | 12 | 1 | 12 | 0 | .333 | 1 | 0 | 3-4 | 25 | 2 | 0 | 1.000 |
Drew Haynes | .208 | 62-43 | 144 | 26 | 30 | 1 | 0 | 0 | 13 | 31 | .215 | 28 | 7 | 28 | 5 | .363 | 0 | 8 | 17-20 | 89 | 2 | 1 | .989 |
Kyle Cheesebrough | .179 | 21-9 | 39 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .205 | 3 | 1 | 6 | 1 | .256 | 0 | 2 | 0-0 | 64 | 11 | 2 | .974 |
Tony Zych | .172 | 18-3 | 29 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .207 | 2 | 0 | 9 | 0 | .219 | 1 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Justin Haywood | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Neil Holland | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .304 | 65-65 | 2325 | 523 | 706 | 125 | 19 | 85 | 473 | 1124 | .483 | 260 | 104 | 357 | 40 | .394 | 26 | 30 | 90-126 | 1781 | 764 | 80 | .970 |
Opponents | .261 | 65-65 | 2258 | 343 | 590 | 112 | 19 | 46 | 317 | 878 | .389 | 182 | 77 | 536 | 47 | .334 | 23 | 33 | 58-89 | 1725 | 720 | 104 | .959 |
LOB - Team (497), Opp (450). DPs turned - Team (61), Opp (53). TPs turned - Team (2). CI - Team (1), Cheesebrough 1, Opp (1). IBB - Team (14), Dominguez 5, Wunderlich 4, Clark 2, Wright 1, Dao 1, Arnold 1, Opp (1). Picked off - Clark 3, Richmond 3, Dominguez 2, Dao 2, Arnold 1, Duvall 1, Haynes 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Marks | 3.77 | 11-3 | 18-16 | 1 | 0/0 | 1 | 105.0 | 86 | 51 | 44 | 35 | 129 | 14 | 4 | 5 | 379 | .227 | 2 | 11 | 2 | 7 | 7 |
Dean Kiekhefer | 5.00 | 6-5 | 18-13 | 0 | 0/0 | 0 | 77.1 | 96 | 51 | 43 | 21 | 63 | 20 | 3 | 4 | 308 | .312 | 5 | 16 | 1 | 5 | 5 |
---------- | ||||||||||||||||||||||
Tony Zych | 3.25 | 6-2 | 21-3 | 0 | 0/0 | 2 | 44.1 | 38 | 17 | 16 | 10 | 31 | 10 | 0 | 8 | 162 | .235 | 4 | 8 | 2 | 0 | 4 |
Joe Stilphen | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 24 | .292 | 1 | 1 | 0 | 1 | 0 |
Thomas Royse | 3.48 | 3-2 | 12-6 | 1 | 1/0 | 2 | 41.1 | 35 | 21 | 16 | 10 | 48 | 6 | 2 | 2 | 153 | .229 | 3 | 0 | 1 | 1 | 0 |
Mike Nastold | 3.52 | 2-0 | 8-6 | 0 | 0/0 | 1 | 38.1 | 34 | 17 | 15 | 12 | 28 | 4 | 0 | 5 | 137 | .248 | 0 | 1 | 0 | 1 | 2 |
Gabriel Shaw | 3.73 | 3-1 | 29-0 | 0 | 0/0 | 3 | 50.2 | 46 | 28 | 21 | 12 | 47 | 10 | 2 | 7 | 190 | .242 | 0 | 3 | 0 | 2 | 2 |
Neil Holland | 3.80 | 0-0 | 16-1 | 0 | 0/0 | 1 | 23.2 | 27 | 16 | 10 | 11 | 27 | 7 | 2 | 2 | 91 | .297 | 0 | 5 | 1 | 1 | 2 |
Keith Landers | 3.86 | 1-0 | 3-3 | 0 | 0/0 | 0 | 9.1 | 12 | 6 | 4 | 3 | 10 | 4 | 0 | 0 | 39 | .308 | 0 | 0 | 0 | 0 | 0 |
Derek Self | 3.88 | 7-0 | 22-2 | 0 | 0/0 | 1 | 46.1 | 47 | 27 | 20 | 14 | 34 | 8 | 1 | 3 | 181 | .260 | 1 | 1 | 2 | 1 | 2 |
Gavin Logsdon | 4.00 | 2-0 | 29-0 | 0 | 0/0 | 1 | 36.0 | 39 | 17 | 16 | 11 | 30 | 6 | 1 | 3 | 142 | .275 | 1 | 2 | 0 | 1 | 3 |
Bob Revesz | 4.40 | 4-2 | 23-9 | 0 | 0/0 | 1 | 61.1 | 74 | 36 | 30 | 12 | 28 | 10 | 3 | 4 | 246 | .301 | 4 | 4 | 1 | 2 | 3 |
Tyler Mathis | 6.00 | 1-3 | 14-2 | 0 | 0/0 | 0 | 30.0 | 26 | 21 | 20 | 13 | 28 | 8 | 1 | 1 | 113 | .230 | 1 | 12 | 1 | 1 | 1 |
Matt Lea | 9.26 | 1-0 | 11-4 | 0 | 0/0 | 0 | 23.1 | 21 | 26 | 24 | 14 | 27 | 5 | 0 | 2 | 87 | .241 | 8 | 13 | 1 | 0 | 2 |
Alex Blodgett | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.32 | 47-18 | 65-65 | 2 | 1/0 | 13 | 593.2 | 590 | 343 | 285 | 182 | 536 | 112 | 19 | 46 | 2258 | .261 | 31 | 77 | 12 | 23 | 33 |
Opponents | 7.18 | 18-47 | 65-65 | 3 | 2/0 | 8 | 575.1 | 706 | 523 | 459 | 260 | 357 | 125 | 19 | 85 | 2325 | .304 | 59 | 104 | 15 | 26 | 30 |
PB - Team (5), Arnold 4, Cheesebrough 1, Opp (9). Pickoffs - Team (6), Marks 2, Nastold 1, Kiekhefer 1, Self 1, Arnold 1, Opp (13). SBA/ATT - Arnold (49-68), Marks (16-24), Cheesebrough (8-12), Kiekhefer (8-11), Lea (7-10), Revesz (5-10), Mathis (5-7), Ne Holland (4-5), Zych (3-5), Shaw (4-5), Nastold (2-4), Royse (2-4), Self (1-2), Logsdon (0-1), Landers (1-1), Hayes (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dean Kiekhefer | 29 | 8 | 21 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
Nate Holland | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Derek Self | 13 | 6 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Gavin Logsdon | 12 | 1 | 11 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tony Zych | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Gabriel Shaw | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Matt Lea | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Mike Nastold | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Neil Holland | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Keith Landers | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Haywood | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Blodgett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Arnold | 512 | 462 | 48 | 2 | .996 | 1 | 49 | 19 | .721 | 4 | 0 |
Andrew Clark | 655 | 596 | 52 | 7 | .989 | 58 | 0 | 0 | --- | 0 | 0 |
Drew Haynes | 92 | 89 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Richmond | 129 | 122 | 4 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Cheesebrough | 77 | 64 | 11 | 2 | .974 | 1 | 8 | 4 | .667 | 1 | 1 |
Ryan Wright | 142 | 78 | 60 | 4 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
Justin Marks | 34 | 5 | 28 | 1 | .971 | 0 | 16 | 8 | .667 | 0 | 0 |
Adam Duvall | 310 | 108 | 191 | 11 | .965 | 42 | 0 | 0 | --- | 0 | 0 |
Phil Wunderlich | 49 | 44 | 3 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
John Dao | 240 | 71 | 156 | 13 | .946 | 32 | 0 | 0 | --- | 0 | 0 |
Tim Hayes | 16 | 15 | 0 | 1 | .938 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bob Revesz | 27 | 6 | 18 | 3 | .889 | 1 | 5 | 5 | .500 | 0 | 0 |
Chris Dominguez | 189 | 51 | 115 | 23 | .878 | 12 | 0 | 0 | --- | 0 | 0 |
Tyler Mathis | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
Thomas Royse | 9 | 3 | 4 | 2 | .778 | 0 | 2 | 2 | .500 | 0 | 0 |
Alec Lowrey | 16 | 12 | 0 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Stilphen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2625 | 1781 | 764 | 80 | .970 | 61 | 58 | 31 | .652 | 5 | 1 |
Opponents | 2549 | 1725 | 720 | 104 | .959 | 53 | 90 | 36 | .714 | 9 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville Cardinals | 66 | 57 | 60 | 66 | 52 | 47 | 72 | 57 | 36 | 10 | 523 | Opponents | 36 | 40 | 47 | 28 | 34 | 53 | 49 | 23 | 30 | 3 | 343 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-1 | 1-2 | 2-3 | 2-3 | 3-3 | 1-0 | 5-1 | 6-0 | 3-1 | 23-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 10-1 | 7-1 | 5-1 | 2-2 | 7-3 | 5-1 | 3-2 | 0-0 | 2-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-3 | 27-7 | 26-5 | 31-2 | 32-2 | 29-2 | 34-2 | 37-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 10-10 | 13-12 | 10-11 | 11-10 | 11-12 | 8-13 | 3-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 23-9 | 10-1 | 8-1 | 6-5 | 4-6 | 7-4 | 3-3 | 5-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 53577 | 36 | 1488 |
AWAY | 35436 | 29 | 1221 |
TOTAL | 89013 | 65 | 1369 |