Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  02-20-09   at  #11 Florida Gators    3-6  L     3-6-1  /  6-8-2  9   0-1-0  0-0-0   Marks (L 0-1)  4403  2:26 
  02-21-09   at  #11 Florida Gators    4-10  L     4-10-4  /  10-8-0  9   0-2-0  0-0-0   Kiekhefer (L 0-1)  3483  2:44 
  02-22-09   at  #11 Florida Gators    2-3  L     2-7-1  /  3-8-2  9   0-3-0  0-0-0   Royse (L 0-1)  3094  2:37 
  02-25-09     EASTERN KENTUCKY  W  9-8       9-12-3  /  8-9-0  9   1-3-0  0-0-0   Zych (W 1-0)  712  2:44 
  02-27-09     BOWLING GREEN STATE  W  15-6       15-14-2  /  6-14-3  9   2-3-0  0-0-0   Self (W 1-0)  362  3:02 
  02-28-09     BOWLING GREEN STATE  W  8-5       8-10-2  /  5-7-2  9   3-3-0  0-0-0   Logsdon (W 1-0)  216  2:49 
  03-01-09     BOWLING GREEN STATE  W  9-2       9-11-1  /  2-11-1  9   4-3-0  0-0-0   Kiekhefer (W 1-0)  196  2:48 
  03-03-09   at  Eastern Kentucky    5-7  L     5-6-1  /  7-11-2  9   4-4-0  0-0-0   Mathis (L 0-1)  144  2:55 
  03-04-09     WESTERN MICHIGAN  W  12-1       12-15-1  /  1-2-4  9   5-4-0  0-0-0   Nastold (W 1-0)  531  2:27 
  03-06-09     MILWAUKEE  W  19-6       19-18-4  /  6-10-4  9   6-4-0  0-0-0   Marks (W 1-1)  1037  2:54 
  03-07-09     MILWAUKEE  W  8-7       8-8-1  /  7-10-2  9   7-4-0  0-0-0   Shaw (W 1-0)  1723  2:35 
  03-07-09     EASTERN ILLINOIS  W  10-6       10-14-1  /  6-12-1  9   8-4-0  0-0-0   Self (W 2-0)  487  2:48 
  03-11-09   at  Tennessee  W  13-10       13-13-1  /  10-15-4  (11)   9-4-0  0-0-0   Shaw (W 2-0)  939  4:00 
  03-14-09     IOWA HAWKEYES  W  7-2       7-12-3  /  2-6-1  9   10-4-0  0-0-0   Marks (W 2-1)  499  2:45 
  03-15-09     IOWA HAWKEYES    1-2  L     1-9-1  /  2-6-1  9   10-5-0  0-0-0   Mathis (L 0-2)  677  3:01 
  03-16-09     IOWA HAWKEYES  W  11-7       11-10-0  /  7-8-3  9   11-5-0  0-0-0   Kiekhefer (W 2-1)  2203  2:57 
  03-18-09     MOREHEAD STATE  W  11-10       11-10-2  /  10-12-2  9   12-5-0  0-0-0   Revesz (W 1-0)  831  2:54 
*  03-20-09     GEORGETOWN HOYAS  W  8-3       8-10-0  /  3-6-4  9   13-5-0  1-0-0   Marks (W 3-1)  533  2:17 
*  03-21-09     GEORGETOWN HOYAS    4-5  L     4-10-2  /  5-4-1  9   13-6-0  1-1-0   Royse (L 0-2)  687  2:53 
*  03-22-09     GEORGETOWN HOYAS  W  16-6       16-16-1  /  6-12-2  9   14-6-0  2-1-0   Lea (W 1-0)  811  3:26 
  03-24-09     UNIV. OF EVANSVILLE  W  13-4       13-17-1  /  4-10-1  9   15-6-0  2-1-0   Nastold (W 2-0)  889  2:46 
  03-25-09     WESTERN KENTUCKY  W  7-6       7-10-1  /  6-7-0  9   16-6-0  2-1-0   Logsdon (W 2-0)  903  3:05 
*  03-27-09   at  Seton Hall Pirates    3-5  L     3-6-1  /  5-6-0  9   16-7-0  2-2-0   Marks (L 3-2)  205  2:35 
*  03-28-09   at  Seton Hall Pirates-1  W  8-6       8-14-1  /  6-18-4  (17)   17-7-0  3-2-0   Self (W 3-0)  200  5:30 
*  03-28-09   at  Seton Hall Pirates-2    0-6  L     0-6-1  /  6-9-2  9   17-8-0  3-3-0   Kiekhefer (L 2-2)  120  2:35 
  04-01-09     BALL STATE  W  5-4       5-7-1  /  4-9-2  (12)   18-8-0  3-3-0   Revesz (W 2-0)  1788  3:48 
*  04-03-09   at  Cincinnati Bearcats  W  13-3       13-16-2  /  3-8-2  9   19-8-0  4-3-0   Marks (W 4-2)  543  2:45 
*  04-04-09   at  Cincinnati Bearcats  W  12-7       12-11-1  /  7-6-2  9   20-8-0  5-3-0   Royse (W 1-2)  1014  2:50 
*  04-05-09   at  Cincinnati Bearcats    9-10  L     9-13-3  /  10-12-2  9   20-9-0  5-4-0   Revesz (L 2-1)  1984  3:03 
  04-07-09     INDIANA HOOSIERS  W  15-1       15-16-0  /  1-8-2  9   21-9-0  5-4-0   Landers (W 1-0)  502  2:43 
*  04-09-09     PITTSBURGH  W  7-3       7-12-0  /  3-7-0  9   22-9-0  6-4-0   Marks (W 5-2)  599  2:34 
*  04-11-09     PITTSBURGH-1  W  1-0       1-6-0  /  0-1-1  (8)   23-9-0  7-4-0   Royse (W 2-2)  821  1:52 
*  04-11-09     PITTSBURGH-2  W  3-2       3-7-1  /  2-7-0  (10)   24-9-0  8-4-0   Zych (W 2-0)  799  2:38 
  04-14-09     KENTUCKY WILDCATS    7-8  L     7-8-1  /  8-12-1  9   24-10-0  8-4-0   Zych (L 2-1)  2442  3:34 
*  04-17-09   at  Rutgers  W  6-1       6-10-0  /  1-6-1  9   25-10-0  9-4-0   Marks (W 6-2)  376  2:33 
*  04-18-09   at  Rutgers  W  7-4       7-7-0  /  4-10-0  9   26-10-0  10-4-0   Royse (W 3-2)  544  2:34 
*  04-19-09   at  Rutgers  W  4-3       4-9-1  /  3-10-3  (14)   27-10-0  11-4-0   Kiekhefer (W 3-2)  312  3:47 
  04-21-09   at  Indiana Hoosiers  W  10-8       10-14-1  /  8-12-0  9   28-10-0  11-4-0   Zych (W 3-1)  134  3:23 
  04-22-09     VANDERBILT    3-4  L     3-8-1  /  4-10-1  (10)   28-11-0  11-4-0   Kiekhefer (L 3-3)  2042  3:09 
*  04-24-09     NOTRE DAME  W  8-7       8-14-0  /  7-11-2  9   29-11-0  12-4-0   Shaw (W 3-0)  2122  2:57 
*  04-25-09     NOTRE DAME    5-11  L     5-13-1  /  11-13-0  9   29-12-0  12-5-0   Kiekhefer (L 3-4)  1892  3:08 
*  04-26-09     NOTRE DAME    12-13  L     12-15-2  /  13-11-0  9   29-13-0  12-6-0   Zych (L 3-2)  1602  3:14 
  04-28-09   at  Kentucky Wildcats  W  11-2       11-14-3  /  2-6-3  9   30-13-0  12-6-0   Self (W 4-0)  2573  3:14 
*  05-01-09   at  Villanova  W  10-4       10-12-2  /  4-9-1  9   31-13-0  13-6-0   Kiekhefer (W 4-4)  119  2:54 
*  05-02-09   at  Villanova  W  9-2       9-13-2  /  2-4-1  9   32-13-0  14-6-0   Marks (W 7-2)  193  2:35 
  05-05-09     #25 OHIO STATE  W  21-5       21-19-2  /  5-11-2  9   33-13-0  14-6-0   Revesz (W 3-1)  2055  2:44 
  05-06-09     #25 OHIO STATE  W  12-7       12-15-0  /  7-11-4  9   34-13-0  14-6-0   Zych (W 4-2)  669  2:27 
*  05-08-09   at  St. John's  W  10-8       10-15-2  /  8-9-0  9   35-13-0  15-6-0   Marks (W 8-2)  186  3:02 
*  05-09-09   at  St. John's  W  5-4       5-10-0  /  4-9-0  9   36-13-0  16-6-0   Kiekhefer (W 5-4)  183  2:55 
*  05-10-09   at  St. John's    15-19  L     15-16-1  /  19-16-3  9   36-14-0  16-7-0   Mathis (L)  159  3:46 
  05-12-09   at  Western Kentucky  W  10-2       10-10-0  /  2-9-1  9   37-14-0  16-7-0   Self (W 5-0)  2267  2:50 
*  05-14-09     #27 USF BULLS  W  2-1       2-5-2  /  1-5-0  9   38-14-0  17-7-0   Marks (W 9-2)  2321  2:19 
*  05-15-09     #27 USF BULLS-1  W  4-3       4-8-1  /  3-8-0  9   39-14-0  18-7-0   Kiekhefer (W 6-4)  1302  2:13 
*  05-15-09     #27 USF BULLS-2  W  12-1       12-14-0  /  1-6-3  9   40-14-0  19-7-0   Revesz (W 4-1)  3663  2:30 
#  05-19-09   vs  Cincinnati Bearcats  W  12-2       12-13-0  /  2-4-1  7   41-14-0  19-7-0   Self (W 6-0)  1482  1:54 
#  05-20-09   vs  Notre Dame  W  12-2       12-11-3  /  2-4-3  9   42-14-0  19-7-0   Mathis (W 1-3)  1059  2:46 
#  05-23-09   vs  Notre Dame-1    5-6  L     5-9-1  /  6-12-1  9   42-15-0  19-7-0   Shaw (L 3-1)  1330  2:56 
#  05-23-09   vs  Notre Dame-2  W  7-6       7-12-2  /  6-14-3  9   43-15-0  19-7-0   Marks (W 10-2)  1330  3:02 
#  05-24-09   vs  Connecticut  W  11-3       11-11-0  /  3-11-1  9   44-15-0  19-7-0   ZYCH (W 5-2)  520  3:02 
&  05-29-09     INDIANA HOOSIERS  W  8-2       8-7-1  /  2-6-3  9   45-15-0  19-7-0   Marks (W 11-2)  4605  2:46 
&  05-30-09     MIDDLE TENNESSEE  W  3-2       3-8-1  /  2-7-2  9   46-15-0  19-7-0   Self (W 7-0)  3521  2:39 
&  05-31-09     VANDERBILT    4-8  L     4-8-3  /  8-12-1  9   46-16-0  19-7-0   Revesz (L 4-2)  4006  3:14 
&  06-01-09     VANDERBILT  W  5-3       5-8-0  /  3-7-3  9   47-16-0  19-7-0   Zych (W 6-2)  3529  2:47 
%  06-05-09   at  #3 Cal State Fullerton    0-12  L     0-3-1  /  12-16-0  9   47-17-0  19-7-0   Kiekhefer (L 6-5)  3362  2:45 
%  06-06-09   vs  #3 Cal State Fullerton    2-11  L     2-5-1  /  11-12-1  9   47-18-0  19-7-0   Marks (L 11-3)  3178  3:06 

* = BIG EAST game
# = BIG EAST Championship - Clearwater, Fla.
& = NCAA Regional - Louisville, Ky.
% = NCAA Super Regional - Fullerton, Calif.
() extra inning game