Louisville Cardinals

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  02-19-10     BOWLING GREEN STATE  W  13-1       13-16-1  /  1-6-3  9   1-0-0  0-0-0   Royse (W 1-0)  1304  2:39 
  02-20-10     BOWLING GREEN STATE-1  W  5-2       5-6-2  /  2-5-3  9   2-0-0  0-0-0   Self (W 1-0)  1002  2:32 
  02-20-10     BOWLING GREEN STATE-2  W  8-7       8-17-1  /  7-10-2  (10)   3-0-0  0-0-0   Shaw (W 1-0)  813  3:22 
  02-23-10     MOREHEAD STATE  W  7-2       7-11-0  /  2-5-1  9   4-0-0  0-0-0   Lea (W 1-0)  749  2:24 
$  02-26-10   vs  Michigan Wolverines  W  2-0       2-6-1  /  0-2-0  9   5-0-0  0-0-0   Royse (W 2-0)  315  2:15 
$  02-27-10   vs  Michigan State  W  17-6       17-16-3  /  6-4-0  9   6-0-0  0-0-0   Kiekhefer (W 1-0)  0  2:45 
$  02-28-10   vs  Minnesota  W  5-4       5-10-0  /  4-11-2  9   7-0-0  0-0-0   Ne Holland (W 1-0)  0  3:15 
  03-03-10     EVANSVILLE  W  13-6       13-13-1  /  6-6-2  9   8-0-0  0-0-0   Lea (W 2-0)  680  2:59 
  03-05-10     LE MOYNE DOLPHINS  W  8-1       8-12-0  /  1-7-2  9   9-0-0  0-0-0   Royse (W 3-0)  1084  2:18 
  03-06-10     LE MOYNE DOLPHINS  W  6-5       6-8-5  /  5-9-1  (10)   10-0-0  0-0-0   Shaw (W 2-0)  1077  2:58 
  03-07-10     LE MOYNE DOLPHINS  W  12-1       12-13-4  /  1-5-1  9   11-0-0  0-0-0   Self (W 2-0)  2071  2:33 
  03-09-10     INDIANA HOOSIERS  W  9-7       9-8-0  /  7-10-0  9   12-0-0  0-0-0   Shaw (W 3-0)  1202  2:46 
  03-12-10   at  #17 Ole Miss Rebels  W  6-1       6-8-0  /  1-4-1  (12)   13-0-0  0-0-0   Ne Holland (W 2-0)  6106  4:00 
  03-13-10   at  #17 Ole Miss Rebels    3-8  L     3-10-0  /  8-11-1  9   13-1-0  0-0-0   Kiekhefer (L 1-1)  6206  2:44 
  03-14-10   at  #17 Ole Miss Rebels  W  10-8       10-16-1  /  8-12-1  9   14-1-0  0-0-0   Zych (W 1-0)  6013  3:14 
  03-16-10     XAVIER MUSKETEERS  W  7-4       7-14-2  /  4-8-0  9   15-1-0  0-0-0   Self (W 3-0)  2344  2:28 
  03-19-10     BALL STATE CARDINALS  W  11-7       11-16-1  /  7-10-1  9   16-1-0  0-0-0   Royse (W 4-0)  2112  2:42 
  03-20-10     BALL STATE CARDINALS-1  W  8-3       8-12-1  /  3-9-2  9   17-1-0  0-0-0   Kiekhefer (W 2-1)  2362  2:24 
  03-20-10     BALL STATE CARDINALS-2    1-5  L     1-7-1  /  5-12-1  9   17-2-0  0-0-0   Zych (L 1-1)  1012  2:29 
  03-23-10   at  Evansville  W  8-7       8-15-2  /  7-14-1  9   18-2-0  0-0-0   Ne Holland (W 3-0)  657  3:08 
*  03-26-10     CONNECTICUT HUSKIES  W  1-0       1-6-1  /  0-4-0  9   19-2-0  1-0-0   Royse (W 5-0)  2532  2:18 
*  03-27-10     CONNECTICUT HUSKIES-1  W  4-2       4-6-0  /  2-9-1  9   20-2-0  2-0-0   Self (W 4-0)  2291  2:43 
*  03-27-10     CONNECTICUT HUSKIES-2    3-6  L     3-9-1  /  6-9-1  9   20-3-0  2-1-0   Zych (L 1-2)  1019  2:35 
  03-30-10   at  Indiana Hoosiers  W  5-4       5-11-3  /  4-7-1  9   21-3-0  2-1-0   Ne Holland (W 4-0)  485  2:58 
*  04-01-10     VILLANOVA WILDCATS  W  12-4       12-17-0  /  4-12-0  9   22-3-0  3-1-0   Royse (W 6-0)  2078  2:48 
*  04-02-10     VILLANOVA WILDCATS  W  7-0       7-11-1  /  0-5-1  9   23-3-0  4-1-0   Kiekhefer (W 3-1)  3707  2:06 
*  04-03-10     VILLANOVA WILDCATS  W  10-6       10-14-1  /  6-9-3  9   24-3-0  5-1-0   Revesz (W 1-0)  2001  3:01 
  04-06-10   at  Kentucky Wildcats    0-5  L     0-4-1  /  5-6-1  9   24-4-0  5-1-0   Amlung (L 0-1)  3819  2:55 
*  04-09-10   at  Pittsburgh Panthers    3-8  L     3-7-1  /  8-14-1  9   24-5-0  5-2-0   Royse (L 6-1)  151  2:28 
*  04-10-10   at  Pittsburgh Panthers    5-15  L     5-9-4  /  15-20-2  9   24-6-0  5-3-0   Kiekhefer (L 3-2)  425  2:58 
*  04-11-10   at  Pittsburgh Panthers  W  9-7       9-11-0  /  7-15-0  9   25-6-0  6-3-0   Ne Holland (W 5-0)  450  2:36 
  04-14-10   at  #19 Western Kentucky  W  7-6       7-14-1  /  6-11-0  9   26-6-0  6-3-0   Self (W 5-0)  1871  3:31 
*  04-17-10   at  West Virginia-1  W  8-1       8-12-0  /  1-10-0  9   27-6-0  7-3-0   Royse (W 7-1)  307  2:43 
*  04-17-10   at  West Virginia-2  W  12-9       12-18-6  /  9-19-2  (11)   28-6-0  8-3-0   Ne Holland (W 6-0)  397  4:05 
*  04-18-10   at  West Virginia  W  10-1       10-18-1  /  1-7-0  9   29-6-0  9-3-0   Shaw (W 4-0)  228  2:52 
  04-21-10     #26 WESTERN KENTUCKY  W  7-4       7-16-1  /  4-9-1  9   30-6-0  9-3-0   Amlung (W 1-1)  2139  2:54 
*  04-23-10     SETON HALL PIRATES  W  4-2       4-9-0  /  2-7-0  9   31-6-0  10-3-0   Self (W 6-0)  1605  2:21 
*  04-24-10     SETON HALL PIRATES  W  3-1       3-5-0  /  1-6-0  9   32-6-0  11-3-0   Koch (W 1-0)  1124  2:22 
*  04-25-10     SETON HALL PIRATES    6-8  L     6-9-1  /  8-14-0  9   32-7-0  11-4-0   Shaw (L 4-1)  1032  3:16 
  04-28-10     KENTUCKY WILDCATS  W  10-9       10-17-3  /  9-12-0  9   33-7-0  11-4-0   Ne Holland (W 7-0)  4039  3:21 
*  04-30-10     RUTGERS-1  W  5-3       5-7-1  /  3-8-2  9   34-7-0  12-4-0   Royse (W 8-1)  707  2:41 
*  04-30-10     RUTGERS-2  W  9-4       9-12-0  /  4-11-2  9   35-7-0  13-4-0   Koch (W 2-0)  1144  2:37 
*  05-01-10     RUTGERS  W  24-6       24-19-0  /  6-11-0  9   36-7-0  14-4-0   Mathis (W 1-0)  631  3:20 
  05-04-10   at  Ohio State Buckeyes  W  6-0       6-8-0  /  0-5-1  9   37-7-0  14-4-0   Amlung (W 2-1)  2033  2:16 
  05-05-10   at  Ohio State Buckeyes  W  10-8       10-11-1  /  8-14-3  9   38-7-0  14-4-0   Self (W 7-0)  606  3:07 
*  05-07-10   at  Georgetown Hoyas  W  5-0       5-9-0  /  0-7-0  9   39-7-0  15-4-0   Royse (W 9-1)  323  2:34 
*  05-08-10   at  Georgetown Hoyas    1-2  L     1-4-0  /  2-5-1  (10)   39-8-0  15-5-0   Kiekhefer (L 3-3)  311  2:02 
*  05-09-10   at  Georgetown Hoyas  W  10-3       10-10-1  /  3-8-3  9   40-8-0  16-5-0   Amlung (W 3-1)  287  3:03 
  05-11-10   at  #17 Vanderbilt    10-11  L     10-17-1  /  11-15-2  (17)   40-9-0  16-5-0   Flett (L 0-1)  3203  5:33 
*  05-14-10     ST. JOHN'S RED STORM    5-8  L     5-9-1  /  8-12-0  9   40-10-0  16-6-0   Shaw (L 4-2)  2204  2:58 
*  05-15-10     ST. JOHN'S RED STORM  W  10-6       10-14-1  /  6-8-0  9   41-10-0  17-6-0   Zych (W 2-2)  2366  2:50 
*  05-16-10     ST. JOHN'S RED STORM  W  8-4       8-10-1  /  4-8-1  9   42-10-0  18-6-0   Amlung (W 4-1)  945  2:45 
  05-18-10     EASTERN KENTUCKY  W  14-3       14-15-2  /  3-7-1  9   43-10-0  18-6-0   Mathis (W 2-0)  2040  2:53 
*  05-20-10   at  Notre Dame  W  6-3       6-7-0  /  3-4-1  9   44-10-0  19-6-0   Zych (W 3-2)  1119  2:32 
*  05-22-10   at  Notre Dame-1  W  4-3       4-7-1  /  3-9-0  7   45-10-0  20-6-0   Shaw (W 5-2)  -  2:06 
*  05-22-10   at  Notre Dame-2  W  13-3       13-20-2  /  3-10-1  9   46-10-0  21-6-0   Amlung (W 5-1)  1384  2:51 
%  05-26-10   vs  West Virginia  W  11-4       11-11-0  /  4-8-3  9   47-10-0  21-6-0   Zych (W 4-2)  2682  2:57 
%  05-27-10   vs  St. John's Red Storm    5-6  L     5-12-3  /  6-7-0  9   47-11-0  21-6-0   Kiekhefer (L 3-4)  2312  2:55 
%  05-28-10   vs  USF  W  9-7       9-11-1  /  7-14-0  (11)   48-11-0  21-6-0   Ne Holland (W 8-0)  2585  3:42 
%  05-29-10   vs  St. John's Red Storm    3-5  L     3-7-1  /  5-14-1  9   48-12-0  21-6-0   Revesz (L 1-1)  0  2:58 
#  06-04-10     SAINT LOUIS  W  11-2       11-15-0  /  2-7-0  9   49-12-0  21-6-0   Zych (W 5-2)  2834  2:43 
#  06-05-10     #17 VANDERBILT  W  7-1       7-9-0  /  1-4-2  9   50-12-0  21-6-0   Koch (W 3-0)  2837  2:26 
#  06-06-10     #17 VANDERBILT    0-7  L     0-2-0  /  7-11-0  9   50-13-0  21-6-0   Amlung (L 5-2)  2936  2:27 
#  06-07-10     #17 VANDERBILT    2-3  L     2-7-0  /  3-12-1  (10)   50-14-0  21-6-0   Ne Holland (L 8-1)  3682  3:18 

* = Conference game
$ = Big Ten/BIG EAST Challenge
% = BIG EAST Championship
# = NCAA Regional
() extra inning game