Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
$  02-18-11   vs  Michigan  W  6-3       6-13-0  /  3-5-0  9   1-0-0  0-0-0   Koch (W 1-0)  671  2:30 
$  02-19-11   vs  Ohio State  W  2-0       2-6-0  /  0-6-0  9   2-0-0  0-0-0   Amlung (W 1-0)  387  2:05 
$  02-20-11   vs  Minnesota  W  3-0       3-7-2  /  0-3-1  9   3-0-0  0-0-0   Green (W 1-0)  550  2:28 
  02-25-11     TOLEDO    1-3  L     1-6-2  /  3-5-2  9   3-1-0  0-0-0   Koch (L 1-1)  733  2:05 
  02-26-11     TOLEDO    2-4  L     2-5-1  /  4-9-0  9   3-2-0  0-0-0   Zych (L 0-1)  899  2:19 
  02-27-11     TOLEDO  W  4-2       4-7-1  /  2-6-0  9   4-2-0  0-0-0   Ege (W 1-0)  722  2:34 
  03-01-11     MOREHEAD STATE  W  6-1       6-7-1  /  1-8-1  9   5-2-0  0-0-0   Kime (W 1-0)  632  2:26 
  03-04-11     KENT STATE  W  3-2       3-7-0  /  2-7-2  (11)   6-2-0  0-0-0   Self (W 1-0)  663  2:38 
  03-05-11     KENT STATE  W  5-3       5-9-1  /  3-4-3  9   7-2-0  0-0-0   Amlung (W 2-0)  603  2:39 
  03-06-11     KENT STATE  W  1-0       1-3-0  /  0-6-1  9   8-2-0  0-0-0   Nastold (W 1-0)  611  2:10 
  03-08-11     PURDUE    4-6  L     4-8-5  /  6-7-2  9   8-3-0  0-0-0   Kime (L 1-1)  802  2:23 
  03-11-11   at  Pepperdine  W  4-2       4-6-1  /  2-5-0  9   9-3-0  0-0-0   Koch (W 2-1)  434  2:23 
  03-12-11   at  Pepperdine  W  8-0       8-9-0  /  0-4-1  9   10-3-0  0-0-0   Amlung (W 3-0)  261  2:07 
  03-13-11   at  Pepperdine  W  7-0       7-13-1  /  0-3-0  9   11-3-0  0-0-0   Nastold (W 2-0)  346  2:43 
  03-15-11   at  USC    3-4  L     3-8-0  /  4-8-1  9   11-4-0  0-0-0   Shaw (L 0-1)  189  2:51 
  03-16-11   at  USC    4-9  L     4-8-2  /  9-9-3  9   11-5-0  0-0-0   Kime (L 1-2)  164  3:04 
  03-18-11     XAVIER    9-11  L     9-12-1  /  11-15-2  9   11-6-0  0-0-0   Koch (L 2-2)  905  3:11 
  03-19-11     XAVIER  W  3-0       3-8-0  /  0-5-0  9   12-6-0  0-0-0   Amlung (W 4-0)  1133  2:09 
  03-20-11     XAVIER    1-4  L     1-7-1  /  4-8-0  9   12-7-0  0-0-0   Nastold (L 2-1)  1332  2:59 
  03-22-11     KENT STATE  W  11-2       11-15-2  /  2-7-0  9   13-7-0  0-0-0   Thompson (W 1-0)  1001  2:47 
*  03-25-11   at  Rutgers  W  11-2       11-13-1  /  2-7-1  9   14-7-0  1-0-0   Koch (W 3-2)  178  2:42 
*  03-26-11   at  Rutgers  W  9-2       9-11-1  /  2-9-2  9   15-7-0  2-0-0   Amlung (W 5-0)  309  2:51 
*  03-27-11   at  Rutgers    2-4  L     2-6-1  /  4-12-0  9   15-8-0  2-1-0   Nastold (L 2-2)  342  2:52 
  03-29-11     WESTERN KENTUCKY  W  3-1       3-5-0  /  1-4-2  9   16-8-0  2-1-0   Self (W 2-0)  844  2:27 
*  04-01-11     WEST VIRGINIA    2-9  L     2-8-3  /  9-14-2  9   16-9-0  2-2-0   Koch (L 3-3)  888  3:05 
*  04-02-11     WEST VIRGINIA  W  8-2       8-9-0  /  2-7-2  9   17-9-0  3-2-0   Amlung (W 6-0)  1122  2:32 
*  04-03-11     WEST VIRGINIA  W  6-3       6-9-2  /  3-7-1  9   18-9-0  4-2-0   Nastold (W 3-2)  1833  2:59 
  04-05-11   at  Western Kentucky    5-15  L     5-8-1  /  15-16-0  9   18-10-0  4-2-0   Green (L 1-1)  2523  3:08 
*  04-08-11   at  Cincinnati  W  7-4       7-10-2  /  4-10-1  9   19-10-0  5-2-0   Koch (W 4-3)  1121  2:48 
*  04-09-11   at  Cincinnati  W  5-3       5-7-1  /  3-7-0  9   20-10-0  6-2-0   Tingle (W 1-0)  755  2:50 
*  04-10-11   at  Cincinnati    2-5  L     2-7-2  /  5-9-1  9   20-11-0  6-3-0   Nastold (L 3-3)  1489  2:27 
  04-12-11     KENTUCKY    2-3  L     2-7-2  /  3-11-1  9   20-12-0  6-3-0   Self (L 2-1)  3245  3:00 
*  04-15-11   at  St. John's    2-8  L     2-8-5  /  8-13-0  9   20-13-0  6-4-0   Koch (L 4-4)  246  2:50 
*  04-16-11   at  St. John's    5-6  L     5-14-5  /  6-8-1  9   20-14-0  6-5-0   Zych (L 0-2)  196  2:48 
*  04-17-11   at  St. John's    2-7  L     2-6-2  /  7-13-1  9   20-15-0  6-6-0   Nastold (L 3-4)  312  2:50 
  04-19-11     INDIANA    3-5  L     3-9-2  /  5-7-1  9   20-16-0  6-6-0   Green (L 1-2)  1341  2:46 
*  04-21-11     USF  W  6-4       6-9-1  /  4-6-1  9   21-16-0  7-6-0   Tingle (W 2-0)  681  2:21 
*  04-22-11     USF  W  7-2       7-7-0  /  2-7-0  9   22-16-0  8-6-0   Amlung (W 7-0)  601  2:48 
*  04-23-11     USF    5-10  L     5-13-2  /  10-18-1  9   22-17-0  8-7-0   Shaw (L 0-2)  466  3:18 
  04-26-11   at  Kentucky    1-7  L     1-7-1  /  7-11-1  9   22-18-0  8-7-0   Nastold (L 3-5)  2043  2:55 
*  04-29-11     GEORGETOWN  W  3-2       3-6-2  /  2-6-1  9   23-18-0  9-7-0   Ege (W 2-0)  1022  2:05 
*  04-30-11     GEORGETOWN  W  11-3       11-8-1  /  3-7-1  9   24-18-0  10-7-0   Amlung (W 8-0)  1022  2:24 
*  05-01-11     GEORGETOWN  W  9-4       9-13-0  /  4-11-1  9   25-18-0  11-7-0   Flett (W 1-0)  888  2:49 
  05-03-11     EASTERN MICHIGAN    3-4  L     3-10-2  /  4-11-0  9   25-19-0  11-7-0   Sturgeon (L 0-1)  790  2:55 
  05-04-11     EASTERN MICHIGAN    2-6  L     2-9-2  /  6-10-0  9   25-20-0  11-7-0   Nastold (L 3-6)  1999  2:17 
*  05-05-11   at  Seton Hall    0-1  L     0-4-2  /  1-14-1  (18)   25-21-0  11-8-0   Thompson (L 1-1)  550  4:52 
*  05-06-11   at  Seton Hall    0-1  L     0-2-0  /  1-5-0  9   25-22-0  11-9-0   Amlung (L 8-1)  250  2:13 
*  05-07-11   at  Seton Hall    4-9  L     4-8-1  /  9-9-5  9   25-23-0  11-10-0   Koch (L 4-5)  300  2:40 
  05-10-11     #1 VANDERBILT    1-5  L     1-6-1  /  5-10-0  9   25-24-0  11-10-0   Nastold (L 3-7)  1944  2:30 
*  05-13-11   at  #15 Connecticut    2-6  L     2-7-2  /  6-15-2  9   25-25-0  11-11-0   Self (L 2-2)  1088  2:33 
*  05-14-11   at  #15 Connecticut-1    5-7  L     5-6-1  /  7-12-4  9   25-26-0  11-12-0   Amlung (L 8-2)  -  2:07 
*  05-14-11   at  #15 Connecticut-2  W  6-3       6-6-2  /  3-9-1  (10)   26-26-0  12-12-0   Flett (W 2-0)  425  2:50 
  05-17-11   at  Indiana  W  8-4       8-10-0  /  4-11-2  9   27-26-0  12-12-0   Koch (W 5-5)  312  2:44 
*  05-19-11     NOTRE DAME  W  14-2       14-14-1  /  2-10-4  9   28-26-0  13-12-0   Self (W 3-2)  1112  2:31 
*  05-20-11     NOTRE DAME  W  7-5       7-10-0  /  5-9-1  9   29-26-0  14-12-0   Amlung (W 9-2)  2742  2:38 
*  05-21-11     NOTRE DAME    1-2  L     1-10-0  /  2-5-1  9   29-27-0  14-13-0   Tingle (L 2-1)  1222  2:23 
%  05-25-11   vs  Pittsburgh    2-7  L     2-8-1  /  7-9-1  9   29-28-0  14-13-0   Self (L 3-3)  0  1:56 
%  05-26-11   vs  Cincinnati  W  5-3       5-8-0  /  3-7-1  9   30-28-0  14-13-0   Amlung (W 10-2)  0  2:34 
%  05-27-11   vs  Pittsburgh  W  12-2       12-12-1  /  2-8-2  8   31-28-0  14-13-0   Tingle (W 3-1)  0  2:28 
%  05-28-11   vs  St. John's  W  7-5       7-7-2  /  5-6-1  9   32-28-0  14-13-0   Thompson (W 2-1)  0  2:47 
%  05-28-11   vs  St. John's    1-5  L     1-9-2  /  5-10-1  9   32-29-0  14-13-0   Shaw (L 0-3)  1809  2:28 

* = Conference game
$ = BIG EAST/Big Ten Challenge
% = BIG EAST Championship
() extra inning game