Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
$  Feb 17, 2012  vs  Minnesota    3-7  L     3-8-2  /  7-8-2  9   0-1-0  0-0-0   Amlung (L 0-1)  386  2:37 
$  Feb 18, 2012  vs  Illinois  W  4-3       4-11-1  /  3-6-1  9   1-1-0  0-0-0   Thompson (W 1-0)  575  2:27 
$  Feb 19, 2012  vs  Michigan State  W  7-6       7-10-4  /  6-10-0  9   2-1-0  0-0-0   Green (W 1-0)  432  3:10 
  Feb 22, 2012    EASTERN KENTUCKY  W  7-2       7-13-0  /  2-5-1  9   3-1-0  0-0-0   Burdi (W 1-0)  1242  2:38 
  Feb 24, 2012    OAKLAND  W  7-4       7-11-0  /  4-6-3  9   4-1-0  0-0-0   Amlung (W 1-1)  643  2:21 
  Feb 25, 2012    OAKLAND  W  10-7       10-14-1  /  7-12-0  9   5-1-0  0-0-0   Thompson (W 2-0)  502  3:31 
  Feb 26, 2012    OAKLAND  W  6-3       6-11-2  /  3-8-0  9   6-1-0  0-0-0   Tingle (W 1-0)  604  2:28 
  Feb 28, 2012    EASTERN ILLINOIS    2-3  L     2-7-2  /  3-8-0  9   6-2-0  0-0-0   Burdi (L 1-1)  822  2:56 
  Mar 03, 2012    PEPPERDINE-1    2-3  L     2-7-0  /  3-3-0  9   6-3-0  0-0-0   Amlung (L 1-2)  892  2:43 
  Mar 03, 2012    PEPPERDINE-2  W  3-1       3-9-0  /  1-6-0  9   7-3-0  0-0-0   Thompson (W 3-0)  465  2:22 
  Mar 04, 2012    PEPPERDINE  W  7-3       7-12-0  /  3-5-0  9   8-3-0  0-0-0   Tingle (W 2-0)  551  2:27 
  Mar 06, 2012    INDIANA  W  13-4       13-15-0  /  4-10-5  9   9-3-0  0-0-0   Ruxer (W 1-0)  1083  3:07 
#  Mar 09, 2012  vs  Oral Roberts  W  7-3       7-13-3  /  3-7-1  9   10-3-0  0-0-0   Amlung (W 2-2)  3390  2:37 
#  Mar 10, 2012  at  Alabama    6-7  L     6-11-2  /  7-11-3  9   10-4-0  0-0-0   Koch (L 0-1)  3234  3:00 
#  Mar 11, 2012  vs  #29 East Carolina    4-9  L     4-6-2  /  9-13-0  9   10-5-0  0-0-0   Tingle (L 2-1)  3111  2:58 
  Mar 13, 2012    #12 OLE MISS  W  4-3       4-11-1  /  3-8-1  9   11-5-0  0-0-0   Ruxer (W 2-0)  1883  2:55 
  Mar 14, 2012    #12 OLE MISS    8-18  L     8-7-1  /  18-22-0  9   11-6-0  0-0-0   Burdi (L 1-2)  2011  3:31 
  Mar 16, 2012    BALL STATE  W  9-4       9-11-2  /  4-8-1  9   12-6-0  0-0-0   Amlung (W 3-2)  1077  2:39 
  Mar 17, 2012    BALL STATE  W  14-5       14-17-1  /  5-10-5  9   13-6-0  0-0-0   Thompson (W 4-0)  1239  2:52 
  Mar 18, 2012    BALL STATE  W  13-5       13-17-0  /  5-9-1  9   14-6-0  0-0-0   Tingle (W 3-1)  1386  3:01 
  Mar 20, 2012    OHIO STATE  W  20-0       20-19-1  /  0-5-3  9   15-6-0  0-0-0   Ruxer (W 3-0)  1715  2:38 
*  Mar 23, 2012    CINCINNATI  W  10-2       10-10-1  /  2-7-1  9   16-6-0  1-0-0   Amlung (W 4-2)  1228  2:08 
*  Mar 24, 2012    CINCINNATI  W  5-4       5-5-1  /  4-7-0  9   17-6-0  2-0-0   Thompson (W 5-0)  1043  2:13 
*  Mar 25, 2012    CINCINNATI  W  12-4       12-15-2  /  4-12-1  9   18-6-0  3-0-0   Tingle (W 4-1)  898  2:54 
  Mar 27, 2012  at  #15 Purdue    1-2  L     1-5-1  /  2-5-1  (10)   18-7-0  3-0-0   Self (L 0-1)  763  2:23 
*  Mar 30, 2012    VILLANOVA  W  12-1       12-13-1  /  1-1-1  9   19-7-0  4-0-0   Amlung (W 5-2)  1247  2:48 
*  Mar 31, 2012    VILLANOVA    2-5  L     2-6-3  /  5-10-3  9   19-8-0  4-1-0   Thompson (L 5-1)  851  2:51 
*  Apr 01, 2012    VILLANOVA  W  6-1       6-10-2  /  1-9-1  9   20-8-0  5-1-0   Tingle (W 5-1)  668  2:43 
  Apr 03, 2012    WESTERN KENTUCKY  W  9-2       9-8-1  /  2-3-1  9   21-8-0  5-1-0   Ruxer (W 4-0)  2230  2:38 
*  Apr 05, 2012  at  Georgetown  W  5-1       5-8-0  /  1-4-1  9   22-8-0  6-1-0   Amlung (W 6-2)  213  2:35 
*  Apr 06, 2012  at  Georgetown  W  12-1       12-16-2  /  1-3-5  9   23-8-0  7-1-0   Thompson (W 6-1)  313  2:39 
*  Apr 07, 2012  at  Georgetown    3-6  L     3-8-2  /  6-7-0  9   23-9-0  7-2-0   Tingle (L 5-2)  543  2:36 
  Apr 10, 2012  at  #1 Kentucky  W  12-0       12-17-2  /  0-4-3  9   24-9-0  7-2-0   Ruxer (W 5-0)  3563  3:34 
*  Apr 13, 2012    SETON HALL    2-3  L     2-9-0  /  3-7-1  9   24-10-0  7-3-0   Amlung (L 6-3)  2873  3:10 
*  Apr 14, 2012    SETON HALL  W  12-7       12-9-3  /  7-12-2  9   25-10-0  8-3-0   Thompson (W 7-1)  2521  3:38 
*  Apr 15, 2012    SETON HALL    4-9  L     4-10-1  /  9-19-0  9   25-11-0  8-4-0   Tingle (L 5-3)  1602  3:31 
  Apr 17, 2012  at  Indiana  W  21-4       21-15-0  /  4-8-3  9   26-11-0  8-4-0   Green (W 2-0)  649  3:24 
*  Apr 20, 2012  at  USF  W  6-5       6-7-1  /  5-9-1  9   27-11-0  9-4-0   Self (W 1-1)  1393  3:10 
*  Apr 21, 2012  at  USF  W  12-1       12-13-2  /  1-3-2  9   28-11-0  10-4-0   Thompson (W 8-1)  945  2:40 
*  Apr 22, 2012  at  USF    1-5  L     1-6-0  /  5-8-1  9   28-12-0  10-5-0   Ruxer (L 5-1)  979  2:28 
  Apr 24, 2012    #1 KENTUCKY  W  10-2       10-11-1  /  2-5-1  9   29-12-0  10-5-0   Green (W 3-0)  3862  2:48 
*  Apr 27, 2012    CONNECTICUT  W  5-0       5-9-2  /  0-5-2  9   30-12-0  11-5-0   Amlung (W 7-3)  1652  2:25 
*  Apr 28, 2012    CONNECTICUT  W  14-6       14-10-3  /  6-10-1  9   31-12-0  12-5-0   Kime (W 1-0)  1581  2:52 
*  Apr 29, 2012    CONNECTICUT    4-7  L     4-7-2  /  7-13-0  9   31-13-0  12-6-0   Koch (L 0-2)  1722  3:06 
  May 01, 2012  at  Western Kentucky    1-8  L     1-4-2  /  8-12-2  9   31-14-0  12-6-0   Ege (L 0-1)  2323  3:01 
*  May 05, 2012  at  West Virginia-1    3-4  L     3-6-0  /  4-5-1  9   31-15-0  12-7-0   Self (L 1-2)  400  2:09 
*  May 05, 2012  at  West Virginia-2  W  7-6       7-6-2  /  6-10-1  9   32-15-0  13-7-0   Thompson (W 9-1)  400  3:15 
*  May 06, 2012  at  West Virginia  W  8-4       8-9-2  /  4-8-0  9   33-15-0  14-7-0   Ruxer (W 6-1)  301  2:52 
  May 08, 2012  at  Vanderbilt    2-3  L     2-4-0  /  3-5-1  9   33-16-0  14-7-0   Sturgeon (L 0-1)  2345  2:37 
*  May 11, 2012    #20 ST. JOHN'S  W  5-0       5-9-1  /  0-4-2  9   34-16-0  15-7-0   Amlung (W 8-3)  3058  2:22 
*  May 12, 2012    #20 ST. JOHN'S    2-6  L     2-5-4  /  6-10-0  9   34-17-0  15-8-0   Thompson (L 9-2)  1881  2:55 
*  May 13, 2012    #20 ST. JOHN'S  W  6-4       6-8-1  /  4-9-1  9   35-17-0  16-8-0   Ruxer (W 7-1)  466  3:02 
  May 15, 2012    MOREHEAD STATE  W  8-3       8-11-1  /  3-6-2  9   36-17-0  16-8-0   Green (W 4-0)  1909  3:19 
*  May 17, 2012  at  Pittsburgh  W  6-5       6-6-1  /  5-13-3  (12)   37-17-0  17-8-0   Self (W 2-2)  407  4:06 
*  May 18, 2012  at  Pittsburgh    2-8  L     2-9-1  /  8-13-2  9   37-18-0  17-9-0   Thompson (L 9-3)  563  3:03 
*  May 19, 2012  at  Pittsburgh  W  9-5       9-14-2  /  5-12-2  9   38-18-0  18-9-0   Ruxer (W 8-1)  456  2:51 
@  May 23, 2012  vs  Pittsburgh  W  8-4       8-16-0  /  4-11-0  9   39-18-0  18-9-0   Green (W 5-0)  2025  2:48 
@  May 25, 2012  vs  Connecticut    1-4  L     1-4-0  /  4-10-1  9   39-19-0  18-9-0   Amlung (L 8-4)  1252  2:25 
@  May 25, 2012  vs  USF    2-6  L     2-4-0  /  6-10-1  9   39-20-0  18-9-0   Ruxer (L 8-2)  1252  2:18 
%  Jun 01, 2012  vs  New Mexico State  W  3-2       3-7-3  /  2-6-1  9   40-20-0  18-9-0   Amlung (W 9-4)  495  2:38 
%  Jun 02, 2012  at  #8 Arizona    4-16  L     4-11-2  /  16-23-1  9   40-21-0  18-9-0   Ruxer (L 8-3)  4007  3:31 
%  Jun 03, 2012  vs  Missouri  W  11-3       11-20-1  /  3-12-1  9   41-21-0  18-9-0   Koch (W 1-2)  1430  2:58 
%  Jun 03, 2012  at  #8 Arizona    3-16  L     3-12-6  /  16-15-1  9   41-22-0  18-9-0   Thompson (L 9-4)  3485  3:15 

* = Conference game
$ = Big Ten/BIG EAST Challenge
# = DRASH Alabama Classic - Tuscaloosa, Ala.
@ = BIG EAST Championship - Clearwater, Fla.
% = NCAA Regional - Tucson, Ariz.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  Minnesota   33  3  8  3  2  0  0  4  0  1  0  2  0  1  1  5  24  7  2  .242 
  Feb 18, 2012  vs  Illinois   33  4  11  4  2  0  0  3  0  1  0  4  2  0  2  6  27  12  1  .288 
  Feb 19, 2012  vs  Michigan State   30  7  10  7  1  1  1  3  0  0  1  2  1  2  0  8  27  10  4  .302 
  Feb 22, 2012    EASTERN KENTUCKY   33  7  13  7  2  2  1  1  0  3  1  1  2  1  1  2  27  11  0  .326 
  Feb 24, 2012    OAKLAND   34  7  11  4  0  1  0  2  0  3  1  0  0  0  0  3  27  13  0  .325 
  Feb 25, 2012    OAKLAND   32  10  14  9  2  0  3  5  0  5  2  1  1  1  1  3  27  7  1  .344 
  Feb 26, 2012    OAKLAND   33  6  11  6  2  0  0  1  0  3  0  2  1  1  0  6  27  12  2  .342 
  Feb 28, 2012    EASTERN ILLINOIS   33  2  7  2  0  0  0  3  0  0  0  1  0  0  1  7  27  12  2  .326 
  Mar 03, 2012    PEPPERDINE   31  2  7  2  1  0  0  6  0  2  0  0  1  0  0  6  27  10  0  .315 
  Mar 03, 2012    PEPPERDINE   33  3  9  3  2  1  0  1  0  1  0  0  0  0  0  3  27  12  0  .311 
  Mar 04, 2012    PEPPERDINE   33  7  12  7  0  0  2  1  0  2  0  0  1  0  1  6  27  12  0  .316 
  Mar 06, 2012    INDIANA   40  13  15  10  4  1  0  5  0  3  0  1  0  0  3  7  27  8  0  .322 
  Mar 09, 2012  vs  Oral Roberts   36  7  13  6  0  0  0  2  1  1  0  0  3  1  0  7  27  6  3  .325 
  Mar 10, 2012  at  Alabama   35  6  11  4  1  0  1  6  0  5  0  2  0  0  1  3  24  12  2  .324 
  Mar 11, 2012  vs  East Carolina   32  4  6  3  1  1  0  5  0  0  0  0  0  0  1  6  27  11  2  .315 
  Mar 13, 2012    OLE MISS   32  4  11  4  0  1  1  1  0  1  1  0  1  0  0  8  27  12  1  .317 
  Mar 14, 2012    OLE MISS   33  8  7  7  1  0  0  2  0  4  0  4  0  0  1  7  27  11  1  .311 
  Mar 16, 2012    BALL STATE   31  9  11  8  4  1  0  5  0  1  1  0  0  1  0  4  27  9  2  .313 
  Mar 17, 2012    BALL STATE   41  14  17  12  4  0  1  5  0  5  0  2  0  1  0  2  27  14  1  .320 
  Mar 18, 2012    BALL STATE   40  13  17  12  2  0  2  5  0  0  1  3  0  0  0  4  27  13  0  .326 
  Mar 20, 2012    OHIO STATE   42  20  19  17  3  0  2  8  0  1  0  3  1  0  2  5  27  12  1  .333 
*  Mar 23, 2012    CINCINNATI   32  10  10  8  1  0  2  3  0  2  0  2  2  0  0  5  27  10  1  .332 
*  Mar 24, 2012    CINCINNATI   27  5  5  5  0  0  1  5  1  1  1  0  1  0  0  4  27  8  1  .327 
*  Mar 25, 2012    CINCINNATI   38  12  15  12  4  0  0  4  0  0  0  4  1  0  0  3  27  11  2  .330 
  Mar 27, 2012  at  Purdue   32  1  5  1  0  0  0  1  0  1  0  1  1  1  1  2  28  7  1  .324 
*  Mar 30, 2012    VILLANOVA   34  12  13  11  2  0  1  6  0  3  1  4  1  1  1  6  27  6  1  .326 
*  Mar 31, 2012    VILLANOVA   34  2  6  2  0  0  0  1  0  0  0  3  0  0  0  2  27  8  3  .321 
*  Apr 01, 2012    VILLANOVA   32  6  10  5  2  0  0  2  0  2  0  3  2  0  0  4  27  11  2  .320 
  Apr 03, 2012    WESTERN KENTUCKY   31  9  8  9  0  0  2  2  0  1  1  3  1  0  0  3  27  9  1  .318 
*  Apr 05, 2012  at  Georgetown   34  5  8  5  3  0  0  1  0  0  0  5  1  0  0  3  27  5  0  .316 
*  Apr 06, 2012  at  Georgetown   44  12  16  9  2  0  2  3  0  2  1  4  1  0  1  6  27  6  2  .318 
*  Apr 07, 2012  at  Georgetown   32  3  8  3  1  0  0  3  0  3  1  1  1  0  1  3  24  11  2  .316 
  Apr 10, 2012  at  Kentucky   44  12  17  9  4  0  1  4  0  0  0  3  0  1  1  12  27  8  2  .318 
*  Apr 13, 2012    SETON HALL   34  2  9  2  1  0  0  1  0  1  0  1  2  0  0  6  27  10  0  .317 
*  Apr 14, 2012    SETON HALL   33  12  9  12  3  0  1  10  0  2  0  2  0  1  0  4  27  12  3  .316 
*  Apr 15, 2012    SETON HALL   32  4  10  4  3  0  0  5  0  2  0  3  0  1  1  7  27  9  1  .315 
  Apr 17, 2012  at  Indiana   40  21  15  17  5  1  1  11  0  0  1  7  0  2  2  5  27  6  0  .317 
*  Apr 20, 2012  at  USF   32  6  7  3  1  0  0  3  0  1  1  4  1  0  0  11  27  7  1  .315 
*  Apr 21, 2012  at  USF   35  12  13  11  3  1  0  5  0  0  0  1  2  2  0  3  27  9  2  .316 
*  Apr 22, 2012  at  USF   32  1  6  1  1  0  0  1  0  1  0  0  1  0  0  5  24  8  0  .313 
  Apr 24, 2012    KENTUCKY   33  10  11  10  4  0  0  5  0  0  0  3  0  2  0  4  27  7  1  .314 
*  Apr 27, 2012    CONNECTICUT   33  5  9  3  1  0  0  4  0  2  0  2  1  0  0  2  27  12  2  .313 
*  Apr 28, 2012    CONNECTICUT   33  14  10  10  2  1  1  6  0  3  0  4  1  0  0  2  27  13  3  .313 
*  Apr 29, 2012    CONNECTICUT   32  4  7  4  4  0  0  3  2  2  0  2  1  0  0  4  27  10  2  .311 
  May 01, 2012  at  Western Kentucky   26  1  4  1  2  0  0  5  0  1  2  1  1  1  0  3  24  7  2  .308 
*  May 05, 2012  at  West Virginia   29  3  6  3  2  0  0  4  1  0  0  0  1  1  2  5  25  7  0  .306 
*  May 05, 2012  at  West Virginia   30  7  6  6  2  0  1  8  0  1  1  2  1  0  2  10  27  12  2  .304 
*  May 06, 2012  at  West Virginia   31  8  9  8  1  1  1  8  0  2  1  2  3  1  0  4  27  10  2  .304 
  May 08, 2012  at  Vanderbilt   31  2  4  2  1  0  1  1  0  0  1  1  0  0  0  8  24  8  0  .301 
*  May 11, 2012    ST. JOHN'S   30  5  9  5  1  0  0  4  0  0  0  3  1  1  0  2  27  11  1  .301 
*  May 12, 2012    ST. JOHN'S   31  2  5  2  1  0  0  1  0  0  0  2  0  0  0  6  27  10  4  .298 
*  May 13, 2012    ST. JOHN'S   31  6  8  6  1  0  1  4  0  6  0  0  1  0  1  9  27  8  1  .297 
  May 15, 2012    MOREHEAD STATE   34  8  11  7  2  0  0  5  1  5  0  2  1  0  0  7  27  10  1  .298 
*  May 17, 2012  at  Pittsburgh   40  6  6  6  0  0  0  9  0  0  2  1  2  0  0  10  36  16  1  .295 
*  May 18, 2012  at  Pittsburgh   35  2  9  2  1  0  0  2  0  1  0  0  0  1  1  7  24  12  1  .294 
*  May 19, 2012  at  Pittsburgh   39  9  14  9  2  0  0  4  0  2  1  2  0  1  1  6  27  14  2  .295 
  May 23, 2012  vs  Pittsburgh   38  8  16  8  1  2  0  1  0  2  0  1  0  0  0  5  27  8  0  .298 
  May 25, 2012  vs  Connecticut   32  1  4  0  0  1  0  2  0  2  0  1  0  0  0  6  24  7  0  .295 
  May 25, 2012  vs  USF   30  2  4  1  0  0  1  3  0  0  0  0  0  0  0  2  24  13  0  .292 
  Jun 01, 2012  vs  New Mexico State   32  3  7  3  3  0  0  2  0  1  0  2  1  1  0  3  27  11  3  .291 
  Jun 02, 2012  at  Arizona   37  4  11  1  0  0  0  2  0  1  0  2  0  0  1  7  27  10  2  .291 
  Jun 03, 2012  vs  Missouri   43  11  20  11  3  2  0  0  0  1  1  3  1  2  0  4  27  14  1  .295 
  Jun 03, 2012  at  Arizona   37  3  12  3  1  0  0  1  0  0  0  0  0  0  2  7  27  10  6  .295 
   Totals        2139  427  632  377  105  18  31  229  6  96  24  115  48  29  33  325  1682  627  87  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Minnesota   8.0  8  7  5  5  8  3  0  1  1  0  1  0  1  3-7  0  1  0  5.62 
  Feb 18, 2012  vs  Illinois   9.0  6  3  3  2  11  0  0  0  0  0  0  2  0  4-3  1  1  1  4.24 
  Feb 19, 2012  vs  Michigan State   9.0  10  6  4  4  5  0  0  1  0  0  1  1  0  7-6  2  1  2  4.15 
  Feb 22, 2012    EASTERN KENTUCKY   9.0  5  2  2  5  8  0  0  1  0  0  2  3  0  7-2  3  1  2  3.60 
  Feb 24, 2012    OAKLAND   9.0  6  4  4  2  5  0  0  0  0  0  1  0  0  7-4  4  1  3  3.68 
  Feb 25, 2012    OAKLAND   9.0  12  7  5  7  14  0  0  0  3  0  0  1  0  10-7  5  1  4  3.91 
  Feb 26, 2012    OAKLAND   9.0  8  3  2  1  6  1  0  1  0  0  0  1  0  6-3  6  1  5  3.63 
  Feb 28, 2012    EASTERN ILLINOIS   9.0  8  3  2  2  10  1  0  0  0  0  0  0  0  2-3  6  2  5  3.42 
  Mar 03, 2012    PEPPERDINE   9.0  3  3  3  4  9  1  0  1  0  0  1  0  0  2-3  6  3  5  3.38 
  Mar 03, 2012    PEPPERDINE   9.0  6  1  1  3  8  1  0  0  0  1  0  0  0  3-1  7  3  6  3.13 
  Mar 04, 2012    PEPPERDINE   9.0  5  3  3  3  7  0  0  1  1  0  1  1  0  7-3  8  3  7  3.12 
  Mar 06, 2012    INDIANA   9.0  10  4  4  6  10  1  1  0  1  0  0  2  0  13-4  9  3  7  3.20 
  Mar 09, 2012  vs  Oral Roberts   9.0  7  3  3  1  7  1  0  2  0  0  1  1  0  7-3  10  3  8  3.18 
  Mar 10, 2012  at  Alabama   8.0  11  7  6  3  6  1  0  0  1  0  3  1  0  6-7  10  4  8  3.41 
  Mar 11, 2012  vs  East Carolina   9.0  13  9  4  3  8  2  0  1  1  1  1  1  0  4-9  10  5  8  3.45 
  Mar 13, 2012    OLE MISS   9.0  8  3  3  5  6  2  0  0  1  1  2  2  0  4-3  11  5  9  3.42 
  Mar 14, 2012    OLE MISS   9.0  22  18  16  6  5  4  1  3  0  0  2  1  0  8-18  11  6  9  4.17 
  Mar 16, 2012    BALL STATE   9.0  8  4  2  2  10  3  0  0  0  0  0  1  0  9-4  12  6  10  4.05 
  Mar 17, 2012    BALL STATE   9.0  10  5  5  4  10  1  1  0  0  0  0  1  0  14-5  13  6  10  4.10 
  Mar 18, 2012    BALL STATE   9.0  9  5  5  1  10  3  0  0  2  0  1  0  0  13-5  14  6  10  4.15 
  Mar 20, 2012    OHIO STATE   9.0  5  0  0  2  5  0  0  0  1  0  1  2  0  20-0  15  6  10  3.95 
*  Mar 23, 2012    CINCINNATI   9.0  7  2  1  4  11  1  0  0  1  0  0  2  0  10-2  16  6  10  3.81 
*  Mar 24, 2012    CINCINNATI   9.0  7  4  4  3  13  0  0  0  0  0  2  0  0  5-4  17  6  11  3.82 
*  Mar 25, 2012    CINCINNATI   9.0  12  4  2  3  15  3  0  0  0  0  0  1  0  12-4  18  6  11  3.74 
  Mar 27, 2012  at  Purdue   9.1  5  2  2  1  6  3  0  0  0  0  1  0  0  1-2  18  7  11  3.67 
*  Mar 30, 2012    VILLANOVA   9.0  1  1  0  0  15  0  0  0  1  0  1  0  0  12-1  19  7  11  3.53 
*  Mar 31, 2012    VILLANOVA   9.0  10  5  2  3  8  0  2  0  1  0  1  2  0  2-5  19  8  11  3.47 
*  Apr 01, 2012    VILLANOVA   9.0  9  1  0  3  7  3  0  0  0  0  0  1  0  6-1  20  8  11  3.34 
  Apr 03, 2012    WESTERN KENTUCKY   9.0  3  2  1  3  7  0  0  0  0  0  0  0  0  9-2  21  8  11  3.26 
*  Apr 05, 2012  at  Georgetown   9.0  4  1  1  4  11  0  0  0  1  0  1  0  0  5-1  22  8  12  3.19 
*  Apr 06, 2012  at  Georgetown   9.0  3  1  0  0  9  0  0  0  2  1  1  0  0  12-1  23  8  12  3.08 
*  Apr 07, 2012  at  Georgetown   8.0  7  6  3  4  7  0  0  1  2  0  1  0  1  3-6  23  9  12  3.09 
  Apr 10, 2012  at  Kentucky   9.0  4  0  0  2  10  1  0  0  0  0  0  0  0  12-0  24  9  12  3.00 
*  Apr 13, 2012    SETON HALL   9.0  7  3  3  4  6  1  0  0  1  0  1  0  0  2-3  24  10  12  3.00 
*  Apr 14, 2012    SETON HALL   9.0  12  7  5  1  9  0  1  0  2  0  1  0  0  12-7  25  10  12  3.05 
*  Apr 15, 2012    SETON HALL   9.0  19  9  9  1  7  2  0  1  0  0  0  0  0  4-9  25  11  12  3.22 
  Apr 17, 2012  at  Indiana   9.0  8  4  4  2  4  1  0  0  1  0  1  0  0  21-4  26  11  12  3.24 
*  Apr 20, 2012  at  USF   9.0  9  5  5  4  12  0  0  0  0  0  3  0  0  6-5  27  11  12  3.29 
*  Apr 21, 2012  at  USF   9.0  3  1  0  6  8  0  0  0  2  0  2  1  0  12-1  28  11  12  3.20 
*  Apr 22, 2012  at  USF   8.0  8  5  5  5  3  1  0  0  1  0  0  1  0  1-5  28  12  12  3.26 
  Apr 24, 2012    KENTUCKY   9.0  5  2  2  4  7  0  0  0  2  0  0  0  0  10-2  29  12  12  3.23 
*  Apr 27, 2012    CONNECTICUT   9.0  5  0  0  2  6  0  0  0  1  0  1  0  0  5-0  30  12  12  3.15 
*  Apr 28, 2012    CONNECTICUT   9.0  10  6  2  3  5  2  0  0  1  0  0  0  0  14-6  31  12  12  3.12 
*  Apr 29, 2012    CONNECTICUT   9.0  13  7  6  3  2  4  0  0  1  0  2  0  0  4-7  31  13  12  3.19 
  May 01, 2012  at  Western Kentucky   8.0  12  8  7  3  8  3  0  0  2  0  0  0  0  1-8  31  14  12  3.28 
*  May 05, 2012  at  West Virginia   8.1  5  4  4  2  10  2  0  0  0  0  1  0  0  3-4  31  15  12  3.30 
*  May 05, 2012  at  West Virginia   9.0  10  6  5  4  9  2  0  0  1  0  1  0  0  7-6  32  15  13  3.34 
*  May 06, 2012  at  West Virginia   9.0  8  4  3  1  4  3  0  0  0  0  1  2  0  8-4  33  15  13  3.33 
  May 08, 2012  at  Vanderbilt   8.0  5  3  3  6  5  2  0  0  1  1  0  0  0  2-3  33  16  13  3.33 
*  May 11, 2012    ST. JOHN'S   9.0  4  0  0  1  7  0  0  0  0  0  1  0  0  5-0  34  16  13  3.27 
*  May 12, 2012    ST. JOHN'S   9.0  10  6  4  4  6  0  0  1  0  0  0  0  0  2-6  34  17  13  3.28 
*  May 13, 2012    ST. JOHN'S   9.0  9  4  3  2  6  0  0  0  0  0  1  1  0  6-4  35  17  14  3.28 
  May 15, 2012    MOREHEAD STATE   9.0  6  3  1  4  9  0  0  1  1  0  2  1  0  8-3  36  17  14  3.23 
*  May 17, 2012  at  Pittsburgh   12.0  13  5  3  5  7  2  1  0  0  0  0  3  0  6-5  37  17  14  3.21 
*  May 18, 2012  at  Pittsburgh   8.0  13  8  7  6  6  2  0  0  0  2  1  2  0  2-8  37  18  14  3.28 
*  May 19, 2012  at  Pittsburgh   9.0  12  5  3  0  1  2  0  0  3  0  2  0  0  9-5  38  18  14  3.28 
  May 23, 2012  vs  Pittsburgh   9.0  11  4  4  2  6  2  0  1  1  0  0  1  0  8-4  39  18  15  3.29 
  May 25, 2012  vs  Connecticut   8.0  10  4  4  3  6  1  0  0  0  0  1  0  1  1-4  39  19  15  3.31 
  May 25, 2012  vs  USF   8.0  10  6  6  0  4  1  0  2  1  0  0  1  0  2-6  39  20  15  3.36 
  Jun 01, 2012  vs  New Mexico State   9.0  6  2  1  3  6  0  0  0  1  0  1  1  0  3-2  40  20  16  3.32 
  Jun 02, 2012  at  Arizona   9.0  23  16  15  2  4  5  1  1  0  0  1  0  0  4-16  40  21  16  3.52 
  Jun 03, 2012  vs  Missouri   9.0  12  3  3  3  4  1  0  0  0  0  2  1  0  11-3  41  21  16  3.51 
  Jun 03, 2012  at  Arizona   9.0  15  16  10  8  10  1  1  1  2  0  0  1  0  3-16  41  22  16  3.61 
   Totals        560.2  545  285  225  195  474  76  9  21  45  7  52  43  3  427-285  41  22  16  3.61 

* = BIG EAST game