Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  American  Pitcher of record  Attend  Time 
&  Feb 14, 2014  vs  West Virginia  W  7-6       7-8-3  /  6-10-1  (10)   1-0-0  0-0-0   N. Burdi (W 1-0)  460  2:58 
&  Feb 15, 2014  at  The Citadel    3-5  L     3-6-0  /  5-8-0  9   1-1-0  0-0-0   McGrath (L 0-1)  1122  2:44 
&  Feb 16, 2014  vs  Delaware  W  6-1       6-9-0  /  1-9-1  9   2-1-0  0-0-0   Ruxer (W 1-0)  392  2:31 
  Feb 19, 2014    EASTERN KENTUCKY  W  13-1       13-12-1  /  1-4-0  9   3-1-0  0-0-0   Z. Burdi (W 1-0)  1208  2:46 
  Feb 21, 2014    WESTERN MICHIGAN  W  21-8       21-22-1  /  8-10-4  9   4-1-0  0-0-0   Philley (W 1-0)  1197  3:49 
  Feb 22, 2014    WESTERN MICHIGAN  W  8-0       8-10-0  /  0-2-3  9   5-1-0  0-0-0   Funkhouser (W 1-0)  1502  2:31 
  Feb 23, 2014    WESTERN MICHIGAN    2-4  L     2-8-2  /  4-8-1  9   5-2-0  0-0-0   Ruxer (L 1-1)  1058  3:07 
  Feb 25, 2014    EASTERN ILLINOIS  W  6-0       6-8-1  /  0-6-1  9   6-2-0  0-0-0   Sparger (W 1-0)  411  2:47 
  Feb 28, 2014    TOLEDO  W  6-2       6-10-2  /  2-5-0  9   7-2-0  0-0-0   Filomeno (W 1-0)  628  2:07 
  Mar 01, 2014    #17 INDIANA    2-6  L     2-9-1  /  6-10-2  9   7-3-0  0-0-0   Funkhouser (L 1-1)  1836  2:43 
  Mar 01, 2014    TOLEDO  W  8-2       8-10-1  /  2-5-1  9   8-3-0  0-0-0   Ruxer (W 2-1)  1836  2:26 
  Mar 07, 2014    MIAMI (OHIO)    4-6  L     4-10-3  /  6-12-1  9   8-4-0  0-0-0   Filomeno (L 1-1)  1205  3:05 
  Mar 08, 2014    MIAMI (OHIO)  W  10-1       10-9-2  /  1-7-3  9   9-4-0  0-0-0   Funkhouser (W 2-1)  1160  2:50 
  Mar 09, 2014    MIAMI (OHIO)  W  9-0       9-10-1  /  0-9-1  9   10-4-0  0-0-0   Ruxer (W 3-1)  1536  2:20 
  Mar 11, 2014    WESTERN ILLINOIS-1  W  8-0       8-9-0  /  0-5-3  9   11-4-0  0-0-0   Kidston (W 1-0)  1456  2:40 
  Mar 11, 2014    WESTERN ILLINOIS-2  W  5-2       5-6-1  /  2-7-1  9   12-4-0  0-0-0   Sparger (W 2-0)  1456  2:24 
  Mar 14, 2014    SAMFORD  W  20-10       20-16-2  /  10-14-5  9   13-4-0  0-0-0   Funkhouser (W 3-1)  705  2:53 
  Mar 15, 2014    SAMFORD-1  W  18-2       18-18-0  /  2-4-5  9   14-4-0  0-0-0   Ruxer (W 4-1)  1756  2:43 
  Mar 15, 2014    SAMFORD-2  W  4-2       4-10-0  /  2-7-4  9   15-4-0  0-0-0   McGrath (W 1-1)  1756  2:41 
  Mar 19, 2014  at  Indiana    3-9  L     3-8-2  /  9-12-1  9   15-5-0  0-0-0   Filomeno (L 1-2)  1799  2:52 
*  Mar 21, 2014    RUTGERS  W  6-1       6-7-0  /  1-5-1  9   16-5-0  1-0-0   Funkhouser (W 4-1)  2013  2:50 
*  Mar 22, 2014    RUTGERS  W  9-8       9-9-1  /  8-13-3  9   17-5-0  2-0-0   Sturgeon (W 1-0)  1388  3:27 
*  Mar 23, 2014    RUTGERS    2-11  L     2-3-3  /  11-11-4  9   17-6-0  2-1-0   Sparger (L 2-1)  914  2:57 
  Mar 26, 2014  at  WKU  W  5-3       5-8-1  /  3-7-2  9   18-6-0  2-1-0   Harrington (W 1-0)  1108  2:52 
  Mar 28, 2014    XAVIER  W  8-1       8-11-2  /  1-5-1  9   19-6-0  2-1-0   Funkhouser (W 5-1)  1197  2:34 
  Mar 29, 2014    BUTLER  W  15-1       15-11-0  /  1-8-5  9   20-6-0  2-1-0   Ruxer (W 5-1)  458  2:51 
  Mar 30, 2014    XAVIER  W  12-3       12-13-0  /  3-4-3  9   21-6-0  2-1-0   Kidston (W 2-0)  1379  2:51 
  Apr 01, 2014  at  #17 Kentucky    3-8  L     3-8-0  /  8-9-0  9   21-7-0  2-1-0   Rogers (L 0-1)  3742  2:53 
*  Apr 04, 2014    MEMPHIS  W  5-4       5-6-0  /  4-8-1  9   22-7-0  3-1-0   Funkhouser (W 6-1)  1269  2:45 
*  Apr 05, 2014    MEMPHIS    2-3  L     2-6-3  /  3-6-0  9   22-8-0  3-2-0   Filomeno (L 1-3)  1393  2:43 
*  Apr 06, 2014    MEMPHIS  W  8-7       8-16-0  /  7-12-1  (12)   23-8-0  4-2-0   N. Burdi (W 2-0)  1934  3:56 
  Apr 08, 2014  at  Purdue  W  3-1       3-10-2  /  1-5-1  (10)   24-8-0  4-2-0   Sturgeon (W 2-0)  664  3:03 
*  Apr 11, 2014  at  #7 Houston  W  4-2       4-8-2  /  2-5-1  9   25-8-0  5-2-0   Funkhouser (W 7-1)  3349  2:59 
*  Apr 12, 2014  at  #7 Houston  W  3-2       3-5-2  /  2-6-2  9   26-8-0  6-2-0   Ruxer (W 6-1)  2908  3:15 
*  Apr 13, 2014  at  #7 Houston  W  10-3       10-12-1  /  3-9-2  9   27-8-0  7-2-0   Kidston (W 3-0)  1283  3:56 
  Apr 15, 2014    #19 KENTUCKY    2-4  L     2-8-4  /  4-5-0  9   27-9-0  7-2-0   Rogers (L 0-2)  2597  3:29 
*  Apr 17, 2014  at  UCF-1    2-8  L     2-8-2  /  8-11-0  9   27-10-0  7-3-0   Funkhouser (L 7-2)  -  3:02 
*  Apr 17, 2014  at  UCF-2    3-4  L     3-7-1  /  4-6-2  (11)   27-11-0  7-4-0   N. Burdi (L 2-1)  1342  3:25 
*  Apr 18, 2014  at  UCF  W  3-2       3-5-1  /  2-7-1  9   28-11-0  8-4-0   Kidston (W 4-0)  1194  2:57 
  Apr 22, 2014    WKU  W  3-1       3-7-0  /  1-5-0  9   29-11-0  8-4-0   Rogers (W 1-2)  2604  2:25 
  Apr 23, 2014    MOREHEAD STATE  W  7-3       7-13-1  /  3-7-0  9   30-11-0  8-4-0   Lauria (W 1-0)  1007  3:08 
*  Apr 25, 2014    UCONN  W  2-0       2-8-0  /  0-6-1  9   31-11-0  9-4-0   Funkhouser (W 8-2)  2246  2:41 
*  Apr 26, 2014    UCONN  W  6-1       6-12-1  /  1-7-2  9   32-11-0  10-4-0   Ruxer (W 7-1)  1667  2:28 
*  Apr 27, 2014    UCONN  W  8-2       8-11-1  /  2-6-0  9   33-11-0  11-4-0   Kidston (W 5-0)  1909  2:54 
  Apr 30, 2014    OHIO STATE  W  7-3       7-13-1  /  3-5-0  9   34-11-0  11-4-0   Harrington (W 2-0)  1479  2:39 
*  May 03, 2014  at  USF-1  W  3-1       3-7-2  /  1-6-1  9   35-11-0  12-4-0   Funkhouser (W 9-2)  312  2:57 
*  May 03, 2014  at  USF-2  W  3-2       3-7-1  /  2-8-0  (11)   36-11-0  13-4-0   Sturgeon (W 3-0)  1206  3:26 
*  May 04, 2014  at  USF  W  9-5       9-8-1  /  5-9-2  9   37-11-0  14-4-0   Harrington (W 3-0)  1231  3:23 
  May 06, 2014  at  #10 Vanderbilt  W  11-7       11-11-1  /  7-12-2  9   38-11-0  14-4-0   Alphin (W 1-0)  3068  3:28 
*  May 09, 2014  at  Temple  W  2-0       2-7-1  /  0-4-1  9   39-11-0  15-4-0   Funkhouser (W 10-2)  312  2:17 
*  May 10, 2014  at  Temple    2-4  L     2-7-1  /  4-12-0  9   39-12-0  15-5-0   Alphin (L 1-1)  328  3:05 
*  May 11, 2014  at  Temple  W  6-4       6-13-1  /  4-5-3  (11)   40-12-0  16-5-0   N. Burdi (W 3-1)  312  3:39 
  May 13, 2014    #8 INDIANA    2-7  L     2-6-1  /  7-12-0  9   40-13-0  16-5-0   Harrington (L 3-1)  2433  2:46 
*  May 15, 2014    CINCINNATI  W  5-1       5-7-1  /  1-9-1  9   41-13-0  17-5-0   Funkhouser (W 11-2)  1217  2:59 
*  May 16, 2014    CINCINNATI  W  5-1       5-11-1  /  1-4-0  9   42-13-0  18-5-0   Rogers (W 2-2)  1745  2:23 
*  May 17, 2014    CINCINNATI  W  10-0       10-14-0  /  0-2-1  7   43-13-0  19-5-0   Kidston (W 6-0)  2052  1:52 
%  May 22, 2014  vs  Memphis  W  13-3       13-12-2  /  3-6-3  7   44-13-0  19-5-0   Funkhouser (W 12-2)  0  2:42 
%  May 23, 2014  vs  USF    1-2  L     1-6-1  /  2-7-0  9   44-14-0  19-5-0   Rogers (L 2-3)  0  2:14 
%  May 24, 2014  vs  Rutgers  W  9-3       9-13-1  /  3-6-1  9   45-14-0  19-5-0   Kidston (W 7-0)  0  2:58 
%  May 25, 2014  vs  #12 Houston    4-10  L     4-11-2  /  10-16-0  9   45-15-0  19-5-0   Harrington (L 3-2)  737  3:30 
#  May 30, 2014    KENT STATE  W  5-0       5-7-0  /  0-5-2  9   46-15-0  19-5-0   Funkhouser (W 13-2)  3488  2:47 
#  May 31, 2014    KANSAS  W  6-3       6-11-1  /  3-6-3  9   47-15-0  19-5-0   Kidston (W 8-0)  3341  3:10 
#  Jun 01, 2014    #22 KENTUCKY  W  4-1       4-10-2  /  1-4-2  9   48-15-0  19-5-0   Rogers (W 3-3)  4319  3:43 
+  Jun 06, 2014    #12 KENNESAW STATE  W  5-3       5-11-1  /  3-5-0  9   49-15-0  19-5-0   McGrath (W 2-1)  5351  3:08 
+  Jun 07, 2014    #12 KENNESAW STATE  W  7-4       7-11-0  /  4-11-0  9   50-15-0  19-5-0   Kidston (W 9-0)  6007  3:06 
$  Jun 14, 2014  vs  Vanderbilt    3-5  L     3-9-1  /  5-7-0  9   50-16-0  19-5-0   Funkhouser (L 13-3)  23625  3:40 
$  Jun 16, 2014  vs  Texas    1-4  L     1-4-4  /  4-7-0  9   50-17-0  19-5-0   Kidston (L 9-1)  17612  2:40 

* = Conference game
& = Charleston, S.C.
% = American Championship - Clearwater, Fla.
# = NCAA Regional - Louisville, Ky.
+ = NCAA Super Regional - Louisville, Ky.
$ = College World Series - Omaha, Neb.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  vs  West Virginia   36  7  8  7  2  0  3  19  2  0  1  0  1  1  0  0  12  30  10  3  5  .222 
  Feb 15, 2014  at  The Citadel   30  3  6  3  1  0  0  7  2  0  0  1  0  0  1  1  12  24  10  0  3  .212 
  Feb 16, 2014  vs  Delaware   30  6  9  6  3  1  0  14  4  0  5  1  2  0  2  0  2  27  11  0  8  .240 
  Feb 19, 2014    EASTERN KENTUCKY   31  13  12  13  1  0  2  19  6  0  1  2  3  1  1  1  6  27  9  1  5  .276 
  Feb 21, 2014    WESTERN MICHIGAN   46  21  22  18  7  0  2  35  4  0  3  0  3  0  3  0  12  27  11  1  11  .329 
  Feb 22, 2014    WESTERN MICHIGAN   32  8  10  4  1  0  0  11  5  0  2  0  3  0  0  3  6  27  8  0  9  .327 
  Feb 23, 2014    WESTERN MICHIGAN   33  2  8  2  0  0  0  8  3  0  2  1  1  1  0  0  10  27  11  2  9  .315 
  Feb 25, 2014    EASTERN ILLINOIS   30  6  8  6  2  1  0  12  5  0  3  0  2  0  1  0  8  27  10  1  8  .310 
  Feb 28, 2014    TOLEDO   29  6  10  6  2  0  1  15  2  0  1  1  0  2  1  1  4  27  8  2  4  .313 
  Mar 01, 2014    INDIANA   33  2  9  1  0  0  0  9  3  0  1  1  1  2  0  2  5  27  16  1  10  .309 
  Mar 01, 2014    TOLEDO   33  8  10  6  3  0  0  13  2  1  0  0  2  1  0  0  5  27  13  1  6  .309 
  Mar 07, 2014    MIAMI (OHIO)   36  4  10  3  1  0  1  14  4  0  4  0  1  0  0  0  6  27  11  3  10  .306 
  Mar 08, 2014    MIAMI (OHIO)   32  10  9  8  3  1  1  17  5  0  0  1  1  1  2  0  8  27  15  2  7  .304 
  Mar 09, 2014    MIAMI (OHIO)   34  9  10  8  3  1  1  18  5  0  4  0  2  0  0  0  4  27  11  1  8  .303 
  Mar 11, 2014    WESTERN ILLINOIS   34  8  9  6  0  0  0  9  5  0  7  0  2  0  0  0  4  27  9  0  9  .301 
  Mar 11, 2014    WESTERN ILLINOIS   27  5  6  5  1  2  0  11  6  0  4  1  2  0  0  0  7  27  13  1  6  .297 
  Mar 14, 2014    SAMFORD   44  20  16  20  3  0  2  25  6  0  0  0  4  0  0  0  4  27  8  2  10  .302 
  Mar 15, 2014    SAMFORD   45  18  18  15  4  0  0  22  5  0  2  0  2  0  1  0  2  27  7  0  11  .309 
  Mar 15, 2014    SAMFORD   33  4  10  3  1  1  0  13  4  0  2  0  1  0  1  0  5  27  10  0  11  .309 
  Mar 19, 2014  at  Indiana   36  3  8  3  2  1  0  12  2  0  2  0  0  0  0  0  5  24  7  2  8  .304 
*  Mar 21, 2014    RUTGERS   28  6  7  5  3  0  0  10  3  0  6  1  5  2  0  0  5  27  13  0  8  .302 
*  Mar 22, 2014    RUTGERS   33  9  9  7  1  0  0  10  6  1  7  0  2  0  1  0  4  27  13  1  9  .301 
*  Mar 23, 2014    RUTGERS   33  2  3  1  0  0  0  3  1  0  0  0  2  0  0  0  2  27  11  3  7  .292 
  Mar 26, 2014  at  WKU   33  5  8  5  1  0  1  12  4  0  0  1  2  1  0  0  7  27  4  1  8  .290 
  Mar 28, 2014    XAVIER   29  8  11  7  3  0  0  14  3  0  3  2  3  0  3  0  2  27  9  2  6  .293 
  Mar 29, 2014    BUTLER   38  15  11  14  3  1  0  16  5  0  1  0  2  1  1  0  8  27  9  0  8  .293 
  Mar 30, 2014    XAVIER   32  12  13  10  2  2  0  19  5  0  2  2  2  3  0  1  5  27  10  0  6  .297 
  Apr 01, 2014  at  Kentucky   31  3  8  3  1  0  1  12  4  1  1  1  2  1  1  0  6  24  10  0  9  .295 
*  Apr 04, 2014    MEMPHIS   27  5  6  5  1  0  0  7  5  0  3  1  0  0  1  0  3  27  5  0  4  .293 
*  Apr 05, 2014    MEMPHIS   30  2  6  2  0  0  0  6  3  0  0  0  1  2  0  1  6  27  16  3  7  .291 
*  Apr 06, 2014    MEMPHIS   44  8  16  7  1  0  0  17  4  0  2  2  3  2  0  1  5  36  15  0  11  .294 
  Apr 08, 2014  at  Purdue   38  3  10  3  2  0  0  12  4  0  0  0  1  2  0  0  2  30  8  2  12  .293 
*  Apr 11, 2014  at  Houston   32  4  8  3  1  0  0  9  4  0  1  1  1  1  0  2  6  27  10  2  7  .291 
*  Apr 12, 2014  at  Houston   31  3  5  3  1  1  0  8  1  0  1  1  1  0  1  0  8  27  14  2  4  .288 
*  Apr 13, 2014  at  Houston   39  10  12  9  0  0  0  12  5  0  5  0  2  0  2  0  9  27  13  1  11  .288 
  Apr 15, 2014    KENTUCKY   31  2  8  2  1  0  0  9  5  0  2  1  1  2  0  1  9  27  4  4  10  .288 
*  Apr 17, 2014  at  UCF   33  2  8  2  1  0  0  9  1  0  0  0  0  0  0  0  7  24  9  2  5  .287 
*  Apr 17, 2014  at  UCF   38  3  7  2  1  0  0  8  3  0  1  0  3  1  1  0  7  30  10  1  10  .283 
*  Apr 18, 2014  at  UCF   29  3  5  3  0  0  1  8  3  1  1  0  2  2  0  0  6  27  10  1  6  .281 
  Apr 22, 2014    WKU   28  3  7  3  1  0  0  8  5  0  4  0  3  1  0  0  5  27  13  0  10  .280 
  Apr 23, 2014    MOREHEAD STATE   35  7  13  7  1  0  1  17  5  0  4  1  0  1  0  0  7  27  11  1  10  .283 
*  Apr 25, 2014    UCONN   28  2  8  2  1  0  1  12  2  0  1  1  2  1  0  2  3  27  10  0  7  .283 
*  Apr 26, 2014    UCONN   33  6  12  6  0  3  0  18  2  0  2  0  2  1  0  1  3  27  14  1  8  .285 
*  Apr 27, 2014    UCONN   31  8  11  8  2  0  1  16  2  0  2  0  0  2  2  0  7  27  19  1  5  .286 
  Apr 30, 2014    OHIO STATE   34  7  13  7  6  0  1  22  4  0  5  0  1  2  0  1  7  27  8  1  10  .288 
*  May 03, 2014  at  USF   33  3  7  3  1  0  0  8  7  0  1  1  0  0  0  0  4  27  10  2  10  .287 
*  May 03, 2014  at  USF   39  3  7  3  2  1  1  14  3  0  0  0  0  0  0  0  17  33  12  1  6  .284 
*  May 04, 2014  at  USF   34  9  8  9  1  0  0  9  4  0  3  1  5  1  0  0  7  27  11  1  8  .283 
  May 06, 2014  at  Vanderbilt   36  11  11  9  5  0  1  19  5  0  2  0  2  2  0  1  8  27  6  1  7  .283 
*  May 09, 2014  at  Temple   34  2  7  2  3  0  0  10  3  0  1  1  0  0  1  0  10  27  8  1  9  .282 
*  May 10, 2014  at  Temple   31  2  7  1  2  0  1  12  3  0  1  1  1  0  0  0  3  24  12  1  6  .281 
*  May 11, 2014  at  Temple   44  6  13  5  0  0  2  19  3  0  4  1  5  3  0  0  5  33  10  1  16  .281 
  May 13, 2014    INDIANA   29  2  6  2  1  0  0  7  2  0  1  1  2  1  0  0  7  27  20  1  5  .280 
*  May 15, 2014    CINCINNATI   29  5  7  3  1  0  0  8  4  0  1  0  1  3  0  0  3  27  10  1  8  .279 
*  May 16, 2014    CINCINNATI   33  5  11  5  4  0  2  21  4  0  1  1  0  0  0  0  7  27  9  1  8  .280 
*  May 17, 2014    CINCINNATI   29  10  14  10  5  0  0  19  4  0  1  0  1  1  3  0  1  21  6  0  8  .284 
  May 22, 2014  vs  Memphis   28  13  12  13  2  0  1  17  6  0  2  0  4  1  1  0  2  21  10  2  9  .286 
  May 23, 2014  vs  USF   31  1  6  1  0  0  0  6  2  1  2  1  0  0  1  0  6  24  15  1  6  .284 
  May 24, 2014  vs  Rutgers   36  9  13  9  1  2  1  21  4  0  3  0  3  2  0  1  2  27  8  1  9  .286 
  May 25, 2014  vs  Houston   34  4  11  4  0  0  2  17  1  0  0  0  1  0  1  3  4  27  12  2  6  .286 
  May 30, 2014    KENT STATE   30  5  7  3  2  0  0  9  3  0  4  0  1  1  0  0  5  27  8  0  6  .285 
  May 31, 2014    KANSAS   38  6  11  6  4  0  0  15  1  0  2  0  1  0  0  1  2  27  14  1  7  .286 
  Jun 01, 2014    KENTUCKY   33  4  10  3  4  0  0  14  5  0  0  1  2  3  0  1  7  27  9  2  12  .286 
  Jun 06, 2014    KENNESAW STATE   32  5  11  5  2  0  0  13  6  1  1  1  1  2  0  0  6  27  10  1  12  .287 
  Jun 07, 2014    KENNESAW STATE   34  7  11  7  1  0  1  15  2  0  4  0  0  3  1  0  5  27  11  0  6  .287 
  Jun 14, 2014  vs  Vanderbilt   35  3  9  3  0  1  0  11  2  0  0  0  2  0  0  0  8  24  5  1  9  .287 
  Jun 16, 2014  vs  Texas   28  1  4  1  0  0  0  4  3  0  1  0  1  1  0  0  5  27  9  4  5  .285 
   Totals        2232  417  636  376  115  19  32  885  246  6  133  34  109  61  34  25  390  1806  701  78  534  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  vs  West Virginia   10.0  10  6  5  3  5  1  0  2  1  0  0  0  0  7-6  1  0  0  4.50 
  Feb 15, 2014  at  The Citadel   8.0  8  5  5  4  4  1  0  1  1  0  1  0  0  3-5  1  1  0  5.00 
  Feb 16, 2014  vs  Delaware   9.0  9  1  1  2  7  1  0  0  0  0  0  2  0  6-1  2  1  0  3.67 
  Feb 19, 2014    EASTERN KENTUCKY   9.0  4  1  1  4  7  1  0  0  0  0  5  2  0  13-1  3  1  0  3.00 
  Feb 21, 2014    WESTERN MICHIGAN   9.0  10  8  7  11  8  1  2  0  0  0  0  0  0  21-8  4  1  0  3.80 
  Feb 22, 2014    WESTERN MICHIGAN   9.0  2  0  0  2  13  0  0  0  0  0  0  0  0  8-0  5  1  0  3.17 
  Feb 23, 2014    WESTERN MICHIGAN   9.0  8  4  2  3  11  0  0  0  1  0  2  0  0  2-4  5  2  0  3.00 
  Feb 25, 2014    EASTERN ILLINOIS   9.0  6  0  0  3  5  0  0  0  1  0  1  0  0  6-0  6  2  0  2.62 
  Feb 28, 2014    TOLEDO   9.0  5  2  0  2  8  0  0  0  1  0  1  0  0  6-2  7  2  1  2.33 
  Mar 01, 2014    INDIANA   9.0  10  6  5  5  4  2  0  0  0  0  1  1  1  2-6  7  3  1  2.60 
  Mar 01, 2014    TOLEDO   9.0  5  2  2  1  11  0  0  0  1  0  0  2  0  8-2  8  3  1  2.55 
  Mar 07, 2014    MIAMI (OHIO)   9.0  12  6  4  5  11  1  1  0  0  0  1  4  0  4-6  8  4  1  2.67 
  Mar 08, 2014    MIAMI (OHIO)   9.0  7  1  1  7  5  2  0  0  0  0  1  4  0  10-1  9  4  1  2.54 
  Mar 09, 2014    MIAMI (OHIO)   9.0  9  0  0  0  10  2  0  0  1  0  0  0  0  9-0  10  4  1  2.36 
  Mar 11, 2014    WESTERN ILLINOIS   9.0  5  0  0  2  11  0  0  0  2  0  0  1  0  8-0  11  4  1  2.20 
  Mar 11, 2014    WESTERN ILLINOIS   9.0  7  2  2  2  5  1  0  0  1  0  1  0  0  5-2  12  4  2  2.19 
  Mar 14, 2014    SAMFORD   9.0  14  10  8  2  12  1  0  1  2  0  1  1  0  20-10  13  4  2  2.53 
  Mar 15, 2014    SAMFORD   9.0  4  2  2  5  7  0  0  1  1  1  0  1  0  18-2  14  4  2  2.50 
  Mar 15, 2014    SAMFORD   9.0  7  2  2  4  12  1  0  0  1  0  0  0  0  4-2  15  4  3  2.47 
  Mar 19, 2014  at  Indiana   8.0  12  9  8  3  9  5  0  0  3  0  0  0  0  3-9  15  5  3  2.77 
*  Mar 21, 2014    RUTGERS   9.0  5  1  1  3  8  2  0  0  1  0  0  1  0  6-1  16  5  3  2.68 
*  Mar 22, 2014    RUTGERS   9.0  13  8  7  4  7  1  0  0  2  0  1  2  0  9-8  17  5  4  2.88 
*  Mar 23, 2014    RUTGERS   9.0  11  11  7  6  5  0  1  0  1  0  2  0  0  2-11  17  6  4  3.06 
  Mar 26, 2014  at  WKU   9.0  7  3  3  1  8  1  1  0  0  0  3  0  0  5-3  18  6  5  3.06 
  Mar 28, 2014    XAVIER   9.0  5  1  1  6  9  0  0  0  0  0  0  0  0  8-1  19  6  5  2.97 
  Mar 29, 2014    BUTLER   9.0  8  1  1  4  9  0  0  0  0  0  1  1  0  15-1  20  6  5  2.90 
  Mar 30, 2014    XAVIER   9.0  4  3  3  7  9  0  0  0  1  0  2  2  0  12-3  21  6  5  2.90 
  Apr 01, 2014  at  Kentucky   8.0  9  8  8  3  6  0  0  2  0  0  2  0  0  3-8  21  7  5  3.10 
*  Apr 04, 2014    MEMPHIS   9.0  8  4  4  7  12  1  0  1  1  0  1  0  0  5-4  22  7  6  3.13 
*  Apr 05, 2014    MEMPHIS   9.0  6  3  3  3  4  2  0  0  0  0  2  1  0  2-3  22  8  6  3.12 
*  Apr 06, 2014    MEMPHIS   12.0  12  7  7  8  14  0  0  0  0  0  1  2  0  8-7  23  8  6  3.21 
  Apr 08, 2014  at  Purdue   10.0  5  1  1  4  11  1  0  1  0  0  1  0  0  3-1  24  8  6  3.13 
*  Apr 11, 2014  at  Houston   9.0  5  2  2  3  9  0  0  0  0  0  0  1  0  4-2  25  8  7  3.10 
*  Apr 12, 2014  at  Houston   9.0  6  2  1  4  4  0  0  1  2  0  0  1  0  3-2  26  8  8  3.04 
*  Apr 13, 2014  at  Houston   9.0  9  3  3  3  8  0  0  1  1  1  1  0  0  10-3  27  8  8  3.04 
  Apr 15, 2014    KENTUCKY   9.0  5  4  1  6  13  0  0  0  0  0  2  0  0  2-4  27  9  8  2.98 
*  Apr 17, 2014  at  UCF   8.0  11  8  7  11  5  0  0  1  1  0  1  1  1  2-8  27  10  8  3.10 
*  Apr 17, 2014  at  UCF   10.0  6  4  3  2  10  1  0  1  3  0  0  0  0  3-4  27  11  8  3.09 
*  Apr 18, 2014  at  UCF   9.0  7  2  2  1  7  0  0  0  3  0  3  0  0  3-2  28  11  9  3.06 
  Apr 22, 2014    WKU   9.0  5  1  1  1  7  1  0  0  1  0  0  1  0  3-1  29  11  10  3.01 
  Apr 23, 2014    MOREHEAD STATE   9.0  7  3  2  3  5  2  0  0  0  0  1  1  0  7-3  30  11  11  2.98 
*  Apr 25, 2014    UCONN   9.0  6  0  0  5  10  1  0  0  0  0  2  0  0  2-0  31  11  12  2.91 
*  Apr 26, 2014    UCONN   9.0  7  1  1  1  7  0  0  0  0  0  2  1  0  6-1  32  11  13  2.87 
*  Apr 27, 2014    UCONN   9.0  6  2  2  8  5  0  0  0  4  0  1  3  0  8-2  33  11  13  2.85 
  Apr 30, 2014    OHIO STATE   9.0  5  3  2  3  9  0  0  1  2  0  0  1  0  7-3  34  11  13  2.83 
*  May 03, 2014  at  USF   9.0  6  1  1  6  10  0  0  0  1  0  0  2  0  3-1  35  11  14  2.79 
*  May 03, 2014  at  USF   11.0  8  2  1  3  13  0  0  0  0  0  2  0  0  3-2  36  11  15  2.74 
*  May 04, 2014  at  USF   9.0  9  5  5  3  7  2  0  0  2  0  2  1  0  9-5  37  11  16  2.79 
  May 06, 2014  at  Vanderbilt   9.0  12  7  7  4  9  0  0  2  0  0  2  0  0  11-7  38  11  16  2.87 
*  May 09, 2014  at  Temple   9.0  4  0  0  1  14  0  0  0  1  0  0  0  0  2-0  39  11  17  2.81 
*  May 10, 2014  at  Temple   8.0  12  4  3  0  9  3  0  0  0  0  0  1  0  2-4  39  12  17  2.82 
*  May 11, 2014  at  Temple   11.0  5  4  4  3  14  0  0  1  0  0  3  1  0  6-4  40  12  17  2.84 
  May 13, 2014    INDIANA   9.0  12  7  6  4  2  0  1  1  0  0  0  1  0  2-7  40  13  17  2.89 
*  May 15, 2014    CINCINNATI   9.0  9  1  0  4  10  1  0  0  0  0  2  1  0  5-1  41  13  18  2.84 
*  May 16, 2014    CINCINNATI   9.0  4  1  1  0  11  2  0  0  0  0  0  2  0  5-1  42  13  18  2.81 
*  May 17, 2014    CINCINNATI   7.0  2  0  0  2  6  0  0  0  0  0  0  1  0  10-0  43  13  18  2.77 
  May 22, 2014  vs  Memphis   7.0  6  3  2  2  8  1  0  0  0  0  1  1  0  13-3  44  13  18  2.77 
  May 23, 2014  vs  USF   8.0  7  2  2  2  5  0  0  0  0  0  0  0  0  1-2  44  14  18  2.76 
  May 24, 2014  vs  Rutgers   9.0  6  3  2  2  12  1  0  0  0  0  2  0  0  9-3  45  14  18  2.75 
  May 25, 2014  vs  Houston   9.0  16  10  9  7  9  2  0  0  4  0  2  1  1  4-10  45  15  18  2.85 
  May 30, 2014    KENT STATE   9.0  5  0  0  2  11  0  0  0  0  0  0  0  0  5-0  46  15  18  2.80 
  May 31, 2014    KANSAS   9.0  6  3  3  7  7  0  0  0  0  0  2  1  0  6-3  47  15  19  2.81 
  Jun 01, 2014    KENTUCKY   9.0  4  1  1  3  6  0  0  0  2  1  3  2  0  4-1  48  15  20  2.78 
