Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
#  Feb 13, 2015  vs  Alabama State  W  5-1       5-11-0  /  1-3-2  9   1-0-0  0-0-0   Funkhouser (W 1-0)  375  2:50 
#  Feb 14, 2015  vs  USF  W  7-3       7-10-2  /  3-5-2  9   2-0-0  0-0-0   Harrington (W 1-0)  750  9:04 
#  Feb 15, 2015  vs  #17 Cal State Fullerton    6-8  L     6-13-4  /  8-9-1  9   2-1-0  0-0-0   Rogers (L 0-1)  787  3:18 
^  Feb 20, 2015  vs  Arkansas State    2-8  L     2-9-2  /  8-10-1  9   2-2-0  0-0-0   Funkhouser (L 1-1)  450  3:05 
^  Feb 21, 2015  vs  Arkansas State-1    1-4  L     1-4-3  /  4-8-0  9   2-3-0  0-0-0   Kidston (L 0-1)  475  2:21 
^  Feb 21, 2015  vs  Arkansas State-2  W  14-8       14-10-2  /  8-10-4  9   3-3-0  0-0-0   McKay (W 1-0)  475  3:04 
  Feb 24, 2015    BUTLER  W  10-1       10-10-1  /  1-7-2  9   4-3-0  0-0-0   McClure (W 1-0)  536  2:52 
  Feb 25, 2015    EASTERN KENTUCKY  W  5-2       5-8-1  /  2-7-2  9   5-3-0  0-0-0   Harrington (W 2-0)  599  2:41 
  Feb 28, 2015    XAVIER-1    1-2  L     1-8-3  /  2-8-2  9   5-4-0  0-0-0   Funkhouser (L 1-2)  904  2:44 
  Feb 28, 2015    XAVIER-2  W  6-3       6-7-1  /  3-4-0  9   6-4-0  0-0-0   Strader (W 1-0)  904  3:03 
  Mar 01, 2015    XAVIER  W  2-0       2-4-3  /  0-3-1  9   7-4-0  0-0-0   Rogers (W 1-1)  463  2:37 
  Mar 03, 2015    EASTERN KENTUCKY  W  7-6       7-9-0  /  6-9-2  9   8-4-0  0-0-0   Henzman (W 1-0)  327  2:39 
*  Mar 07, 2015    #10 MIAMI (FL)-1  W  9-6       9-12-2  /  6-10-3  9   9-4-0  1-0-0   Baird (W 1-0)  1452  3:21 
*  Mar 07, 2015    #10 MIAMI (FL)-2    5-9  L     5-8-3  /  9-14-2  9   9-5-0  1-1-0   Kidston (L 0-2)  1452  3:17 
*  Mar 08, 2015    #10 MIAMI (FL)  W  5-4       5-7-1  /  4-5-2  9   10-5-0  2-1-0   McKay (W 2-0)  1492  2:52 
  Mar 10, 2015    OLE MISS  W  5-3       5-11-3  /  3-5-1  9   11-5-0  2-1-0   Henzman (W 2-0)  312  2:53 
  Mar 11, 2015    OLE MISS    3-8  L     3-6-2  /  8-8-1  9   11-6-0  2-1-0   Harrington (L 2-1)  1082  2:54 
*  Mar 14, 2015    BOSTON COLLEGE-1  W  5-4       5-11-0  /  4-5-2  (10)   12-6-0  3-1-0   Z. Burdi (W 1-0)  1135  3:05 
*  Mar 14, 2015    BOSTON COLLEGE-2  W  13-0       13-15-0  /  0-5-0  9   13-6-0  4-1-0   McKay (W 3-0)  1135  2:18 
*  Mar 15, 2015    BOSTON COLLEGE  W  5-2       5-12-0  /  2-8-1  9   14-6-0  5-1-0   Rogers (W 2-1)  1905  2:18 
  Mar 17, 2015    PURDUE  W  5-3       5-7-1  /  3-7-2  9   15-6-0  5-1-0   Henzman (W 3-0)  2022  2:18 
*  Mar 20, 2015  at  #22 Notre Dame  W  2-0       2-7-1  /  0-4-2  9   16-6-0  6-1-0   Funkhouser (W 2-2)  572  2:10 
*  Mar 21, 2015  at  #22 Notre Dame  W  6-4       6-19-0  /  4-7-2  (18)   17-6-0  7-1-0   Leland (W 1-0)  746  4:50 
*  Mar 22, 2015  at  #22 Notre Dame  W  3-0       3-10-1  /  0-6-0  9   18-6-0  8-1-0   Rogers (W 3-1)  476  2:08 
  Mar 24, 2015  at  #19 Indiana    0-3  L     0-5-0  /  3-6-0  9   18-7-0  8-1-0   Kidston (L 0-3)  2456  2:28 
*  Mar 27, 2015    #28 GEORGIA TECH  W  4-1       4-10-1  /  1-6-1  9   19-7-0  9-1-0   Funkhouser (W 3-2)  527  2:38 
*  Mar 28, 2015    #28 GEORGIA TECH  W  8-3       8-8-1  /  3-4-2  9   20-7-0  10-1-0   McKay (W 4-0)  1004  2:51 
*  Mar 29, 2015    #28 GEORGIA TECH  W  4-1       4-5-2  /  1-8-1  9   21-7-0  11-1-0   Rogers (W 4-1)  1032  2:33 
  Mar 31, 2015    MIAMI (OH)  W  16-5       16-17-3  /  5-8-0  9   22-7-0  11-1-0   Harrington (W 3-1)  1978  2:57 
*  Apr 04, 2015  at  #9 Virginia  W  8-1       8-10-0  /  1-5-4  9   23-7-0  12-1-0   Funkhouser (W 4-2)  4372  2:55 
*  Apr 05, 2015  at  #9 Virginia  W  11-4       11-14-1  /  4-5-2  9   24-7-0  13-1-0   McKay (W 5-0)  3739  3:23 
*  Apr 06, 2015  at  #14 Virginia  W  4-0       4-9-2  /  0-3-1  9   25-7-0  14-1-0   Rogers (W 5-1)  3278  3:07 
*  Apr 10, 2015  at  Duke  W  1-0       1-4-0  /  0-4-2  9   26-7-0  15-1-0   Funkhouser (W 5-2)  589  2:47 
*  Apr 11, 2015  at  Duke    1-2  L     1-7-2  /  2-4-3  9   26-8-0  15-2-0   McKay (L 5-1)  481  2:51 
*  Apr 12, 2015  at  Duke  W  11-1       11-10-1  /  1-7-4  9   27-8-0  16-2-0   Rogers (W 6-1)  435  3:33 
  Apr 14, 2015  at  Ohio State    0-2  L     0-7-1  /  2-12-0  9   27-9-0  16-2-0   Kidston (L 0-4)  1384  2:50 
*  Apr 17, 2015    WAKE FOREST  W  6-5       6-8-0  /  5-6-2  9   28-9-0  17-2-0   Leland (W 2-0)  3256  2:37 
*  Apr 18, 2015    WAKE FOREST-1  W  10-1       10-12-2  /  1-3-5  9   29-9-0  18-2-0   McKay (W 6-1)  2624  2:46 
*  Apr 18, 2015    WAKE FOREST-2  W  6-5       6-12-1  /  5-8-0  9   30-9-0  19-2-0   Z. Burdi (W 2-0)  2624  2:35 
  Apr 21, 2015  at  Cincinnati  W  6-2       6-13-1  /  2-5-1  9   31-9-0  19-2-0   Leland (W 3-0)  489  2:28 
  Apr 22, 2015    WESTERN KENTUCKY    3-7  L     3-8-2  /  7-11-1  9   31-10-0  19-2-0   Henzman (L 3-1)  2052  2:37 
  Apr 24, 2015    BETHUNE-COOKMAN  W  10-4       10-16-3  /  4-8-2  9   32-10-0  19-2-0   Funkhouser (W 6-2)  2075  2:30 
  Apr 25, 2015    BETHUNE-COOKMAN  W  7-2       7-11-1  /  2-7-2  9   33-10-0  19-2-0   McKay (W 7-1)  789  2:47 
  Apr 26, 2015    BETHUNE-COOKMAN  W  5-4       5-11-2  /  4-11-0  9   34-10-0  19-2-0   Rogers (W 7-1)  1947  2:40 
  Apr 28, 2015    KENTUCKY  W  2-1       2-4-0  /  1-7-1  (10)   35-10-0  19-2-0   Z. Burdi (W 3-0)  5056  2:46 
*  May 02, 2015  at  Clemson    1-9  L     1-7-1  /  9-10-1  9   35-11-0  19-3-0   Funkhouser (L 6-3)  4394  2:43 
*  May 03, 2015  at  Clemson  W  5-3       5-14-0  /  3-7-0  9   36-11-0  20-3-0   Leland (W 4-0)  4447  3:19 
*  May 04, 2015  at  Clemson  W  9-5       9-12-0  /  5-12-3  9   37-11-0  21-3-0   Henzman (W 4-1)  3968  3:40 
  May 06, 2015  at  Kentucky  W  5-2       5-9-2  /  2-6-3  9   38-11-0  21-3-0   Sparger (W 1-0)  3044  3:42 
*  May 08, 2015    #7 FLORIDA STATE    4-13  L     4-7-1  /  13-10-1  9   38-12-0  21-4-0   Funkhouser (L 6-4)  6138  3:14 
*  May 09, 2015    #7 FLORIDA STATE  W  7-0       7-12-0  /  0-1-1  9   39-12-0  22-4-0   McKay (W 8-1)  3054  2:38 
*  May 10, 2015    #7 FLORIDA STATE  W  6-5       6-9-0  /  5-4-2  9   40-12-0  23-4-0   Z. Burdi (W 4-0)  3302  3:11 
  May 12, 2015    #7 VANDERBILT    2-5  L     2-4-0  /  5-7-1  9   40-13-0  23-4-0   McClure (L 1-1)  5042  2:45 
*  May 14, 2015  at  NC State  W  4-3       4-6-3  /  3-9-0  9   41-13-0  24-4-0   Funkhouser (W 7-4)  2252  3:28 
*  May 15, 2015  at  NC State    2-3  L     2-5-4  /  3-6-0  9   41-14-0  24-5-0   McKay (L 8-2)  1987  3:03 
*  May 16, 2015  at  NC State  W  8-5       8-8-1  /  5-7-3  9   42-14-0  25-5-0   Z. Burdi (W 5-0)  1591  3:27 
%  May 20, 2015  vs  North Carolina  W  7-4       7-9-0  /  4-7-1  9   43-14-0  25-5-0   Henzman (W 5-1)  3801  3:16 
%  May 21, 2015  vs  Clemson    2-7  L     2-7-2  /  7-10-2  9   43-15-0  25-5-0   Funkhouser (L 7-5)  2858  2:54 
%  May 23, 2015  vs  #10 Florida State    0-6  L     0-6-1  /  6-7-1  9   43-16-0  25-5-0   McKay (L 8-3)  4179  2:50 
&  May 29, 2015    MOREHEAD STATE  W  7-2       7-10-0  /  2-6-2  9   44-16-0  25-5-0   Funkhouser (W 8-5)  5143  2:43 
&  May 30, 2015    MICHIGAN  W  4-3       4-6-2  /  3-6-3  9   45-16-0  25-5-0   Z. Burdi (W 6-0)  4021  3:06 
&  May 31, 2015    MICHIGAN  W  13-4       13-14-2  /  4-10-3  9   46-16-0  25-5-0   Rogers (W 8-1)  4614  3:22 
+  Jun 06, 2015    #11 CAL STATE FULLERTON    2-3  L     2-12-1  /  3-10-0  (10)   46-17-0  25-5-0   Henzman (L 5-2)  4765  3:35 
+  Jun 07, 2015    #11 CAL STATE FULLERTON  W  9-3       9-16-0  /  3-10-0  9   47-17-0  25-5-0   McKay (W 9-3)  4547  3:31 
+  Jun 08, 2015    #11 CAL STATE FULLERTON    3-4  L     3-9-1  /  4-7-4  (11)   47-18-0  25-5-0   Z. Burdi (L 6-1)  6010  3:58 

* = Conference game
# = Clearwater, Fla.
^ = Emerson, Ga.
% = ACC Championship - Durham, N.C.
& = NCAA Regional - Louisville, Ky.
+ = NCAA Super Regional - Louisville, Ky.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  vs  Alabama State   35  5  11  5  2  0  0  13  6  0  4  3  0  1  1  0  9  27  11  0  11  .314 
  Feb 14, 2015  vs  USF   37  7  10  5  1  1  1  16  7  0  1  1  0  0  0  0  8  27  8  2  10  .292 
  Feb 15, 2015  vs  Cal State Fullerton   37  6  13  5  3  0  1  19  1  0  0  1  2  1  0  1  8  27  12  4  8  .312 
  Feb 20, 2015  vs  Arkansas State   34  2  9  2  1  0  0  10  7  0  0  1  1  0  0  2  7  27  6  2  13  .301 
  Feb 21, 2015  vs  Arkansas State   30  1  4  1  0  0  0  4  2  0  0  0  3  0  0  0  4  24  9  3  7  .272 
  Feb 21, 2015  vs  Arkansas State   32  14  10  11  3  0  2  19  5  0  1  1  2  1  1  0  7  27  15  2  3  .278 
  Feb 24, 2015    BUTLER   31  10  10  9  1  0  0  11  9  0  6  0  2  3  0  0  6  27  15  1  11  .284 
  Feb 25, 2015    EASTERN KENTUCKY   30  5  8  5  1  0  0  9  7  1  1  1  0  1  0  0  3  27  14  1  9  .282 
  Feb 28, 2015    XAVIER   31  1  8  1  0  1  0  10  2  0  0  2  3  0  0  2  5  27  16  3  8  .279 
  Feb 28, 2015    XAVIER   30  6  7  6  4  0  1  14  8  0  1  0  0  0  0  0  6  27  6  1  8  .275 
  Mar 01, 2015    XAVIER   27  2  4  2  0  0  0  4  4  0  2  1  1  0  0  0  8  27  13  3  7  .266 
  Mar 03, 2015    EASTERN KENTUCKY   31  7  9  7  0  0  1  12  5  0  1  0  0  0  1  0  6  27  7  0  6  .268 
*  Mar 07, 2015    MIAMI (FL)   36  9  12  5  3  1  0  17  2  1  0  0  0  2  0  0  6  27  10  2  7  .273 
*  Mar 07, 2015    MIAMI (FL)   35  5  8  5  3  0  1  14  5  0  3  0  1  0  0  1  5  27  8  3  9  .270 
*  Mar 08, 2015    MIAMI (FL)   30  5  7  5  1  0  0  8  8  1  1  0  0  2  0  0  5  27  11  1  10  .267 
  Mar 10, 2015    OLE MISS   33  5  11  5  0  1  1  16  4  0  2  0  1  0  0  2  10  27  8  3  9  .272 
  Mar 11, 2015    OLE MISS   33  3  6  2  1  0  0  7  0  0  2  0  0  0  1  0  7  27  10  2  4  .266 
*  Mar 14, 2015    BOSTON COLLEGE   38  5  11  5  1  2  1  19  6  0  5  2  0  0  0  0  8  30  13  0  10  .268 
*  Mar 14, 2015    BOSTON COLLEGE   37  13  15  13  7  0  0  22  6  0  0  0  2  1  0  0  2  27  10  0  9  .276 
*  Mar 15, 2015    BOSTON COLLEGE   31  5  12  5  2  0  0  14  0  0  1  1  0  0  1  1  4  27  15  0  3  .281 
  Mar 17, 2015    PURDUE   31  5  7  4  2  0  0  9  2  0  0  0  2  1  0  1  3  27  12  1  7  .279 
*  Mar 20, 2015  at  Notre Dame   32  2  7  2  1  0  0  8  0  0  2  1  1  2  0  1  6  27  10  1  6  .276 
*  Mar 21, 2015  at  Notre Dame   71  6  19  5  1  2  1  27  5  0  1  1  2  2  0  1  13  54  13  0  20  .275 
*  Mar 22, 2015  at  Notre Dame   36  3  10  3  1  0  0  11  0  0  1  0  0  1  0  0  4  27  10  1  7  .275 
  Mar 24, 2015  at  Indiana   31  0  5  0  1  0  0  6  1  0  1  0  0  1  0  0  12  24  14  0  6  .271 
*  Mar 27, 2015    GEORGIA TECH   32  4  10  4  1  0  0  11  4  0  4  0  1  1  1  1  3  27  16  1  11  .273 
*  Mar 28, 2015    GEORGIA TECH   33  8  8  7  1  0  0  9  10  0  8  0  0  0  0  0  8  27  9  1  11  .272 
*  Mar 29, 2015    GEORGIA TECH   26  4  5  3  1  0  0  6  5  0  3  0  1  2  1  1  6  27  8  2  7  .269 
  Mar 31, 2015    MIAMI (OH)   35  16  17  15  7  1  2  32  5  0  3  1  3  1  1  0  5  27  8  3  5  .277 
*  Apr 04, 2015  at  Virginia   35  8  10  7  2  0  1  15  3  0  0  2  0  0  2  0  10  27  9  0  5  .277 
*  Apr 05, 2015  at  Virginia   38  11  14  10  4  0  1  21  8  0  4  0  2  1  2  0  5  27  5  1  13  .281 
*  Apr 06, 2015  at  Virginia   33  4  9  4  4  0  0  13  5  1  0  0  2  1  0  1  5  27  8  2  10  .280 
*  Apr 10, 2015  at  Duke   29  1  4  1  2  0  0  6  4  0  0  1  0  1  0  0  8  27  11  0  6  .277 
*  Apr 11, 2015  at  Duke   33  1  7  1  1  0  0  8  3  0  4  1  0  0  0  0  14  24  7  2  8  .275 
*  Apr 12, 2015  at  Duke   41  11  10  11  2  0  1  15  8  0  4  0  1  0  0  0  8  27  6  1  12  .274 
  Apr 14, 2015  at  Ohio State   31  0  7  0  0  0  0  7  1  0  0  1  0  0  0  1  7  24  9  1  5  .273 
*  Apr 17, 2015    WAKE FOREST   32  6  8  6  2  0  2  16  7  1  7  0  2  1  0  0  4  27  11  0  11  .272 
*  Apr 18, 2015    WAKE FOREST   35  10  12  8  2  0  0  14  8  1  7  0  1  0  1  0  3  27  10  2  11  .274 
*  Apr 18, 2015    WAKE FOREST   35  6  12  3  1  0  0  13  5  2  3  0  2  0  0  3  5  27  9  1  10  .276 
  Apr 21, 2015  at  Cincinnati   37  6  13  5  4  1  1  22  2  0  1  2  0  0  1  0  3  27  8  1  7  .278 
  Apr 22, 2015    WESTERN KENTUCKY   33  3  8  3  3  1  0  13  4  0  3  0  0  0  0  2  4  27  10  2  7  .277 
  Apr 24, 2015    BETHUNE-COOKMAN   37  10  16  9  0  0  1  19  1  0  4  0  2  1  1  1  3  27  10  3  8  .281 
  Apr 25, 2015    BETHUNE-COOKMAN   34  7  11  6  3  0  0  14  4  0  4  1  3  1  0  0  3  27  8  1  11  .282 
  Apr 26, 2015    BETHUNE-COOKMAN   31  5  11  4  2  1  0  15  3  0  0  2  1  0  0  0  4  27  13  2  6  .284 
  Apr 28, 2015    KENTUCKY   30  2  4  2  1  0  0  5  3  0  2  1  1  1  0  0  6  30  16  0  5  .281 
*  May 02, 2015  at  Clemson   33  1  7  1  0  0  0  7  4  0  3  0  0  1  0  0  5  24  11  1  10  .279 
*  May 03, 2015  at  Clemson   38  5  14  5  2  0  2  22  2  0  1  0  1  2  0  1  5  27  10  0  11  .281 
*  May 04, 2015  at  Clemson   37  9  12  8  0  0  4  24  4  0  3  1  1  0  1  1  5  27  11  0  7  .282 
  May 06, 2015  at  Kentucky   38  5  9  2  3  0  0  12  4  0  4  0  1  0  0  0  10  27  9  2  11  .281 
*  May 08, 2015    FLORIDA STATE   34  4  7  4  2  0  1  12  3  0  0  0  0  0  0  1  13  27  7  1  6  .280 
*  May 09, 2015    FLORIDA STATE   34  7  12  7  2  0  1  17  2  0  1  1  0  0  1  0  4  27  12  0  6  .281 
*  May 10, 2015    FLORIDA STATE   32  6  9  6  0  0  2  15  2  0  1  1  1  0  0  1  11  27  6  0  5  .281 
  May 12, 2015    VANDERBILT   31  2  4  1  0  0  0  4  0  0  0  0  0  0  0  0  8  27  10  0  2  .279 
*  May 14, 2015  at  NC State   30  4  6  4  3  0  0  9  8  0  4  1  4  0  1  0  9  27  9  3  12  .277 
*  May 15, 2015  at  NC State   29  2  5  2  3  0  0  8  4  0  1  2  1  0  0  1  13  24  9  4  5  .276 
*  May 16, 2015  at  NC State   33  8  8  5  3  0  0  11  7  0  2  2  3  2  0  0  10  27  8  1  10  .275 
  May 20, 2015  vs  North Carolina   33  7  9  6  3  0  1  15  1  0  0  0  2  1  0  0  9  27  8  0  6  .275 
  May 21, 2015  vs  Clemson   36  2  7  1  2  0  0  9  0  0  0  0  1  0  0  0  11  24  9  2  8  .274 
  May 23, 2015  vs  Florida State   30  0  6  0  2  0  0  8  4  0  1  1  0  1  0  1  7  24  6  1  8  .272 
  May 29, 2015    MOREHEAD STATE   34  7  10  6  4  1  0  16  3  0  1  1  1  1  0  0  3  27  15  0  8  .273 
  May 30, 2015    MICHIGAN   31  4  6  4  0  0  1  9  5  1  4  1  0  0  1  2  7  27  5  2  6  .272 
  May 31, 2015    MICHIGAN   34  13  14  11  2  0  1  19  7  0  0  1  1  0  3  0  8  27  11  2  8  .274 
  Jun 06, 2015    CAL STATE FULLERTON   41  2  12  2  1  0  2  19  2  0  1  1  0  0  0  0  6  30  14  1  11  .274 
  Jun 07, 2015    CAL STATE FULLERTON   41  9  16  9  2  0  1  21  4  0  2  0  0  1  0  0  12  27  5  0  10  .276 
  Jun 08, 2015    CAL STATE FULLERTON   40  3  9  2  1  0  1  13  0  0  1  2  1  1  1  0  5  33  11  1  7  .275 
   Totals        2218  355  611  313  118  13  36  863  261  9  127  43  63  40  23  30  437  1773  653  83  534  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  vs  Alabama State   9.0  3  1  1  1  15  1  0  0  1  0  0  0  0  5-1  1  0  0  1.00 
  Feb 14, 2015  vs  USF   9.0  5  3  2  6  16  1  0  1  1  0  0  0  0  7-3  2  0  0  1.50 
  Feb 15, 2015  vs  Cal State Fullerton   9.0  9  8  8  8  9  1  0  0  1  0  1  2  0  6-8  2  1  0  3.67 
  Feb 20, 2015  vs  Arkansas State   9.0  10  8  5  4  10  2  0  0  0  0  2  0  0  2-8  2  2  0  4.00 
  Feb 21, 2015  vs  Arkansas State   8.0  8  4  3  4  8  1  0  1  4  0  1  1  0  1-4  2  3  0  3.89 
  Feb 21, 2015  vs  Arkansas State   9.0  10  8  7  3  13  3  0  0  3  0  0  0  0  14-8  3  3  0  4.42 
  Feb 24, 2015    BUTLER   9.0  7  1  1  6  8  0  0  0  1  0  0  1  0  10-1  4  3  0  3.92 
  Feb 25, 2015    EASTERN KENTUCKY   9.0  7  2  2  1  7  2  0  0  1  0  0  1  0  5-2  5  3  1  3.68 
  Feb 28, 2015    XAVIER   9.0  8  2  0  2  9  0  0  0  2  0  1  1  0  1-2  5  4  1  3.26 
  Feb 28, 2015    XAVIER   9.0  4  3  2  7  17  2  0  0  1  1  1  0  0  6-3  6  4  2  3.13 
  Mar 01, 2015    XAVIER   9.0  3  0  0  3  11  0  0  0  0  0  2  1  0  2-0  7  4  3  2.85 
  Mar 03, 2015    EASTERN KENTUCKY   9.0  9  6  5  5  12  2  0  1  2  0  2  0  0  7-6  8  4  4  3.03 
*  Mar 07, 2015    MIAMI (FL)   9.0  10  6  6  8  10  2  0  0  0  0  2  0  0  9-6  9  4  5  3.26 
*  Mar 07, 2015    MIAMI (FL)   9.0  14  9  8  2  10  4  1  0  3  0  3  0  0  5-9  9  5  5  3.60 
*  Mar 08, 2015    MIAMI (FL)   9.0  5  4  1  3  6  2  0  0  2  0  0  1  0  5-4  10  5  5  3.43 
  Mar 10, 2015    OLE MISS   9.0  5  3  2  5  12  0  0  1  1  0  0  0  0  5-3  11  5  6  3.34 
  Mar 11, 2015    OLE MISS   9.0  8  8  3  8  8  2  0  0  1  0  2  1  0  3-8  11  6  6  3.32 
*  Mar 14, 2015    BOSTON COLLEGE   10.0  5  4  4  7  9  1  1  0  1  0  0  0  0  5-4  12  6  6  3.33 
*  Mar 14, 2015    BOSTON COLLEGE   9.0  5  0  0  1  10  1  0  0  1  0  0  0  0  13-0  13  6  6  3.16 
*  Mar 15, 2015    BOSTON COLLEGE   9.0  8  2  2  2  2  0  0  0  1  0  0  2  0  5-2  14  6  7  3.10 
  Mar 17, 2015    PURDUE   9.0  7  3  1  3  10  1  0  0  2  0  0  1  0  5-3  15  6  8  3.00 
*  Mar 20, 2015  at  Notre Dame   9.0  4  0  0  3  11  1  0  0  0  0  0  0  0  2-0  16  6  9  2.86 
*  Mar 21, 2015  at  Notre Dame   18.0  7  4  4  5  21  2  0  1  1  0  0  0  0  6-4  17  6  9  2.79 
*  Mar 22, 2015  at  Notre Dame   9.0  6  0  0  2  9  0  0  0  0  0  0  0  0  3-0  18  6  10  2.68 
  Mar 24, 2015  at  Indiana   8.0  6  3  3  2  7  1  0  2  0  0  1  0  0  0-3  18  7  10  2.70 
*  Mar 27, 2015    GEORGIA TECH   9.0  6  1  1  4  8  0  0  0  1  0  0  2  0  4-1  19  7  11  2.64 
*  Mar 28, 2015    GEORGIA TECH   9.0  4  3  2  2  9  2  0  0  2  0  0  0  0  8-3  20  7  11  2.62 
*  Mar 29, 2015    GEORGIA TECH   9.0  8  1  1  2  10  0  0  0  0  0  0  0  0  4-1  21  7  12  2.56 
  Mar 31, 2015    MIAMI (OH)   9.0  8  5  4  3  12  2  0  0  2  0  2  1  0  16-5  22  7  12  2.61 
*  Apr 04, 2015  at  Virginia   9.0  5  1  1  4  7  2  0  0  0  0  0  0  0  8-1  23  7  12  2.56 
*  Apr 05, 2015  at  Virginia   9.0  5  4  4  3  7  0  1  0  1  0  1  0  0  11-4  24  7  12  2.60 
*  Apr 06, 2015  at  Virginia   9.0  3  0  0  2  4  0  0  0  0  0  0  1  0  4-0  25  7  12  2.52 
*  Apr 10, 2015  at  Duke   9.0  4  0  0  2  10  0  1  0  0  0  1  0  0  1-0  26  7  13  2.45 
*  Apr 11, 2015  at  Duke   8.0  4  2  1  1  8  1  0  0  0  0  0  0  0  1-2  26  8  13  2.42 
*  Apr 12, 2015  at  Duke   9.0  7  1  1  1  13  1  0  0  0  0  2  0  0  11-1  27  8  13  2.38 
  Apr 14, 2015  at  Ohio State   8.0  12  2  1  1  9  1  0  0  0  0  2  0  0  0-2  27  9  13  2.35 
*  Apr 17, 2015    WAKE FOREST   9.0  6  5  5  6  7  1  0  0  0  0  0  1  0  6-5  28  9  13  2.42 
*  Apr 18, 2015    WAKE FOREST   9.0  3  1  0  6  7  1  0  0  0  0  0  1  0  10-1  29  9  14  2.35 
*  Apr 18, 2015    WAKE FOREST   9.0  8  5  2  1  7  1  0  1  0  0  0  0  0  6-5  30  9  14  2.34 
  Apr 21, 2015  at  Cincinnati   9.0  5  2  1  1  8  1  0  0  0  0  0  0  0  6-2  31  9  14  2.31 
  Apr 22, 2015    WESTERN KENTUCKY   9.0  11  7  5  3  10  1  0  0  4  1  0  0  0  3-7  31  10  14  2.38 
  Apr 24, 2015    BETHUNE-COOKMAN   9.0  8  4  1  3  9  0  0  0  0  0  0  2  0  10-4  32  10  14  2.34 
  Apr 25, 2015    BETHUNE-COOKMAN   9.0  7  2  2  2  13  1  0  0  0  0  0  1  0  7-2  33  10  15  2.34 
  Apr 26, 2015    BETHUNE-COOKMAN   9.0  11  4  2  0  8  0  0  0  0  0  1  3  0  5-4  34  10  16  2.33 
  Apr 28, 2015    KENTUCKY   10.0  7  1  1  2  2  1  0  0  0  0  2  1  0  2-1  35  10  16  2.29 
*  May 02, 2015  at  Clemson   8.0  10  9  8  2  2  2  0  0  0  0  3  0  0  1-9  35  11  16  2.42 
*  May 03, 2015  at  Clemson   9.0  7  3  3  7  7  2  0  0  0  0  1  0  0  5-3  36  11  17  2.43 
*  May 04, 2015  at  Clemson   9.0  12  5  5  5  5  0  0  0  0  0  1  1  0  9-5  37  11  17  2.49 
  May 06, 2015  at  Kentucky   9.0  6  2  1  6  5  3  0  0  1  0  0  0  0  5-2  38  11  18  2.46 
*  May 08, 2015    FLORIDA STATE   9.0  10  13  11  11  7  1  0  1  3  0  3  0  0  4-13  38  12  18  2.62 
*  May 09, 2015    FLORIDA STATE   9.0  1  0  0  6  9  0  0  0  0  0  0  2  0  7-0  39  12  18  2.57 
*  May 10, 2015    FLORIDA STATE   9.0  4  5  5  9  10  1  0  0  1  1  0  1  0  6-5  40  12  18  2.62 
  May 12, 2015    VANDERBILT   9.0  7  5  5  4  3  0  1  1  0  0  2  1  0  2-5  40  13  18  2.66 
*  May 14, 2015  at  NC State   9.0  9  3  2  5  10  2  0  1  1  0  0  1  0  4-3  41  13  19  2.65 
*  May 15, 2015  at  NC State   8.0  6  3  1  3  13  0  1  0  2  0  1  1  0  2-3  41  14  19  2.63 
*  May 16, 2015  at  NC State   9.0  7  5  4  4  10  1  0  2  2  0  3  1  0  8-5  42  14  19  2.65 
  May 20, 2015  vs  North Carolina   9.0  7  4  4  6  10  2  0  1  2  0  1  0  0  7-4  43  14  20  2.68 
  May 21, 2015  vs  Clemson   8.0  10  7  5  2  6  4  0  0  0  0  1  1  0  2-7  43  15  20  2.72 
  May 23, 2015  vs  Florida State   8.0  7  6  5  5  7  2  0  1  0  0  2  1  0  0-6  43  16  20  2.76 
  May 29, 2015    MOREHEAD STATE   9.0  6  2  2  1  8  0  0  1  1  0  0  1  0  7-2  44  16  21  2.75 
  May 30, 2015    MICHIGAN   9.0  6  3  1  2  8  0  0  1  0  0  1  0  0  4-3  45  16  21  2.72 
  May 31, 2015    MICHIGAN   9.0  10  4  3  2  7  1  0  1  0  0  0  3  0  13-4  46  16  21  2.73 
  Jun 06, 2015    CAL STATE FULLERTON   10.0  10  3  3  3  9  1  0  0  1  0  2  0  0  2-3  46  17  21  2.73 
  Jun 07, 2015    CAL STATE FULLERTON   9.0  10  3  3  2  9  2  0  0  1  0  0  1  0  9-3  47  17  21  2.73 
  Jun 08, 2015    CAL STATE FULLERTON   11.0  7  4  4  4  9  0  0  2  0  0  1  0  1  3-4  47  18  21  2.74 
   Totals        591.0  457  232  180  239  582  72  6  20  55  3  51  40  1  355-232  47  18  21  2.74 

* = ACC game