Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 19, 2016    SIU EDWARDSVILLE  W  21-4       21-17-1  /  4-8-2  9   1-0-0  0-0-0   Funkhouser (W 1-0)  3116  3:00 
  Feb 20, 2016    SIU EDWARDSVILLE  W  12-0       12-12-0  /  0-4-0  9   2-0-0  0-0-0   McKay (W 1-0)  3838  3:12 
  Feb 21, 2016    SIU EDWARDSVILLE  W  10-1       10-10-0  /  1-4-3  9   3-0-0  0-0-0   Harrington (W 1-0)  1474  2:29 
  Feb 23, 2016    EASTERN KENTUCKY  W  14-2       14-19-0  /  2-7-3  9   4-0-0  0-0-0   McClure (W 1-0)  1097  2:47 
  Feb 26, 2016  at  #21 Ole Miss    5-6  L     5-10-2  /  6-6-2  9   4-1-0  0-0-0   Funkhouser (L 1-1)  9088  3:29 
  Feb 27, 2016  at  #21 Ole Miss  W  4-0       4-10-0  /  0-3-3  9   5-1-0  0-0-0   McKay (W 2-0)  10561  2:23 
  Feb 28, 2016  at  #21 Ole Miss    2-4  L     2-9-0  /  4-8-1  9   5-2-0  0-0-0   Harrington (L 1-1)  9010  2:37 
  Mar 02, 2016    MOREHEAD STATE  W  9-5       9-15-0  /  5-3-1  9   6-2-0  0-0-0   McClure (W 2-0)  552  2:49 
  Mar 04, 2016    PRINCETON  W  4-2       4-9-1  /  2-6-0  9   7-2-0  0-0-0   Funkhouser (W 2-1)  755  2:04 
  Mar 05, 2016    PRINCETON  W  9-1       9-9-1  /  1-4-1  9   8-2-0  0-0-0   McKay (W 3-0)  1191  2:21 
  Mar 06, 2016    PRINCETON  W  11-0       11-14-1  /  0-4-2  9   9-2-0  0-0-0   Harrington (W 2-1)  1826  2:38 
  Mar 08, 2016    LONGWOOD  W  10-1       10-12-0  /  1-7-1  9   10-2-0  0-0-0   McClure (W 3-0)  1431  3:06 
*  Mar 11, 2016    NOTRE DAME-1  W  4-3       4-15-0  /  3-8-0  (11)   11-2-0  1-0-0   Z. Burdi (W 1-0)  2288  3:11 
*  Mar 11, 2016    NOTRE DAME-2  W  8-2       8-6-2  /  2-4-3  9   12-2-0  2-0-0   McKay (W 4-0)  2288  2:50 
*  Mar 12, 2016    NOTRE DAME  W  1-0       1-6-0  /  0-5-1  9   13-2-0  3-0-0   Harrington (W 3-1)  2901  2:06 
  Mar 15, 2016    XAVIER  W  11-1       11-11-0  /  1-4-0  9   14-2-0  3-0-0   Bordner (W 1-0)  1440  2:45 
  Mar 16, 2016    WRIGHT STATE  W  9-1       9-13-2  /  1-7-2  9   15-2-0  3-0-0   McClure (W 4-0)  3031  3:02 
*  Mar 18, 2016  at  #5 Miami (FL)    4-8  L     4-9-1  /  8-12-0  9   15-3-0  3-1-0   Z. Burdi (L 1-1)  2905  3:19 
*  Mar 19, 2016  at  #5 Miami (FL)    3-6  L     3-9-2  /  6-8-0  9   15-4-0  3-2-0   McKay (L 4-1)  3316  3:07 
*  Mar 20, 2016  at  #5 Miami (FL)  W  4-3       4-5-2  /  3-4-3  9   16-4-0  4-2-0   Harrington (W 4-1)  2503  2:47 
  Mar 23, 2016  at  Purdue  W  9-4       9-17-1  /  4-4-0  9   17-4-0  4-2-0   McClure (W 5-0)  998  3:08 
*  Mar 25, 2016    #9 VIRGINIA    3-6  L     3-6-0  /  6-9-1  9   17-5-0  4-3-0   Funkhouser (L 2-2)  2667  2:58 
*  Mar 26, 2016    #9 VIRGINIA  W  11-4       11-11-4  /  4-10-3  9   18-5-0  5-3-0   McKay (W 5-1)  3334  3:21 
*  Mar 27, 2016    #9 VIRGINIA  W  15-0       15-14-1  /  0-7-2  9   19-5-0  6-3-0   Harrington (W 5-1)  2024  2:38 
  Mar 29, 2016  at  WKU  W  17-0       17-20-1  /  0-3-2  9   20-5-0  6-3-0   McClure (W 6-0)  1723  3:01 
*  Apr 02, 2016    VIRGINIA TECH  W  8-4       8-9-0  /  4-9-2  9   21-5-0  7-3-0   McKay (W 6-1)  3082  3:08 
*  Apr 03, 2016    VIRGINIA TECH  W  13-0       13-16-0  /  0-6-1  9   22-5-0  8-3-0   Harrington (W 6-1)  3271  2:46 
*  Apr 04, 2016    VIRGINIA TECH  W  9-3       9-11-1  /  3-7-0  9   23-5-0  9-3-0   Funkhouser (W 3-2)  2537  2:59 
*  Apr 08, 2016  at  #5 Florida State    7-12  L     7-13-1  /  12-19-1  9   23-6-0  9-4-0   Sparger (L 0-1)  4495  3:37 
*  Apr 09, 2016  at  #5 Florida State  W  7-1       7-10-0  /  1-2-1  9   24-6-0  10-4-0   Harrington (W 7-1)  5539  2:40 
*  Apr 10, 2016  at  #5 Florida State    5-16  L     5-8-2  /  16-15-2  9   24-7-0  10-5-0   Funkhouser (L 3-3)  4212  3:27 
  Apr 12, 2016    WKU  W  14-2       14-16-0  /  2-6-0  9   25-7-0  10-5-0   Hummel (W 1-0)  1490  2:38 
  Apr 13, 2016  at  #9 Kentucky  W  9-6       9-10-2  /  6-12-2  9   26-7-0  10-5-0   McClure (W 7-0)  3511  3:35 
*  Apr 15, 2016    #16 CLEMSON  W  15-2       15-20-0  /  2-2-2  9   27-7-0  11-5-0   McKay (W 7-1)  2738  3:35 
*  Apr 16, 2016    #16 CLEMSON  W  7-2       7-12-0  /  2-11-2  9   28-7-0  12-5-0   Harrington (W 8-1)  4950  2:52 
*  Apr 17, 2016    #16 CLEMSON  W  9-8       9-14-4  /  8-7-5  9   29-7-0  13-5-0   Hummel (W 2-0)  2818  3:39 
  Apr 19, 2016    #12 KENTUCKY  W  7-6       7-12-1  /  6-8-0  9   30-7-0  13-5-0   Kidston (W 1-0)  4642  3:22 
*  Apr 22, 2016  at  Boston College    1-6  L     1-7-0  /  6-8-2  9   30-8-0  13-6-0   McKay (L 7-2)  644  2:40 
*  Apr 23, 2016  at  Boston College    1-2  L     1-8-1  /  2-8-0  9   30-9-0  13-7-0   Z. Burdi (L 1-2)  807  3:04 
*  Apr 24, 2016  at  Boston College  W  6-2       6-8-0  /  2-6-0  9   31-9-0  14-7-0   Funkhouser (W 4-3)  608  2:53 
  Apr 27, 2016    FIU  W  7-0       7-8-1  /  0-5-2  9   32-9-0  14-7-0   McClure (W 8-0)  673  2:31 
  Apr 29, 2016    ST. JOHN'S-1  W  8-4       8-11-2  /  4-12-1  9   33-9-0  14-7-0   McKay (W 8-2)  3080  2:42 
  Apr 29, 2016    ST. JOHN'S-2  W  6-5       6-9-2  /  5-8-0  9   34-9-0  14-7-0   Harrington (W 9-1)  3080  2:53 
  Apr 30, 2016    ST. JOHN'S  W  4-0       4-7-1  /  0-7-2  9   35-9-0  14-7-0   Funkhouser (W 5-3)  754  2:44 
  May 03, 2016    CINCINNATI  W  7-1       7-10-0  /  1-6-2  9   36-9-0  14-7-0   McClure (W 9-0)  1463  2:35 
*  May 06, 2016  at  #17 North Carolina  W  6-0       6-10-0  /  0-4-1  9   37-9-0  15-7-0   McKay (W 9-2)  1356  3:15 
*  May 07, 2016  at  #17 North Carolina    2-3  L     2-12-0  /  3-8-1  (10)   37-10-0  15-8-0   Hummel (L 2-1)  2406  3:21 
*  May 08, 2016  at  #17 North Carolina  W  10-6       10-15-3  /  6-11-3  9   38-10-0  16-8-0   Funkhouser (W 6-3)  1433  3:38 
  May 10, 2016  at  #7 Vanderbilt  W  8-5       8-12-0  /  5-7-2  9   39-10-0  16-8-0   McClure (W 10-0)  3206  3:14 
*  May 13, 2016    #10 NC STATE  W  2-0       2-7-1  /  0-3-0  9   40-10-0  17-8-0   McKay (W 10-2)  4234  2:29 
*  May 14, 2016    #10 NC STATE  W  4-2       4-9-1  /  2-10-0  9   41-10-0  18-8-0   Harrington (W 10-1)  1882  2:55 
*  May 15, 2016    #10 NC STATE  W  6-1       6-8-0  /  1-4-2  9   42-10-0  19-8-0   Funkhouser (W 7-3)  3431  2:50 
  May 17, 2016    #27 INDIANA  W  9-2       9-14-0  /  2-5-2  9   43-10-0  19-8-0   McClure (W 11-0)  1880  3:06 
*  May 19, 2016  at  Wake Forest  W  3-1       3-8-2  /  1-7-1  9   44-10-0  20-8-0   McKay (W 11-2)  833  2:58 
*  May 20, 2016  at  Wake Forest  W  9-2       9-15-1  /  2-7-1  9   45-10-0  21-8-0   Harrington (W 11-1)  457  2:54 
*  May 21, 2016  at  Wake Forest  W  9-4       9-12-0  /  4-7-3  9   46-10-0  22-8-0   Funkhouser (W 8-3)  1091  3:00 
%  May 25, 2016  vs  Wake Forest  W  9-5       9-11-0  /  5-8-0  9   47-10-0  22-8-0   McClure (W 12-0)  2671  3:23 
%  May 27, 2016  vs  #12 Clemson    3-5  L     3-8-0  /  5-6-2  9   47-11-0  22-8-0   McKay (L 11-3)  2958  2:53 
%  May 28, 2016  vs  #7 Virginia    2-7  L     2-4-0  /  7-10-0  9   47-12-0  22-8-0   Harrington (L 11-2)  5188  2:52 
&  Jun 03, 2016    WESTERN MICHIGAN  W  6-1       6-11-2  /  1-4-0  9   48-12-0  22-8-0   Funkhouser (W 9-3)  4770  2:51 
&  Jun 04, 2016    #20 OHIO STATE  W  15-3       15-19-3  /  3-6-0  9   49-12-0  22-8-0   McKay (W 12-3)  4058  3:28 
&  Jun 05, 2016    WRIGHT STATE  W  3-1       3-10-0  /  1-7-1  9   50-12-0  22-8-0   Harrington (W 12-2)  4295  2:41 
#  Jun 11, 2016    #13 UC SANTA BARBARA    2-4  L     2-8-0  /  4-9-0  9   50-13-0  22-8-0   McKay (L 12-4)  4634  2:34 
#  Jun 12, 2016    #13 UC SANTA BARBARA    3-4  L     3-11-0  /  4-8-0  9   50-14-0  22-8-0   Z. Burdi (L 1-3)  4784  2:54 

* = Conference game
% = ACC Championship - Durham, N.C.
& = NCAA Regional - Louisville, Ky.
# = NCAA Super Regional - Louisville, Ky.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016    SIU EDWARDSVILLE   40  21  17  19  4  1  1  26  8  0  1  0  4  0  2  1  2  27  13  1  9  .425 
  Feb 20, 2016    SIU EDWARDSVILLE   34  12  12  12  1  1  2  21  11  0  5  0  2  1  1  0  3  27  11  0  13  .392 
  Feb 21, 2016    SIU EDWARDSVILLE   33  10  10  9  0  1  1  15  7  0  5  0  2  0  2  0  4  27  10  0  10  .364 
  Feb 23, 2016    EASTERN KENTUCKY   40  14  19  12  3  1  3  33  6  0  0  0  0  0  2  1  1  27  14  0  10  .395 
  Feb 26, 2016  at  Ole Miss   39  5  10  4  3  0  1  16  4  0  0  0  0  0  0  0  12  24  9  2  11  .366 
  Feb 27, 2016  at  Ole Miss   38  4  10  4  2  0  0  12  3  1  2  0  0  1  0  1  2  27  7  0  11  .348 
  Feb 28, 2016  at  Ole Miss   32  2  9  2  0  0  1  12  2  0  0  1  0  1  0  1  5  24  12  0  6  .340 
  Mar 02, 2016    MOREHEAD STATE   37  9  15  8  2  1  1  22  1  0  1  0  0  1  1  0  6  27  6  0  7  .348 
  Mar 04, 2016    PRINCETON   30  4  9  4  4  0  0  13  3  0  0  1  1  0  0  2  4  27  8  1  6  .344 
  Mar 05, 2016    PRINCETON   33  9  9  7  3  0  1  15  7  0  5  0  0  0  0  1  2  27  8  1  7  .337 
  Mar 06, 2016    PRINCETON   39  11  14  10  5  0  1  22  3  0  4  0  1  0  0  0  4  27  14  1  8  .339 
  Mar 08, 2016    LONGWOOD   35  10  12  9  2  0  1  17  7  0  6  0  2  0  2  0  2  27  10  0  12  .340 
*  Mar 11, 2016    NOTRE DAME   44  4  15  4  0  0  2  21  2  0  1  0  2  0  0  2  4  33  16  0  13  .340 
*  Mar 11, 2016    NOTRE DAME   29  8  6  5  2  0  0  8  5  0  6  0  1  1  0  0  5  27  10  2  4  .332 
*  Mar 12, 2016    NOTRE DAME   26  1  6  1  1  0  0  7  2  1  2  1  0  2  0  1  4  27  9  0  5  .327 
  Mar 15, 2016    XAVIER   32  11  11  8  3  0  0  14  6  0  1  1  4  0  0  1  5  27  9  0  7  .328 
  Mar 16, 2016    WRIGHT STATE   33  9  13  8  4  1  0  19  4  0  3  1  1  0  1  2  5  27  9  2  6  .332 
*  Mar 18, 2016  at  Miami (FL)   33  4  9  4  1  0  2  16  2  0  0  0  2  1  1  1  8  25  13  1  8  .329 
*  Mar 19, 2016  at  Miami (FL)   32  3  9  3  4  1  0  15  1  0  0  1  2  0  1  1  8  24  10  2  6  .326 
*  Mar 20, 2016  at  Miami (FL)   30  4  5  4  0  0  1  8  5  0  2  1  1  1  2  1  3  27  12  2  8  .319 
  Mar 23, 2016  at  Purdue   39  9  17  8  5  1  0  24  4  0  3  2  1  1  0  1  3  27  7  1  9  .326 
*  Mar 25, 2016    VIRGINIA   30  3  6  3  1  0  0  7  3  0  1  0  1  1  0  1  5  27  11  0  5  .321 
*  Mar 26, 2016    VIRGINIA   35  11  11  11  1  1  3  23  8  1  2  1  2  1  0  1  6  27  10  4  11  .320 
*  Mar 27, 2016    VIRGINIA   36  15  14  14  5  0  1  22  5  0  1  0  2  1  2  1  2  27  14  1  7  .323 
  Mar 29, 2016  at  WKU   45  17  20  17  3  2  1  30  7  0  0  0  0  1  1  2  3  27  13  1  10  .330 
*  Apr 02, 2016    VIRGINIA TECH   33  8  9  7  3  0  2  18  5  0  1  1  3  0  0  1  5  27  6  0  9  .327 
*  Apr 03, 2016    VIRGINIA TECH   40  13  16  13  6  0  1  25  3  0  1  0  0  1  0  0  4  27  9  0  7  .331 
*  Apr 04, 2016    VIRGINIA TECH   31  9  11  8  2  0  0  13  5  0  0  0  1  2  1  0  6  27  7  1  7  .331 
*  Apr 08, 2016  at  Florida State   39  7  13  7  1  1  3  25  1  0  0  1  1  0  0  0  4  24  9  1  7  .331 
*  Apr 09, 2016  at  Florida State   36  7  10  6  3  1  0  15  6  0  2  0  1  0  0  0  10  27  14  0  9  .330 
*  Apr 10, 2016  at  Florida State   32  5  8  4  3  0  0  11  4  0  1  1  3  0  0  3  7  24  7  2  7  .327 
  Apr 12, 2016    WKU   39  14  16  14  5  1  1  26  7  0  0  0  0  0  0  1  4  27  22  0  8  .330 
  Apr 13, 2016  at  Kentucky   38  9  10  9  2  0  0  12  4  0  1  0  3  1  0  0  10  27  5  2  10  .328 
*  Apr 15, 2016    CLEMSON   39  15  20  14  3  1  1  28  4  0  2  1  5  2  1  1  2  27  10  0  12  .334 
*  Apr 16, 2016    CLEMSON   35  7  12  4  2  0  1  17  0  0  4  0  1  1  0  0  4  27  15  0  6  .334 
*  Apr 17, 2016    CLEMSON   40  9  14  7  3  0  1  20  3  0  2  1  2  1  0  0  1  27  13  4  11  .335 
  Apr 19, 2016    KENTUCKY   35  7  12  6  3  0  1  18  4  0  0  0  0  1  0  1  5  27  7  1  8  .335 
*  Apr 22, 2016  at  Boston College   32  1  7  1  0  0  0  7  1  0  0  1  0  0  0  1  6  24  5  0  5  .332 
*  Apr 23, 2016  at  Boston College   31  1  8  1  0  0  1  11  4  0  2  0  0  2  0  0  7  25  11  1  9  .330 
*  Apr 24, 2016  at  Boston College   31  6  8  6  1  0  1  12  4  0  1  0  1  1  2  0  9  27  9  0  6  .329 
  Apr 27, 2016    FIU   29  7  8  6  4  1  0  14  5  0  3  1  5  1  1  0  1  27  7  1  10  .328 
  Apr 29, 2016    ST. JOHN'S   34  8  11  8  4  0  3  24  1  0  2  2  1  0  0  0  1  27  16  2  4  .328 
  Apr 29, 2016    ST. JOHN'S   28  6  9  6  1  0  0  10  3  1  1  0  1  1  2  2  1  27  15  2  5  .328 
  Apr 30, 2016    ST. JOHN'S   33  4  7  3  0  0  0  7  0  0  4  0  2  0  0  0  11  27  11  1  7  .325 
  May 03, 2016    CINCINNATI   31  7  10  7  2  0  1  15  8  0  1  0  1  2  1  0  4  27  6  0  12  .325 
*  May 06, 2016  at  North Carolina   30  6  10  6  2  0  1  15  1  0  0  0  2  3  3  1  7  27  6  0  6  .325 
*  May 07, 2016  at  North Carolina   36  2  12  2  0  0  0  12  1  0  0  1  0  2  0  1  8  27  11  0  7  .325 
*  May 08, 2016  at  North Carolina   40  10  15  9  3  1  1  23  2  1  0  0  1  1  2  1  2  27  10  3  9  .327 
  May 10, 2016  at  Vanderbilt   39  8  12  8  1  0  3  22  4  0  1  1  0  0  0  1  6  27  8  0  8  .326 
*  May 13, 2016    NC STATE   29  2  7  2  2  0  1  12  3  0  0  1  0  0  0  1  6  27  11  1  6  .325 
*  May 14, 2016    NC STATE   31  4  9  4  2  0  0  11  2  0  0  0  0  2  0  0  7  27  12  1  7  .324 
*  May 15, 2016    NC STATE   28  6  8  5  2  0  1  13  5  0  1  0  1  1  1  1  1  27  7  0  6  .323 
  May 17, 2016    INDIANA   34  9  14  9  3  0  0  17  2  0  3  0  3  2  1  0  7  27  14  0  9  .325 
*  May 19, 2016  at  Wake Forest   33  3  8  3  1  0  1  12  2  0  2  0  0  0  1  0  5  27  7  2  6  .324 
*  May 20, 2016  at  Wake Forest   40  9  15  7  5  1  2  28  2  0  1  0  2  0  0  1  1  27  18  1  8  .325 
*  May 21, 2016  at  Wake Forest   37  9  12  7  2  0  2  20  4  1  1  0  0  0  1  1  8  27  5  0  6  .325 
  May 25, 2016  vs  Wake Forest   31  9  11  9  0  0  4  23  6  0  3  0  1  0  2  2  7  27  3  0  7  .325 
  May 27, 2016  vs  Clemson   35  3  8  3  1  0  0  9  1  0  1  0  0  1  0  0  6  24  11  0  7  .324 
  May 28, 2016  vs  Virginia   31  2  4  2  0  0  1  7  5  0  0  0  0  0  0  0  7  27  16  0  7  .321 
  Jun 03, 2016    WESTERN MICHIGAN   33  6  11  6  1  0  1  15  4  0  5  1  2  1  0  0  4  27  16  2  10  .321 
  Jun 04, 2016    OHIO STATE   43  15  19  14  6  1  3  36  6  0  3  0  0  0  0  0  5  27  7  3  10  .323 
  Jun 05, 2016    WRIGHT STATE   32  3  10  3  1  1  1  16  2  1  0  1  2  2  0  0  4  27  15  0  8  .323 
  Jun 11, 2016    UC SANTA BARBARA   33  2  8  2  1  0  1  12  2  0  0  0  0  0  0  1  8  27  6  0  6  .322 
  Jun 12, 2016    UC SANTA BARBARA   34  3  11  3  1  1  1  17  2  0  1  1  1  1  0  0  5  25  8  0  8  .322 
   Totals        2209  471  711  431  141  21  64  1086  244  7  101  25  77  46  37  43  314  1707  660  53  509  .322 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016    SIU EDWARDSVILLE   9.0  8  4  4  5  9  0  0  1  0  0  1  1  0  21-4  1  0  1  4.00 
  Feb 20, 2016    SIU EDWARDSVILLE   9.0  4  0  0  7  15  0  0  0  1  0  1  0  0  12-0  2  0  1  2.00 
  Feb 21, 2016    SIU EDWARDSVILLE   9.0  4  1  1  1  14  0  0  0  0  0  0  0  0  10-1  3  0  1  1.67 
  Feb 23, 2016    EASTERN KENTUCKY   9.0  7  2  2  5  3  1  0  0  1  0  0  3  0  14-2  4  0  1  1.75 
  Feb 26, 2016  at  Ole Miss   8.0  6  6  6  8  8  1  0  1  1  0  1  1  0  5-6  4  1  1  2.66 
  Feb 27, 2016  at  Ole Miss   9.0  3  0  0  0  8  0  0  0  0  0  0  2  0  4-0  5  1  1  2.21 
  Feb 28, 2016  at  Ole Miss   8.0  8  4  4  0  7  0  0  1  1  0  0  1  0  2-4  5  2  1  2.51 
  Mar 02, 2016    MOREHEAD STATE   9.0  3  5  5  5  8  0  0  1  0  0  0  0  0  9-5  6  2  1  2.83 
  Mar 04, 2016    PRINCETON   9.0  6  2  2  1  13  1  0  0  0  0  0  0  0  4-2  7  2  2  2.73 
  Mar 05, 2016    PRINCETON   9.0  4  1  1  0  11  0  0  0  0  0  0  0  0  9-1  8  2  2  2.56 
  Mar 06, 2016    PRINCETON   9.0  4  0  0  3  13  0  0  0  0  0  1  2  0  11-0  9  2  2  2.32 
  Mar 08, 2016    LONGWOOD   9.0  7  1  1  3  8  0  0  0  0  0  1  0  0  10-1  10  2  2  2.21 
*  Mar 11, 2016    NOTRE DAME   11.0  8  3  3  2  6  2  1  1  2  0  1  0  0  4-3  11  2  2  2.23 
*  Mar 11, 2016    NOTRE DAME   9.0  4  2  0  5  16  1  0  0  0  0  0  1  0  8-2  12  2  2  2.07 
*  Mar 12, 2016    NOTRE DAME   9.0  5  0  0  0  8  0  0  0  0  0  1  0  0  1-0  13  2  3  1.93 
  Mar 15, 2016    XAVIER   9.0  4  1  1  3  7  1  0  0  0  0  1  0  0  11-1  14  2  3  1.88 
  Mar 16, 2016    WRIGHT STATE   9.0  7  1  1  3  8  0  0  0  1  0  1  2  0  9-1  15  2  3  1.82 
*  Mar 18, 2016  at  Miami (FL)   8.1  12  8  7  5  6  0  0  2  0  0  1  1  0  4-8  15  3  3  2.12 
*  Mar 19, 2016  at  Miami (FL)   8.0  8  6  4  5  8  3  0  1  2  0  0  1  1  3-6  15  4  3  2.23 
*  Mar 20, 2016  at  Miami (FL)   9.0  4  3  2  4  11  1  0  1  0  0  2  0  0  4-3  16  4  4  2.22 
  Mar 23, 2016  at  Purdue   9.0  4  4  4  5  8  0  0  1  0  0  1  0  0  9-4  17  4  4  2.31 
*  Mar 25, 2016    VIRGINIA   9.0  9  6  6  4  7  2  0  2  0  0  1  2  0  3-6  17  5  4  2.48 
*  Mar 26, 2016    VIRGINIA   9.0  10  4  1  0  9  0  0  0  2  0  1  2  0  11-4  18  5  4  2.41 
*  Mar 27, 2016    VIRGINIA   9.0  7  0  0  0  3  0  0  0  0  0  0  1  0  15-0  19  5  4  2.31 
  Mar 29, 2016  at  WKU   9.0  3  0  0  2  8  0  0  0  0  0  1  1  0  17-0  20  5  4  2.22 
*  Apr 02, 2016    VIRGINIA TECH   9.0  9  4  4  5  12  0  0  2  0  0  0  1  0  8-4  21  5  4  2.29 
*  Apr 03, 2016    VIRGINIA TECH   9.0  6  0  0  4  7  1  0  0  0  0  1  1  0  13-0  22  5  4  2.20 
*  Apr 04, 2016    VIRGINIA TECH   9.0  7  3  3  6  15  3  0  0  1  1  0  0  0  9-3  23  5  5  2.23 
*  Apr 08, 2016  at  Florida State   8.0  19  12  11  6  6  3  0  1  2  0  1  1  0  7-12  23  6  5  2.54 
*  Apr 09, 2016  at  Florida State   9.0  2  1  1  4  7  0  0  1  0  0  1  1  0  7-1  24  6  5  2.49 
*  Apr 10, 2016  at  Florida State   8.0  15  16  15  9  12  4  0  1  2  0  1  1  0  5-16  24  7  5  2.91 
  Apr 12, 2016    WKU   9.0  6  2  2  3  2  1  0  1  0  0  1  1  0  14-2  25  7  5  2.88 
  Apr 13, 2016  at  Kentucky   9.0  12  6  5  1  9  2  0  1  1  0  1  0  0  9-6  26  7  6  2.95 
*  Apr 15, 2016    CLEMSON   9.0  2  2  2  6  8  0  1  0  1  0  1  2  0  15-2  27  7  6  2.92 
*  Apr 16, 2016    CLEMSON   9.0  11  2  2  4  7  1  0  0  0  0  0  4  0  7-2  28  7  6  2.89 
*  Apr 17, 2016    CLEMSON   9.0  7  8  4  5  7  0  0  0  1  0  0  1  0  9-8  29  7  6  2.92 
  Apr 19, 2016    KENTUCKY   9.0  8  6  5  4  4  2  0  0  0  0  0  1  0  7-6  30  7  6  2.98 
*  Apr 22, 2016  at  Boston College   8.0  8  6  6  7  9  1  0  0  0  0  0  0  0  1-6  30  8  6  3.07 
*  Apr 23, 2016  at  Boston College   8.1  8  2  2  2  7  1  0  0  0  0  3  0  0  1-2  30  9  6  3.05 
*  Apr 24, 2016  at  Boston College   9.0  6  2  2  5  7  1  0  0  0  0  1  0  0  6-2  31  9  7  3.02 
  Apr 27, 2016    FIU   9.0  5  0  0  0  8  0  0  0  0  0  0  1  0  7-0  32  9  7  2.95 
  Apr 29, 2016    ST. JOHN'S   9.0  12  4  1  1  4  1  0  0  0  0  3  1  0  8-4  33  9  7  2.90 
  Apr 29, 2016    ST. JOHN'S   9.0  8  5  3  2  7  0  2  0  2  0  1  0  0  6-5  34  9  8  2.90 
  Apr 30, 2016    ST. JOHN'S   9.0  7  0  0  2  14  0  0  0  0  0  0  0  0  4-0  35  9  8  2.83 
  May 03, 2016    CINCINNATI   9.0  6  1  1  2  5  0  0  0  0  0  0  0  0  7-1  36  9  8  2.79 
*  May 06, 2016  at  North Carolina   9.0  4  0  0  2  13  0  0  0  0  0  1  0  0  6-0  37  9  9  2.73 
*  May 07, 2016  at  North Carolina   9.0  8  3  3  6  8  0  1  1  0  0  0  0  0  2-3  37  10  9  2.74 
*  May 08, 2016  at  North Carolina   9.0  11  6  5  4  8  2  1  1  1  0  1  0  0  10-6  38  10  9  2.78 
  May 10, 2016  at  Vanderbilt   9.0  7  5  5  3  14  0  1  1  0  0  3  0  0  8-5  39  10  10  2.83 
*  May 13, 2016    NC STATE   9.0  3  0  0  2  11  0  0  0  0  0  0  0  0  2-0  40  10  11  2.77 
*  May 14, 2016    NC STATE   9.0  10  2  2  1  10  0  0  0  0  0  2  1  0  4-2  41  10  12  2.76 
*  May 15, 2016    NC STATE   9.0  4  1  1  5  11  0  0  0  1  0  0  0  0  6-1  42  10  12  2.72 
  May 17, 2016    INDIANA   9.0  5  2  2  4  11  2  0  0  1  0  0  0  0  9-2  43  10  12  2.71 
*  May 19, 2016  at  Wake Forest   9.0  7  1  1  3  8  1  0  1  1  0  0  0  0  3-1  44  10  13  2.68 
*  May 20, 2016  at  Wake Forest   9.0  7  2  2  2  3  0  0  1  0  0  0  1  0  9-2  45  10  13  2.67 
*  May 21, 2016  at  Wake Forest   9.0  7  4  4  1  11  0  0  3  0  0  1  1  0  9-4  46  10  13  2.69 
  May 25, 2016  vs  Wake Forest   9.0  8  5  5  4  17  1  0  0  3  1  2  0  0  9-5  47  10  13  2.73 
  May 27, 2016  vs  Clemson   8.0  6  5  5  7  7  1  0  4  3  0  1  1  0  3-5  47  11  13  2.78 
  May 28, 2016  vs  Virginia   9.0  10  7  7  1  7  2  0  0  0  1  0  2  0  2-7  47  12  13  2.85 
  Jun 03, 2016    WESTERN MICHIGAN   9.0  4  1  1  3  7  0  0  0  0  0  0  2  0  6-1  48  12  13  2.82 
  Jun 04, 2016    OHIO STATE   9.0  6  3  2  5  14  1  0  1  2  0  1  0  0  15-3  49  12  14  2.80 
  Jun 05, 2016    WRIGHT STATE   9.0  7  1  1  2  6  1  0  0  0  0  0  0  0  3-1  50  12  15  2.77 
  Jun 11, 2016    UC SANTA BARBARA   9.0  9  4  4  0  10  3  0  1  0  0  0  0  0  2-4  50  13  15  2.79 
  Jun 12, 2016    UC SANTA BARBARA   8.1  8  4  4  3  13  1  0  1  0  0  1  2  0  3-4  50  14  15  2.82 
   Totals        569.0  444  202  178  212  568  49  7  34  33  3  44  47  1  471-202  50  14  15  2.82 

* = ACC game