Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Wyatt | .339 | 64-64 | 230 | 51 | 78 | 22 | 1 | 6 | 69 | 120 | .522 | 63 | 6 | 37 | 6 | .490 | 1 | 0 | 1-2 | 474 | 35 | 11 | .979 |
Josh Stowers | .336 | 62-62 | 220 | 72 | 74 | 14 | 4 | 9 | 60 | 123 | .559 | 52 | 11 | 37 | 1 | .477 | 4 | 3 | 36-43 | 146 | 1 | 3 | .980 |
Danny Oriente | .331 | 55-50 | 178 | 19 | 59 | 10 | 1 | 1 | 41 | 74 | .416 | 13 | 11 | 17 | 5 | .403 | 4 | 1 | 5-6 | 3 | 1 | 1 | .800 |
Drew Campbell | .313 | 58-45 | 160 | 22 | 50 | 8 | 2 | 2 | 31 | 68 | .425 | 13 | 5 | 24 | 2 | .374 | 4 | 7 | 5-5 | 63 | 1 | 4 | .941 |
Devin Mann | .303 | 64-64 | 228 | 65 | 69 | 17 | 4 | 7 | 52 | 115 | .504 | 59 | 7 | 45 | 4 | .446 | 9 | 1 | 15-18 | 110 | 126 | 11 | .955 |
Jake Snider | .300 | 64-64 | 240 | 52 | 72 | 12 | 1 | 2 | 32 | 92 | .383 | 43 | 9 | 53 | 3 | .423 | 1 | 4 | 24-28 | 91 | 0 | 1 | .989 |
Tyler Fitzgerald | .264 | 64-63 | 246 | 57 | 65 | 17 | 1 | 3 | 24 | 93 | .378 | 25 | 6 | 50 | 3 | .344 | 2 | 9 | 23-24 | 94 | 148 | 8 | .968 |
Justin Lavey | .248 | 61-60 | 214 | 31 | 53 | 13 | 1 | 3 | 33 | 77 | .360 | 18 | 2 | 47 | 4 | .307 | 4 | 7 | 7-9 | 34 | 107 | 12 | .922 |
---------- | |||||||||||||||||||||||
Ben Bianco | .368 | 17-2 | 19 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .632 | 2 | 2 | 6 | 0 | .478 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
Lucas Dunn | .303 | 41-11 | 66 | 13 | 20 | 3 | 0 | 2 | 11 | 29 | .439 | 11 | 0 | 9 | 4 | .397 | 1 | 0 | 1-4 | 24 | 5 | 1 | .967 |
Ethan Stringer | .276 | 44-25 | 98 | 19 | 27 | 6 | 0 | 3 | 18 | 42 | .429 | 5 | 7 | 23 | 3 | .355 | 0 | 0 | 2-3 | 47 | 0 | 3 | .940 |
Zach Britton | .239 | 38-22 | 88 | 16 | 21 | 6 | 0 | 2 | 20 | 33 | .375 | 15 | 10 | 23 | 0 | .400 | 2 | 0 | 2-3 | 196 | 11 | 4 | .981 |
Pat Rumoro | .222 | 39-33 | 108 | 15 | 24 | 1 | 0 | 1 | 12 | 28 | .259 | 12 | 1 | 23 | 4 | .296 | 4 | 1 | 4-4 | 288 | 23 | 2 | .994 |
Adam Elliott | .214 | 28-0 | 14 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 0 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 6 | 2 | 3 | .727 |
Zeke Pinkham | .100 | 17-11 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 2 | 0 | 10 | 2 | .156 | 0 | 3 | 0-0 | 98 | 5 | 0 | 1.000 |
Sam Bordner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .292 | 64-64 | 2139 | 443 | 625 | 131 | 16 | 42 | 408 | 914 | .427 | 333 | 77 | 409 | 41 | .400 | 36 | 36 | 125-149 | 1712 | 530 | 76 | .967 |
Opponents | .220 | 64-64 | 2130 | 287 | 469 | 85 | 11 | 40 | 253 | 696 | .327 | 277 | 52 | 602 | 33 | .322 | 16 | 21 | 49-72 | 1646 | 631 | 80 | .966 |
LOB - Team (534), Opp (497). DPs turned - Team (35), Opp (47). CI - Team (0), Opp (2). IBB - Team (9), Mann 3, Campbell 2, Rumoro 1, Wyatt 1, Stowers 1, Oriente 1, Opp (2). Picked off - Stowers 7, Fitzgerald 3, Snider 3, Dunn 2, Britton 1, Campbell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Adam Wolf | 2.63 | 8-2 | 16-16 | 0 | 0/1 | 0 | 102.2 | 80 | 38 | 30 | 29 | 109 | 17 | 5 | 4 | 376 | .213 | 3 | 9 | 1 | 3 | 5 |
Nick Bennett | 2.84 | 8-2 | 14-11 | 0 | 0/1 | 0 | 73.0 | 54 | 29 | 23 | 27 | 72 | 7 | 1 | 3 | 266 | .203 | 3 | 1 | 1 | 3 | 1 |
Bryan Hoeing | 2.88 | 7-2 | 24-5 | 0 | 0/0 | 0 | 68.2 | 63 | 35 | 22 | 25 | 51 | 9 | 2 | 4 | 263 | .240 | 8 | 5 | 1 | 3 | 2 |
Bobby Miller | 2.97 | 6-1 | 17-9 | 0 | 0/0 | 0 | 66.2 | 49 | 30 | 22 | 21 | 55 | 8 | 0 | 7 | 247 | .198 | 4 | 7 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Adam Elliott | 0.00 | 0-1 | 15-0 | 0 | 0/0 | 2 | 9.1 | 6 | 4 | 0 | 6 | 11 | 2 | 0 | 0 | 35 | .171 | 1 | 2 | 1 | 0 | 0 |
Mac Welsh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Austin Dickey | 1.23 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 8 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 28 | .286 | 0 | 1 | 0 | 2 | 0 |
Austin Conway | 2.25 | 3-1 | 20-0 | 0 | 0/0 | 2 | 24.0 | 18 | 8 | 6 | 17 | 27 | 3 | 0 | 4 | 86 | .209 | 2 | 2 | 0 | 0 | 2 |
Rabon Martin | 2.93 | 0-0 | 14-1 | 0 | 0/0 | 0 | 15.1 | 20 | 6 | 5 | 10 | 15 | 6 | 0 | 0 | 66 | .303 | 0 | 0 | 0 | 0 | 0 |
Shay Smiddy | 2.96 | 5-1 | 23-4 | 0 | 0/1 | 3 | 45.2 | 37 | 21 | 15 | 25 | 56 | 6 | 0 | 4 | 166 | .223 | 3 | 2 | 0 | 0 | 3 |
Gavin Sullivan | 3.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.0 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 17 | .000 | 1 | 1 | 1 | 0 | 0 |
Sam Bordner | 3.38 | 1-2 | 17-0 | 0 | 0/0 | 10 | 18.2 | 16 | 7 | 7 | 4 | 28 | 1 | 0 | 1 | 73 | .219 | 1 | 0 | 0 | 0 | 0 |
Stewart Currie | 3.38 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
J.D. Mundt | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Reid Detmers | 4.85 | 4-2 | 18-8 | 0 | 0/0 | 0 | 55.2 | 47 | 31 | 30 | 34 | 69 | 14 | 0 | 8 | 211 | .223 | 1 | 7 | 2 | 0 | 1 |
Michael McAvene | 5.23 | 0-1 | 11-0 | 0 | 0/0 | 2 | 10.1 | 9 | 8 | 6 | 7 | 15 | 2 | 0 | 1 | 39 | .231 | 2 | 0 | 0 | 0 | 1 |
Liam Jenkins | 6.46 | 1-1 | 14-2 | 0 | 0/0 | 0 | 15.1 | 10 | 15 | 11 | 20 | 25 | 1 | 0 | 1 | 53 | .189 | 5 | 2 | 0 | 1 | 2 |
Riley Thompson | 6.82 | 1-3 | 11-7 | 0 | 0/0 | 0 | 33.0 | 33 | 29 | 25 | 25 | 35 | 6 | 1 | 1 | 129 | .256 | 3 | 6 | 0 | 2 | 2 |
Michael Kirian | 12.71 | 0-0 | 15-1 | 0 | 0/0 | 0 | 11.1 | 12 | 18 | 16 | 14 | 16 | 2 | 1 | 1 | 45 | .267 | 3 | 5 | 0 | 1 | 0 |
Totals | 3.53 | 45-19 | 64-64 | 0 | 2/2 | 19 | 570.2 | 469 | 287 | 224 | 277 | 602 | 85 | 11 | 40 | 2130 | .220 | 40 | 52 | 8 | 16 | 21 |
Opponents | 6.50 | 19-45 | 64-64 | 0 | 0/0 | 6 | 548.2 | 625 | 443 | 396 | 333 | 409 | 131 | 16 | 42 | 2139 | .292 | 69 | 77 | 15 | 36 | 36 |
PB - Team (20), Rumoro 9, Britton 7, Pinkham 3, Bianco 1, Opp (8). Pickoffs - Team (12), Wolf 4, Detmers 3, Bennett 2, R. Thompson 2, Smiddy 1, Opp (17). SBA/ATT - Britton (20-25), Rumoro (21-25), Detmers (9-13), Bennett (6-9), Wolf (5-9), Pinkham (5-7), Smiddy (3-7), Miller (4-5), R. Thompson (3-5), Hoeing (3-4), Martin (3-4), Conway (2-3), Dickey (2-3), Bordner (1-2), McAvene (2-2), Elliott (2-2), Kirian (2-2), L. Jenkins (1-1), Mundt (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zeke Pinkham | 103 | 98 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 3 | 0 |
Bobby Miller | 9 | 7 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Austin Conway | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Riley Thompson | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Rabon Martin | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Shay Smiddy | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Gavin Sullivan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Dickey | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Michael Kirian | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
J.D. Mundt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pat Rumoro | 313 | 288 | 23 | 2 | .994 | 1 | 21 | 4 | .840 | 9 | 0 |
Jake Snider | 92 | 91 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Britton | 211 | 196 | 11 | 4 | .981 | 0 | 20 | 5 | .800 | 7 | 0 |
Josh Stowers | 150 | 146 | 1 | 3 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Wyatt | 520 | 474 | 35 | 11 | .979 | 35 | 0 | 0 | --- | 0 | 0 |
Tyler Fitzgerald | 250 | 94 | 148 | 8 | .968 | 22 | 0 | 0 | --- | 0 | 0 |
Lucas Dunn | 30 | 24 | 5 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Devin Mann | 247 | 110 | 126 | 11 | .955 | 29 | 0 | 0 | --- | 0 | 0 |
Adam Wolf | 22 | 1 | 20 | 1 | .955 | 0 | 5 | 4 | .556 | 0 | 0 |
Ben Bianco | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 1 | 0 |
Drew Campbell | 68 | 63 | 1 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Stringer | 50 | 47 | 0 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Lavey | 153 | 34 | 107 | 12 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
Reid Detmers | 8 | 0 | 7 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
Danny Oriente | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Liam Jenkins | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Bennett | 11 | 2 | 6 | 3 | .727 | 0 | 6 | 3 | .667 | 0 | 0 |
Adam Elliott | 11 | 6 | 2 | 3 | .727 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bryan Hoeing | 14 | 1 | 9 | 4 | .714 | 1 | 3 | 1 | .750 | 0 | 0 |
Michael McAvene | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sam Bordner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mac Welsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart Currie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2318 | 1712 | 530 | 76 | .967 | 35 | 49 | 23 | .681 | 20 | 0 |
Opponents | 2357 | 1646 | 631 | 80 | .966 | 47 | 125 | 24 | .839 | 8 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 48 | 52 | 66 | 50 | 52 | 43 | 49 | 56 | 25 | 2 | 443 | Opponents | 51 | 22 | 33 | 26 | 35 | 29 | 18 | 36 | 28 | 9 | 287 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-5 | 0-0 | 4-4 | 2-4 | 7-2 | 6-2 | 2-1 | 9-1 | 1-0 | 14-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 11-3 | 4-2 | 10-1 | 3-1 | 5-1 | 2-0 | 1-3 | 0-3 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-3 | 21-2 | 30-4 | 33-6 | 35-6 | 36-5 | 39-3 | 39-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-5 | 10-7 | 9-10 | 9-12 | 9-11 | 4-12 | 5-12 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-11 | 14-10 | 6-5 | 3-1 | 1-2 | 5-2 | 1-4 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 14 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 83296 | 35 | 2379 |
AWAY | 66667 | 29 | 2298 |
TOTAL | 149963 | 64 | 2343 |