Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danny Oriente | .332 | 63-56 | 193 | 29 | 64 | 17 | 0 | 1 | 49 | 84 | .435 | 18 | 8 | 30 | 6 | .404 | 4 | 2 | 0-1 | 18 | 1 | 0 | 1.000 |
Tyler Fitzgerald | .315 | 66-66 | 267 | 64 | 84 | 15 | 3 | 8 | 65 | 129 | .483 | 30 | 8 | 50 | 3 | .391 | 7 | 4 | 18-24 | 79 | 166 | 10 | .961 |
Lucas Dunn | .309 | 56-48 | 191 | 48 | 59 | 10 | 2 | 1 | 25 | 76 | .398 | 29 | 1 | 34 | 3 | .399 | 2 | 2 | 15-17 | 93 | 24 | 2 | .983 |
Drew Campbell | .309 | 63-52 | 188 | 30 | 58 | 15 | 1 | 2 | 39 | 81 | .431 | 22 | 5 | 19 | 2 | .388 | 4 | 5 | 9-13 | 112 | 3 | 5 | .958 |
Alex Binelas | .291 | 59-54 | 206 | 54 | 60 | 14 | 5 | 14 | 59 | 126 | .612 | 27 | 6 | 48 | 2 | .383 | 4 | 0 | 3-3 | 23 | 62 | 6 | .934 |
Zach Britton | .288 | 55-30 | 132 | 26 | 38 | 7 | 1 | 5 | 28 | 62 | .470 | 15 | 4 | 25 | 1 | .368 | 4 | 0 | 2-3 | 10 | 0 | 1 | .909 |
Justin Lavey | .286 | 69-61 | 227 | 34 | 65 | 9 | 0 | 3 | 33 | 83 | .366 | 25 | 2 | 35 | 5 | .361 | 1 | 2 | 20-23 | 84 | 142 | 5 | .978 |
Logan Wyatt | .283 | 69-69 | 247 | 72 | 70 | 12 | 1 | 9 | 53 | 111 | .449 | 69 | 6 | 48 | 2 | .445 | 4 | 0 | 8-8 | 505 | 28 | 5 | .991 |
Jake Snider | .283 | 69-69 | 265 | 64 | 75 | 16 | 4 | 1 | 34 | 102 | .385 | 36 | 9 | 57 | 0 | .383 | 3 | 4 | 13-16 | 113 | 3 | 1 | .991 |
Henry Davis | .280 | 45-35 | 132 | 15 | 37 | 5 | 0 | 3 | 23 | 51 | .386 | 13 | 0 | 18 | 2 | .345 | 0 | 3 | 0-0 | 403 | 29 | 1 | .998 |
---------- | |||||||||||||||||||||||
Zeke Pinkham | .324 | 41-33 | 102 | 20 | 33 | 8 | 0 | 1 | 16 | 44 | .431 | 25 | 1 | 18 | 4 | .454 | 2 | 4 | 2-2 | 259 | 18 | 2 | .993 |
Ben Metzinger | .313 | 12-2 | 16 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 2 | 0 | 0 | 1 | .389 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Cameron Masterman | .286 | 20-2 | 28 | 6 | 8 | 2 | 1 | 1 | 5 | 15 | .536 | 1 | 0 | 11 | 0 | .310 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Trey Leonard | .264 | 50-8 | 53 | 25 | 14 | 1 | 1 | 1 | 9 | 20 | .377 | 8 | 1 | 14 | 0 | .365 | 1 | 1 | 14-18 | 29 | 2 | 2 | .939 |
Ethan Stringer | .218 | 48-21 | 78 | 11 | 17 | 4 | 0 | 1 | 8 | 24 | .308 | 10 | 5 | 20 | 0 | .344 | 0 | 0 | 4-5 | 43 | 1 | 1 | .978 |
Jared Poland | .211 | 21-13 | 57 | 8 | 12 | 4 | 1 | 1 | 18 | 21 | .368 | 4 | 1 | 8 | 1 | .270 | 1 | 0 | 0-0 | 16 | 23 | 2 | .951 |
Pat Rumoro | .143 | 20-2 | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 0 | 4 | 1 | .308 | 0 | 0 | 0-0 | 41 | 1 | 0 | 1.000 |
Adam Elliott | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .292 | 69-69 | 2406 | 512 | 702 | 140 | 20 | 52 | 471 | 1038 | .431 | 339 | 57 | 442 | 33 | .387 | 37 | 27 | 108-134 | 1866 | 569 | 55 | .978 |
Opponents | .214 | 69-69 | 2267 | 281 | 485 | 92 | 12 | 48 | 254 | 745 | .329 | 262 | 50 | 716 | 40 | .307 | 18 | 24 | 49-69 | 1798 | 681 | 101 | .961 |
LOB - Team (556), Opp (474). DPs turned - Team (49), Opp (47). IBB - Team (10), Wyatt 7, Campbell 1, Fitzgerald 1, Britton 1, Opp (5). Picked off - Lavey 4, Snider 3, Fitzgerald 2, Leonard 1, Campbell 1, Dunn 1, Binelas 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reid Detmers | 2.78 | 13-4 | 19-18 | 0 | 0/4 | 0 | 113.1 | 71 | 35 | 35 | 33 | 167 | 18 | 0 | 12 | 401 | .177 | 1 | 7 | 0 | 1 | 2 |
Bobby Miller | 3.83 | 7-1 | 20-12 | 0 | 0/3 | 2 | 80.0 | 59 | 36 | 34 | 38 | 86 | 7 | 1 | 7 | 289 | .204 | 8 | 8 | 1 | 3 | 2 |
Nick Bennett | 4.40 | 7-3 | 16-16 | 0 | 0/0 | 0 | 77.2 | 77 | 43 | 38 | 32 | 76 | 11 | 1 | 10 | 301 | .256 | 2 | 4 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Michael Kirian | 1.69 | 3-1 | 26-0 | 0 | 0/3 | 5 | 32.0 | 26 | 10 | 6 | 9 | 42 | 5 | 0 | 2 | 119 | .218 | 4 | 2 | 1 | 0 | 1 |
Shay Smiddy | 2.31 | 1-0 | 19-0 | 0 | 0/0 | 0 | 23.1 | 11 | 9 | 6 | 18 | 28 | 2 | 0 | 1 | 79 | .139 | 2 | 0 | 0 | 1 | 2 |
Adam Elliott | 2.48 | 3-2 | 23-0 | 0 | 0/1 | 0 | 32.2 | 25 | 10 | 9 | 18 | 33 | 4 | 2 | 1 | 115 | .217 | 0 | 1 | 0 | 1 | 2 |
Michael McAvene | 2.73 | 2-0 | 23-0 | 0 | 0/4 | 7 | 33.0 | 23 | 10 | 10 | 11 | 50 | 5 | 1 | 3 | 114 | .202 | 3 | 2 | 0 | 1 | 1 |
Bryan Hoeing | 3.00 | 3-4 | 22-5 | 0 | 0/3 | 1 | 63.0 | 55 | 25 | 21 | 17 | 75 | 9 | 0 | 4 | 244 | .225 | 7 | 4 | 4 | 3 | 1 |
Garrett Schmeltz | 3.55 | 0-0 | 15-0 | 0 | 0/0 | 0 | 12.2 | 13 | 6 | 5 | 4 | 13 | 3 | 0 | 0 | 47 | .277 | 1 | 2 | 0 | 0 | 0 |
Glenn Albanese | 3.72 | 1-1 | 8-2 | 0 | 0/1 | 0 | 9.2 | 15 | 10 | 4 | 3 | 10 | 2 | 1 | 1 | 39 | .385 | 0 | 1 | 0 | 1 | 2 |
Jared Poland | 4.12 | 2-1 | 16-0 | 0 | 0/1 | 0 | 19.2 | 13 | 9 | 9 | 11 | 25 | 3 | 1 | 0 | 67 | .194 | 4 | 2 | 0 | 0 | 0 |
Jack Perkins | 4.18 | 3-0 | 16-4 | 0 | 0/2 | 1 | 32.1 | 24 | 20 | 15 | 18 | 37 | 6 | 1 | 2 | 118 | .203 | 10 | 3 | 0 | 0 | 1 |
Luke Smith | 4.24 | 6-1 | 18-10 | 0 | 0/0 | 0 | 68.0 | 56 | 36 | 32 | 24 | 53 | 14 | 3 | 4 | 246 | .228 | 4 | 10 | 1 | 4 | 6 |
Carter Lohman | 4.66 | 0-0 | 11-1 | 0 | 0/0 | 0 | 9.2 | 5 | 7 | 5 | 8 | 8 | 1 | 0 | 0 | 34 | .147 | 2 | 2 | 0 | 0 | 1 |
Austin Dickey | 6.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 4 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 20 | .200 | 0 | 1 | 0 | 1 | 0 |
Kerry Wright | 10.61 | 0-0 | 10-1 | 0 | 0/0 | 0 | 9.1 | 8 | 11 | 11 | 13 | 8 | 1 | 1 | 0 | 34 | .235 | 2 | 1 | 0 | 0 | 1 |
Totals | 3.53 | 51-18 | 69-69 | 0 | 8/8 | 16 | 622.0 | 485 | 281 | 244 | 262 | 716 | 92 | 12 | 48 | 2267 | .214 | 50 | 50 | 8 | 18 | 24 |
Opponents | 6.43 | 18-51 | 69-69 | 3 | 1/0 | 9 | 599.1 | 702 | 512 | 428 | 339 | 442 | 140 | 20 | 52 | 2406 | .292 | 78 | 57 | 14 | 37 | 27 |
PB - Team (12), Davis 7, Pinkham 3, Rumoro 2, Opp (10). Pickoffs - Team (8), Davis 2, Detmers 2, Bennett 2, Smith 1, McAvene 1, Opp (13). SBA/ATT - Pinkham (26-33), Davis (19-29), Smith (8-10), Miller (9-10), Bennett (5-8), Detmers (4-7), Elliott (4-6), McAvene (4-6), Smiddy (5-5), Hoeing (4-5), Kirian (4-4), Rumoro (4-4), Perkins (1-3), Poland (0-2), Lohman (0-1), Wright (0-1), Albanese (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pat Rumoro | 42 | 41 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
Danny Oriente | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Metzinger | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Perkins | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Shay Smiddy | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Michael McAvene | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Cameron Masterman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Dickey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Davis | 433 | 403 | 29 | 1 | .998 | 3 | 19 | 10 | .655 | 7 | 0 |
Zeke Pinkham | 279 | 259 | 18 | 2 | .993 | 4 | 26 | 7 | .788 | 3 | 0 |
Jake Snider | 117 | 113 | 3 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Wyatt | 538 | 505 | 28 | 5 | .991 | 44 | 0 | 0 | --- | 0 | 0 |
Lucas Dunn | 119 | 93 | 24 | 2 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
Justin Lavey | 231 | 84 | 142 | 5 | .978 | 30 | 0 | 0 | --- | 0 | 0 |
Ethan Stringer | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Fitzgerald | 255 | 79 | 166 | 10 | .961 | 31 | 0 | 0 | --- | 0 | 0 |
Drew Campbell | 120 | 112 | 3 | 5 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Poland | 41 | 16 | 23 | 2 | .951 | 4 | 0 | 2 | .000 | 0 | 0 |
Luke Smith | 17 | 3 | 13 | 1 | .941 | 1 | 8 | 2 | .800 | 0 | 0 |
Trey Leonard | 33 | 29 | 2 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Binelas | 91 | 23 | 62 | 6 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
Bobby Miller | 12 | 3 | 8 | 1 | .917 | 1 | 9 | 1 | .900 | 0 | 0 |
Zach Britton | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Reid Detmers | 9 | 1 | 7 | 1 | .889 | 0 | 4 | 3 | .571 | 0 | 0 |
Adam Elliott | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
Nick Bennett | 14 | 2 | 10 | 2 | .857 | 1 | 5 | 3 | .625 | 0 | 0 |
Bryan Hoeing | 14 | 5 | 7 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Michael Kirian | 6 | 0 | 5 | 1 | .833 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Kerry Wright | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Glenn Albanese | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Garrett Schmeltz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Lohman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 2490 | 1866 | 569 | 55 | .978 | 49 | 49 | 20 | .710 | 12 | 0 |
Opponents | 2580 | 1798 | 681 | 101 | .961 | 47 | 108 | 26 | .806 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 57 | 59 | 66 | 80 | 53 | 48 | 68 | 60 | 15 | 6 | 512 | Opponents | 34 | 28 | 41 | 34 | 28 | 30 | 28 | 30 | 27 | 1 | 281 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-5 | 2-5 | 1-3 | 4-2 | 7-0 | 3-1 | 3-0 | 5-0 | 2-0 | 23-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 9-0 | 6-0 | 10-4 | 6-2 | 1-3 | 3-3 | 4-1 | 2-1 | 1-0 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-4 | 29-4 | 37-3 | 42-3 | 39-2 | 42-1 | 43-1 | 45-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 5-5 | 4-12 | 6-15 | 8-13 | 4-14 | 3-13 | 2-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 26-10 | 17-9 | 10-3 | 3-0 | 4-3 | 5-3 | 5-4 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 57338 | 38 | 1508 |
AWAY | 130737 | 27 | 4842 |
TOTAL | 188075 | 65 | 2893 |