#25 Jared Poland - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2020  at  Ole Miss   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Feb 16, 2020  at  Ole Miss   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .286 
   Feb 19, 2020    WRIGHT STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 21, 2020    VALPARAISO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 23, 2020    VALPARAISO   *  5  1  3  2  2  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .333 
   Feb 28, 2020    WESTERN MICHIGAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 01, 2020    WESTERN MICHIGAN   *  4  2  2  1  1  0  0  0  0  1  0  1  0  0  0  0  3  2  0  .333 
   Mar 03, 2020    MOREHEAD STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 06, 2020  at  Wake Forest   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .320 
   Mar 08, 2020  at  Wake Forest   *  4  2  1  2  0  0  1  1  0  0  0  0  0  0  1  1  0  2  0  .310 
   Mar 10, 2020    CHICAGO STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Mar 11, 2020    CHICAGO STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  3  0  .281 
   Totals      9  32  7  9  7  4  0  1  3  0  2  0  1  0  0  1  4  9  15  1  .281 

#25 Jared Poland - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2020  at  Ole Miss     1.0  4  3  3  0  1  1  0  1  0  0  0  0  6-8  0-1  0  27.00  25 
   Feb 19, 2020    WRIGHT STATE     2.0  3  2  2  1  3  0  0  0  0  0  0  0  3-10  0-1  0  15.00  55 
   Feb 23, 2020    VALPARAISO     0.2  0  0  0  1  1  0  0  0  0  0  0  0  14-10  0-1  0  12.27  14 
   Mar 03, 2020    MOREHEAD STATE     1.0  2  3  3  1  1  0  0  1  0  0  0  0  16-3  0-1  0  15.43  30 
   Mar 10, 2020    CHICAGO STATE     1.0  2  0  0  0  1  0  0  0  0  0  0  0  13-2  0-1  0  12.71  18 
   Totals      0  5.2  11  8  8  3  7  1  0  2  0  0  0  0  52-33  0-1  0  12.71  -