Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Henry Davis | .370 | 50-49 | 184 | 45 | 68 | 9 | 0 | 15 | 48 | 122 | .663 | 31 | 11 | 24 | 4 | .482 | 2 | 0 | 10-13 | 369 | 33 | 2 | .995 |
Luke Brown | .320 | 50-49 | 206 | 37 | 66 | 13 | 4 | 0 | 20 | 87 | .422 | 15 | 5 | 34 | 1 | .381 | 0 | 3 | 17-22 | 116 | 2 | 3 | .975 |
Trey Leonard | .313 | 45-37 | 144 | 20 | 45 | 7 | 1 | 4 | 25 | 66 | .458 | 10 | 3 | 33 | 3 | .367 | 1 | 3 | 7-9 | 64 | 4 | 2 | .971 |
Christian Knapczyk | .297 | 44-43 | 148 | 25 | 44 | 9 | 2 | 0 | 19 | 57 | .385 | 14 | 6 | 22 | 1 | .374 | 3 | 1 | 7-10 | 48 | 89 | 11 | .926 |
Cooper Bowman | .293 | 48-47 | 191 | 42 | 56 | 7 | 0 | 8 | 22 | 87 | .455 | 23 | 7 | 32 | 5 | .387 | 1 | 1 | 20-24 | 88 | 102 | 7 | .964 |
Lucas Dunn | .266 | 50-50 | 184 | 37 | 49 | 10 | 3 | 6 | 31 | 83 | .451 | 23 | 6 | 36 | 1 | .358 | 5 | 0 | 12-14 | 51 | 86 | 11 | .926 |
Alex Binelas | .256 | 50-50 | 195 | 43 | 50 | 10 | 2 | 19 | 63 | 121 | .621 | 21 | 9 | 51 | 2 | .348 | 5 | 0 | 4-5 | 306 | 30 | 3 | .991 |
Cameron Masterman | .240 | 46-39 | 125 | 22 | 30 | 6 | 0 | 6 | 21 | 54 | .432 | 22 | 5 | 39 | 1 | .373 | 1 | 0 | 4-5 | 34 | 2 | 1 | .973 |
Levi Usher | .216 | 49-35 | 134 | 25 | 29 | 1 | 1 | 3 | 17 | 41 | .306 | 26 | 4 | 47 | 0 | .358 | 1 | 0 | 26-28 | 92 | 4 | 1 | .990 |
---------- | |||||||||||||||||||||||
Tyeler Hawkins | .286 | 14-3 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Jack Payton | .273 | 13-7 | 22 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 3 | 2 | 4 | 0 | .407 | 0 | 0 | 0-0 | 55 | 5 | 0 | 1.000 |
Dalton Rushing | .254 | 28-19 | 67 | 9 | 17 | 2 | 0 | 4 | 14 | 31 | .463 | 8 | 1 | 21 | 0 | .342 | 0 | 0 | 1-2 | 63 | 5 | 1 | .986 |
Ben Metzinger | .235 | 20-11 | 51 | 8 | 12 | 1 | 0 | 3 | 10 | 22 | .431 | 8 | 1 | 13 | 0 | .350 | 0 | 0 | 1-2 | 2 | 3 | 0 | 1.000 |
Tim Borden II | .220 | 21-8 | 41 | 4 | 9 | 3 | 0 | 0 | 5 | 12 | .293 | 1 | 2 | 14 | 0 | .273 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
Chris Seng | .167 | 19-0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-4 | 4 | 0 | 0 | 1.000 |
Ben Bianco | .133 | 13-3 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 0 | 10 | 0 | .235 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
Totals | .283 | 50-50 | 1727 | 333 | 488 | 81 | 13 | 68 | 300 | 799 | .463 | 208 | 62 | 387 | 19 | .376 | 19 | 8 | 113-140 | 1335 | 421 | 56 | .969 |
Opponents | .254 | 50-50 | 1701 | 287 | 432 | 70 | 8 | 64 | 263 | 710 | .417 | 238 | 58 | 458 | 32 | .362 | 15 | 14 | 22-45 | 1310 | 456 | 58 | .968 |
LOB - Team (382), Opp (405). DPs turned - Team (43), Opp (25). CI - Team (1), H. Davis 1, Opp (1). IBB - Team (5), Masterman 3, H. Davis 1, Leonard 1, Opp (2). Picked off - Leonard 1, Dunn 1, L. Brown 1, Seng 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Kirian | 4.80 | 5-3 | 16-11 | 0 | 0/0 | 1 | 69.1 | 70 | 42 | 37 | 28 | 75 | 10 | 1 | 11 | 272 | .257 | 5 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Alex Galvan | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
Luke Seed | 2.64 | 0-1 | 12-12 | 0 | 0/0 | 0 | 47.2 | 41 | 18 | 14 | 29 | 44 | 5 | 1 | 2 | 176 | .233 | 3 | 9 | 1 | 0 | 4 |
Tate Kuehner | 3.55 | 4-5 | 20-2 | 0 | 0/1 | 0 | 45.2 | 31 | 22 | 18 | 24 | 56 | 4 | 0 | 6 | 167 | .186 | 6 | 5 | 1 | 1 | 0 |
Kaleb Corbett | 3.58 | 2-1 | 17-1 | 0 | 0/1 | 4 | 27.2 | 24 | 12 | 11 | 10 | 33 | 3 | 0 | 3 | 102 | .235 | 1 | 3 | 0 | 0 | 2 |
Glenn Albanese | 3.71 | 3-1 | 4-3 | 0 | 0/1 | 0 | 17.0 | 13 | 8 | 7 | 3 | 17 | 2 | 1 | 2 | 60 | .217 | 0 | 2 | 0 | 0 | 0 |
Jared Poland | 3.94 | 0-1 | 5-2 | 0 | 0/0 | 0 | 16.0 | 11 | 7 | 7 | 11 | 14 | 2 | 1 | 3 | 55 | .200 | 2 | 3 | 0 | 1 | 1 |
Adam Elliott | 4.84 | 5-2 | 20-2 | 0 | 0/0 | 4 | 48.1 | 37 | 28 | 26 | 18 | 49 | 6 | 0 | 10 | 178 | .208 | 2 | 5 | 0 | 3 | 0 |
Carter Lohman | 5.31 | 2-2 | 9-3 | 0 | 0/0 | 0 | 20.1 | 21 | 18 | 12 | 16 | 26 | 2 | 1 | 2 | 79 | .266 | 0 | 4 | 0 | 0 | 0 |
Evan Webster | 5.50 | 2-1 | 20-0 | 0 | 0/1 | 0 | 34.1 | 38 | 21 | 21 | 11 | 25 | 8 | 1 | 5 | 131 | .290 | 0 | 2 | 0 | 2 | 1 |
Luke Smith | 5.85 | 3-4 | 12-11 | 0 | 0/0 | 0 | 40.0 | 50 | 31 | 26 | 17 | 32 | 7 | 0 | 10 | 163 | .307 | 5 | 4 | 0 | 2 | 2 |
Garrett Schmeltz | 5.89 | 0-0 | 14-0 | 0 | 0/0 | 0 | 18.1 | 21 | 15 | 12 | 6 | 16 | 5 | 0 | 3 | 71 | .296 | 6 | 7 | 0 | 4 | 1 |
Anthony Silkwood | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Jack Perkins | 7.31 | 1-1 | 11-1 | 0 | 0/0 | 1 | 16.0 | 13 | 18 | 13 | 22 | 15 | 4 | 0 | 0 | 60 | .217 | 8 | 2 | 0 | 0 | 2 |
Seamus Barrett | 8.18 | 1-0 | 10-1 | 0 | 0/0 | 0 | 11.0 | 13 | 10 | 10 | 7 | 18 | 1 | 0 | 3 | 46 | .283 | 3 | 2 | 0 | 0 | 0 |
Michael Prosecky | 8.31 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 16 | 10 | 8 | 7 | 10 | 4 | 1 | 1 | 41 | .390 | 2 | 0 | 0 | 0 | 0 |
Cameron Robinson | 9.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 10 | 10 | 9 | 7 | 8 | 3 | 1 | 1 | 35 | .286 | 2 | 2 | 0 | 2 | 0 |
Ben Wiegman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Trevor Amburgey | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Riley Phillips | 15.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 8 | 8 | 8 | 7 | 8 | 2 | 0 | 1 | 21 | .381 | 0 | 2 | 0 | 0 | 0 |
Kellan Tulio | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.00 | 28-22 | 50-50 | 0 | 1/1 | 10 | 445.0 | 432 | 287 | 247 | 238 | 458 | 70 | 8 | 64 | 1701 | .254 | 46 | 58 | 2 | 15 | 14 |
Opponents | 6.14 | 22-28 | 50-50 | 1 | 2/2 | 8 | 436.2 | 488 | 333 | 298 | 208 | 387 | 81 | 13 | 68 | 1727 | .283 | 50 | 62 | 12 | 19 | 8 |
PB - Team (3), H. Davis 3, Opp (8). Pickoffs - Team (7), Elliott 2, Lohman 2, Kirian 1, Corbett 1, Webster 1, Opp (4). SBA/ATT - H. Davis (15-28), J. Payton (6-9), L. Smith (4-6), Kuehner (3-5), Webster (3-5), Elliott (2-5), Kirian (1-4), Barrett (2-3), Lohman (0-3), Perkins (2-3), Rushing (1-2), Seed (1-2), Schmeltz (0-2), Poland (0-1), Corbett (1-1), Prosecky (1-1), Robinson (0-1), Galvan (1-1), G. Albanese (0-1), Phillips (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jack Payton | 60 | 55 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Ben Bianco | 23 | 21 | 2 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Ben Metzinger | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Evan Webster | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Tyeler Hawkins | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kaleb Corbett | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chris Seng | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Poland | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Michael Prosecky | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jack Perkins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Anthony Silkwood | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Seamus Barrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Riley Phillips | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Henry Davis | 404 | 369 | 33 | 2 | .995 | 1 | 15 | 13 | .536 | 3 | 1 |
Alex Binelas | 339 | 306 | 30 | 3 | .991 | 29 | 0 | 0 | .000 | 0 | 0 |
Levi Usher | 97 | 92 | 4 | 1 | .990 | 1 | 0 | 0 | .000 | 0 | 0 |
Dalton Rushing | 69 | 63 | 5 | 1 | .986 | 4 | 1 | 1 | .500 | 0 | 0 |
Luke Brown | 121 | 116 | 2 | 3 | .975 | 1 | 0 | 0 | .000 | 0 | 0 |
Cameron Masterman | 37 | 34 | 2 | 1 | .973 | 1 | 0 | 0 | .000 | 0 | 0 |
Trey Leonard | 70 | 64 | 4 | 2 | .971 | 4 | 0 | 0 | .000 | 0 | 0 |
Cooper Bowman | 197 | 88 | 102 | 7 | .964 | 26 | 0 | 0 | .000 | 0 | 0 |
Adam Elliott | 17 | 6 | 10 | 1 | .941 | 0 | 2 | 3 | .400 | 0 | 0 |
Lucas Dunn | 148 | 51 | 86 | 11 | .926 | 19 | 0 | 0 | .000 | 0 | 0 |
Christian Knapczyk | 148 | 48 | 89 | 11 | .926 | 21 | 0 | 0 | .000 | 0 | 0 |
Tim Borden II | 16 | 5 | 9 | 2 | .875 | 3 | 0 | 0 | .000 | 0 | 0 |
Luke Seed | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
Carter Lohman | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 3 | .000 | 0 | 0 |
Garrett Schmeltz | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
Michael Kirian | 9 | 0 | 6 | 3 | .667 | 0 | 1 | 3 | .250 | 0 | 0 |
Tate Kuehner | 6 | 2 | 2 | 2 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
Luke Smith | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
Kellan Tulio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Glenn Albanese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ben Wiegman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cameron Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trevor Amburgey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Galvan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1812 | 1335 | 421 | 56 | .969 | 43 | 22 | 23 | .489 | 3 | 1 |
Opponents | 1824 | 1310 | 456 | 58 | .968 | 25 | 113 | 27 | .807 | 8 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 30 | 47 | 35 | 55 | 47 | 29 | 36 | 33 | 17 | 4 | 333 | Opponents | 33 | 33 | 25 | 27 | 48 | 18 | 29 | 56 | 12 | 6 | 287 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-2 | 0-6 | 2-1 | 4-3 | 2-1 | 3-2 | 6-1 | 3-1 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 3-1 | 7-1 | 3-0 | 2-5 | 5-3 | 1-0 | 0-3 | 0-1 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 17-4 | 18-6 | 23-4 | 23-5 | 26-6 | 25-4 | 27-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 6-11 | 5-13 | 2-13 | 1-13 | 1-13 | 2-17 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-13 | 5-7 | 5-3 | 3-5 | 4-4 | 1-3 | 1-1 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 20409 | 25 | 816 |
AWAY | 21440 | 22 | 974 |
TOTAL | 41849 | 47 | 890 |