Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 20, 2021    BELLARMINE  W  5-1       5-9-0  /  1-4-1  9   1-0-0  0-0-0   G. Albanese (W 1-0)  210  2:42 
  Feb 21, 2021    BELLARMINE-1  W  13-1       13-13-0  /  1-4-2  9   2-0-0  0-0-0   Elliott (W 1-0)  -  3:22 
  Feb 21, 2021    BELLARMINE-2  W  8-3       8-10-2  /  3-6-1  9   3-0-0  0-0-0   L. Smith (W 1-0)  188  2:54 
  Feb 23, 2021    EASTERN KENTUCKY  W  6-2       6-7-2  /  2-4-0  9   4-0-0  0-0-0   Corbett (W 1-0)  445  3:02 
  Feb 26, 2021    WESTERN ILLINOIS    3-8  L     3-5-3  /  8-15-2  9   4-1-0  0-0-0   Kuehner (L 0-1)  255  3:23 
  Feb 27, 2021    WESTERN ILLINOIS-1  W  4-1       4-8-2  /  1-5-2  9   5-1-0  0-0-0   Kirian (W 1-0)  -  2:38 
  Feb 27, 2021    WESTERN ILLINOIS-2  W  9-4       9-10-0  /  4-9-3  9   6-1-0  0-0-0   L. Smith (W 2-0)  880  3:18 
  Mar 02, 2021    MOREHEAD STATE    2-5  L     2-9-0  /  5-6-0  9   6-2-0  0-0-0   Lohman (L 0-1)  312  3:53 
*  Mar 05, 2021  at  #10 Georgia Tech  W  13-6       13-11-0  /  6-11-2  9   7-2-0  1-0-0   Kirian (W 2-0)  713  3:56 
*  Mar 06, 2021  at  #10 Georgia Tech    6-19  L     6-13-4  /  19-18-2  9   7-3-0  1-1-0   Elliott (L 1-1)  713  3:42 
*  Mar 07, 2021  at  #10 Georgia Tech    9-13  L     9-16-1  /  13-14-1  9   7-4-0  1-2-0   L. Smith (L 2-1)  713  3:34 
  Mar 09, 2021    MURRAY STATE  W  8-3       8-11-2  /  3-5-3  9   8-4-0  1-2-0   Kuehner (W 1-1)  606  3:44 
*  Mar 12, 2021    #13 BOSTON COLLEGE  W  7-3       7-8-3  /  3-7-1  9   9-4-0  2-2-0   Kirian (W 3-0)  880  3:34 
*  Mar 13, 2021    #13 BOSTON COLLEGE  W  5-0       5-5-1  /  0-2-0  9   10-4-0  3-2-0   G. Albanese (W 2-0)  880  2:37 
*  Mar 14, 2021    #13 BOSTON COLLEGE  W  8-6       8-13-1  /  6-11-3  9   11-4-0  4-2-0   Perkins (W 1-0)  880  3:10 
  Mar 16, 2021  at  Eastern Kentucky    3-6  L     3-4-1  /  6-9-0  9   11-5-0  4-2-0   Kuehner (L 1-2)  270  2:41 
*  Mar 19, 2021  at  NC State  W  13-1       13-16-1  /  1-3-1  9   12-5-0  5-2-0   Kirian (W 4-0)  346  3:00 
*  Mar 20, 2021  at  NC State  W  6-3       6-10-1  /  3-8-4  9   13-5-0  6-2-0   G. Albanese (W 3-0)  353  3:00 
*  Mar 21, 2021  at  NC State  W  8-3       8-10-1  /  3-5-1  9   14-5-0  7-2-0   Elliott (W 2-1)  304  3:06 
  Mar 23, 2021    WESTERN KENTUCKY  W  13-6       13-17-1  /  6-3-1  9   15-5-0  7-2-0   Barrett (W 1-0)  548  3:30 
*  Mar 26, 2021  at  #12 Notre Dame  W  7-4       7-8-0  /  4-6-2  9   16-5-0  8-2-0   Elliott (W 3-1)  301  3:05 
*  Mar 27, 2021  at  #12 Notre Dame    3-5  L     3-7-0  /  5-8-0  9   16-6-0  8-3-0   Kuehner (L 1-3)  315  2:39 
  Mar 30, 2021  at  Cincinnati    12-13  L     12-15-3  /  13-14-0  (10)   16-7-0  8-3-0   Corbett (L 1-1)  815  4:08 
*  Apr 02, 2021    WAKE FOREST  W  5-3       5-10-2  /  3-7-1  9   17-7-0  9-3-0   Kirian (W 5-0)  880  3:00 
*  Apr 03, 2021    WAKE FOREST  W  9-7       9-12-0  /  7-9-0  9   18-7-0  10-3-0   Elliott (W 4-1)  880  3:29 
*  Apr 04, 2021    WAKE FOREST    3-6  L     3-7-1  /  6-10-1  9   18-8-0  10-4-0   L. Smith (L 2-2)  880  3:20 
  Apr 06, 2021    KENTUCKY    7-11  L     7-11-3  /  11-15-1  9   18-9-0  10-4-0   Perkins (L 1-1)  880  4:20 
*  Apr 09, 2021    #17 FLORIDA STATE  W  4-3       4-9-0  /  3-6-1  (10)   19-9-0  11-4-0   Elliott (W 5-1)  880  2:45 
*  Apr 10, 2021    #17 FLORIDA STATE    5-8  L     5-9-4  /  8-13-1  9   19-10-0  11-5-0   G. Albanese (L 3-1)  880  3:37 
*  Apr 11, 2021    #17 FLORIDA STATE  W  11-4       11-13-1  /  4-4-1  9   20-10-0  12-5-0   Kuehner (W 2-3)  880  3:30 
*  Apr 16, 2021  at  Virginia    7-8  L     7-9-3  /  8-14-1  (10)   20-11-0  12-6-0   Elliott (L 5-2)  477  3:57 
*  Apr 17, 2021  at  Virginia  W  9-5       9-17-0  /  5-8-1  9   21-11-0  13-6-0   Kuehner (W 3-3)  522  3:23 
*  Apr 18, 2021  at  Virginia  W  8-2       8-10-0  /  2-7-2  9   22-11-0  14-6-0   L. Smith (W 3-2)  522  3;01 
  Apr 20, 2021  at  Kentucky  W  12-5       12-13-0  /  5-7-0  9   23-11-0  14-6-0   Lohman (W 1-1)  1730  3:37 
*  Apr 30, 2021  at  Clemson    3-11  L     3-5-1  /  11-9-1  9   23-12-0  14-7-0   Kirian (L 5-1)  1782  3:11 
*  May 01, 2021  at  Clemson    4-5  L     4-8-3  /  5-9-2  9   23-13-0  14-8-0   Kuehner (L 3-4)  1912  3:29 
*  May 02, 2021  at  Clemson    5-15  L     5-8-2  /  15-18-1  9   23-14-0  14-9-0   L. Smith (L 3-3)  1873  3:31 
  May 04, 2021    #2 VANDERBILT  W  7-2       7-5-1  /  2-6-1  9   24-14-0  14-9-0   Lohman (W 2-1)  880  2:41 
*  May 07, 2021    DUKE    3-13  L     3-8-1  /  13-16-0  9   24-15-0  14-10-0   Kirian (L 5-2)  1602  2:45 
*  May 08, 2021    DUKE-1  W  5-1       5-6-0  /  1-6-0  9   25-15-0  15-10-0   Kuehner (W 4-4)  -  3:12 
*  May 08, 2021    DUKE-2  W  15-6       15-13-0  /  6-8-3  9   26-15-0  16-10-0   Webster (W 1-0)  1113  3:43 
*  May 14, 2021  at  North Carolina    1-5  L     1-6-0  /  5-11-0  9   26-16-0  16-11-0   Kirian (L 5-3)  220  850  
*  May 15, 2021  at  North Carolina    0-5  L     0-3-0  /  5-5-1  9   26-17-0  16-12-0   Seed (L 0-1)  850  2:40 
*  May 16, 2021  at  North Carolina    5-10  L     5-16-1  /  10-11-0  9   26-18-0  16-13-0   Lohman (L 2-2)  850  3:21 
  May 18, 2021    USC UPSTATE  W  8-6       8-12-0  /  6-10-0  9   27-18-0  16-13-0   Corbett (W 2-1)  567  3:17 
*  May 20, 2021    MIAMI    1-6  L     1-4-0  /  6-10-0  9   27-19-0  16-14-0   Webster (L 1-1)  1197  3:01 
*  May 21, 2021    MIAMI    0-2  L     0-3-1  /  2-7-0  9   27-20-0  16-15-0   Poland (L 0-1)  1537  3:08 
*  May 22, 2021    MIAMI    2-3  L     2-6-0  /  3-3-2  9   27-21-0  16-16-0   Kuehner (L 4-5)  1269  3:02 
  May 25, 2021  vs  Clemson  W  15-10       15-18-1  /  10-11-2  9   28-21-0  16-16-0   Webster (W 2-1)  2857  3:25 
  May 27, 2021  vs  #17 Georgia Tech    8-9  L     8-12-2  /  9-15-3  (12)   28-22-0  16-16-0   L. Smith (L 3-4)  3002  5:07 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2021    BELLARMINE   32  5  9  4  0  0  2  15  4  0  2  0  1  0  1  1  6  27  7  0  9  .281 
  Feb 21, 2021    BELLARMINE   36  13  13  12  1  0  1  17  8  0  6  0  0  0  2  1  5  27  5  0  9  .324 
  Feb 21, 2021    BELLARMINE   33  8  10  7  0  1  3  21  2  0  3  0  0  0  1  0  8  27  10  2  4  .317 
  Feb 23, 2021    EASTERN KENTUCKY   30  6  7  6  0  0  1  10  5  0  2  0  2  0  0  0  10  27  8  2  7  .298 
  Feb 26, 2021    WESTERN ILLINOIS   31  3  5  3  2  0  0  7  7  0  3  1  2  0  0  0  10  27  9  3  10  .272 
  Feb 27, 2021    WESTERN ILLINOIS   30  4  8  3  1  0  1  12  2  0  3  1  0  1  1  0  5  27  14  2  6  .271 
  Feb 27, 2021    WESTERN ILLINOIS   34  9  10  7  2  0  0  12  5  0  6  2  1  0  0  0  4  27  8  0  7  .274 
  Mar 02, 2021    MOREHEAD STATE   35  2  9  2  4  0  0  13  10  0  1  0  3  0  0  0  10  27  6  0  19  .272 
*  Mar 05, 2021  at  Georgia Tech   38  13  11  13  1  0  2  18  10  1  5  0  3  0  1  0  6  27  6  0  12  .274 
*  Mar 06, 2021  at  Georgia Tech   41  6  13  5  3  0  0  16  2  0  0  0  0  0  0  0  7  24  7  4  10  .279 
*  Mar 07, 2021  at  Georgia Tech   42  9  16  7  5  0  1  24  3  0  1  0  1  0  0  0  9  24  9  1  10  .291 
  Mar 09, 2021    MURRAY STATE   32  8  11  7  1  0  2  18  7  0  8  1  2  0  1  0  3  27  8  2  10  .295 
*  Mar 12, 2021    BOSTON COLLEGE   28  7  8  5  1  1  1  14  8  1  4  0  1  0  0  1  8  27  8  3  6  .294 
*  Mar 13, 2021    BOSTON COLLEGE   29  5  5  5  0  0  2  11  3  0  4  0  0  0  0  0  10  27  8  1  3  .287 
*  Mar 14, 2021    BOSTON COLLEGE   36  8  13  7  4  1  1  22  0  0  0  1  2  1  0  1  4  27  9  1  7  .292 
  Mar 16, 2021  at  Eastern Kentucky   28  3  4  3  0  1  1  9  4  0  2  0  0  1  1  0  7  24  4  1  4  .284 
*  Mar 19, 2021  at  NC State   41  13  16  13  4  0  2  26  5  0  0  1  0  0  0  0  11  27  6  1  6  .292 
*  Mar 20, 2021  at  NC State   37  6  10  4  2  0  0  12  3  0  4  0  2  0  1  0  5  27  7  1  10  .290 
*  Mar 21, 2021  at  NC State   35  8  10  7  3  0  1  16  1  0  1  1  0  0  1  0  7  27  5  1  2  .290 
  Mar 23, 2021    WESTERN KENTUCKY   41  13  17  12  2  4  1  30  3  0  1  2  0  0  0  0  6  27  9  1  7  .298 
*  Mar 26, 2021  at  Notre Dame   30  7  8  6  1  0  1  12  5  0  1  1  2  1  2  1  3  27  6  0  6  .296 
*  Mar 27, 2021  at  Notre Dame   34  3  7  3  0  0  2  13  2  0  2  0  0  0  0  0  5  25  12  0  6  .292 
  Mar 30, 2021  at  Cincinnati   41  12  15  12  6  1  1  26  7  0  7  1  6  0  1  1  7  28  7  3  13  .296 
*  Apr 02, 2021    WAKE FOREST   31  5  10  5  1  0  1  14  4  1  4  1  1  0  0  1  5  27  5  2  7  .297 
*  Apr 03, 2021    WAKE FOREST   33  9  12  9  3  1  2  23  6  0  3  1  0  0  0  1  7  27  4  0  6  .300 
*  Apr 04, 2021    WAKE FOREST   33  3  7  3  3  0  0  10  3  0  1  0  3  0  1  1  8  27  11  1  10  .296 
  Apr 06, 2021    KENTUCKY   37  7  11  7  3  0  2  20  7  0  2  0  0  0  1  0  9  27  6  3  11  .296 
*  Apr 09, 2021    FLORIDA STATE   35  4  9  3  1  0  0  10  4  1  1  1  0  1  0  1  9  30  13  0  7  .295 
*  Apr 10, 2021    FLORIDA STATE   36  5  9  5  0  0  2  15  6  0  3  0  0  0  0  1  12  27  5  4  10  .293 
*  Apr 11, 2021    FLORIDA STATE   36  11  13  8  2  0  1  18  3  0  3  0  2  0  0  1  9  27  10  1  6  .296 
*  Apr 16, 2021  at  Virginia   38  7  9  6  2  0  2  17  7  0  2  1  0  0  0  0  11  29  8  3  8  .294 
*  Apr 17, 2021  at  Virginia   40  9  17  8  3  0  2  26  2  0  1  4  0  0  0  0  5  27  15  0  6  .298 
*  Apr 18, 2021  at  Virginia   37  8  10  6  2  1  2  20  4  0  1  0  1  0  0  0  8  27  8  0  7  .297 
  Apr 20, 2021  at  Kentucky   39  12  13  12  2  0  1  18  6  0  2  0  4  0  0  1  8  27  10  0  10  .299 
*  Apr 30, 2021  at  Clemson   31  3  5  3  1  0  0  6  7  0  1  1  3  0  0  1  11  24  8  1  11  .295 
*  May 01, 2021  at  Clemson   35  4  8  3  2  1  0  12  1  0  3  0  2  0  0  1  12  24  5  3  8  .293 
*  May 02, 2021  at  Clemson   34  5  8  4  0  0  4  20  0  0  0  0  1  0  0  0  6  24  10  2  3  .292 
  May 04, 2021    VANDERBILT   29  7  5  6  1  0  2  12  2  0  0  0  1  1  0  0  7  27  8  1  2  .289 
*  May 07, 2021    DUKE   34  3  8  3  1  0  1  12  2  0  0  0  2  0  0  1  7  27  14  1  8  .288 
*  May 08, 2021    DUKE   27  5  6  5  1  0  2  13  5  0  2  1  2  0  1  0  6  27  12  0  6  .286 
*  May 08, 2021    DUKE   40  15  13  13  1  0  3  23  4  0  4  0  5  0  0  0  13  27  10  0  10  .288 
*  May 14, 2021  at  North Carolina   32  1  6  1  0  0  1  9  2  0  0  0  0  0  0  0  9  24  6  0  6  .285 
*  May 15, 2021  at  North Carolina   30  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  9  24  8  0  5  .282 
*  May 16, 2021  at  North Carolina   41  5  16  5  1  0  1  20  1  0  1  0  0  0  1  0  6  24  14  1  11  .284 
  May 18, 2021    USC UPSTATE   33  8  12  7  5  0  2  23  2  0  3  1  0  0  0  1  3  27  12  0  3  .286 
*  May 20, 2021    MIAMI   30  1  4  0  0  0  0  4  2  0  0  0  1  0  0  0  14  27  3  0  5  .283 
*  May 21, 2021    MIAMI   29  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  11  27  11  1  5  .280 
*  May 22, 2021    MIAMI   31  2  6  2  1  0  0  7  4  0  2  1  2  0  0  1  4  27  8  0  8  .278 
  May 25, 2021  vs  Clemson   40  15  18  15  2  1  7  43  2  0  1  1  1  0  2  0  11  27  9  1  6  .282 
  May 27, 2021  vs  Georgia Tech   42  8  12  8  0  0  4  24  13  1  6  2  1  2  0  1  11  35  10  2  14  .283 
   Totals        1727  333  488  300  81  13  68  799  208  5  113  27  62  8  19  19  387  1335  421  56  382  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2021    BELLARMINE   9.0  4  1  1  3  11  2  0  0  2  0  1  2  0  5-1  1  0  0  1.00 
  Feb 21, 2021    BELLARMINE   9.0  4  1  1  5  16  2  0  0  0  0  1  1  0  13-1  2  0  0  1.00 
  Feb 21, 2021    BELLARMINE   9.0  6  3  3  5  9  0  0  1  2  0  1  1  0  8-3  3  0  0  1.67 
  Feb 23, 2021    EASTERN KENTUCKY   9.0  4  2  0  7  12  0  0  0  1  0  0  1  0  6-2  4  0  0  1.25 
  Feb 26, 2021    WESTERN ILLINOIS   9.0  15  8  5  5  14  1  0  0  2  1  1  1  0  3-8  4  1  0  2.00 
  Feb 27, 2021    WESTERN ILLINOIS   9.0  5  1  0  3  8  0  0  0  0  0  1  1  0  4-1  5  1  1  1.67 
  Feb 27, 2021    WESTERN ILLINOIS   9.0  9  4  4  6  11  1  0  0  0  0  1  1  0  9-4  6  1  2  2.00 
  Mar 02, 2021    MOREHEAD STATE   9.0  6  5  5  6  14  0  0  0  1  0  4  0  0  2-5  6  2  2  2.38 
*  Mar 05, 2021  at  Georgia Tech   9.0  11  6  6  4  5  3  0  1  1  0  0  1  0  13-6  7  2  2  2.78 
*  Mar 06, 2021  at  Georgia Tech   8.0  18  19  12  7  6  2  1  2  2  0  3  2  0  6-19  7  3  2  3.74 
*  Mar 07, 2021  at  Georgia Tech   8.0  14  13  10  7  5  5  1  2  6  0  1  0  0  9-13  7  4  2  4.36 
  Mar 09, 2021    MURRAY STATE   9.0  5  3  2  7  11  0  0  1  1  1  0  0  0  8-3  8  4  2  4.16 
*  Mar 12, 2021    BOSTON COLLEGE   9.0  7  3  0  3  12  1  1  0  3  0  1  0  0  7-3  9  4  3  3.83 
*  Mar 13, 2021    BOSTON COLLEGE   9.0  2  0  0  3  7  1  0  0  0  0  0  1  0  5-0  10  4  3  3.56 
*  Mar 14, 2021    BOSTON COLLEGE   9.0  11  6  4  4  8  1  0  0  2  0  2  0  0  8-6  11  4  4  3.59 
  Mar 16, 2021  at  Eastern Kentucky   8.0  9  6  6  2  13  3  0  1  1  0  2  1  0  3-6  11  5  4  3.77 
*  Mar 19, 2021  at  NC State   9.0  3  1  1  2  15  0  0  0  0  0  0  0  0  13-1  12  5  4  3.60 
*  Mar 20, 2021  at  NC State   9.0  8  3  3  2  8  0  1  2  0  0  0  1  0  6-3  13  5  5  3.57 
*  Mar 21, 2021  at  NC State   9.0  5  3  3  9  3  3  0  0  1  0  0  1  0  8-3  14  5  5  3.54 
  Mar 23, 2021    WESTERN KENTUCKY   9.0  3  6  4  8  11  1  0  2  1  0  4  1  0  13-6  15  5  5  3.56 
*  Mar 26, 2021  at  Notre Dame   9.0  6  4  4  7  3  2  0  1  0  0  0  2  0  7-4  16  5  6  3.58 
*  Mar 27, 2021  at  Notre Dame   8.1  8  5  5  2  4  1  0  1  1  0  0  2  0  3-5  16  6  6  3.66 
  Mar 30, 2021  at  Cincinnati   9.1  14  13  13  6  10  1  0  4  1  0  1  0  0  12-13  16  7  6  4.07 
*  Apr 02, 2021    WAKE FOREST   9.0  7  3  3  4  17  0  0  1  0  0  0  0  0  5-3  17  7  7  4.02 
*  Apr 03, 2021    WAKE FOREST   9.0  9  7  7  3  6  0  0  2  0  0  1  0  0  9-7  18  7  7  4.14 
*  Apr 04, 2021    WAKE FOREST   9.0  10  6  6  3  2  1  0  3  1  0  0  2  0  3-6  18  8  7  4.21 
  Apr 06, 2021    KENTUCKY   9.0  15  11  8  6  11  2  0  1  1  0  2  0  0  7-11  18  9  7  4.36 
*  Apr 09, 2021    FLORIDA STATE   10.0  6  3  3  3  15  1  0  1  1  0  0  1  1  4-3  19  9  7  4.29 
*  Apr 10, 2021    FLORIDA STATE   9.0  13  8  6  3  10  2  1  2  0  0  2  0  0  5-8  19  10  7  4.35 
*  Apr 11, 2021    FLORIDA STATE   9.0  4  4  4  7  10  1  0  2  0  0  1  2  0  11-4  20  10  7  4.34 
*  Apr 16, 2021  at  Virginia   9.2  14  8  5  3  9  2  0  1  1  0  1  1  0  7-8  20  11  7  4.35 
*  Apr 17, 2021  at  Virginia   9.0  8  5  5  5  0  3  0  0  1  0  5  2  0  9-5  21  11  7  4.37 
*  Apr 18, 2021  at  Virginia   9.0  7  2  2  0  7  1  0  1  0  0  1  0  0  8-2  22  11  7  4.30 
  Apr 20, 2021  at  Kentucky   9.0  7  5  5  7  8  0  0  1  0  0  3  2  0  12-5  23  11  7  4.32 
*  Apr 30, 2021  at  Clemson   8.0  9  11  10  9  9  0  0  4  1  0  2  1  0  3-11  23  12  7  4.50 
*  May 01, 2021  at  Clemson   8.0  9  5  3  5  12  1  1  1  1  0  4  1  0  4-5  23  13  7  4.47 
*  May 02, 2021  at  Clemson   8.0  18  15  15  9  11  5  0  2  3  0  2  0  1  5-15  23  14  7  4.77 
  May 04, 2021    VANDERBILT   9.0  6  2  2  4  9  0  0  2  0  0  0  0  0  7-2  24  14  8  4.70 
*  May 07, 2021    DUKE   9.0  16  13  13  6  9  3  0  5  1  0  1  2  0  3-13  24  15  8  4.91 
*  May 08, 2021    DUKE   9.0  6  1  1  4  10  0  0  1  0  0  1  3  0  5-1  25  15  8  4.81 
*  May 08, 2021    DUKE   9.0  8  6  6  3  8  2  0  1  0  0  1  1  0  15-6  26  15  9  4.84 
*  May 14, 2021  at  North Carolina   8.0  11  5  5  4  5  2  0  2  0  0  0  2  0  1-5  26  16  9  4.86 
*  May 15, 2021  at  North Carolina   8.0  5  5  5  4  5  0  0  1  1  0  2  0  0  0-5  26  17  9  4.87 
*  May 16, 2021  at  North Carolina   8.0  11  10  8  3  10  4  0  0  2  0  1  0  0  5-10  26  18  9  4.96 
  May 18, 2021    USC UPSTATE   9.0  10  6  6  7  6  1  0  2  0  0  0  0  0  8-6  27  18  10  4.98 
*  May 20, 2021    MIAMI   9.0  10  6  6  3  9  2  1  3  1  0  0  1  0  1-6  27  19  10  5.01 
*  May 21, 2021    MIAMI   9.0  7  2  2  7  11  0  0  1  1  0  0  1  0  0-2  27  20  10  4.94 
*  May 22, 2021    MIAMI   9.0  3  3  3  5  9  0  0  0  0  0  1  0  0  2-3  27  21  10  4.90 
  May 25, 2021  vs  Clemson   9.0  11  10  9  2  13  2  0  4  1  0  1  1  0  15-10  28  21  10  4.98 
  May 27, 2021  vs  Georgia Tech   11.2  15  9  7  6  11  5  1  2  1  0  2  0  0  8-9  28  22  10  5.00 
   Totals        445.0  432  287  247  238  458  70  8  64  46  2  58  43  2  333-287  28  22  10  5.00 

* = ACC game

 

Individual Game-by-Game

 
#56Trevor_Amburgey
#34Ben_Wiegman
#55Seamus_Barrett
#53Logan_Beard
#52JT_Benson
#6Ben_Bianco
#13Alex_Binelas
#10Tim_Borden_II
#2Cooper_Bowman
#54Kaleb_Corbett
#43Duncan_Hall
#7Lucas_Dunn
#4Adam_Elliott
#1Jacob_Ferris
#36Glenn_Albanese
#15Alex_Galvan
#32Henry_Davis
#29Tyeler_Hawkins
#19Ryan_Hawks
#51Isaac_Humphrey
#46Jack_Payton
#26Kerry_Wright
#33Michael_Kirian
#9Christian_Knapczyk
#40Tate_Kuehner
#8Luke_Brown
#45Luke_Smith
#48J.R._Langworthy
#14Trey_Leonard
#31Carter_Lohman
#24Cameron_Masterman
#22Ben_Metzinger
#39Jack_Perkins
#41Riley_Phillips
#25Jared_Poland
#30Michael_Prosecky
#17Cameron_Robinson
#20Dalton_Rushing
#35Garrett_Schmeltz
#16Luke_Seed
#11Chris_Seng
#42Anthony_Silkwood
#18Wyatt_Stevenson
#44Gavin_Sullivan
#28Kellan_Tulio
#5Levi_Usher
#27Evan_Webster
#47Drake_Westcott