Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jack Payton | .350 | 63-62 | 254 | 58 | 89 | 23 | 2 | 4 | 54 | 128 | .504 | 32 | 5 | 51 | 8 | .429 | 3 | 2 | 5-7 | 266 | 17 | 3 | .990 |
Christian Knapczyk | .346 | 54-53 | 217 | 72 | 75 | 12 | 4 | 2 | 27 | 101 | .465 | 41 | 15 | 27 | 2 | .480 | 0 | 1 | 17-22 | 57 | 105 | 9 | .947 |
Isaac Humphrey | .328 | 61-58 | 198 | 44 | 65 | 15 | 1 | 5 | 38 | 97 | .490 | 41 | 10 | 50 | 1 | .458 | 4 | 5 | 11-16 | 136 | 7 | 5 | .966 |
Ben Metzinger | .312 | 64-64 | 269 | 66 | 84 | 14 | 2 | 19 | 69 | 159 | .591 | 51 | 5 | 45 | 1 | .427 | 3 | 0 | 11-11 | 41 | 93 | 6 | .957 |
Logan Beard | .310 | 63-62 | 216 | 40 | 67 | 12 | 1 | 4 | 54 | 93 | .431 | 29 | 11 | 42 | 0 | .410 | 5 | 4 | 2-4 | 108 | 112 | 10 | .957 |
Dalton Rushing | .310 | 64-63 | 226 | 68 | 70 | 16 | 0 | 23 | 62 | 155 | .686 | 50 | 20 | 58 | 1 | .470 | 2 | 0 | 4-4 | 463 | 22 | 4 | .992 |
Cameron Masterman | .305 | 61-61 | 233 | 51 | 71 | 14 | 0 | 18 | 61 | 139 | .597 | 32 | 7 | 69 | 6 | .399 | 4 | 2 | 1-1 | 96 | 2 | 1 | .990 |
Levi Usher | .285 | 64-63 | 246 | 53 | 70 | 15 | 3 | 7 | 49 | 112 | .455 | 25 | 5 | 67 | 3 | .362 | 0 | 4 | 36-39 | 134 | 0 | 2 | .985 |
Ben Bianco | .267 | 63-59 | 221 | 41 | 59 | 7 | 3 | 11 | 52 | 105 | .475 | 18 | 7 | 59 | 3 | .337 | 3 | 2 | 6-8 | 332 | 22 | 5 | .986 |
---------- | |||||||||||||||||||||||
Chris Seng | .385 | 34-0 | 13 | 15 | 5 | 3 | 0 | 0 | 3 | 8 | .615 | 5 | 4 | 2 | 0 | .636 | 0 | 0 | 5-7 | 9 | 0 | 0 | 1.000 |
Noah Smith | .318 | 21-7 | 44 | 12 | 14 | 1 | 1 | 0 | 4 | 17 | .386 | 1 | 1 | 9 | 0 | .340 | 1 | 0 | 1-1 | 13 | 21 | 3 | .919 |
Brandon Anderson | .316 | 24-7 | 38 | 7 | 12 | 0 | 0 | 0 | 5 | 12 | .316 | 4 | 3 | 4 | 1 | .422 | 0 | 1 | 0-0 | 8 | 17 | 0 | 1.000 |
Tyeler Hawkins | .313 | 16-1 | 16 | 8 | 5 | 1 | 1 | 0 | 5 | 8 | .500 | 3 | 0 | 5 | 0 | .421 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
Austin Bode | .294 | 16-1 | 17 | 5 | 5 | 2 | 0 | 0 | 5 | 7 | .412 | 3 | 1 | 3 | 0 | .409 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JT Benson | .224 | 27-14 | 67 | 9 | 15 | 3 | 3 | 1 | 10 | 27 | .403 | 6 | 3 | 16 | 3 | .308 | 2 | 0 | 1-1 | 22 | 1 | 1 | .958 |
Drake Westcott | .158 | 12-1 | 19 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .368 | 1 | 0 | 9 | 0 | .190 | 1 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Michael Prosecky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .309 | 64-64 | 2294 | 551 | 709 | 139 | 21 | 95 | 504 | 1175 | .512 | 342 | 97 | 516 | 29 | .416 | 29 | 22 | 103-124 | 1726 | 490 | 59 | .974 |
Opponents | .260 | 64-64 | 2218 | 388 | 576 | 95 | 10 | 85 | 366 | 946 | .427 | 298 | 75 | 646 | 35 | .362 | 28 | 24 | 40-56 | 1664 | 575 | 93 | .960 |
LOB - Team (569), Opp (530). DPs turned - Team (41), Opp (42). CI - Team (1), J. Payton 1. IBB - Team (6), Usher 2, J. Payton 2, Beard 1, Rushing 1, Opp (4). Picked off - Hawkins 1, Knapczyk 1, J. Payton 1, No. Smith 1, Humphrey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jared Poland | 3.46 | 5-5 | 17-15 | 0 | 0/0 | 0 | 83.1 | 79 | 45 | 32 | 32 | 103 | 15 | 1 | 9 | 322 | .245 | 5 | 6 | 0 | 4 | 2 |
Tate Kuehner | 3.57 | 7-3 | 25-8 | 0 | 0/1 | 4 | 70.2 | 61 | 38 | 28 | 32 | 70 | 10 | 1 | 6 | 270 | .226 | 8 | 9 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
J.R. Langworthy | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Michael Prosecky | 3.38 | 2-1 | 26-0 | 0 | 0/1 | 11 | 37.1 | 31 | 16 | 14 | 22 | 44 | 6 | 0 | 2 | 136 | .228 | 1 | 5 | 0 | 1 | 1 |
Garrett Schmeltz | 3.99 | 2-0 | 20-3 | 0 | 0/0 | 0 | 29.1 | 21 | 15 | 13 | 14 | 40 | 5 | 0 | 4 | 98 | .214 | 1 | 5 | 1 | 1 | 3 |
Riley Phillips | 4.34 | 5-1 | 15-13 | 0 | 0/1 | 0 | 58.0 | 57 | 31 | 28 | 17 | 69 | 9 | 1 | 10 | 218 | .261 | 3 | 4 | 0 | 3 | 5 |
Evan Webster | 4.40 | 2-1 | 21-0 | 0 | 0/0 | 1 | 30.2 | 31 | 15 | 15 | 6 | 31 | 5 | 0 | 6 | 115 | .270 | 4 | 1 | 0 | 2 | 2 |
Carson Liggett | 4.68 | 3-0 | 18-4 | 0 | 0/1 | 0 | 25.0 | 18 | 14 | 13 | 15 | 21 | 1 | 0 | 3 | 89 | .202 | 6 | 4 | 1 | 3 | 1 |
Adam Dowler | 4.91 | 0-0 | 14-0 | 0 | 0/0 | 0 | 14.2 | 20 | 12 | 8 | 8 | 18 | 4 | 0 | 0 | 62 | .323 | 3 | 2 | 0 | 0 | 0 |
Ryan Hawks | 4.96 | 5-3 | 27-1 | 0 | 0/1 | 1 | 49.0 | 54 | 28 | 27 | 16 | 65 | 10 | 1 | 9 | 198 | .273 | 3 | 6 | 1 | 2 | 0 |
Ben Wiegman | 5.93 | 3-0 | 13-2 | 0 | 0/0 | 0 | 13.2 | 13 | 9 | 9 | 11 | 9 | 1 | 0 | 4 | 50 | .260 | 1 | 3 | 0 | 1 | 1 |
Jacob Ferris | 6.00 | 0-1 | 11-1 | 0 | 0/0 | 0 | 15.0 | 19 | 13 | 10 | 17 | 18 | 5 | 0 | 2 | 61 | .311 | 0 | 1 | 0 | 2 | 0 |
Carter Lohman | 6.04 | 1-2 | 15-4 | 0 | 0/1 | 0 | 25.1 | 21 | 19 | 17 | 26 | 24 | 1 | 0 | 2 | 93 | .226 | 1 | 7 | 0 | 2 | 0 |
Alex Galvan | 6.35 | 0-0 | 16-0 | 0 | 0/0 | 0 | 17.0 | 19 | 12 | 12 | 6 | 20 | 1 | 2 | 4 | 68 | .279 | 0 | 1 | 1 | 1 | 0 |
Kade Grundy | 6.48 | 1-1 | 15-2 | 0 | 0/0 | 0 | 16.2 | 17 | 15 | 12 | 12 | 11 | 1 | 0 | 3 | 63 | .270 | 1 | 1 | 1 | 2 | 1 |
Kaleb Corbett | 8.10 | 2-1 | 20-2 | 0 | 0/0 | 1 | 23.1 | 32 | 24 | 21 | 10 | 24 | 7 | 0 | 8 | 100 | .320 | 2 | 5 | 0 | 0 | 1 |
Kyle Walter | 8.25 | 2-0 | 17-1 | 0 | 0/1 | 0 | 12.0 | 14 | 12 | 11 | 14 | 11 | 2 | 1 | 2 | 49 | .286 | 4 | 1 | 0 | 1 | 0 |
Cameron Robinson | 9.00 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.0 | 21 | 17 | 16 | 8 | 22 | 6 | 0 | 2 | 67 | .313 | 0 | 3 | 0 | 0 | 1 |
Luke Seed | 9.28 | 1-1 | 5-3 | 0 | 0/0 | 0 | 10.2 | 7 | 11 | 11 | 10 | 17 | 3 | 0 | 2 | 37 | .189 | 1 | 2 | 0 | 0 | 1 |
Seamus Barrett | 11.68 | 0-0 | 6-3 | 0 | 0/0 | 0 | 12.1 | 17 | 18 | 16 | 9 | 19 | 1 | 0 | 3 | 52 | .327 | 4 | 3 | 0 | 0 | 2 |
Will Koger | 12.27 | 0-1 | 11-2 | 0 | 0/0 | 0 | 14.2 | 24 | 24 | 20 | 12 | 10 | 2 | 3 | 4 | 68 | .353 | 2 | 5 | 0 | 1 | 0 |
Totals | 5.21 | 42-21 | 64-64 | 0 | 1/1 | 18 | 575.1 | 576 | 388 | 333 | 298 | 646 | 95 | 10 | 85 | 2218 | .260 | 50 | 75 | 6 | 28 | 24 |
Opponents | 7.89 | 21-42 | 64-64 | 1 | 0/0 | 6 | 554.2 | 709 | 551 | 486 | 342 | 516 | 139 | 21 | 95 | 2294 | .309 | 89 | 97 | 16 | 29 | 22 |
PB - Team (9), Rushing 6, J. Payton 3, Opp (13). Pickoffs - Team (8), Phillips 4, J. Payton 2, Corbett 1, Webster 1, Opp (5). SBA/ATT - Rushing (21-30), J. Payton (19-22), Kuehner (9-10), Phillips (2-8), Poland (5-7), Hawks (4-5), Prosecky (4-4), Lohman (3-3), Grundy (1-3), Seed (1-2), Dowler (2-2), Corbett (2-2), Liggett (1-2), Koger (2-2), Galvan (1-1), Ferris (1-1), Barrett (0-1), Schmeltz (1-1), Robinson (1-1), Walter (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brandon Anderson | 25 | 8 | 17 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Drake Westcott | 15 | 13 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Tate Kuehner | 10 | 2 | 8 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
Chris Seng | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Evan Webster | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan Hawks | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Kaleb Corbett | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyeler Hawkins | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Prosecky | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Carson Liggett | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Will Koger | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kyle Walter | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ben Wiegman | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kade Grundy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jacob Ferris | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Seamus Barrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dalton Rushing | 489 | 463 | 22 | 4 | .992 | 11 | 21 | 9 | .700 | 6 | 0 |
Cameron Masterman | 99 | 96 | 2 | 1 | .990 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Payton | 286 | 266 | 17 | 3 | .990 | 1 | 19 | 3 | .864 | 3 | 1 |
Ben Bianco | 359 | 332 | 22 | 5 | .986 | 27 | 0 | 0 | .000 | 0 | 0 |
Levi Usher | 136 | 134 | 0 | 2 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Isaac Humphrey | 148 | 136 | 7 | 5 | .966 | 2 | 0 | 0 | .000 | 0 | 0 |
JT Benson | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Ben Metzinger | 140 | 41 | 93 | 6 | .957 | 9 | 0 | 0 | .000 | 0 | 0 |
Logan Beard | 230 | 108 | 112 | 10 | .957 | 29 | 0 | 0 | .000 | 0 | 0 |
Christian Knapczyk | 171 | 57 | 105 | 9 | .947 | 20 | 0 | 0 | .000 | 0 | 0 |
Noah Smith | 37 | 13 | 21 | 3 | .919 | 1 | 0 | 0 | .000 | 0 | 0 |
Jared Poland | 11 | 6 | 4 | 1 | .909 | 0 | 5 | 2 | .714 | 0 | 0 |
Riley Phillips | 15 | 0 | 12 | 3 | .800 | 0 | 2 | 6 | .250 | 0 | 0 |
Carter Lohman | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Garrett Schmeltz | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luke Seed | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Adam Dowler | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Galvan | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cameron Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J.R. Langworthy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Austin Bode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2275 | 1726 | 490 | 59 | .974 | 41 | 40 | 16 | .714 | 9 | 1 |
Opponents | 2332 | 1664 | 575 | 93 | .960 | 42 | 103 | 21 | .831 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 66 | 52 | 52 | 61 | 71 | 51 | 64 | 93 | 35 | 6 | 551 | Opponents | 42 | 48 | 66 | 28 | 42 | 29 | 70 | 35 | 28 | 0 | 388 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 0-2 | 0-5 | 2-6 | 1-1 | 3-0 | 6-3 | 4-0 | 3-2 | 22-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 8-0 | 5-0 | 4-0 | 2-2 | 6-1 | 5-5 | 2-1 | 4-3 | 2-3 | 3-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-3 | 25-5 | 28-3 | 30-1 | 32-3 | 34-4 | 36-2 | 39-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 8-12 | 7-16 | 7-17 | 5-16 | 5-16 | 5-18 | 2-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-9 | 9-4 | 7-2 | 5-3 | 5-2 | 3-1 | 1-1 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 79798 | 38 | 2099 |
AWAY | 41379 | 24 | 1724 |
TOTAL | 121177 | 62 | 1954 |