#1 Patrick Forbes - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2023    BUCKNELL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 19, 2023    BUCKNELL   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 26, 2023    BOWLING GREEN   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Feb 28, 2023    EASTERN KENTUCKY   *  2  3  2  3  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .545 
   Mar 03, 2023  vs  Texas A&M   *  2  2  0  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .462 
   Mar 05, 2023  vs  Michigan   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 07, 2023    MOREHEAD STATE   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Mar 10, 2023    DAYTON   *  3  1  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .409 
   Mar 11, 2023    DAYTON   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .417 
   Mar 12, 2023    DAYTON   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .407 
   Mar 15, 2023    MIAMI (OH)   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .375 
   Mar 17, 2023    GEORGIA TECH   *  4  0  1  4  0  1  0  1  0  0  0  0  0  0  0  2  0  0  0  .361 
   Mar 18, 2023    GEORGIA TECH   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .366 
   Mar 19, 2023    GEORGIA TECH     0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .366 
   Mar 21, 2023    WESTERN KENTUCKY   *  2  2  0  1  0  0  0  2  0  0  0  0  0  1  0  2  2  0  0  .349 
   Mar 24, 2023  at  Notre Dame   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .326 
   Mar 26, 2023  at  Notre Dame-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .306 
   Mar 28, 2023  at  Cincinnati     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 31, 2023  at  NC State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 01, 2023  at  NC State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Apr 02, 2023  at  NC State   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 06, 2023    BOSTON COLLEGE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .305 
   Apr 08, 2023    BOSTON COLLEGE   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .323 
   Apr 12, 2023    BELLARMINE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 15, 2023    WAKE FOREST   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  5  1  0  .313 
   Apr 16, 2023    WAKE FOREST   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .310 
   Apr 18, 2023  at  Indiana   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .307 
   Apr 22, 2023  at  Duke   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .291 
   Apr 23, 2023  at  Duke     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .291 
   Apr 28, 2023    MIAMI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .277 
   Apr 29, 2023    MIAMI     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .277 
   May 02, 2023  at  Bellarmine     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .271 
   May 06, 2023  at  Clemson   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   May 12, 2023  at  Virginia     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .270 
   May 13, 2023  at  Virginia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .261 
   May 16, 2023    NORTHERN KENTUCKY     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 19, 2023    FLORIDA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Totals      25  93  21  24  19  3  1  3  14  0  1  2  1  0  1  3  30  19  4  0  .258 

#1 Patrick Forbes - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2023    BOWLING GREEN     0.1  0  0  0  2  0  0  0  0  1  0  0  0  6-9  0-0  0  0.00  19 
   Mar 07, 2023    MOREHEAD STATE     1.0  1  0  0  0  0  0  0  0  0  0  0  0  11-1  0-0  0  0.00  10 
   Mar 15, 2023    MIAMI (OH)     0.0  1  0  0  2  0  0  0  0  1  0  0  0  6-4  0-0  0  0.00  11 
   Apr 01, 2023  at  NC State     1.0  1  0  0  0  2  0  0  0  0  0  0  0  0-10  0-0  0  0.00  19 
   Apr 04, 2023    LIPSCOMB     1.1  0  0  0  0  3  0  0  0  0  0  0  0  7-12  0-0  0  0.00  18 
   Apr 08, 2023    BOSTON COLLEGE     0.0  0  2  2  2  0  0  0  0  0  0  0  0  4-2  0-0  0  4.91  14 
   Apr 18, 2023  at  Indiana     1.0  0  0  0  1  2  0  0  0  0  0  0  0  3-7  0-0  0  3.86  16 
   Apr 23, 2023  at  Duke     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-4  0-0  0  3.18  11 
   Apr 25, 2023  at  Kentucky     1.0  1  0  0  0  0  0  0  0  0  0  0  0  7-0  0-0  0  2.70  15 
   Apr 29, 2023    MIAMI     0.1  1  2  1  0  0  0  0  0  0  0  0  0  7-10  0-0  0  3.86  11 
   May 02, 2023  at  Bellarmine     1.0  1  1  0  2  1  0  0  0  0  0  0  0  18-7  0-0  0  3.38  33 
   May 07, 2023  at  Clemson     1.0  0  0  0  2  0  0  0  0  0  0  0  0  3-7  0-0  0  3.00  31 
   May 09, 2023    VANDERBILT     0.0  1  2  2  0  0  0  0  0  0  0  1  0  8-12  0-0  0  5.00  10 
   May 16, 2023    NORTHERN KENTUCKY     0.1  1  3  3  4  1  1  0  0  0  0  0  0  18-5  0-0  0  7.71  38 
   Totals      0  9.1  8  10  8  15  10  1  0  0  2  0  1  0  101-90  0-0  0  7.71  -