Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zion Rose | .380 | 44-43 | 166 | 42 | 63 | 9 | 5 | 5 | 32 | 97 | .584 | 19 | 4 | 18 | 3 | .455 | 0 | 3 | 10-13 | 33 | 1 | 2 | .944 |
Gavin Kilen | .330 | 54-54 | 215 | 39 | 71 | 23 | 3 | 9 | 41 | 127 | .591 | 7 | 5 | 22 | 4 | .361 | 3 | 4 | 1-4 | 53 | 123 | 9 | .951 |
Eddie King Jr. | .322 | 49-38 | 143 | 33 | 46 | 7 | 0 | 14 | 43 | 95 | .664 | 11 | 10 | 34 | 3 | .409 | 0 | 1 | 8-12 | 53 | 3 | 1 | .982 |
Luke Napleton | .320 | 41-30 | 122 | 33 | 39 | 7 | 2 | 11 | 32 | 83 | .680 | 16 | 3 | 38 | 2 | .406 | 2 | 0 | 1-1 | 239 | 25 | 5 | .981 |
Dylan Hoy | .317 | 43-42 | 161 | 35 | 51 | 7 | 1 | 5 | 30 | 75 | .466 | 22 | 5 | 21 | 3 | .415 | 0 | 4 | 10-13 | 62 | 81 | 4 | .973 |
Isaac Humphrey | .310 | 54-50 | 184 | 46 | 57 | 13 | 2 | 10 | 39 | 104 | .565 | 27 | 7 | 32 | 1 | .412 | 3 | 0 | 9-10 | 106 | 7 | 5 | .958 |
JT Benson | .302 | 52-50 | 179 | 52 | 54 | 13 | 0 | 9 | 41 | 94 | .525 | 39 | 9 | 39 | 2 | .438 | 6 | 2 | 34-40 | 77 | 2 | 5 | .940 |
Matt Klein | .297 | 44-33 | 118 | 24 | 35 | 10 | 2 | 3 | 24 | 58 | .492 | 15 | 4 | 21 | 6 | .388 | 2 | 0 | 0-0 | 257 | 16 | 6 | .978 |
Alex Alicea | .291 | 47-36 | 127 | 27 | 37 | 11 | 2 | 1 | 25 | 55 | .433 | 18 | 5 | 18 | 2 | .397 | 1 | 3 | 4-4 | 51 | 87 | 3 | .979 |
Ryan McCoy | .290 | 54-49 | 162 | 39 | 47 | 8 | 2 | 10 | 37 | 89 | .549 | 28 | 8 | 64 | 1 | .413 | 3 | 2 | 8-9 | 336 | 27 | 7 | .981 |
---------- | |||||||||||||||||||||||
Michael Lippe | .345 | 31-12 | 58 | 14 | 20 | 3 | 0 | 1 | 8 | 26 | .448 | 7 | 0 | 22 | 0 | .415 | 0 | 2 | 2-2 | 22 | 1 | 1 | .958 |
Lucas Moore | .318 | 48-22 | 88 | 30 | 28 | 6 | 1 | 0 | 14 | 36 | .409 | 10 | 8 | 23 | 0 | .434 | 0 | 4 | 17-21 | 48 | 0 | 1 | .980 |
Brandon Anderson | .273 | 27-21 | 77 | 12 | 21 | 4 | 1 | 2 | 23 | 33 | .429 | 7 | 9 | 14 | 1 | .394 | 1 | 0 | 0-0 | 23 | 20 | 3 | .935 |
Korbyn Dickerson | .235 | 20-1 | 17 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 4 | 0 | 3 | 0 | .364 | 1 | 0 | 1-1 | 6 | 0 | 1 | .857 |
Will Vierling | .231 | 16-1 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 2 | 3 | 0 | .375 | 0 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
Logan Beard | .228 | 42-22 | 92 | 19 | 21 | 2 | 0 | 8 | 20 | 47 | .511 | 7 | 7 | 21 | 1 | .327 | 1 | 1 | 0-0 | 21 | 36 | 4 | .934 |
Patrick Forbes | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Totals | .311 | 56-56 | 1922 | 455 | 597 | 125 | 21 | 88 | 412 | 1028 | .535 | 238 | 87 | 393 | 29 | .406 | 23 | 26 | 105-130 | 1449 | 489 | 66 | .967 |
Opponents | .284 | 56-56 | 1916 | 389 | 544 | 84 | 4 | 91 | 355 | 909 | .474 | 235 | 57 | 496 | 30 | .376 | 18 | 24 | 44-61 | 1408 | 539 | 73 | .964 |
LOB - Team (434), Opp (414). DPs turned - Team (34), Opp (37). CI - Team (2), Napleton 2, Opp (1). IBB - Team (5), Moore 2, Anderson 2, Kilen 1, Opp (1). Picked off - Benson 3, King Jr. 2, Kilen 2, Alicea 1, McCoy 1, Rose 1, Moore 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Evan Webster | 4.18 | 5-3 | 16-15 | 0 | 0/1 | 0 | 71.0 | 75 | 36 | 33 | 20 | 62 | 11 | 1 | 10 | 280 | .268 | 3 | 5 | 0 | 0 | 2 |
Sebastian Gongora | 6.14 | 5-4 | 15-15 | 1 | 0/0 | 0 | 77.2 | 86 | 61 | 53 | 29 | 89 | 13 | 2 | 14 | 311 | .277 | 7 | 7 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Josh Klug | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 1 |
Ty Starke | 3.72 | 1-0 | 16-0 | 0 | 0/0 | 0 | 19.1 | 19 | 11 | 8 | 11 | 17 | 3 | 0 | 1 | 69 | .275 | 3 | 5 | 0 | 2 | 2 |
Patrick Forbes | 3.72 | 0-1 | 12-4 | 0 | 0/0 | 1 | 29.0 | 25 | 14 | 12 | 15 | 32 | 1 | 0 | 5 | 103 | .243 | 2 | 3 | 0 | 2 | 0 |
Tucker Biven | 3.82 | 4-2 | 24-0 | 0 | 0/1 | 5 | 35.1 | 39 | 16 | 15 | 10 | 40 | 1 | 0 | 4 | 144 | .271 | 4 | 4 | 0 | 1 | 1 |
Justin West | 5.40 | 2-1 | 12-2 | 0 | 0/0 | 1 | 16.2 | 26 | 12 | 10 | 5 | 23 | 2 | 0 | 5 | 73 | .356 | 0 | 2 | 0 | 0 | 0 |
Colton Hartman | 5.90 | 1-2 | 12-8 | 0 | 0/0 | 0 | 29.0 | 25 | 19 | 19 | 18 | 37 | 2 | 1 | 5 | 110 | .227 | 2 | 2 | 0 | 0 | 1 |
Jared Lessman | 6.00 | 1-1 | 17-0 | 0 | 0/0 | 0 | 21.0 | 19 | 14 | 14 | 15 | 15 | 5 | 0 | 4 | 78 | .244 | 1 | 8 | 0 | 0 | 2 |
Carson Liggett | 6.75 | 2-2 | 16-6 | 0 | 0/0 | 0 | 33.1 | 42 | 29 | 25 | 10 | 29 | 7 | 0 | 10 | 142 | .296 | 2 | 4 | 0 | 1 | 1 |
Parker Detmers | 7.23 | 2-1 | 14-2 | 0 | 0/0 | 0 | 18.2 | 21 | 17 | 15 | 14 | 17 | 5 | 0 | 1 | 67 | .313 | 2 | 2 | 0 | 2 | 2 |
Kaleb Corbett | 7.59 | 1-1 | 19-1 | 0 | 0/0 | 2 | 32.0 | 31 | 28 | 27 | 12 | 37 | 5 | 0 | 9 | 122 | .254 | 3 | 1 | 1 | 2 | 3 |
Kayden Campbell | 7.65 | 3-1 | 23-0 | 0 | 0/0 | 1 | 20.0 | 24 | 19 | 17 | 17 | 22 | 5 | 0 | 3 | 81 | .296 | 6 | 3 | 0 | 2 | 1 |
Riley Phillips | 8.53 | 2-2 | 14-2 | 0 | 0/0 | 0 | 25.1 | 30 | 27 | 24 | 18 | 32 | 7 | 0 | 8 | 105 | .286 | 11 | 3 | 1 | 0 | 2 |
Kade Grundy | 8.74 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 11 | 5 | 11 | 3 | 0 | 3 | 46 | .348 | 4 | 1 | 0 | 3 | 1 |
Dan Snyder | 10.38 | 2-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 14 | 18 | 15 | 11 | 7 | 5 | 0 | 2 | 52 | .269 | 0 | 2 | 0 | 1 | 1 |
Will Koger | 11.81 | 1-3 | 13-1 | 0 | 0/0 | 0 | 16.0 | 26 | 23 | 21 | 12 | 10 | 4 | 0 | 3 | 68 | .382 | 4 | 2 | 0 | 0 | 2 |
Jake Karaba | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 15 | 16 | 16 | 9 | 11 | 2 | 0 | 2 | 36 | .417 | 1 | 0 | 0 | 0 | 0 |
Mitchell Dean | 24.92 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 11 | 12 | 12 | 1 | 5 | 3 | 0 | 2 | 23 | .478 | 3 | 2 | 0 | 1 | 0 |
Korbyn Dickerson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.50 | 32-24 | 56-56 | 1 | 1/1 | 11 | 483.0 | 544 | 389 | 349 | 235 | 496 | 84 | 4 | 91 | 1916 | .284 | 58 | 57 | 3 | 18 | 24 |
Opponents | 7.82 | 24-32 | 56-56 | 1 | 0/0 | 8 | 469.1 | 597 | 455 | 408 | 238 | 393 | 125 | 21 | 88 | 1922 | .311 | 64 | 87 | 3 | 23 | 26 |
PB - Team (5), Klein 3, Napleton 2, Opp (12). Pickoffs - Team (14), Forbes 3, Koger 2, Lessman 2, Napleton 2, Hartman 1, Starke 1, Webster 1, Gongora 1, P. Detmers 1, Opp (11). SBA/ATT - Napleton (21-28), Klein (17-22), Gongora (8-9), Forbes (6-7), Hartman (4-6), Biven (5-5), Webster (1-5), P. Detmers (2-5), Vierling (4-4), Grundy (4-4), West (4-4), K. Campbell (2-3), Koger (2-2), D. Snyder (1-2), Corbett (1-2), Lessman (1-2), Phillips (2-2), Starke (0-1), Karaba (0-1), Rose (1-1), Liggett (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Will Vierling | 33 | 32 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Evan Webster | 13 | 6 | 7 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Tucker Biven | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Kaleb Corbett | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Patrick Forbes | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Jared Lessman | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Parker Detmers | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Ty Starke | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Colton Hartman | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Justin West | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Josh Klug | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mitchell Dean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dan Snyder | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kade Grundy | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Eddie King Jr. | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
Luke Napleton | 269 | 239 | 25 | 5 | .981 | 1 | 21 | 7 | .750 | 2 | 2 |
Ryan McCoy | 370 | 336 | 27 | 7 | .981 | 25 | 0 | 0 | .000 | 0 | 0 |
Lucas Moore | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Alicea | 141 | 51 | 87 | 3 | .979 | 14 | 0 | 0 | .000 | 0 | 0 |
Matt Klein | 279 | 257 | 16 | 6 | .978 | 6 | 17 | 5 | .773 | 3 | 0 |
Dylan Hoy | 147 | 62 | 81 | 4 | .973 | 14 | 0 | 0 | .000 | 0 | 0 |
Michael Lippe | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Isaac Humphrey | 118 | 106 | 7 | 5 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Gavin Kilen | 185 | 53 | 123 | 9 | .951 | 24 | 0 | 0 | .000 | 0 | 0 |
Zion Rose | 36 | 33 | 1 | 2 | .944 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JT Benson | 84 | 77 | 2 | 5 | .940 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandon Anderson | 46 | 23 | 20 | 3 | .935 | 3 | 0 | 0 | .000 | 0 | 0 |
Logan Beard | 61 | 21 | 36 | 4 | .934 | 5 | 0 | 0 | .000 | 0 | 0 |
Sebastian Gongora | 14 | 5 | 7 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
Korbyn Dickerson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Will Koger | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kayden Campbell | 8 | 3 | 3 | 2 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Riley Phillips | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carson Liggett | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Karaba | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 2004 | 1449 | 489 | 66 | .967 | 34 | 44 | 17 | .721 | 5 | 2 |
Opponents | 2020 | 1408 | 539 | 73 | .964 | 37 | 105 | 25 | .808 | 12 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 58 | 58 | 51 | 70 | 50 | 72 | 41 | 41 | 12 | 2 | 455 | Opponents | 35 | 44 | 52 | 57 | 32 | 44 | 52 | 30 | 42 | 1 | 389 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 0-2 | 1-5 | 0-3 | 4-2 | 1-1 | 4-6 | 1-0 | 3-0 | 18-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 4-0 | 5-1 | 0-3 | 7-1 | 5-2 | 4-0 | 0-5 | 0-2 | 2-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 21-4 | 21-5 | 24-4 | 27-4 | 27-3 | 25-3 | 25-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-13 | 4-15 | 3-16 | 5-17 | 3-19 | 4-19 | 2-18 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-7 | 7-5 | 8-3 | 3-3 | 2-1 | 1-2 | 1-0 | 2-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 61879 | 34 | 1819 |
AWAY | 52224 | 21 | 2486 |
TOTAL | 114103 | 55 | 2074 |