Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eddie King Jr. | .367 | 55-50 | 188 | 46 | 69 | 19 | 1 | 17 | 63 | 141 | .750 | 21 | 7 | 38 | 2 | .435 | 7 | 1 | 4-5 | 37 | 3 | 0 | 1.000 |
Jake Munroe | .346 | 66-66 | 243 | 68 | 84 | 13 | 4 | 13 | 61 | 144 | .593 | 38 | 12 | 50 | 3 | .451 | 4 | 2 | 2-4 | 38 | 121 | 13 | .924 |
Lucas Moore | .341 | 66-65 | 270 | 85 | 92 | 10 | 3 | 5 | 49 | 123 | .456 | 34 | 10 | 29 | 2 | .430 | 2 | 2 | 53-54 | 140 | 2 | 1 | .993 |
Matt Klein | .310 | 33-32 | 116 | 26 | 36 | 6 | 1 | 5 | 31 | 59 | .509 | 19 | 7 | 16 | 2 | .431 | 2 | 1 | 1-3 | 237 | 10 | 1 | .996 |
Zion Rose | .310 | 66-66 | 252 | 64 | 78 | 16 | 3 | 13 | 67 | 139 | .552 | 31 | 9 | 36 | 10 | .396 | 6 | 3 | 31-34 | 82 | 7 | 4 | .957 |
Alex Alicea | .307 | 61-59 | 202 | 50 | 62 | 10 | 3 | 1 | 25 | 81 | .401 | 39 | 11 | 31 | 1 | .444 | 0 | 9 | 34-40 | 77 | 134 | 5 | .977 |
Garret Pike | .297 | 61-53 | 209 | 36 | 62 | 19 | 1 | 4 | 40 | 95 | .455 | 9 | 9 | 34 | 2 | .343 | 6 | 5 | 9-10 | 81 | 7 | 1 | .989 |
Tague Davis | .283 | 62-62 | 219 | 46 | 62 | 9 | 0 | 18 | 52 | 125 | .571 | 35 | 6 | 61 | 2 | .390 | 4 | 0 | 2-2 | 460 | 28 | 3 | .994 |
Kamau Neighbors | .283 | 53-44 | 145 | 22 | 41 | 5 | 2 | 0 | 20 | 50 | .345 | 17 | 6 | 13 | 1 | .381 | 0 | 10 | 13-15 | 63 | 123 | 8 | .959 |
---------- | |||||||||||||||||||||||
Jack Brown | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Bayram Hot | .326 | 36-27 | 92 | 16 | 30 | 3 | 0 | 3 | 22 | 42 | .457 | 7 | 2 | 25 | 0 | .382 | 1 | 1 | 2-3 | 31 | 50 | 3 | .964 |
Tagger Tyson | .296 | 33-19 | 81 | 12 | 24 | 10 | 1 | 1 | 14 | 39 | .481 | 5 | 5 | 12 | 1 | .370 | 1 | 2 | 1-1 | 197 | 18 | 4 | .982 |
Nate Earley | .250 | 32-8 | 40 | 7 | 10 | 3 | 0 | 3 | 12 | 22 | .550 | 8 | 3 | 10 | 0 | .404 | 1 | 0 | 0-0 | 15 | 2 | 1 | .944 |
Michael Lippe | .212 | 41-14 | 52 | 15 | 11 | 3 | 1 | 0 | 6 | 16 | .308 | 11 | 0 | 21 | 1 | .344 | 1 | 1 | 7-9 | 21 | 0 | 0 | 1.000 |
Tanner Shiver | .174 | 24-3 | 23 | 8 | 4 | 0 | 0 | 1 | 4 | 7 | .304 | 2 | 0 | 4 | 1 | .240 | 0 | 0 | 3-4 | 16 | 19 | 4 | .897 |
Collin Mowry | .162 | 19-11 | 37 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .216 | 1 | 1 | 14 | 0 | .200 | 1 | 2 | 0-0 | 69 | 9 | 0 | 1.000 |
George Baker | .111 | 27-15 | 45 | 6 | 5 | 2 | 0 | 1 | 5 | 10 | .222 | 0 | 7 | 18 | 0 | .231 | 0 | 1 | 0-0 | 95 | 13 | 1 | .991 |
Ethan Edinger | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .305 | 66-66 | 2220 | 512 | 677 | 131 | 20 | 85 | 476 | 1103 | .497 | 277 | 95 | 415 | 28 | .399 | 36 | 40 | 162-184 | 1683 | 605 | 67 | .972 |
Opponents | .259 | 66-66 | 2140 | 390 | 555 | 102 | 10 | 78 | 338 | 911 | .426 | 344 | 90 | 583 | 49 | .382 | 16 | 31 | 54-79 | 1641 | 641 | 98 | .959 |
LOB - Team (519), Opp (548). DPs turned - Team (54), Opp (40). CI - Team (0), Opp (4). IBB - Team (6), Rose 2, T. Davis 2, Hot 1, King Jr. 1, Opp (6). Picked off - Neighbors 2, Munroe 1, Pike 1, Lippe 1, Tyson 1, Rose 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Patrick Forbes | 4.42 | 4-2 | 15-15 | 0 | 0/0 | 0 | 71.1 | 59 | 42 | 35 | 34 | 117 | 13 | 0 | 7 | 270 | .219 | 11 | 11 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
Jake Schweitzer | 2.34 | 4-3 | 25-0 | 0 | 0/1 | 3 | 42.1 | 31 | 14 | 11 | 19 | 23 | 8 | 0 | 1 | 155 | .200 | 4 | 4 | 0 | 0 | 1 |
Wyatt Danilowicz | 2.70 | 0-1 | 28-0 | 0 | 0/2 | 3 | 33.1 | 19 | 14 | 10 | 25 | 52 | 3 | 0 | 3 | 115 | .165 | 10 | 2 | 0 | 0 | 3 |
Tucker Biven | 3.71 | 5-0 | 23-5 | 0 | 0/2 | 4 | 43.2 | 47 | 26 | 18 | 22 | 36 | 7 | 2 | 5 | 174 | .270 | 6 | 1 | 0 | 2 | 2 |
Parker Detmers | 3.94 | 1-1 | 4-4 | 0 | 0/0 | 0 | 16.0 | 16 | 9 | 7 | 4 | 15 | 1 | 1 | 1 | 60 | .267 | 2 | 3 | 0 | 1 | 0 |
Ethan Eberle | 4.65 | 6-2 | 20-10 | 0 | 0/2 | 0 | 62.0 | 62 | 33 | 32 | 25 | 59 | 6 | 0 | 12 | 233 | .266 | 0 | 14 | 1 | 0 | 1 |
Peter Michael | 4.83 | 4-3 | 14-13 | 0 | 0/1 | 0 | 50.1 | 39 | 33 | 27 | 37 | 52 | 11 | 0 | 6 | 181 | .215 | 11 | 6 | 1 | 0 | 5 |
Brennyn Cutts | 4.97 | 3-1 | 26-2 | 0 | 0/0 | 2 | 38.0 | 30 | 23 | 21 | 19 | 46 | 5 | 1 | 9 | 142 | .211 | 3 | 11 | 0 | 0 | 0 |
TJ Schlageter | 5.04 | 3-2 | 17-6 | 0 | 0/0 | 0 | 30.1 | 26 | 19 | 17 | 16 | 17 | 4 | 0 | 4 | 107 | .243 | 6 | 3 | 0 | 3 | 2 |
Justin West | 5.59 | 2-2 | 25-2 | 0 | 0/1 | 0 | 37.0 | 36 | 25 | 23 | 20 | 52 | 2 | 0 | 4 | 142 | .254 | 4 | 4 | 0 | 2 | 2 |
Jack Brown | 6.59 | 5-5 | 26-2 | 0 | 0/0 | 0 | 42.1 | 60 | 35 | 31 | 27 | 27 | 12 | 4 | 4 | 172 | .349 | 4 | 7 | 0 | 0 | 4 |
Jake Gregor | 7.04 | 1-0 | 10-0 | 0 | 0/0 | 0 | 7.2 | 9 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 30 | .300 | 4 | 3 | 0 | 1 | 0 |
Jared Lessman | 7.84 | 0-0 | 9-1 | 0 | 0/0 | 0 | 10.1 | 13 | 9 | 9 | 11 | 9 | 1 | 0 | 3 | 39 | .333 | 1 | 2 | 0 | 0 | 0 |
Aaron England | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 19 | .316 | 3 | 0 | 0 | 1 | 0 |
Ty Starke | 8.35 | 1-0 | 23-0 | 0 | 0/1 | 0 | 18.1 | 18 | 19 | 17 | 14 | 21 | 6 | 0 | 3 | 70 | .257 | 6 | 4 | 0 | 0 | 4 |
Casen Murphy | 8.64 | 0-1 | 14-2 | 0 | 0/0 | 0 | 16.2 | 24 | 18 | 16 | 12 | 12 | 4 | 1 | 5 | 73 | .329 | 5 | 4 | 0 | 0 | 4 |
Colton Hartman | 11.65 | 2-1 | 17-4 | 0 | 0/0 | 0 | 17.0 | 27 | 22 | 22 | 17 | 20 | 7 | 0 | 2 | 71 | .380 | 3 | 6 | 0 | 1 | 2 |
Tague Davis | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 7 | 2 | 2 | 1 | 0 | 13 | .462 | 1 | 1 | 0 | 0 | 0 |
Brandin Crawford | 12.15 | 1-0 | 9-0 | 0 | 0/1 | 0 | 6.2 | 10 | 12 | 9 | 11 | 6 | 4 | 0 | 3 | 29 | .345 | 3 | 0 | 0 | 1 | 0 |
Eli Hoyt | 12.60 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 7 | 8 | 6 | 1 | 0 | 2 | 20 | .400 | 4 | 1 | 0 | 1 | 0 |
Alex Gay | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 17 | .294 | 6 | 1 | 0 | 0 | 0 |
Kian Vorster | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | .500 | 4 | 2 | 0 | 0 | 0 |
Totals | 5.39 | 42-24 | 66-66 | 0 | 3/3 | 12 | 561.0 | 555 | 390 | 336 | 344 | 583 | 102 | 10 | 78 | 2140 | .259 | 101 | 90 | 2 | 16 | 31 |
Opponents | 7.44 | 24-42 | 66-66 | 1 | 1/0 | 10 | 547.0 | 677 | 512 | 452 | 277 | 415 | 131 | 20 | 85 | 2220 | .305 | 47 | 95 | 10 | 36 | 40 |
PB - Team (25), Mowry 10, Baker 7, Tyson 6, Klein 2, Opp (15). Pickoffs - Team (12), Starke 2, Lessman 1, Forbes 1, J. Brown 1, West 1, Cutts 1, Hartman 1, Schweitzer 1, Schlageter 1, Danilowicz 1, Eberle 1, Opp (7). SBA/ATT - Tyson (22-23), Klein (17-21), Baker (9-16), J. Brown (7-12), Biven (9-9), Mowry (5-9), Cutts (6-7), Forbes (6-7), Danilowicz (5-6), Michael (5-6), Eberle (3-5), P. Detmers (3-5), Schlageter (1-3), West (2-3), Lessman (0-3), Starke (1-3), Schweitzer (2-2), Gregor (1-2), Crawford (2-2), Murphy (1-1), T. Davis (0-1), Hartman (0-1), Hoyt (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Collin Mowry | 78 | 69 | 9 | 0 | 1.000 | 1 | 5 | 4 | .556 | 10 | 0 |
Eddie King Jr. | 40 | 37 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Lippe | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Patrick Forbes | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Tucker Biven | 7 | 4 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Colton Hartman | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Peter Michael | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Ethan Edinger | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Lessman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Alex Gay | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt Klein | 248 | 237 | 10 | 1 | .996 | 5 | 17 | 4 | .810 | 2 | 0 |
Tague Davis | 491 | 460 | 28 | 3 | .994 | 45 | 0 | 1 | .000 | 0 | 0 |
Lucas Moore | 143 | 140 | 2 | 1 | .993 | 0 | 0 | 0 | .000 | 0 | 0 |
George Baker | 109 | 95 | 13 | 1 | .991 | 0 | 9 | 7 | .563 | 7 | 0 |
Garret Pike | 89 | 81 | 7 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
Tagger Tyson | 219 | 197 | 18 | 4 | .982 | 1 | 22 | 1 | .957 | 6 | 0 |
Alex Alicea | 216 | 77 | 134 | 5 | .977 | 37 | 0 | 0 | .000 | 0 | 0 |
Bayram Hot | 84 | 31 | 50 | 3 | .964 | 12 | 0 | 0 | .000 | 0 | 0 |
Kamau Neighbors | 194 | 63 | 123 | 8 | .959 | 29 | 0 | 0 | .000 | 0 | 0 |
Zion Rose | 93 | 82 | 7 | 4 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
Nate Earley | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
Jake Munroe | 172 | 38 | 121 | 13 | .924 | 13 | 0 | 0 | .000 | 0 | 0 |
Tanner Shiver | 39 | 16 | 19 | 4 | .897 | 2 | 0 | 0 | .000 | 0 | 0 |
Jack Brown | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 5 | .583 | 0 | 0 |
Ethan Eberle | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Wyatt Danilowicz | 7 | 2 | 4 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
Justin West | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Casen Murphy | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Schweitzer | 11 | 1 | 8 | 2 | .818 | 1 | 2 | 0 | 1.000 | 0 | 0 |
TJ Schlageter | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Parker Detmers | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Ty Starke | 10 | 3 | 4 | 3 | .700 | 0 | 1 | 2 | .333 | 0 | 0 |
Brennyn Cutts | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
Eli Hoyt | 3 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | .000 | 0 | 0 |
Jake Gregor | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Aaron England | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandin Crawford | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kian Vorster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2355 | 1683 | 605 | 67 | .972 | 54 | 54 | 25 | .684 | 25 | 0 |
Opponents | 2380 | 1641 | 641 | 98 | .959 | 40 | 162 | 22 | .880 | 15 | 4 |