2020-21 Louisville Men's Basketball
Louisville Individual Game-by-Game (as of Mar 10, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANSVILLE 11/25/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SETON HALL 11/27/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.0
PRAIRIE VIEW 11/29/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
WESTERN KY. 12/01/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
at Wisconsin 12/19/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 0 0.0
at Pittsburgh 12/22/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 0 0.0
KENTUCKY 12/26/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 0 0.0
at Boston College 01/02/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 0.0
VIRGINIA TECH 01/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
at Wake Forest 01/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 0.0
at Miami (FL) 01/16/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 0.0
FLORIDA ST. 01/18/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 0.0
DUKE 01/23/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.0
at Clemson 01/27/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 0 0.0
GEORGIA TECH 02/01/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.0
at North Carolina 02/20/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 0.0
NOTRE DAME 02/23/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Duke 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
VIRGINIA 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.5 0 0 0 0 0 0 0 0.0
vs Duke 03/10/21 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 1.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 16 17 33 1.7 0 0 0 9 0 0 0 0.0
Games played: 20
Rebounds/game: 1.7
Turnovers/game: 0.5