Louisville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2002    KENTUCKY   L   17-22  0-1-0  0-0-0  3:30   42660 
  Sep 07, 2002  at  Duke   W  40-3  1-1-0  0-0-0  3:00   25486 
  Sep 14, 2002  at  Colorado State   L   33-36  1-2-0  0-0-0  3:25   31607 
*  Sep 21, 2002  at  ARMY BLACK KNIGHTS   W  45-14  2-2-0  1-0-0  3:21   28625 
  Sep 26, 2002    FSU   WO  26-20  3-2-0  1-0-0  3:32   38109 
*  Oct 08, 2002  at  Memphis   W  38-32  4-2-0  2-0-0  3:38   44081 
*  Oct 19, 2002    TCU   L   31-45  4-3-0  2-1-0  3:14   34127 
*  Oct 26, 2002    EAST CAROLINA   W  44-20  5-3-0  3-1-0  2:59   32428 
*  Nov 07, 2002    CINCINNATI   L   14-24  5-4-0  3-2-0  3:16   36253 
*  Nov 14, 2002  at  Southern Miss   WO  20-17  6-4-0  4-2-0  3:35   28076 
*  Nov 23, 2002    UAB   W  41-21  7-4-0  5-2-0  3:16   35261 
*  Nov 30, 2002  at  Houston   L   10-27  7-5-0  5-3-0  3:58   11048 
  Dec 18, 2002  vs  Marshall   L   15-38  7-6-0  5-3-0  3:40   40646 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2002  KENTUCKY  24  55  0  23  14  193  1  51  14-39-1  193  1  51  3  141  1  100  2  24  0  22  248 
Sep 07, 2002  at Duke  40  192  1  42  24  260  3  38  24-35-2  260  3  38  2  59  0  40  7  59  1  27  452 
Sep 14, 2002  at Colorado State  32  72  3  11  22  294  1  45  22-41-1  294  1  45  4  56  0  33  0  0  0  0  366 
Sep 21, 2002  at ARMY BLACK KNIGHTS  43  171  3  22  18  275  1  50  18-33-0  275  1  50  2  28  0  17  8  203  2  81  446 
Sep 26, 2002  FSU  39  121  1  25  15  182  2  30  15-27-1  182  2  30  4  117  0  64  6  78  0  27  303 
Oct 08, 2002  at Memphis  38  132  2  16  21  177  2  35  21-31-0  177  2  35  5  120  0  34  5  57  1  18  309 
Oct 19, 2002  TCU  22  -26  1  15  18  309  3  47  18-34-1  309  3  47  9  163  0  30  1  18  0  0  283 
Oct 26, 2002  EAST CAROLINA  45  204  1  37  23  352  5  52  23-32-0  352  5  52  3  66  0  33  5  70  0  34  556 
Nov 07, 2002  CINCINNATI  33  70  1  12  12  106  0  25  12-32-0  106  0  25  3  130  1  92  5  58  0  19  176 
Nov 14, 2002  at Southern Miss  45  20  0  14  19  200  2  34  19-36-0  200  2  34  4  69  0  53  6  78  0  35  220 
Nov 23, 2002  UAB  45  205  2  18  21  207  3  30  21-33-3  207  3  30  3  46  0  30  4  46  0  19  412 
Nov 30, 2002  at Houston  21  115  0  41  15  184  1  57  15-29-1  184  1  57  3  49  0  31  3  10  0  6  299 
Dec 18, 2002  vs Marshall  26  56  1  17  21  205  1  16  21-48-1  205  1  16  6  76  0  18  2  15  0  13  261 
Louisville     453  1387  16  42  243  2944  25  57  243-450-11  2944  25  57  51  1120  2  100  54  716  4  81  4331 
Opponent     514  1469  15  50  205  2690  21  71  205-427-9  2690  21  71  50  947  0  44  32  275  1  66  4159 

Games: 13
Avg/rush: 3.1
Avg/catch: 12.1
Pass effic: 122.40
KR avg: 22.0
PR avg: 13.3
All purpose avg/game: 490.8
Total offense avg/gm: 333.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2002  KENTUCKY  38  41  79  4.5  25  4.0  22  0  0  0  0  0  2  7  0  2-2  0  0  0  0  17 
Sep 07, 2002  at Duke  38  10  48  7.5  44  6.0  43  1  0  0  0  0  3  3  1  5-5  0  0  1  0  40 
Sep 14, 2002  at Colorado State  46  32  78  3.0  11  1.0  5  2  2  56  2  80  3  5  0  3-3  0  0  0  21  33 
Sep 21, 2002  at ARMY BLACK KNIGHTS  37  23  60  6.0  10  0.0  3  0  0  0  0  0  5  7  2  6-6  0  0  0  0  45 
Sep 26, 2002  FSU  52  27  79  8.0  25  3.0  16  0  0  0  1  5  3  8  1  2-2  0  0  0  6  26 
Oct 08, 2002  at Memphis  49  23  72  3.0  16  2.0  14  1  1  5  1  22  1  9  2  5-5  0  0  0  14  38 
Oct 19, 2002  TCU  63  37  100  10.0  31  4.0  21  0  0  0  0  0  1  3  1  1-1  1  1  1  0  31 
Oct 26, 2002  EAST CAROLINA  38  33  71  8.0  31  3.0  18  0  0  0  1  5  6  8  1  5-6  0  0  0  6  44 
Nov 07, 2002  CINCINNATI  54  35  89  6.0  28  1.0  7  0  0  0  0  0  0  4  1  2-2  0  0  0  0  14 
Nov 14, 2002  at Southern Miss  58  22  80  7.0  41  5.0  40  4  5  12  1  42  2  5  1  2-2  0  0  0  10  20 
Nov 23, 2002  UAB  49  37  86  2.0  18  3.0  18  2  1  0  2  17  11  5  1  5-5  0  0  0  7  41 
Nov 30, 2002  at Houston  17  100  117  8.0  21  1.0  6  0  0  0  0  0  0  2  0  1-1  0  0  0  0  10 
Dec 18, 2002  vs Marshall  44  16  60  3.0  12  2.0  8  0  0  0  1  43  0  4  0  1-1  0  1  0  0  15 
Louisville     583  436  1019  76.0  313  35.5  221  10  9  73  9  214  37  70  11  40-41  1  2  2  64  374 
Opponent     561  304  865  82.0  400  47.5  305  22  20  104  11  98  0  48  2  34-38  0  0  0  95  319 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2002  KENTUCKY  6  194  32.3  42  0  0  2  0  0  1-2  24  0  4  248  62.0  0  0 
Sep 07, 2002  at Duke  5  181  36.2  43  0  0  0  0  4  1-2  20  0  7  410  58.6  0  0 
Sep 14, 2002  at Colorado State  7  250  35.7  43  0  0  1  0  1  0-0  0  0  6  230  38.3  0  0 
Sep 21, 2002  at ARMY BLACK KNIGHTS  3  116  38.7  47  0  0  0  0  1  1-3  22  1  7  449  64.1  0  0 
Sep 26, 2002  FSU  7  249  35.6  43  0  0  1  0  2  2-2  45  0  5  275  55.0  0  0 
Oct 08, 2002  at Memphis  6  249  41.5  52  0  1  0  1  2  1-1  47  0  7  415  59.3  0  0 
Oct 19, 2002  TCU  7  263  37.6  55  0  0  0  1  0  0-0  0  0  5  247  49.4  0  0 
Oct 26, 2002  EAST CAROLINA  5  190  38.0  53  0  0  0  1  3  1-2  22  0  8  457  57.1  0  0 
Nov 07, 2002  CINCINNATI  9  299  33.2  41  0  0  0  0  2  0-0  0  0  3  174  58.0  0  0 
Nov 14, 2002  at Southern Miss  11  348  31.6  48  1  0  0  0  4  2-2  27  0  4  191  47.8  0  0 
Nov 23, 2002  UAB  4  149  37.2  43  0  0  2  0  2  2-4  52  0  8  480  60.0  0  0 
Nov 30, 2002  at Houston  6  218  36.3  45  0  1  1  0  1  1-1  45  0  3  185  61.7  0  0 
Dec 18, 2002  vs Marshall  7  306  43.7  50  0  1  0  1  0  0-0  0  0  3  146  48.7  0  0 
Louisville     83  3012  36.3  55  1  3  7  4  22  12-19  52  1  70  3907  55.8  0  0 
Opponent     94  3344  35.6  65  9  5  0  12  17  17-29  48  1  70  3751  53.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2002  KENTUCKY  42  78  1  14  13  195  1  64  13-27-0  195  1  64  4  103  0  33  1  11  0  11  273 
Sep 07, 2002  at Duke  26  22  0  18  15  153  0  30  15-34-0  153  0  30  6  85  0  29  1  4  0  4  175 
Sep 14, 2002  at Colorado State  45  205  3  27  16  264  0  36  16-31-2  264  0  36  1  21  0  21  5  92  1  66  469 
Sep 21, 2002  at ARMY BLACK KNIGHTS  30  26  0  5  11  114  1  33  11-28-0  114  1  33  5  109  0  33  2  3  0  2  140 
Sep 26, 2002  FSU  32  129  0  21  15  206  2  33  15-34-1  206  2  33  4  78  0  24  2  7  0  7  335 
Oct 08, 2002  at Memphis  37  98  1  10  22  261  4  32  22-45-1  261  4  32  3  48  0  24  3  19  0  15  359 
Oct 19, 2002  TCU  62  250  3  50  17  187  3  27  17-23-0  187  3  27  3  58  0  25  2  47  0  43  437 
Oct 26, 2002  EAST CAROLINA  29  68  2  16  16  229  0  71  16-41-1  229  0  71  5  94  0  24  2  17  0  11  297 
Nov 07, 2002  CINCINNATI  50  115  2  12  9  120  0  36  9-23-0  120  0  36  3  67  0  30  3  24  0  15  235 
Nov 14, 2002  at Southern Miss  43  74  0  14  17  228  2  67  17-35-1  228  2  67  4  48  0  15  3  16  0  7  302 
Nov 23, 2002  UAB  39  154  2  18  17  223  1  45  17-36-2  223  1  45  7  163  0  44  1  13  0  13  377 
Nov 30, 2002  at Houston  49  151  0  19  15  261  3  66  15-26-0  261  3  66  3  49  0  22  4  17  0  10  412 
Dec 18, 2002  vs Marshall  30  99  1  15  22  249  4  26  22-44-1  249  4  26  2  24  0  16  3  5  0  4  348 
Opponent totals     514  1469  15  50  205  2690  21  71  205-427-9  2690  21  71  50  947  0  44  32  275  1  66  4159 
Louisville     453  1387  16  42  243  2944  25  57  243-450-11  2944  25  57  51  1120  2  100  54  716  4  81  4331 

Games: 13
Avg/rush: 2.9
Avg/catch: 13.1
Pass effic: 112.94
KR avg: 18.9
PR avg: 8.6
All purpose avg/game: 421.5
Total offense avg/gm: 319.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2002  KENTUCKY  33  12  45  6.0  34  3.0  24  1  2  0  1  2  0  6  0  1-2  0  0  0  6  22 
Sep 07, 2002  at Duke  44  42  86  7.0  30  4.0  26  1  2  0  2  13  0  1  0  0-0  0  0  0  0  3 
Sep 14, 2002  at Colorado State  35  32  67  5.0  24  3.0  23  0  1  0  1  17  0  7  0  3-4  0  0  0  10  36 
Sep 21, 2002  at ARMY BLACK KNIGHTS  48  22  70  2.0  5  0.0  0  1  1  88  0  0  0  5  1  2-2  0  0  0  7  14 
Sep 26, 2002  FSU  44  22  66  7.0  38  6.0  35  2  0  0  1  18  0  3  0  2-2  0  0  0  0  20 
Oct 08, 2002  at Memphis  39  36  75  5.0  9  3.0  7  2  1  0  0  0  0  3  0  2-4  0  0  0  0  32 
Oct 19, 2002  TCU  35  8  43  9.0  66  6.0  54  3  2  0  1  0  0  1  0  6-6  0  0  0  17  45 
Oct 26, 2002  EAST CAROLINA  60  18  78  6.0  27  3.0  17  2  1  0  0  0  0  2  0  2-2  0  0  0  3  20 
Nov 07, 2002  CINCINNATI  37  14  51  6.0  32  4.0  30  3  2  15  0  0  0  3  0  3-3  0  0  0  7  24 
Nov 14, 2002  at Southern Miss  71  20  91  14.0  73  7.0  46  3  4  0  0  0  0  3  1  2-2  0  0  0  10  17 
Nov 23, 2002  UAB  52  22  74  7.0  23  3.0  17  1  1  0  3  4  0  2  0  3-3  0  0  0  7  21 
Nov 30, 2002  at Houston  22  36  58  5.0  14  1.0  4  1  1  0  1  13  0  5  0  3-3  0  0  0  14  27 
Dec 18, 2002  vs Marshall  41  20  61  3.0  25  3.0  22  2  2  1  1  31  0  7  0  5-5  0  0  0  14  38 
Opponent totals     561  304  865  82.0  400  47.5  305  22  20  104  11  98  0  48  2  34-38  0  0  0  95  319 
Louisville     583  436  1019  76.0  313  35.5  221  10  9  73  9  214  37  70  11  40-41  1  2  2  64  374 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2002  KENTUCKY  7  263  37.6  50  0  2  0  1  2  3-4  41  0  6  386  64.3  0  0 
Sep 07, 2002  at Duke  9  273  30.3  48  1  0  0  0  0  1-2  48  0  3  185  61.7  0  0 
Sep 14, 2002  at Colorado State  1  39  39.0  39  0  0  0  0  1  3-5  44  0  8  485  60.6  0  0 
Sep 21, 2002  at ARMY BLACK KNIGHTS  10  325  32.5  54  2  0  0  1  1  0-0  0  0  4  146  36.5  0  0 
Sep 26, 2002  FSU  8  273  34.1  48  1  0  0  0  0  2-2  40  0  4  240  60.0  0  0 
Oct 08, 2002  at Memphis  8  246  30.8  47  1  0  0  0  1  0-0  0  0  6  300  50.0  0  0 
Oct 19, 2002  TCU  6  164  27.3  41  1  0  0  0  3  1-2  37  0  9  407  45.2  0  0 
Oct 26, 2002  EAST CAROLINA  9  358  39.8  60  1  0  0  3  2  2-2  33  0  5  287  57.4  0  0 
Nov 07, 2002  CINCINNATI  9  309  34.3  48  1  1  0  0  1  1-1  29  0  5  278  55.6  0  0 
Nov 14, 2002  at Southern Miss  7  318  45.4  53  0  0  0  3  1  1-5  48  1  4  189  47.2  0  0 
Nov 23, 2002  UAB  8  258  32.2  51  1  1  0  1  1  0-3  0  0  4  165  41.2  0  0 
Nov 30, 2002  at Houston  6  217  36.2  48  0  1  0  0  1  2-2  41  0  5  276  55.2  0  0 
Dec 18, 2002  vs Marshall  6  301  50.2  65  0  0  0  3  3  1-1  23  0  7  407  58.1  0  0 
Opponent totals     94  3344  35.6  65  9  5  0  12  17  17-29  48  1  70  3751  53.6  0  0 
Louisville     83  3012  36.3  55  1  3  7  4  22  12-19  52  1  70  3907  55.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
KENTUCKY  17-22  16/14  2/5  9/8  5/1  24-55  /  42-78  14-39-1  /  13-27-0  193/195  63-248  /  69-273  165/116  3/0 
Duke  40-3  21/8  8/2  13/5  0/1  40-192  /  26-22  24-35-2  /  15-34-0  260/153  75-452  /  60-175  118/102  4/0 
Colorado State  33-36  22/24  5/8  15/14  2/2  32-72  /  45-205  22-41-1  /  16-31-2  294/264  73-366  /  76-469  192/130  2/4 
ARMY BLACK KNIGHTS  45-14  20/13  8/1  11/6  1/6  43-171  /  30-26  18-33-0  /  11-28-0  275/114  76-446  /  58-140  231/200  1/0 
FSU  26-20  20/20  9/6  9/10  2/4  39-121  /  32-129  15-27-1  /  15-34-1  182/206  66-303  /  66-335  200/103  1/1 
Memphis  38-32  16/24  5/6  10/14  1/4  38-132  /  37-98  21-31-0  /  22-45-1  177/261  69-309  /  82-359  204/67  1/2 
TCU  31-45  13/27  1/13  11/11  1/3  22--26  /  62-250  18-34-1  /  17-23-0  309/187  56-283  /  85-437  181/105  3/0 
EAST CAROLINA  44-20  23/17  8/5  14/9  1/3  45-204  /  29-68  23-32-0  /  16-41-1  352/229  77-556  /  70-297  141/111  1/1 
CINCINNATI  14-24  12/15  5/7  5/5  2/3  33-70  /  50-115  12-32-0  /  9-23-0  106/120  65-176  /  73-235  188/106  2/0 
Southern Miss  20-17  13/15  3/4  9/9  1/2  45-20  /  43-74  19-36-0  /  17-35-1  200/228  81-220  /  78-302  201/64  4/4 
UAB  41-21  25/16  11/7  11/8  3/1  45-205  /  39-154  21-33-3  /  17-36-2  207/223  78-412  /  75-377  109/180  4/3 
Houston  10-27  12/20  3/6  7/12  2/2  21-115  /  49-151  15-29-1  /  15-26-0  184/261  50-299  /  75-412  59/79  2/0 
Marshall  15-38  20/23  3/5  11/14  6/4  26-56  /  30-99  21-48-1  /  22-44-1  205/249  74-261  /  74-348  134/61  3/1 
Totals  374-319  233/236  71/75  135/125  27/36  453-1387  /  514-1469  243-450-11  /  205-427-9  2944/2690  903-4331  /  941-4159  2123/1424  31/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
KENTUCKY  5-16  /  6-19  2-2  /  2-2  25:28 / 34:32  -9:04  2.3 / 1.9  4.9/7.2  3.9/4.0  6-32.3  /  7-37.6  11-91  /  12-89 
Duke  8-15  /  0-15  0-0  /  0-3  34:14 / 25:46  8:28  4.8 / 0.8  7.4/4.5  6.0/2.9  5-36.2  /  9-30.3  12-110  /  3-15 
Colorado State  4-14  /  7-15  2-3  /  1-1  26:55 / 33:05  -6:10  2.2 / 4.6  7.2/8.5  5.0/6.2  7-35.7  /  1-39.0  8-79  /  2-20 
ARMY BLACK KNIGHTS  10-17  /  5-16  2-2  /  1-1  36:10 / 23:50  12:20  4.0 / 0.9  8.3/4.1  5.9/2.4  3-38.7  /  10-32.5  17-135  /  8-75 
FSU  4-14  /  3-13  1-2  /  0-0  31:04 / 28:36  2:28  3.1 / 4.0  6.7/6.1  4.6/5.1  7-35.6  /  8-34.1  10-120  /  9-79 
Memphis  5-16  /  7-18  0-2  /  1-2  30:01 / 29:59  0:02  3.5 / 2.6  5.7/5.8  4.5/4.4  6-41.5  /  8-30.8  12-107  /  7-57 
TCU  3-11  /  4-16  0-1  /  3-4  19:37 / 40:23  -20:46  -1.2 / 4.0  9.1/8.1  5.1/5.1  7-37.6  /  6-27.3  11-89  /  9-62 
EAST CAROLINA  7-16  /  5-17  2-2  /  0-0  31:24 / 28:36  2:48  4.5 / 2.3  11.0/5.6  7.2/4.2  5-38.0  /  9-39.8  8-74  /  4-24 
CINCINNATI  2-14  /  5-17  0-2  /  0-1  26:51 / 33:09  -6:18  2.1 / 2.3  3.3/5.2  2.7/3.2  9-33.2  /  9-34.3  11-85  /  7-54 
Southern Miss  7-21  /  5-20  0-0  /  1-1  29:57 / 30:03  -0:06  0.4 / 1.7  5.6/6.5  2.7/3.9  11-31.6  /  7-45.4  9-75  /  13-119 
UAB  2-14  /  6-20  2-2  /  0-0  29:22 / 30:38  -1:16  4.6 / 3.9  6.3/6.2  5.3/5.0  4-37.2  /  8-32.2  7-55  /  13-110 
Houston  3-11  /  11-20  0-1  /  1-1  19:33 / 40:27  -20:54  5.5 / 3.1  6.3/10.0  6.0/5.5  6-36.3  /  6-36.2  8-84  /  5-60 
Marshall  0-13  /  8-18  1-4  /  0-1  26:59 / 33:01  -6:02  2.2 / 3.3  4.3/5.7  3.5/4.7  7-43.7  /  6-50.2  10-88  /  17-147 
Totals  60-192  /  72-224  12-23  /  10-17  367:35 / 412:05  -44:30  3.1 / 2.9  6.5 / 6.3  4.8 / 4.4  83-36.3  /  94-35.6  134-1192  /  109-911 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   RAGONE, Dave vs FSU (Sep 26, 2002) 
      MILLER, Henry at Memphis (Oct 08, 2002) 
Yards Rushing  135   PATTERSON, T.J. vs UAB (Nov 23, 2002) 
TD Rushes  3   MILLER, Henry at Colorado State (Sep 14, 2002) 
Long Rush  42   MILLER, Henry at Duke (Sep 07, 2002) 
Pass attempts  45   RAGONE, Dave vs Marshall (Dec 18, 2002) 
Pass completions  23   RAGONE, Dave at Duke (Sep 07, 2002) 
      RAGONE, Dave vs EAST CAROLINA (Oct 26, 2002) 
Yards Passing  352   RAGONE, Dave vs EAST CAROLINA (Oct 26, 2002) 
TD Passes  5   RAGONE, Dave vs EAST CAROLINA (Oct 26, 2002) 
Long Pass  57   RAGONE, Dave at Houston (Nov 30, 2002) 
Receptions  10   GHENT, Ronnie at Duke (Sep 07, 2002) 
Yards Receiving  158   DORSEY, Damien vs EAST CAROLINA (Oct 26, 2002) 
TD Receptions  3   DORSEY, Damien vs EAST CAROLINA (Oct 26, 2002) 
Long Reception  57   HARRIS, Antoine at Houston (Nov 30, 2002) 
Field Goals  2   SMITH, Nate vs FSU (Sep 26, 2002) 
      SMITH, Nate at Southern Miss (Nov 14, 2002) 
      SMITH, Nate vs UAB (Nov 23, 2002) 
Long Field Goal  52   SMITH, Nate vs UAB (Nov 23, 2002) 
Punts  9   SMITH, Nate at Southern Miss (Nov 14, 2002) 
Punting Avg  55.0   TYDLACKA, Wade vs TCU (Oct 19, 2002) 
Long Punt  55   TYDLACKA, Wade vs TCU (Oct 19, 2002) 
Punts inside 20  4   TYDLACKA, Wade at Duke (Sep 07, 2002) 
      SMITH, Nate at Southern Miss (Nov 14, 2002) 
Long Punt Return  81   DORSEY, Damien at ARMY BLACK KNIGHTS (Sep 21, 2002) 
Long Kickoff Return  100   CLARK, B. vs KENTUCKY (Sep 01, 2002) 
Tackles  18   MCCUNE, Robert at Houston (Nov 30, 2002) 
Sacks  3.0   THOMAS, Devon vs TCU (Oct 19, 2002) 
Tackles For Loss  4.0   THOMAS, Devon vs TCU (Oct 19, 2002) 
Interceptions  1   BURNS, Curry at Colorado State (Sep 14, 2002) 
      WHITE, Dewayne at Colorado State (Sep 14, 2002) 
      FLOYD, Anthony vs FSU (Sep 26, 2002) 
      BROWN, Michael at Memphis (Oct 08, 2002) 
      MINKINS, Josh vs EAST CAROLINA (Oct 26, 2002) 
      MINKINS, Josh at Southern Miss (Nov 14, 2002) 
      BURNS, Curry vs UAB (Nov 23, 2002) 
      RHODES, Kerry vs UAB (Nov 23, 2002) 
      HASKINS, J.T. vs Marshall (Dec 18, 2002) 


TEAM GAME HIGHS

Rushes  45   vs EAST CAROLINA (Oct 26, 2002) 
      at Southern Miss (Nov 14, 2002) 
      vs UAB (Nov 23, 2002) 
Yards Rushing  205   vs UAB (Nov 23, 2002) 
Yards Per Rush  5.5   at Houston (Nov 30, 2002) 
TD Rushes  3   at Colorado State (Sep 14, 2002) 
      at ARMY BLACK KNIGHTS (Sep 21, 2002) 
Pass attempts  48   vs Marshall (Dec 18, 2002) 
Pass completions  24   at Duke (Sep 07, 2002) 
Yards Passing  352   vs EAST CAROLINA (Oct 26, 2002) 
Yards Per Pass  11.0   vs EAST CAROLINA (Oct 26, 2002) 
TD Passes  5   vs EAST CAROLINA (Oct 26, 2002) 
Total Plays  81   at Southern Miss (Nov 14, 2002) 
Total Offense  556   vs EAST CAROLINA (Oct 26, 2002) 
Yards Per Play  7.2   vs EAST CAROLINA (Oct 26, 2002) 
Points  45   at ARMY BLACK KNIGHTS (Sep 21, 2002) 
Sacks By  6   at Duke (Sep 07, 2002) 
First Downs  25   vs UAB (Nov 23, 2002) 
Penalties  17   at ARMY BLACK KNIGHTS (Sep 21, 2002) 
Penalty Yards  135   at ARMY BLACK KNIGHTS (Sep 21, 2002) 
Turnovers  4   at Duke (Sep 07, 2002) 
      at Southern Miss (Nov 14, 2002) 
      vs UAB (Nov 23, 2002) 
Interceptions By  2   at Colorado State (Sep 14, 2002) 
      vs UAB (Nov 23, 2002) 
Punts  11   at Southern Miss (Nov 14, 2002) 
Punting Avg  43.7   vs Marshall (Dec 18, 2002) 
Long Punt  55   vs TCU (Oct 19, 2002) 
Punts inside 20  4   at Duke (Sep 07, 2002) 
      at Southern Miss (Nov 14, 2002) 
Long Punt Return  81   at ARMY BLACK KNIGHTS (Sep 21, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  41   REYNOLDS, J., at Houston (Nov 30, 2002) 
Yards Rushing  149   REYNOLDS, J., at Houston (Nov 30, 2002) 
TD Rushes  3   SAPP, Cecil, at Colorado State (Sep 14, 2002) 
Long Rush  50   HOBBS, Lonta, vs TCU (Oct 19, 2002) 
Pass attempts  44   WIMPRINE, Danny, at Memphis (Oct 08, 2002) 
      LEFTWICH, Byron, vs Marshall (Dec 18, 2002) 
Pass completions  22   WIMPRINE, Danny, at Memphis (Oct 08, 2002) 
      LEFTWICH, Byron, vs Marshall (Dec 18, 2002) 
Yards Passing  261   WIMPRINE, Danny, at Memphis (Oct 08, 2002) 
      EDDY, Nick, at Houston (Nov 30, 2002) 
TD Passes  4   WIMPRINE, Danny, at Memphis (Oct 08, 2002) 
      LEFTWICH, Byron, vs Marshall (Dec 18, 2002) 
Long Pass  71   TROTH, Paul, vs EAST CAROLINA (Oct 26, 2002) 
Receptions  10   MARRIOTT, Dene., vs Marshall (Dec 18, 2002) 
Yards Receiving  141   JOHNSON, Chris, at Southern Miss (Nov 14, 2002) 
TD Receptions  2   Gardner, T., vs FSU (Sep 26, 2002) 
      GIDEON, Tavares, at Memphis (Oct 08, 2002) 
      REYNOLDS, J., at Houston (Nov 30, 2002) 
      MARRIOTT, Dene., vs Marshall (Dec 18, 2002) 
      DOSS, Demitrius, vs Marshall (Dec 18, 2002) 
Long Reception  71   ALSTON, Richard, vs EAST CAROLINA (Oct 26, 2002) 
Field Goals  3   Taylor Begley, vs KENTUCKY (Sep 01, 2002) 
      BABCOCK, Jeff, at Colorado State (Sep 14, 2002) 
Long Field Goal  48   Garber, B., at Duke (Sep 07, 2002) 
      JONES, Curt, at Southern Miss (Nov 14, 2002) 
Punts  8   McDonald, T., at Duke (Sep 07, 2002) 
      CASTELLI, Chris, at ARMY BLACK KNIGHTS (Sep 21, 2002) 
      PRESTON, Jarad, vs EAST CAROLINA (Oct 26, 2002) 
      ERVIN, Chet, vs Cincinnati (Nov 07, 2002) 
Punting Avg  50.2   HEAD, Curtis, vs Marshall (Dec 18, 2002) 
Long Punt  65   HEAD, Curtis, vs Marshall (Dec 18, 2002) 
Punts inside 20  3   BIASATTI, Joey, vs TCU (Oct 19, 2002) 
      HEAD, Curtis, vs Marshall (Dec 18, 2002) 
Long Punt Return  66   WYNN, Dexter, at Colorado State (Sep 14, 2002) 
Long Kickoff Return  44   SOUTHALL, Jason, vs UAB (Nov 23, 2002) 
Tackles  14   Smith, T., at Duke (Sep 07, 2002) 
Sacks  5.0   Jackson, A., vs FSU (Sep 26, 2002) 
Tackles For Loss  4.5   Jackson, A., vs FSU (Sep 26, 2002) 
Interceptions  1   Mike Williams, vs KENTUCKY (Sep 01, 2002) 
      George, T., at Duke (Sep 07, 2002) 
      Smith, T., at Duke (Sep 07, 2002) 
      THOMAS, Wallace, at Colorado State (Sep 14, 2002) 
      Hudson, J., vs FSU (Sep 26, 2002) 
      TURNTINE, John, vs TCU (Oct 19, 2002) 
      HENDRICKS, C., vs UAB (Nov 23, 2002) 
      HARRIS, Leroy, vs UAB (Nov 23, 2002) 
      WOODFIN, Zac, vs UAB (Nov 23, 2002) 
      REID, Delenell, at Houston (Nov 30, 2002) 
      SATTERWHITE, Y., vs Marshall (Dec 18, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  62   vs TCU (Oct 19, 2002) 
Yards Rushing  250   vs TCU (Oct 19, 2002) 
Yards Per Rush  4.6   at Colorado State (Sep 14, 2002) 
TD Rushes  3   at Colorado State (Sep 14, 2002) 
      vs TCU (Oct 19, 2002) 
