#45 Wallace, J.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2014  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2014  at SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at CLEMSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  NC STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2014  FLORIDA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 23, 2014  vs GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2014  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 06, 2014  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 13, 2014  at VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 20, 2014  at FIU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 27, 2014  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 03, 2014  at SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 11, 2014  at CLEMSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 18, 2014  NC STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 30, 2014  FLORIDA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 08, 2014  at BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 22, 2014  at NOTRE DAME  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 29, 2014  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Dec 23, 2014  vs GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  50-50  0  0  0  -  95 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2014  MIAMI  0  0  0.0  0  0  0  0  0  0  1-1  28  0  6  377  62.8  3  1 
Sep 06, 2014  MURRAY STATE  0  0  0.0  0  0  0  0  0  0  1-1  45  0  4  235  58.8  1  0 
Sep 13, 2014  at VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  1  0 
Sep 20, 2014  at FIU  0  0  0.0  0  0  0  0  0  0  2-2  40  0  7  455  65.0  3  0 
Sep 27, 2014  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  2-4  34  0  5  318  63.6  3  1 
Oct 03, 2014  at SYRACUSE  0  0  0.0  0  0  0  0  0  0  1-1  51  0  5  318  63.6  2  0 
Oct 11, 2014  at CLEMSON  0  0  0.0  0  0  0  0  0  0  1-1  41  0  4  260  65.0  1  0 
Oct 18, 2014  NC STATE  0  0  0.0  0  0  0  0  0  0  3-4  45  0  7  428  61.1  4  0 
Oct 30, 2014  FLORIDA STATE  0  0  0.0  0  0  0  0  0  0  1-1  33  0  6  384  64.0  1  0 
Nov 08, 2014  at BOSTON COLLEGE  0  0  0.0  0  0  0  0  0  0  1-1  23  0  7  436  62.3  2  0 
Nov 22, 2014  at NOTRE DAME  0  0  0.0  0  0  0  0  0  0  1-2  26  0  6  365  60.8  0  0 
Nov 29, 2014  KENTUCKY  0  0  0.0  0  0  0  0  0  0  1-1  36  0  8  511  63.9  6  0 
Dec 23, 2014  vs GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  162  54.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-19  51  0  70  4379  62.6  27  2