#8A Johnson, R.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2014  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  WAKE FOREST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2014  at SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at CLEMSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  NC STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2014  FLORIDA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  KENTUCKY  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Dec 23, 2014  vs GEORGIA  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  4  0  4  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  4 

Games: 13
Avg/rush: 4.0
Pass effic: 0.00
All purpose avg/game: 0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2014  MIAMI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2014  at SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at CLEMSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  NC STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2014  FLORIDA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  at NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 23, 2014  vs GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2014  MIAMI  5  222  44.4  53  0  1  2  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  MURRAY STATE  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at VIRGINIA  8  309  38.6  53  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at FIU  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  WAKE FOREST  5  196  39.2  51  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2014  at SYRACUSE  7  288  41.1  52  0  1  2  1  4  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at CLEMSON  12  531  44.2  57  0  0  3  4  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  NC STATE  3  120  40.0  49  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2014  FLORIDA STATE  6  217  36.2  48  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at BOSTON COLLEGE  4  151  37.8  47  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at NOTRE DAME  4  166  41.5  51  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2014  KENTUCKY  4  154  38.5  44  1  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 23, 2014  vs GEORGIA  6  225  37.5  43  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     66  2655  40.2  57  1  4  21  11  17  0-0  0  0  0  0  0.0  0  0