#6A Conley, E. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 2019 | vs Western Kentucky | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2-3-0 | 86 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 05, 2019 | BOSTON COLLEGE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-16-0 | 140 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 12, 2019 | at Wake Forest | 7 | 79 | 1 | 41 | 0 | 0 | 0 | 0 | 12-18-1 | 196 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Oct 19, 2019 | CLEMSON | 8 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 4-11-1 | 44 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 26, 2019 | VIRGINIA | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 09, 2019 | at Miami (FL) | 3 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 6-11-1 | 109 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 30, 2019 | at Kentucky | 8 | -6 | 0 | 7 | 0 | 0 | 0 | 0 | 4-8-0 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 30 | 88 | 1 | 41 | 0 | 0 | 0 | 0 | 40-71-3 | 613 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Games: 7 Avg/rush: 2.9 Pass effic: 139.00 All purpose avg/game: 12.6 Total offense avg/gm: 100.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 14, 2019 | vs Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | BOSTON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Wake Forest | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 19, 2019 | CLEMSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | at Miami (FL) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2019 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |