Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 06, 2021 | vs | Ole Miss | L | 24-43 | 0-1-0 | 0-0-0 | 3:40 | 30709 | |
Sep 11, 2021 | EASTERN KY. | W | 30-3 | 1-1-0 | 0-0-0 | 03:29 | 39673 | ||
Sep 17, 2021 | UCF | W | 42-35 | 2-1-0 | 0-0-0 | 03:32 | 39022 | ||
* | Sep 25, 2021 | at | Florida St. | W | 31-23 | 3-1-0 | 1-0-0 | 03:42 | 50964 |
* | Oct 02, 2021 | at | #24 Wake Forest | L | 34-37 | 3-2-0 | 1-1-0 | 03:35 | 29077 |
* | Oct 09, 2021 | VIRGINIA | L | 33-34 | 3-3-0 | 1-2-0 | 04:08 | 40320 | |
* | Oct 23, 2021 | BOSTON COLLEGE | W | 28-14 | 4-3-0 | 2-2-0 | 03:02 | 38202 | |
* | Oct 30, 2021 | at | NC State | L | 13-28 | 4-4-0 | 2-3-0 | 03:31 | 53123 |
* | Nov 06, 2021 | CLEMSON | L | 24-30 | 4-5-0 | 2-4-0 | 03:29 | 51729 | |
* | Nov 13, 2021 | SYRACUSE | W | 41-3 | 5-5-0 | 3-4-0 | 02:53 | 43797 | |
* | Nov 18, 2021 | at | Duke | W | 62-22 | 6-5-0 | 4-4-0 | 03:16 | 8493 |
Nov 27, 2021 | KENTUCKY | L | 21-52 | 6-6-0 | 4-4-0 | 03:20 | 55018 | ||
Dec 28, 2021 | vs | Air Force | L | 28-31 | 6-7-0 | 4-4-0 | 03:03 | 15251 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2021 | vs Ole Miss | 39 | 155 | 2 | 17 | 23 | 200 | 1 | 28 | 23-38-1 | 200 | 1 | 28 | 8 | 179 | 0 | 59 | 1 | 1 | 0 | 1 | 355 |
Sep 11, 2021 | EASTERN KY. | 38 | 158 | 2 | 24 | 16 | 284 | 1 | 94 | 16-26-0 | 284 | 1 | 94 | 2 | 41 | 0 | 28 | 3 | 49 | 1 | 49 | 442 |
Sep 17, 2021 | UCF | 37 | 191 | 3 | 27 | 24 | 310 | 2 | 45 | 24-39-1 | 310 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
Sep 25, 2021 | at Florida St. | 41 | 131 | 2 | 15 | 25 | 264 | 2 | 59 | 25-40-0 | 264 | 2 | 59 | 3 | 74 | 0 | 28 | 1 | 10 | 0 | 10 | 395 |
Oct 02, 2021 | at Wake Forest | 43 | 208 | 2 | 18 | 19 | 309 | 2 | 75 | 19-27-0 | 309 | 2 | 75 | 2 | 41 | 0 | 22 | 1 | 8 | 0 | 0 | 517 |
Oct 09, 2021 | VIRGINIA | 34 | 233 | 2 | 53 | 17 | 270 | 1 | 92 | 17-28-0 | 270 | 1 | 92 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 503 |
Oct 23, 2021 | BOSTON COLLEGE | 47 | 331 | 4 | 33 | 9 | 107 | 0 | 28 | 9-17-2 | 107 | 0 | 28 | 1 | 25 | 0 | 25 | 3 | 46 | 0 | 38 | 438 |
Oct 30, 2021 | at NC State | 41 | 215 | 0 | 34 | 11 | 219 | 1 | 76 | 11-29-1 | 219 | 1 | 76 | 2 | 38 | 0 | 21 | 2 | 13 | 0 | 7 | 434 |
Nov 06, 2021 | CLEMSON | 47 | 223 | 3 | 51 | 12 | 174 | 0 | 45 | 12-23-0 | 174 | 0 | 45 | 2 | 44 | 0 | 23 | 1 | 2 | 0 | 2 | 397 |
Nov 13, 2021 | SYRACUSE | 32 | 163 | 1 | 39 | 15 | 219 | 4 | 41 | 15-22-0 | 219 | 4 | 41 | 2 | 48 | 0 | 30 | 1 | 26 | 0 | 26 | 382 |
Nov 18, 2021 | at Duke | 37 | 384 | 4 | 72 | 18 | 303 | 5 | 48 | 18-25-0 | 303 | 5 | 48 | 1 | 15 | 0 | 15 | 1 | -2 | 0 | 0 | 687 |
Nov 27, 2021 | KENTUCKY | 31 | 144 | 2 | 29 | 19 | 208 | 1 | 28 | 19-28-1 | 208 | 1 | 28 | 2 | 55 | 0 | 28 | 0 | 0 | 0 | 0 | 352 |
Dec 28, 2021 | vs Air Force | 37 | 192 | 2 | 34 | 13 | 207 | 1 | 34 | 13-22-0 | 207 | 1 | 34 | 5 | 159 | 1 | 100 | 1 | 4 | 0 | 4 | 399 |
Louisville | 504 | 2728 | 29 | 72 | 221 | 3074 | 21 | 94 | 221-364-6 | 3074 | 21 | 94 | 31 | 732 | 1 | 100 | 15 | 157 | 1 | 49 | 5802 | |
Opponent | 471 | 2050 | 23 | 75 | 282 | 3193 | 20 | 64 | 282-432-10 | 3193 | 20 | 64 | 31 | 645 | 0 | 75 | 13 | 75 | 0 | 15 | 5243 |
Games: 13 Avg/rush: 5.4 Avg/catch: 13.9 Pass effic: 147.39 KR avg: 23.6 PR avg: 10.5 All purpose avg/game: 528.6 Total offense avg/gm: 446.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2021 | vs Ole Miss | 45 | 22 | 67 | 4.0 | 22 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 11, 2021 | EASTERN KY. | 35 | 20 | 55 | 5.0 | 16 | 1.0 | 6 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 3-4 | 0 | 0 | 0 | 10 | 30 |
Sep 17, 2021 | UCF | 37 | 26 | 63 | 6.0 | 33 | 2.0 | 19 | 0 | 0 | 0 | 1 | 66 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Sep 25, 2021 | at Florida St. | 41 | 30 | 71 | 11.0 | 44 | 6.0 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 02, 2021 | at Wake Forest | 60 | 10 | 70 | 4.0 | 9 | 2.0 | 7 | 0 | 0 | 0 | 1 | 29 | 1 | 6 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Oct 09, 2021 | VIRGINIA | 49 | 18 | 67 | 11.0 | 42 | 5.0 | 31 | 1 | 0 | 0 | 2 | 35 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 6 | 33 |
Oct 23, 2021 | BOSTON COLLEGE | 47 | 10 | 57 | 7.0 | 32 | 3.0 | 23 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 30, 2021 | at NC State | 23 | 36 | 59 | 6.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 06, 2021 | CLEMSON | 39 | 26 | 65 | 5.0 | 26 | 3.0 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 13, 2021 | SYRACUSE | 38 | 30 | 68 | 8.0 | 45 | 5.0 | 40 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Nov 18, 2021 | at Duke | 45 | 36 | 81 | 4.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | 27 | 5 | 5 | 0 | 8-9 | 0 | 0 | 0 | 14 | 62 |
Nov 27, 2021 | KENTUCKY | 42 | 28 | 70 | 7.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Dec 28, 2021 | vs Air Force | 41 | 24 | 65 | 4.0 | 18 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Louisville | 542 | 316 | 858 | 82.0 | 320 | 33.0 | 219 | 5 | 5 | 3 | 10 | 161 | 29 | 45 | 0 | 51-53 | 0 | 0 | 0 | 54 | 411 | |
Opponent | 498 | 358 | 856 | 63.0 | 212 | 20.0 | 113 | 7 | 7 | 0 | 6 | 28 | 29 | 35 | 1 | 40-42 | 0 | 0 | 0 | 27 | 355 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2021 | vs Ole Miss | 3 | 133 | 44.3 | 53 | 0 | 0 | 2 | 1 | 1 | 1-1 | 38 | 0 | 4 | 155 | 38.8 | 0 | 0 |
Sep 11, 2021 | EASTERN KY. | 6 | 232 | 38.7 | 43 | 0 | 0 | 3 | 0 | 3 | 1-1 | 28 | 0 | 6 | 365 | 60.8 | 4 | 0 |
Sep 17, 2021 | UCF | 5 | 198 | 39.6 | 48 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 7 | 388 | 55.4 | 2 | 1 |
Sep 25, 2021 | at Florida St. | 7 | 326 | 46.6 | 73 | 0 | 1 | 2 | 2 | 3 | 1-1 | 44 | 0 | 6 | 360 | 60.0 | 2 | 0 |
Oct 02, 2021 | at Wake Forest | 4 | 176 | 44.0 | 50 | 0 | 0 | 3 | 1 | 3 | 2-3 | 46 | 0 | 7 | 382 | 54.6 | 1 | 0 |
Oct 09, 2021 | VIRGINIA | 4 | 184 | 46.0 | 56 | 0 | 0 | 2 | 1 | 0 | 4-6 | 40 | 0 | 8 | 461 | 57.6 | 4 | 0 |
Oct 23, 2021 | BOSTON COLLEGE | 3 | 120 | 40.0 | 42 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 5 | 320 | 64.0 | 1 | 0 |
Oct 30, 2021 | at NC State | 3 | 125 | 41.7 | 45 | 0 | 0 | 2 | 0 | 1 | 2-3 | 42 | 0 | 4 | 254 | 63.5 | 2 | 1 |
Nov 06, 2021 | CLEMSON | 6 | 246 | 41.0 | 47 | 0 | 0 | 2 | 0 | 1 | 1-2 | 44 | 0 | 5 | 305 | 61.0 | 2 | 0 |
Nov 13, 2021 | SYRACUSE | 3 | 104 | 34.7 | 41 | 0 | 0 | 1 | 0 | 2 | 2-2 | 33 | 0 | 8 | 458 | 57.2 | 3 | 0 |
Nov 18, 2021 | at Duke | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 642 | 64.2 | 6 | 0 |
Nov 27, 2021 | KENTUCKY | 3 | 110 | 36.7 | 40 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 2 | 0 |
Dec 28, 2021 | vs Air Force | 2 | 93 | 46.5 | 59 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 237 | 47.4 | 3 | 0 |
Louisville | 50 | 2047 | 40.9 | 73 | 1 | 2 | 23 | 6 | 17 | 14-22 | 46 | 0 | 79 | 4555 | 57.7 | 32 | 2 | |
Opponent | 59 | 2369 | 40.2 | 57 | 0 | 2 | 27 | 10 | 17 | 19-21 | 47 | 0 | 72 | 4510 | 62.6 | 39 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2021 | vs Ole Miss | 41 | 188 | 4 | 23 | 22 | 381 | 1 | 34 | 22-32-0 | 381 | 1 | 34 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 569 |
Sep 11, 2021 | EASTERN KY. | 22 | 86 | 0 | 17 | 23 | 149 | 0 | 27 | 23-34-2 | 149 | 0 | 27 | 1 | 36 | 0 | 36 | 3 | 8 | 0 | 7 | 235 |
Sep 17, 2021 | UCF | 34 | 212 | 1 | 23 | 23 | 204 | 4 | 41 | 23-30-1 | 204 | 4 | 41 | 2 | 62 | 0 | 43 | 1 | 5 | 0 | 5 | 416 |
Sep 25, 2021 | at Florida St. | 36 | 205 | 2 | 75 | 24 | 248 | 1 | 23 | 24-39-1 | 248 | 1 | 23 | 3 | 57 | 0 | 24 | 1 | 0 | 0 | 0 | 453 |
Oct 02, 2021 | at Wake Forest | 44 | 177 | 2 | 15 | 23 | 324 | 2 | 42 | 23-40-1 | 324 | 2 | 42 | 4 | 78 | 0 | 24 | 1 | 15 | 0 | 15 | 501 |
Oct 09, 2021 | VIRGINIA | 25 | 35 | 1 | 12 | 40 | 487 | 3 | 51 | 40-61-2 | 487 | 3 | 51 | 2 | 8 | 0 | 8 | 2 | 19 | 0 | 12 | 522 |
Oct 23, 2021 | BOSTON COLLEGE | 36 | 125 | 1 | 17 | 17 | 141 | 1 | 19 | 17-32-2 | 141 | 1 | 19 | 4 | 81 | 0 | 26 | 0 | 0 | 0 | 0 | 266 |
Oct 30, 2021 | at NC State | 24 | 44 | 0 | 17 | 25 | 317 | 4 | 29 | 25-36-0 | 317 | 4 | 29 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 361 |
Nov 06, 2021 | CLEMSON | 36 | 125 | 1 | 26 | 18 | 220 | 2 | 46 | 18-31-0 | 220 | 2 | 46 | 3 | 100 | 0 | 75 | 2 | 0 | 0 | 6 | 345 |
Nov 13, 2021 | SYRACUSE | 39 | 138 | 0 | 25 | 10 | 46 | 0 | 14 | 10-18-0 | 46 | 0 | 14 | 4 | 67 | 0 | 28 | 1 | 15 | 0 | 15 | 184 |
Nov 18, 2021 | at Duke | 30 | 183 | 2 | 35 | 33 | 275 | 0 | 20 | 33-50-1 | 275 | 0 | 20 | 4 | 108 | 0 | 28 | 1 | 8 | 0 | 0 | 458 |
Nov 27, 2021 | KENTUCKY | 49 | 362 | 7 | 41 | 15 | 149 | 0 | 27 | 15-19-0 | 149 | 0 | 27 | 1 | 12 | 0 | 12 | 1 | 5 | 0 | 5 | 511 |
Dec 28, 2021 | vs Air Force | 55 | 170 | 2 | 14 | 9 | 252 | 2 | 64 | 9-10-0 | 252 | 2 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 |
Opponent totals | 471 | 2050 | 23 | 75 | 282 | 3193 | 20 | 64 | 282-432-10 | 3193 | 20 | 64 | 31 | 645 | 0 | 75 | 13 | 75 | 0 | 15 | 5243 | |
Louisville | 504 | 2728 | 29 | 72 | 221 | 3074 | 21 | 94 | 221-364-6 | 3074 | 21 | 94 | 31 | 732 | 1 | 100 | 15 | 157 | 1 | 49 | 5802 |
Games: 13 Avg/rush: 4.4 Avg/catch: 11.3 Pass effic: 138.01 KR avg: 20.8 PR avg: 5.8 All purpose avg/game: 460.8 Total offense avg/gm: 403.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2021 | vs Ole Miss | 48 | 32 | 80 | 7.0 | 12 | 2.0 | 5 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 10 | 43 |
Sep 11, 2021 | EASTERN KY. | 45 | 18 | 63 | 3.0 | 15 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 17, 2021 | UCF | 39 | 30 | 69 | 4.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 25, 2021 | at Florida St. | 32 | 50 | 82 | 6.0 | 22 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Oct 02, 2021 | at Wake Forest | 40 | 34 | 74 | 3.0 | 13 | 3.0 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 37 |
Oct 09, 2021 | VIRGINIA | 38 | 20 | 58 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Oct 23, 2021 | BOSTON COLLEGE | 43 | 24 | 67 | 4.0 | 22 | 0.0 | 0 | 2 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 30, 2021 | at NC State | 32 | 42 | 74 | 5.0 | 17 | 3.0 | 13 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 06, 2021 | CLEMSON | 46 | 20 | 66 | 9.0 | 40 | 4.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 13, 2021 | SYRACUSE | 38 | 10 | 48 | 6.0 | 16 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 18, 2021 | at Duke | 27 | 32 | 59 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 22 |
Nov 27, 2021 | KENTUCKY | 36 | 22 | 58 | 6.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Dec 28, 2021 | vs Air Force | 34 | 24 | 58 | 5.0 | 12 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 498 | 358 | 856 | 63.0 | 212 | 20.0 | 113 | 7 | 7 | 0 | 6 | 28 | 29 | 35 | 1 | 40-42 | 0 | 0 | 0 | 27 | 355 | |
Louisville | 542 | 316 | 858 | 82.0 | 320 | 33.0 | 219 | 5 | 5 | 3 | 10 | 161 | 29 | 45 | 0 | 51-53 | 0 | 0 | 0 | 54 | 411 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2021 | vs Ole Miss | 2 | 80 | 40.0 | 43 | 0 | 0 | 1 | 0 | 0 | 3-3 | 47 | 0 | 8 | 479 | 59.9 | 0 | 0 |
Sep 11, 2021 | EASTERN KY. | 7 | 271 | 38.7 | 51 | 0 | 1 | 2 | 1 | 3 | 1-1 | 39 | 0 | 2 | 130 | 65.0 | 0 | 0 |
Sep 17, 2021 | UCF | 7 | 250 | 35.7 | 46 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 6 | 390 | 65.0 | 6 | 0 |
Sep 25, 2021 | at Florida St. | 4 | 182 | 45.5 | 53 | 0 | 0 | 3 | 1 | 0 | 1-2 | 45 | 0 | 5 | 320 | 64.0 | 2 | 0 |
Oct 02, 2021 | at Wake Forest | 5 | 193 | 38.6 | 51 | 0 | 0 | 2 | 1 | 2 | 3-3 | 33 | 0 | 7 | 449 | 64.1 | 5 | 0 |
Oct 09, 2021 | VIRGINIA | 4 | 155 | 38.8 | 51 | 0 | 0 | 2 | 1 | 2 | 2-3 | 25 | 0 | 7 | 452 | 64.6 | 6 | 0 |
Oct 23, 2021 | BOSTON COLLEGE | 7 | 302 | 43.1 | 51 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Oct 30, 2021 | at NC State | 6 | 274 | 45.7 | 53 | 0 | 0 | 4 | 2 | 5 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 3 | 0 |
Nov 06, 2021 | CLEMSON | 5 | 220 | 44.0 | 54 | 0 | 0 | 3 | 1 | 2 | 3-3 | 40 | 0 | 7 | 452 | 64.6 | 5 | 0 |
Nov 13, 2021 | SYRACUSE | 6 | 178 | 29.7 | 40 | 0 | 0 | 2 | 0 | 0 | 1-1 | 43 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Nov 18, 2021 | at Duke | 2 | 105 | 52.5 | 57 | 0 | 0 | 0 | 1 | 1 | 3-3 | 28 | 0 | 5 | 271 | 54.2 | 3 | 0 |
Nov 27, 2021 | KENTUCKY | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 9 | 583 | 64.8 | 7 | 0 |
Dec 28, 2021 | vs Air Force | 3 | 126 | 42.0 | 46 | 0 | 1 | 0 | 0 | 0 | 1-1 | 26 | 0 | 6 | 350 | 58.3 | 0 | 1 |
Opponent totals | 59 | 2369 | 40.2 | 57 | 0 | 2 | 27 | 10 | 17 | 19-21 | 47 | 0 | 72 | 4510 | 62.6 | 39 | 1 | |
Louisville | 50 | 2047 | 40.9 | 73 | 1 | 2 | 23 | 6 | 17 | 14-22 | 46 | 0 | 79 | 4555 | 57.7 | 32 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Ole Miss | 24-43 | 22/31 | 8/13 | 11/16 | 3/2 | 39-155 / | 41-188 | 23-38-1 / | 22-32-0 | 200/381 | 77-355 / | 73-569 | 180/26 | 2/0 |
EASTERN KY. | 30-3 | 18/14 | 8/4 | 10/7 | 0/3 | 38-158 / | 22-86 | 16-26-0 / | 23-34-2 | 284/149 | 64-442 / | 56-235 | 92/44 | 1/3 |
UCF | 42-35 | 24/22 | 7/12 | 16/8 | 1/2 | 37-191 / | 34-212 | 24-39-1 / | 23-30-1 | 310/204 | 76-501 / | 64-416 | 66/67 | 1/1 |
Florida St. | 31-23 | 21/23 | 6/10 | 14/10 | 1/3 | 41-131 / | 36-205 | 25-40-0 / | 24-39-1 | 264/248 | 81-395 / | 75-453 | 84/57 | 0/1 |
Wake Forest | 34-37 | 26/26 | 12/9 | 10/15 | 4/2 | 43-208 / | 44-177 | 19-27-0 / | 23-40-1 | 309/324 | 70-517 / | 84-501 | 78/93 | 2/1 |
VIRGINIA | 33-34 | 20/26 | 6/1 | 12/23 | 2/2 | 34-233 / | 25-35 | 17-28-0 / | 40-61-2 | 270/487 | 62-503 / | 86-522 | 48/27 | 1/2 |
BOSTON COLLEGE | 28-14 | 22/17 | 14/7 | 6/8 | 2/2 | 47-331 / | 36-125 | 9-17-2 / | 17-32-2 | 107/141 | 64-438 / | 68-266 | 73/93 | 4/3 |
NC State | 13-28 | 17/19 | 8/4 | 7/14 | 2/1 | 41-215 / | 24-44 | 11-29-1 / | 25-36-0 | 219/317 | 70-434 / | 60-361 | 51/25 | 1/0 |
CLEMSON | 24-30 | 17/21 | 10/8 | 6/10 | 1/3 | 47-223 / | 36-125 | 12-23-0 / | 18-31-0 | 174/220 | 70-397 / | 67-345 | 46/100 | 0/1 |
SYRACUSE | 41-3 | 17/13 | 8/10 | 7/1 | 2/2 | 32-163 / | 39-138 | 15-22-0 / | 10-18-0 | 219/46 | 54-382 / | 57-184 | 77/82 | 0/1 |
Duke | 62-22 | 29/29 | 14/10 | 14/17 | 1/2 | 37-384 / | 30-183 | 18-25-0 / | 33-50-1 | 303/275 | 62-687 / | 80-458 | 40/116 | 0/2 |
KENTUCKY | 21-52 | 20/29 | 7/18 | 11/10 | 2/1 | 31-144 / | 49-362 | 19-28-1 / | 15-19-0 | 208/149 | 59-352 / | 68-511 | 55/18 | 1/0 |
Air Force | 28-31 | 21/21 | 12/11 | 9/9 | 0/1 | 37-192 / | 55-170 | 13-22-0 / | 9-10-0 | 207/252 | 59-399 / | 65-422 | 163/0 | 0/0 |
Totals | 411-355 | 274/291 | 120/117 | 133/148 | 21/26 | 504-2728 / | 471-2050 | 221-364-6 / | 282-432-10 | 3074/3193 | 868-5802 / | 903-5243 | 1053/748 | 13/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Ole Miss | 6-15 / | 2-9 | 3-5 / | 3-3 | 35:52 / 24:08 | 11:44 | 4.0 / 4.6 | 5.3/11.9 | 4.6/7.8 | 3-44.3 / | 2-40.0 | 9-74 / | 14-125 | |
EASTERN KY. | 4-14 / | 4-12 | 2-2 / | 0-0 | 31:34 / 28:26 | 3:08 | 4.2 / 3.9 | 10.9/4.4 | 6.9/4.2 | 6-38.7 / | 7-38.7 | 6-42 / | 2-15 | |
UCF | 6-15 / | 2-10 | 1-3 / | 1-1 | 32:27 / 27:33 | 4:54 | 5.2 / 6.2 | 7.9/6.8 | 6.6/6.5 | 5-39.6 / | 7-35.7 | 4-46 / | 7-51 | |
Florida St. | 9-18 / | 5-16 | 0-1 / | 0-4 | 33:01 / 26:59 | 6:02 | 3.2 / 5.7 | 6.6/6.4 | 4.9/6.0 | 7-46.6 / | 4-45.5 | 7-81 / | 4-30 | |
Wake Forest | 4-12 / | 10-19 | 0-0 / | 1-1 | 34:36 / 25:24 | 9:12 | 4.8 / 4.0 | 11.4/8.1 | 7.4/6.0 | 4-44.0 / | 5-38.6 | 9-93 / | 6-35 | |
VIRGINIA | 3-13 / | 9-19 | 1-1 / | 2-2 | 26:18 / 33:42 | -7:24 | 6.9 / 1.4 | 9.6/8.0 | 8.1/6.1 | 4-46.0 / | 4-38.8 | 6-51 / | 7-56 | |
BOSTON COLLEGE | 4-10 / | 3-14 | 1-1 / | 2-3 | 30:18 / 29:42 | 0:36 | 7.0 / 3.5 | 6.3/4.4 | 6.8/3.9 | 3-40.0 / | 7-43.1 | 7-70 / | 5-45 | |
NC State | 6-15 / | 6-13 | 0-3 / | 0-1 | 30:37 / 29:23 | 1:14 | 5.2 / 1.8 | 7.6/8.8 | 6.2/6.0 | 3-41.7 / | 6-45.7 | 9-68 / | 5-45 | |
CLEMSON | 6-17 / | 5-14 | 1-3 / | 0-1 | 32:29 / 27:31 | 4:58 | 4.7 / 3.5 | 7.6/7.1 | 5.7/5.1 | 6-41.0 / | 5-44.0 | 7-53 / | 3-30 | |
SYRACUSE | 5-11 / | 3-13 | 1-1 / | 0-2 | 29:26 / 30:34 | -1:08 | 5.1 / 3.5 | 10.0/2.6 | 7.1/3.2 | 3-34.7 / | 6-29.7 | 3-25 / | 8-52 | |
Duke | 7-11 / | 4-13 | 2-2 / | 1-3 | 30:59 / 29:01 | 1:58 | 10.4 / 6.1 | 12.1/5.5 | 11.1/5.7 | 1-0.0 / | 2-52.5 | 7-57 / | 4-35 | |
