#11 STEVENS, Nathan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 31, 2001  at Evansville   0-3    .000  0-0  0-0 
Sep 02, 2001  VANDERBILT   1-2    .000  1-0  0-0 
Sept. 7   at Akron   2-1    .000  0-0  0-0 
Sept. 20   IND   0-4    .000  0-0  0-0 
Sep 23, 2001  at DPU   3-3    .000  0-0  0-0 
9-26-01   at UK   1-0    .000  0-0  0-0 
Sep 29, 2001  USF   0-1    .000  0-0  0-0 
Oct 01, 2001  at Western Kentucky   2-0  .000  0-0  0-0 
Oct 06, 2001  MARQ   0-3    .000  0-0  0-0 
10/9/01   at WSU   2-3  .000  0-0  0-0 
Oct 12, 2001  at UAB   1-2  .000  0-0  0-0 
Oct 15, 2001  DRURY   5-1  .100  0-0  1-1 
Oct 18, 2001  ECU   1-0    .100  0-0  0-0 
Oct 25, 2001  UC   0-2    .100  0-0  0-0 
Oct 27, 2001  at Saint Louis   1-2  .182  0-0  0-0 
Nov 01, 2001  at CHA   1-0  .167  0-0  0-0 
Nov 04, 2001  MEMPHIS   4-3  .167  0-0  0-0 
Nov 08, 2001  at IUPUI   0-2  .154  0-0  0-0 
Nov 11, 2001  at TCU Horned Frogs   1-2  .154  0-0  0-0 
Totals     25-34  19  13  .154  1-0  1-1 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26