#24 HIPPERT, Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | at Evansville | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 02, 2001 | VANDERBILT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sept. 20 | IND | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2001 | at DPU | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
9-26-01 | at UK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 29, 2001 | USF | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 01, 2001 | at Western Kentucky | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 7-13 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |