# 8 Tsartolias, Andy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | at Evansville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 02, 2001 | VANDERBILT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sept. 7 | at Akron | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
Sept. 20 | IND | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 23, 2001 | at DPU | 3-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
9-26-01 | at UK | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
Sep 29, 2001 | USF | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
Oct 01, 2001 | at Western Kentucky | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 |
Oct 06, 2001 | MARQ | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
10/9/01 | at WSU | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 12, 2001 | at UAB | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 15, 2001 | DRURY | 5-1 | * | 1 | 1 | 3 | 1 | .083 | 0-0 | 0 | 0-0 | |
Oct 18, 2001 | ECU | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 | |
Oct 25, 2001 | UC | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 |
Oct 27, 2001 | at Saint Louis | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 | |
Nov 01, 2001 | at CHA | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 | |
Nov 04, 2001 | MEMPHIS | 4-3 | * | 0 | 0 | 0 | 0 | .083 | 0-1 | 0 | 0-0 | |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | * | 0 | 0 | 0 | 1 | .077 | 0-0 | 0 | 0-0 | |
Totals | 25-32 | 18 | 9 | 1 | 2 | 4 | 13 | .077 | 4-1 | 0 | 0-0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |