#13 Justin Pierre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2002  vs IPFW   3-4  .000  .000  0-0 
Sep 01, 2002  at IUPUI   3-2  .500  1.000  0-0 
Sep 06, 2002  RADFORD   0-2    .500  1.000  0-0 
Sep 08, 2002  UNCA   3-1    .333  .667  0-0 
Sep 10, 2002  at Indiana   0-2    .333  .667  0-0 
Sep 22, 2002  vs Fresno State   0-1    .333  .667  0-0 
Sept. 21   vs South Carolina   0-0    .250  .500  0-0 
Sep 25, 2002  WKU   0-1    .250  .500  0-0 
Sep 28, 2002  SLU   0-2    .250  .500  0-0 
Oct 02, 2002  KENTUCKY   0-1    .167  .333  0-0 
Oct 06, 2002  at East Carolina   2-3    .125  .250  0-0 
Oct 09, 2002  at Ohio State   0-1  .111  .222  0-0 
Oct 12, 2002  UAB   0-0    .111  .222  0-0 
Oct 15, 2002  at Marquette   0-2  .111  .222  0-0 
Oct 19, 2002  at Memphis   3-1    .100  .200  0-0 
Oct 25, 2002  at South Florida   3-1    .167  .250  0-0 
Nov 02, 2002  TCU   3-1    .154  .231  0-0 
Nov 06, 2002  CHAR   3-0    .154  .231  0-0 
Nov 09, 2002  DPU   2-0  .200  .267  0-0 
Nov 14, 2002  vs UAB   1-0    .200  .267  0-0 
Nov 15, 2002  at SLU   1-3    .200  .267  0-0 
Totals     27-28  21  15  .200  .267  0-0 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33