#15 Courtenay Commander  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  RADFORD   0-2  .000  .000  0-0 
Sep 08, 2002  UNCA   3-1  .000  .500  0-0 
Sep 10, 2002  at Indiana   0-2  .000  .333  0-0 
Sep 22, 2002  vs Fresno State   0-1  .000  .250  0-0 
Sept. 21   vs South Carolina   0-0  .000  .333  0-0 
Sep 25, 2002  WKU   0-1  .000  .333  0-0 
Sep 28, 2002  SLU   0-2  .000  .400  0-0 
Oct 02, 2002  KENTUCKY   0-1    .000  .455  0-1 
Oct 06, 2002  at East Carolina   2-3  .000  .417  0-0 
Oct 09, 2002  at Ohio State   0-1    .000  .417  0-0 
Oct 19, 2002  at Memphis   3-1    .000  .417  0-0 
Oct 25, 2002  at South Florida   3-1  .000  .462  0-0 
Oct 30, 2002  at Cincinnati   1-0  .000  .500  0-0 
Nov 02, 2002  TCU   3-1  .062  .500  0-0 
Nov 06, 2002  CHAR   3-0  .056  .500  0-0 
Nov 09, 2002  DPU   2-0  .050  .450  0-0 
Nov 14, 2002  vs UAB   1-0  .050  .450  0-0 
Nov 15, 2002  at SLU   1-3    .048  .476  0-0 
Totals     22-20  18  14  21  .048  10  .476  0-1 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17