#16 Bryan Elkan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
Sep 01, 2002 | at IUPUI | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 08, 2002 | UNCA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 22, 2002 | vs Fresno State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sept. 21 | vs South Carolina | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 06, 2002 | at East Carolina | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 09, 2002 | at Ohio State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 12, 2002 | UAB | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 15, 2002 | at Marquette | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 19, 2002 | at Memphis | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | |
Oct 25, 2002 | at South Florida | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
Nov 06, 2002 | CHAR | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
Nov 09, 2002 | DPU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
Nov 15, 2002 | at SLU | 1-3 | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0 | 0-0 | |
Totals | 23-19 | 14 | 0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Games played: 14 Shots per game: 0.57 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |