#19 Andrew Hippert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | |
Sep 01, 2002 | at IUPUI | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | |
Sep 06, 2002 | RADFORD | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 08, 2002 | UNCA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 22, 2002 | vs Fresno State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sept. 21 | vs South Carolina | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 25, 2002 | WKU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 28, 2002 | SLU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 02, 2002 | KENTUCKY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 06, 2002 | at East Carolina | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | |
Oct 09, 2002 | at Ohio State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 25, 2002 | at South Florida | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Oct 30, 2002 | at Cincinnati | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Nov 02, 2002 | TCU | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Nov 09, 2002 | DPU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Nov 15, 2002 | at SLU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
Totals | 21-23 | 16 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |