#21 Bryan Wells |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 08, 2002 | UNCA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2002 | vs Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sept. 21 | vs South Carolina | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 25, 2002 | WKU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 28, 2002 | SLU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Oct 06, 2002 | at East Carolina | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 09, 2002 | at Ohio State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 19, 2002 | at Memphis | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Nov 09, 2002 | DPU | 2-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .400 | 0 | 0-0 |
Nov 14, 2002 | vs UAB | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
Nov 15, 2002 | at SLU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
Totals | 12-13 | 11 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Games played: 11 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |