# 4 Matt Neely |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2002 | at IUPUI | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2002 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2002 | UNCA | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0 | 0-0 |
Sep 10, 2002 | at Indiana | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 22, 2002 | vs Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sept. 21 | vs South Carolina | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 25, 2002 | WKU | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 |
Sep 28, 2002 | SLU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 |
Oct 02, 2002 | KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .182 | 0 | 0-0 |
Oct 06, 2002 | at East Carolina | 2-3 | * | * | 1 | 0 | 2 | 1 | .083 | 0 | .167 | 0 | 0-0 |
Oct 09, 2002 | at Ohio State | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0 | 0-0 |
Oct 12, 2002 | UAB | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0 | 0-0 |
Oct 15, 2002 | at Marquette | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .143 | 0 | 0-0 |
Oct 19, 2002 | at Memphis | 3-1 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .294 | 0 | 0-0 |
Oct 25, 2002 | at South Florida | 3-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0 | 0-0 |
Oct 30, 2002 | at Cincinnati | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0 | 0-0 |
Nov 02, 2002 | TCU | 3-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
Nov 06, 2002 | CHAR | 3-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
Nov 09, 2002 | DPU | 2-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
Nov 14, 2002 | vs UAB | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
Nov 15, 2002 | at SLU | 1-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
Totals | 28-28 | 22 | 22 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
Games played: 22 Shots per game: 0.82 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |