# 8 Jelani Grant |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Sep 01, 2002 | at IUPUI | 3-2 | * | * | 1 | 0 | 2 | 4 | .286 | 2 | .429 | 0 | 0-0 |
Sep 06, 2002 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
Sep 08, 2002 | UNCA | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .444 | 0 | 0-0 |
Sep 10, 2002 | at Indiana | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0-0 |
Sep 22, 2002 | vs Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0-0 |
Sept. 21 | vs South Carolina | 0-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0-0 |
Sep 25, 2002 | WKU | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 |
Sep 28, 2002 | SLU | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0-0 |
Oct 02, 2002 | KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
Oct 06, 2002 | at East Carolina | 2-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
Oct 09, 2002 | at Ohio State | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
Oct 12, 2002 | UAB | 0-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0-0 |
Oct 15, 2002 | at Marquette | 0-2 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .500 | 0 | 0-0 |
Oct 19, 2002 | at Memphis | 3-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 |
Oct 25, 2002 | at South Florida | 3-1 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .471 | 0 | 0-0 |
Oct 30, 2002 | at Cincinnati | 1-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .500 | 1 | 0-0 |
Nov 02, 2002 | TCU | 3-1 | * | * | 1 | 1 | 3 | 3 | .238 | 2 | .524 | 0 | 0-0 |
Nov 06, 2002 | CHAR | 3-0 | * | * | 0 | 1 | 1 | 1 | .227 | 0 | .500 | 0 | 0-0 |
Nov 09, 2002 | DPU | 2-0 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .458 | 0 | 0-0 |
Nov 14, 2002 | vs UAB | 1-0 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .458 | 0 | 0-0 |
Nov 15, 2002 | at SLU | 1-3 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .458 | 0 | 0-0 |
Totals | 28-28 | 22 | 22 | 5 | 3 | 13 | 24 | .208 | 11 | .458 | 1 | 0-0 |
Games played: 22 Shots per game: 1.09 Goals per game: 0.23 Assists per game: 0.14 Points per game: 0.59 |