# 9 Fernando Tolomelli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2002  vs IPFW   3-4  .500  1.000  0-0 
Sep 01, 2002  at IUPUI   3-2  .667  1.000  0-0 
Sep 06, 2002  RADFORD   0-2  .333  .667  0-1 
Sep 08, 2002  UNCA   3-1  .222  .556  0-0 
Sep 10, 2002  at Indiana   0-2  .222  .556  0-0 
Sept. 21   vs South Carolina   0-0  .182  .636  0-0 
Sep 25, 2002  WKU   0-1  .133  .667  0-0 
Sep 28, 2002  SLU   0-2  .125  .625  0-0 
Oct 02, 2002  KENTUCKY   0-1  .125  .625  0-0 
Oct 06, 2002  at East Carolina   2-3  .111  .556  0-0 
Oct 09, 2002  at Ohio State   0-1  .105  .526  0-0 
Oct 12, 2002  UAB   0-0  .087  .478  0-0 
Oct 15, 2002  at Marquette   0-2  .083  .458  0-0 
Oct 19, 2002  at Memphis   3-1  .080  .440  0-0 
Oct 25, 2002  at South Florida   3-1  .074  .444  0-0 
Oct 30, 2002  at Cincinnati   1-0  .071  .429  0-0 
Nov 02, 2002  TCU   3-1  .069  .448  0-0 
Nov 06, 2002  CHAR   3-0  .094  .438  0-0 
Nov 09, 2002  DPU   2-0    .094  .438  0-0 
Nov 14, 2002  vs UAB   1-0  .094  .438  0-0 
Nov 15, 2002  at SLU   1-3  .091  .455  0-0 
Totals     28-27  21  20  10  33  .091  15  .455  0-1 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48