#10 BIRD, Simon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2003 | BEL | 5-0 | * | * | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
Sep 05, 2003 | vs Western Michigan | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .444 | 0 | 0-0 |
Sep 07, 2003 | vs Xavier | 2-0 | * | * | 1 | 0 | 2 | 6 | .200 | 4 | .533 | 1 | 0-0 |
Sep 12, 2003 | MEM | 4-3 | * | * | 1 | 1 | 3 | 6 | .190 | 2 | .476 | 0 | 0-0 |
Sep 14, 2003 | DAYTON | 1-2 | * | * | 0 | 1 | 1 | 2 | .174 | 0 | .435 | 0 | 0-0 |
Sep 16, 2003 | at Kentucky | 1-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .435 | 0 | 0-0 |
Sep 19, 2003 | vs BUTLER | 2-1 | * | * | 1 | 0 | 2 | 3 | .192 | 1 | .423 | 0 | 0-0 |
Sep 21, 2003 | vs UCF | 1-0 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .414 | 0 | 0-0 |
Sep 27, 2003 | at Saint Louis | 2-0 | * | * | 1 | 0 | 2 | 7 | .167 | 2 | .389 | 1 | 0-0 |
Oct 01, 2003 | at Charlotte | 1-2 | * | * | 1 | 0 | 2 | 2 | .184 | 2 | .421 | 0 | 0-0 |
Oct 08, 2003 | OSU | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .425 | 1 | 0-0 |
Oct 11, 2003 | ECU | 1-0 | * | * | 0 | 0 | 0 | 6 | .174 | 3 | .435 | 0 | 0-0 |
Oct 15, 2003 | CIN | 2-1 | * | * | 2 | 0 | 4 | 7 | .189 | 2 | .415 | 1 | 0-0 |
Oct 18, 2003 | at UAB | 0-0 | * | * | 0 | 0 | 0 | 3 | .179 | 0 | .393 | 0 | 0-0 |
Oct 22, 2003 | MARQ | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .400 | 0 | 0-0 |
Oct 26, 2003 | USFMEN | 2-2 | * | * | 0 | 0 | 0 | 6 | .152 | 1 | .379 | 0 | 0-0 |
Oct 29, 2003 | IND | 0-2 | * | * | 0 | 0 | 0 | 8 | .135 | 4 | .392 | 0 | 0-0 |
10/31/03 | vs Alabama A&M | 1-1 | * | * | 1 | 0 | 2 | 7 | .136 | 6 | .432 | 0 | 0-0 |
11/1/03 | vs Philadelphia | 4-1 | * | * | 1 | 2 | 4 | 7 | .136 | 4 | .443 | 0 | 0-0 |
Nov 12, 2003 | vs UAB | 1-2 | * | * | 0 | 0 | 0 | 4 | .130 | 1 | .435 | 0 | 0-0 |
Totals | 32-20 | 20 | 20 | 12 | 5 | 29 | 92 | .130 | 40 | .435 | 5 | 0-0 |
Games played: 20 Shots per game: 4.60 Goals per game: 0.60 Assists per game: 0.25 Points per game: 1.45 |