#13 PIERRE, Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2003  BEL   5-0  1.000  1.000  0-0 
Sep 05, 2003  vs Western Michigan   0-1  1.000  1.000  0-0 
Sep 07, 2003  vs Xavier   2-0  1.000  1.000  0-0 
Sep 12, 2003  MEM   4-3    .200  .600  0-0 
Sep 14, 2003  DAYTON   1-2    .167  .667  0-0 
Sep 16, 2003  at Kentucky   1-2  .143  .571  0-0 
Sep 19, 2003  vs BUTLER   2-1  .125  .500  0-0 
Sep 21, 2003  vs UCF   1-0    .100  .600  0-0 
Sep 27, 2003  at Saint Louis   2-0  .091  .636  0-0 
Oct 01, 2003  at Charlotte   1-2  .077  .692  0-0 
Oct 04, 2003  at DePaul   0-1  .071  .643  0-0 
Oct 08, 2003  OSU   1-0  .071  .643  0-0 
Oct 11, 2003  ECU   1-0  .059  .588  0-0 
Oct 15, 2003  CIN   2-1  .056  .611  0-0 
Oct 18, 2003  at UAB   0-0  .056  .611  0-0 
Oct 22, 2003  MARQ   1-0  .048  .619  0-0 
Oct 26, 2003  USFMEN   2-2  .042  .542  0-0 
Oct 29, 2003  IND   0-2    .037  .519  0-0 
10/31/03   vs Alabama A&M   1-1    .036  .500  0-0 
11/1/03   vs Philadelphia   4-1  .031  .500  0-0 
Nov 12, 2003  vs UAB   1-2  .030  .515  0-0 
Totals     32-21  21  16  33  .030  17  .515  0-0 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10