#18 ROSE, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2003  vs Xavier   2-0  .000  .000  0-0 
Sep 12, 2003  MEM   4-3  .333  .333  0-0 
Sep 14, 2003  DAYTON   1-2    .200  .200  0-0 
Sep 16, 2003  at Kentucky   1-2  .200  .200  0-0 
Sep 19, 2003  vs BUTLER   2-1  .200  .200  0-0 
Sep 21, 2003  vs UCF   1-0  .200  .200  0-0 
Sep 27, 2003  at Saint Louis   2-0  .167  .333  0-0 
Oct 01, 2003  at Charlotte   1-2  .167  .333  0-0 
Oct 04, 2003  at DePaul   0-1  .167  .333  0-0 
Oct 08, 2003  OSU   1-0  .111  .333  0-0 
Oct 11, 2003  ECU   1-0  .100  .300  0-0 
Oct 15, 2003  CIN   2-1  .100  .300  0-0 
Oct 18, 2003  at UAB   0-0  .091  .364  0-0 
Oct 22, 2003  MARQ   1-0  .091  .364  0-0 
Oct 29, 2003  IND   0-2  .083  .417  0-0 
10/31/03   vs Alabama A&M   1-1    .071  .357  0-0 
11/1/03   vs Philadelphia   4-1  .067  .400  0-0 
Nov 12, 2003  vs UAB   1-2  .125  .438  0-0 
Totals     25-18  18  16  16  .125  .438  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33