#10 GUZMAN, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2004  at Furman   0-0  .000  .000  0-0 
Sep 12, 2004  vs Coastal Carolina   2-6  .000  .000  0-0 
Sep 17, 2004  WINTHROP   2-1  .143  .286  0-0 
Sept. 19   vs Georgia Southern   0-3  .111  .222  0-0 
Sep 29, 2004  at Marquette   2-2  .167  .333  0-0 
Oct 03, 2004  MICH   1-1  .125  .312  0-0 
Oct 06, 2004  at Memphis   0-1  .105  .316  0-0 
Oct 09, 2004  DPU   1-0  .130  .304  0-0 
Oct 13, 2004  at Ohio State   0-0  .120  .280  0-0 
Oct 16, 2004  SLU   0-3  .100  .267  0-0 
Oct 20, 2004  CHAR   0-2  .094  .312  0-0 
Oct 24, 2004  at East Carolina   3-0  .081  .378  0-0 
Oct 27, 2004  at #8 Indiana   0-2  .081  .378  0-0 
Oct 31, 2004  at Cincinnati   0-5  .079  .395  0-0 
Nov 03, 2004  UAB   1-2    .075  .400  0-0 
Nov 06, 2004  at USF Bulls   1-3  .062  .375  0-0 
Totals     13-31  16  15  48  .062  18  .375  0-0 

 
Games played: 16
Shots per game: 3.00
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50