#16 GERSTLE, Nathaniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2004 | UMKC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2004 | at Furman | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 17, 2004 | WINTHROP | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 27, 2004 | at #8 Indiana | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Oct 31, 2004 | at Cincinnati | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Totals | 6-14 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |