#27 CELEBRE, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2004  CSU   3-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2004  UMKC   2-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2004  UK   0-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2004  at Furman   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sept. 19   vs Georgia Southern   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 29, 2004  at Marquette   2-2  *  *  1  0  2  1  .250  1  1.000  0  0-0 
Oct 03, 2004  MICH   1-1  *    0  0  0  0  .250  0  1.000  0  0-0 
Oct 06, 2004  at Memphis   0-1  *    0  0  0  0  .250  0  1.000  0  0-0 
Oct 13, 2004  at Ohio State   0-0  *  *  0  0  0  0  .250  0  1.000  0  0-0 
Oct 20, 2004  CHAR   0-2  *    0  0  0  2  .167  0  .667  0  0-0 
Oct 24, 2004  at East Carolina   3-0  *  *  0  1  1  1  .143  1  .714  0  0-0 
Oct 27, 2004  at #8 Indiana   0-2  *  *  0  0  0  1  .125  0  .625  0  0-0 
Nov 03, 2004  UAB   1-2  *    0  0  0  0  .125  0  .625  0  0-0 
Nov 06, 2004  at USF Bulls   1-3  *  *  0  0  0  0  .125  0  .625  0  0-0 
Totals     13-19  14  5  1  1  3  8  .125  5  .625  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21