# 4 NEELY, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2004  CSU   3-1  .000  .000  0-0 
Sep 05, 2004  UMKC   2-0  .000  .000  0-0 
Sep 07, 2004  UK   0-2  .000  .000  0-0 
Sep 10, 2004  at Furman   0-0  .000  .000  0-0 
Sep 12, 2004  vs Coastal Carolina   2-6  .000  .000  0-0 
Sep 17, 2004  WINTHROP   2-1  .000  .000  0-0 
Sept. 19   vs Georgia Southern   0-3  .000  .000  0-0 
Sep 29, 2004  at Marquette   2-2  .000  .000  0-0 
Oct 03, 2004  MICH   1-1  .000  .000  0-0 
Oct 06, 2004  at Memphis   0-1  .000  .000  0-0 
Oct 09, 2004  DPU   1-0  .000  .000  0-0 
Oct 13, 2004  at Ohio State   0-0  .000  .000  0-0 
Oct 16, 2004  SLU   0-3  .000  .000  0-0 
Oct 20, 2004  CHAR   0-2  .000  .000  0-0 
Oct 24, 2004  at East Carolina   3-0  .000  .000  0-0 
Oct 27, 2004  at #8 Indiana   0-2  .000  .000  0-0 
Oct 31, 2004  at Cincinnati   0-5  .000  .000  0-0 
Nov 03, 2004  UAB   1-2  .000  .000  0-0 
Nov 06, 2004  at USF Bulls   1-3  .000  .000  0-0 
Totals     18-34  19  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05