# 8 GRANT, Jelani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2004  CSU   3-1  .250  .750  0-0 
Sep 05, 2004  UMKC   2-0  .125  .625  0-0 
Sep 07, 2004  UK   0-2  .125  .625  0-0 
Sep 10, 2004  at Furman   0-0  .077  .538  0-0 
Sep 12, 2004  vs Coastal Carolina   2-6  .133  .600  0-0 
Sep 17, 2004  WINTHROP   2-1  .125  .562  0-0 
Sept. 19   vs Georgia Southern   0-3  .125  .562  0-0 
Sep 29, 2004  at Marquette   2-2  .118  .529  0-0 
Oct 03, 2004  MICH   1-1  .118  .529  0-0 
Oct 06, 2004  at Memphis   0-1  .118  .529  0-0 
Oct 09, 2004  DPU   1-0  .111  .500  0-0 
Oct 13, 2004  at Ohio State   0-0  .111  .500  0-0 
Oct 16, 2004  SLU   0-3    .111  .500  0-0 
Oct 20, 2004  CHAR   0-2    .100  .450  0-0 
Oct 24, 2004  at East Carolina   3-0    .091  .455  0-0 
Oct 27, 2004  at #8 Indiana   0-2    .087  .435  0-0 
Oct 31, 2004  at Cincinnati   0-5  .087  .435  0-0 
Nov 06, 2004  at USF Bulls   1-3    .087  .435  0-0 
Totals     17-32  18  13  23  .087  10  .435  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28