# 8 GRANT, Jelani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2004  CSU   3-1  *  *  1  0  2  4  .250  3  .750  0  0-0 
Sep 05, 2004  UMKC   2-0  *  *  0  0  0  4  .125  2  .625  0  0-0 
Sep 07, 2004  UK   0-2  *  *  0  0  0  0  .125  0  .625  0  0-0 
Sep 10, 2004  at Furman   0-0  *  *  0  0  0  5  .077  2  .538  0  0-0 
Sep 12, 2004  vs Coastal Carolina   2-6  *  *  1  0  2  2  .133  2  .600  0  0-0 
Sep 17, 2004  WINTHROP   2-1  *  *  0  0  0  1  .125  0  .562  0  0-0 
Sept. 19   vs Georgia Southern   0-3  *  *  0  0  0  0  .125  0  .562  0  0-0 
Sep 29, 2004  at Marquette   2-2  *  *  0  1  1  1  .118  0  .529  0  0-0 
Oct 03, 2004  MICH   1-1  *  *  0  0  0  0  .118  0  .529  0  0-0 
Oct 06, 2004  at Memphis   0-1  *  *  0  0  0  0  .118  0  .529  0  0-0 
Oct 09, 2004  DPU   1-0  *  *  0  0  0  1  .111  0  .500  0  0-0 
Oct 13, 2004  at Ohio State   0-0  *  *  0  0  0  0  .111  0  .500  0  0-0 
Oct 16, 2004  SLU   0-3  *    0  0  0  0  .111  0  .500  0  0-0 
Oct 20, 2004  CHAR   0-2  *    0  0  0  2  .100  0  .450  0  0-0 
Oct 24, 2004  at East Carolina   3-0  *    0  0  0  2  .091  1  .455  0  0-0 
Oct 27, 2004  at #8 Indiana   0-2  *    0  0  0  1  .087  0  .435  0  0-0 
Oct 31, 2004  at Cincinnati   0-5  *  *  0  0  0  0  .087  0  .435  0  0-0 
Nov 06, 2004  at USF Bulls   1-3  *    0  0  0  0  .087  0  .435  0  0-0 
Totals     17-32  18  13  2  1  5  23  .087  10  .435  0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28