#10 GUZMAN, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2005  at Kentucky   0-1  .000  .333  0-0  0-0 
Sep 03, 2005  vs High Point   2-0  .100  .300  0-0  0-0 
Sep 07, 2005  CIN   3-4  .071  .357  0-0  0-0 
Sep 09, 2005  at Michigan   0-1  .059  .353  0-0  0-0 
Sep 11, 2005  vs MSU   1-0  .053  .368  0-0  0-0 
Sep 16, 2005  PC   1-1  .036  .393  0-0  0-1 
Sep 18, 2005  UC   2-1  .029  .353  0-0  0-0 
Sep 22, 2005  at Notre Dame   1-2  .054  .378  0-0  0-0 
Sep 25, 2005  at Marquette   1-2  .050  .400  0-0  0-0 
Oct 01, 2005  at St. John's   0-4  .047  .395  1-0  0-0 
Oct 05, 2005  IND   0-2  .043  .404  0-0  0-0 
Oct 08, 2005  RUTGERS   4-1  .042  .417  0-0  0-0 
Oct 12, 2005  OSU   1-3  .041  .429  0-0  0-0 
Oct 15, 2005  at Villanova Wildcats   0-0  .037  .407  0-0  0-0 
Oct 19, 2005  at BELMONT   1-0  .055  .418  0-0  0-0 
Oct 22, 2005  SU   1-2  .052  .431  1-0  0-0 
Oct 26, 2005  USF   1-4  .049  .443  0-0  0-0 
Oct 29, 2005  at DePaul   1-2  .059  .471  1-0  0-0 
Totals     20-30  18  18  11  68  .059  32  .471  3-0  0-1 

 
Games played: 18
Shots per game: 3.78
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61