#11 JONKE, Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2005  at Kentucky   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 03, 2005  vs High Point   2-0  *  *  0  2  2  2  .000  0  .333  0-0  0  0-0 
Sep 07, 2005  CIN   3-4  *  *  0  2  2  1  .000  1  .500  0-0  0  0-0 
Sep 09, 2005  at Michigan   0-1  *  *  0  0  0  6  .000  2  .400  1-0  0  0-0 
Sep 11, 2005  vs MSU   1-0  *  *  1  0  2  2  .083  1  .417  0-0  1  0-0 
Sep 16, 2005  PC   1-1  *  *  0  0  0  5  .059  1  .353  0-0  0  0-0 
Sep 18, 2005  UC   2-1  *  *  1  0  2  4  .095  2  .381  0-0  1  0-0 
Sep 22, 2005  at Notre Dame   1-2  *  *  0  1  1  2  .087  0  .348  0-0  0  0-0 
Sep 25, 2005  at Marquette   1-2  *  *  0  0  0  4  .074  1  .333  0-0  0  0-0 
Oct 01, 2005  at St. John's   0-4  *  *  0  0  0  0  .074  0  .333  1-0  0  0-0 
Oct 05, 2005  IND   0-2  *  *  0  0  0  3  .067  1  .333  0-0  0  0-0 
Oct 08, 2005  RUTGERS   4-1  *  *  3  0  6  6  .139  6  .444  0-0  1  0-0 
Oct 12, 2005  OSU   1-3  *  *  1  0  2  4  .150  2  .450  0-0  0  1-1 
Oct 15, 2005  at Villanova Wildcats   0-0  *  *  0  0  0  8  .125  5  .479  0-0  0  0-0 
Oct 19, 2005  at BELMONT   1-0  *  *  0  0  0  0  .125  0  .479  1-0  0  0-0 
Oct 22, 2005  SU   1-2  *  *  0  0  0  2  .120  1  .480  1-0  0  0-0 
Oct 29, 2005  at DePaul   1-2  *  *  0  1  1  4  .111  3  .500  0-0  0  0-0 
Totals     19-26  17  17  6  6  18  54  .111  27  .500  4-0  3  1-1 

 
Games played: 17
Shots per game: 3.18
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.06