#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2005  at Kentucky   0-1    .000  .000  0-0  0-0 
Sep 03, 2005  vs High Point   2-0    .000  .000  0-0  0-0 
Sep 07, 2005  CIN   3-4    .000  .000  0-0  0-0 
Sep 09, 2005  at Michigan   0-1    .000  .000  0-0  0-0 
Sep 11, 2005  vs MSU   1-0    .000  .000  0-0  0-0 
Sep 16, 2005  PC   1-1    .000  .000  0-0  0-0 
Sep 18, 2005  UC   2-1    .000  .000  0-0  0-0 
Sep 22, 2005  at Notre Dame   1-2    .000  .000  0-0  0-0 
Sep 25, 2005  at Marquette   1-2    .000  .000  0-0  0-0 
Oct 01, 2005  at St. John's   0-4    .000  .000  0-0  0-0 
Oct 05, 2005  IND   0-2    .000  .000  0-0  0-0 
Oct 08, 2005  RUTGERS   4-1    .000  .000  0-0  0-0 
Oct 12, 2005  OSU   1-3    .000  .000  0-0  0-0 
Oct 15, 2005  at Villanova Wildcats   0-0    .000  .000  0-0  0-0 
Oct 19, 2005  at BELMONT   1-0    .000  .000  0-0  0-0 
Oct 22, 2005  SU   1-2    .000  .000  0-0  0-0 
Oct 26, 2005  USF   1-4    .000  .000  0-0  0-0 
Oct 29, 2005  at DePaul   1-2    .000  .000  0-0  0-0 
Totals     20-30  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 19, 2005  at BELMONT   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000